Lists

  • Total bottles
    1071
  • Open
    53
  • Closed
    134
  • Empty
    775
  • Sample
    109
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating My Rating Bottle Status
Aberfeldy 2008 SMWS 60.27 Aberfeldy 2008 SMWS 60.27 A truly unforgettable experience 9 61.9 % Vol. 700 ml 611 60.27 37 86.09 86.00
Aberfeldy 2014 SMWS 60.36 Aberfeldy 2014 SMWS 60.36 Never judge a dram by its colour 9 59.0 % Vol. 700 ml 224 60.36 11 85.00 87.00
Aberlour 16-year-old Aberlour 16-year-old Double Cask Matured 16 43.0 % Vol. 700 ml - - 149 83.62 79.00
Aberlour 1992 SMWS 54.10 Aberlour 1992 SMWS 54.10 Youthful vibrancy 5 64.3 % Vol. 700 ml - 54.10 7 86.75 88.00
Aberlour 1997 SMWS 54.52 Aberlour 1997 SMWS 54.52 Softly spiced and sweetly spongy 19 54.0 % Vol. 700 ml 173 54.52 17 85.93 86.00
Aberlour 1997 SMWS 54.77 Aberlour 1997 SMWS 54.77 A Spanish spice whack 21 53.7 % Vol. 700 ml 210 54.77 24 89.43 -
Aberlour 2006 SMWS 54.54 Aberlour 2006 SMWS 54.54 The allure of sponge cake 11 56.3 % Vol. 700 ml 197 54.54 2 81.00 83.00
Aberlour 2006 SMWS 54.57 Aberlour 2006 SMWS 54.57 A moment of calm 11 56.0 % Vol. 700 ml 216 54.57 9 84.00 83.00
Aberlour 2007 SMWS 54.48 Aberlour 2007 SMWS 54.48 Tropical mango vanilla cupcake 9 59.6 % Vol. 700 ml 215 54.48 18 84.75 87.00
Allt-a-Bhainne 2006 SMWS 108.11 Allt-a-Bhainne 2006 SMWS 108.11 Strawberry cheesecake macaroons 11 58.1 % Vol. 700 ml 240 108.11 14 83.40 86.00
Allt-a-Bhainne 2011 SMWS 108.14 Allt-a-Bhainne 2011 SMWS 108.14 An enjoyable curiosity 7 66.2 % Vol. 700 ml 217 108.14 3 84.33 87.00
Allt-a-Bhainne 2011 SMWS 108.15 Allt-a-Bhainne 2011 SMWS 108.15 Turf cutter's teatime 7 64.8 % Vol. 700 ml 252 108.15 20 85.06 85.00
Allt-a-Bhainne 2011 SMWS 108.51 Allt-a-Bhainne 2011 SMWS 108.51 From the seaside to the A & E side 10 63.7 % Vol. 700 ml 241 108.51 8 87.33 87.00
Allt-a-Bhainne 2011 SMWS 108.51 Allt-a-Bhainne 2011 SMWS 108.51 From the seaside to the A & E side 10 63.7 % Vol. 50 ml 241 108.51 - 0.00 -
anCnoc 16-year-old anCnoc 16-year-old 16 46.0 % Vol. 700 ml - - 40 85.19 -
anCnoc 2008 SMWS 115.6 anCnoc 2008 SMWS 115.6 Clootie dumpling in the sauna 9 57.5 % Vol. 700 ml 174 115.6 19 87.06 87.00
anCnoc 2009 SMWS 115.11 anCnoc 2009 SMWS 115.11 Fresh and flirtatious 8 59.9 % Vol. 700 ml 227 115.11 6 88.50 89.00
anCnoc 2009 SMWS 115.21 anCnoc 2009 SMWS 115.21 A capering ester jester 11 58.6 % Vol. 700 ml 191 115.21 3 85.33 85.00
anCnoc 2014 SMWS 115.33 anCnoc 2014 SMWS 115.33 Merry Christmas 9 60.9 % Vol. 700 ml 270 115.33 3 85.33 -
anCnoc Tushkar anCnoc Tushkar - 46.0 % Vol. 700 ml 3000 - 37 83.74 83.00
Ardbeg 1993 SMWS 33.48 Ardbeg 1993 SMWS 33.48 May flowers and Swarfega 8 59.8 % Vol. 700 ml 280 33.48 17 87.64 86.00
Ardbeg 1997 SMWS 33.82 Ardbeg 1997 SMWS 33.82 Wet soot on a wetsuit 12 53.5 % Vol. 700 ml 235 33.82 11 88.22 88.00
Ardbeg 1998 SMWS 33.57 Ardbeg 1998 SMWS 33.57 Stornoway black pudding wrapped in Elastoplast 6 56.2 % Vol. 700 ml 779 33.57 31 86.32 -
Ardbeg 1998 SMWS 33.62 Ardbeg 1998 SMWS 33.62 Unique perfection 7 58.0 % Vol. 700 ml - 33.62 21 85.74 88.00
Ardbeg 1998 SMWS 33.65 Ardbeg 1998 SMWS 33.65 Chocolate and oak 9 57.6 % Vol. 700 ml 257 33.65 4 85.75 86.00
Ardbeg 1998 SMWS 33.73 Ardbeg 1998 SMWS 33.73 An entire meal - and more! 10 57.8 % Vol. 700 ml 782 33.73 33 82.48 88.00
Ardbeg 2005 SMWS 33.128 Ardbeg 2005 SMWS 33.128 A body-slam from Big Daddy 7 64.6 % Vol. 700 ml 242 33.128 15 88.25 89.00
Ardbeg 2007 SMWS 33.135 Ardbeg 2007 SMWS 33.135 Peat-reek and barbeque char 9 60.2 % Vol. 700 ml 606 33.135 84 88.25 88.00
Ardbeg 2007 SMWS 33.138 Ardbeg 2007 SMWS 33.138 A thigh-slapping dram 12 60.9 % Vol. 700 ml 615 33.138 95 89.83 -
Ardbeg 2007 SMWS 33.139 Ardbeg 2007 SMWS 33.139 You Would Not Believe! 12 61.3 % Vol. 700 ml 603 33.139 145 89.57 89.00
Ardbeg 2007 SMWS 33.143 Ardbeg 2007 SMWS 33.143 Thank you and goodnight! 8 59.9 % Vol. 700 ml 582 33.143 59 88.76 89.00
Ardbeg 2008 SMWS 33.136 Ardbeg 2008 SMWS 33.136 Halcyon tarfest 10 57.1 % Vol. 700 ml 231 33.136 22 86.65 85.00
Ardbeg 2008 SMWS 33.137 Ardbeg 2008 SMWS 33.137 Campfire marshmallows on singed sticks 10 59.9 % Vol. 700 ml 231 33.137 43 87.50 87.00
Ardbeg Arrrrrrrdbeg! - Committee Release Ardbeg Arrrrrrrdbeg! - Committee Release The Ardbeg Committee - 51.8 % Vol. 700 ml - - 719 85.39 84.00
Ardbeg Corryvreckan Ardbeg Corryvreckan - 57.1 % Vol. 700 ml - - 103 88.96 -
Ardbeg Kelpie Ardbeg Kelpie Special Committee Only Edition - 51.7 % Vol. 700 ml - - 531 86.60 87.00
Ardbeg Ten Ardbeg Ten 10 46.0 % Vol. 700 ml - - 2026 86.12 -
Ardbeg Uigeadail Ardbeg Uigeadail - 54.2 % Vol. 700 ml - - 5095 88.76 -
Ardmore 11-year-old SMWS 66.121 Ardmore 11-year-old SMWS 66.121 Fried Padron peppers tapa - Miniature 11 58.5 % Vol. 100 ml - 66.121 16 85.00 -
Ardmore 1985 SMWS 66.25 Ardmore 1985 SMWS 66.25 Pink ladies and dark chocolate 22 52.3 % Vol. 700 ml 295 66.25 13 89.00 87.00
Ardmore 1997 SMWS 66.137 Ardmore 1997 SMWS 66.137 Dirty but good 20 54.7 % Vol. 700 ml 292 66.137 51 86.49 87.00
Ardmore 1997 SMWS 66.146 Ardmore 1997 SMWS 66.146 Sensational sweet smoky ‘noble rot’ 21 51.9 % Vol. 700 ml 244 66.146 34 86.88 83.00
Ardmore 1997 SMWS 66.172 Ardmore 1997 SMWS 66.172 We have made it! 22 55.1 % Vol. 700 ml 252 66.172 41 86.59 85.00
Ardmore 1997 SMWS 66.195 Ardmore 1997 SMWS 66.195 If these walls could talk! 23 48.7 % Vol. 700 ml 275 66.195 7 88.00 93.00
Ardmore 1997 SMWS 66.247 Ardmore 1997 SMWS 66.247 For the drenched hillwalker 25 54.2 % Vol. 700 ml 242 66.247 7 87.60 84.00
Ardmore 1997 SMWS 66.257 Ardmore 1997 SMWS 66.257 Fern and flame 26 53.2 % Vol. 700 ml 261 66.257 15 87.54 -
Ardmore 1998 SMWS 66.158 Ardmore 1998 SMWS 66.158 'Someone left a cigar in the boudoir' 20 51.1 % Vol. 700 ml 218 66.158 46 86.46 87.00
Ardmore 1998 SMWS 66.82 Ardmore 1998 SMWS 66.82 Gritty-turned-pretty 17 57.5 % Vol. 700 ml 606 66.82 27 86.95 88.00
Ardmore 2001 SMWS 66.114 Ardmore 2001 SMWS 66.114 The 1920 summer Olympics 16 51.9 % Vol. 700 ml 177 66.114 22 87.74 88.00
Ardmore 2004 SMWS 66.65 Ardmore 2004 SMWS 66.65 'Holy smoke!' 10 62.7 % Vol. 700 ml 270 66.65 8 84.80 84.00
Ardmore 2005 SMWS 66.128 Ardmore 2005 SMWS 66.128 Great fun 12 57.6 % Vol. 700 ml 229 66.128 16 86.86 88.00
Ardmore 2005 SMWS 66.94 Ardmore 2005 SMWS 66.94 Fire-roasted Sweet Potato 11 60.2 % Vol. 700 ml 150 66.94 6 87.00 88.00
Ardmore 2006 SMWS 66.119 Ardmore 2006 SMWS 66.119 Weird but wonderful 11 55.4 % Vol. 700 ml 251 66.119 1 85.00 85.00
Ardmore 2006 SMWS 66.161 Ardmore 2006 SMWS 66.161 Chateau du pork scratching 13 58.1 % Vol. 700 ml 295 66.161 24 86.73 87.00
Ardmore 2006 SMWS 66.176 Ardmore 2006 SMWS 66.176 Je suis bûcheron et je vais bien 14 60.1 % Vol. 700 ml 264 66.176 36 85.50 87.00
Ardmore 2007 SMWS 66.103 Ardmore 2007 SMWS 66.103 A thing of rough beauty 9 60.4 % Vol. 700 ml 208 66.103 13 86.90 88.00
Ardmore 2007 SMWS 66.183 Ardmore 2007 SMWS 66.183 True comfort 13 56.7 % Vol. 700 ml 285 66.183 19 86.44 86.00
Ardmore 2007 SMWS 66.222 Ardmore 2007 SMWS 66.222 A magic flying table 14 60.2 % Vol. 700 ml 270 66.222 10 88.43 89.00
Ardmore 2008 SMWS 66.150 Ardmore 2008 SMWS 66.150 Smoke, soot and tarry ropes 10 59.0 % Vol. 700 ml 217 66.150 11 86.50 88.00
Ardmore 2008 SMWS 66.185 Ardmore 2008 SMWS 66.185 You'll have had your tea... 11 57.9 % Vol. 700 ml 239 66.185 9 85.14 88.00
Ardmore 2008 SMWS 66.200 Ardmore 2008 SMWS 66.200 'Just what the doctor ordered' 12 60.3 % Vol. 700 ml 232 66.200 2 85.50 86.00
Ardmore 2012 SMWS 66.228 Ardmore 2012 SMWS 66.228 The Trinidadian Ileach of Kennethmont 9 62.2 % Vol. 50 ml 218 66.228 - 0.00 -
Ardmore 2012 SMWS 66.228 Ardmore 2012 SMWS 66.228 The Trinidadian Ileach of Kennethmont 9 62.2 % Vol. 700 ml 218 66.228 5 86.00 89.00
Ardnamurchan 2015 SMWS 149.1 Ardnamurchan 2015 SMWS 149.1 Smoky, Salty and Malty 5 61.5 % Vol. 700 ml 636 149.1 56 86.11 86.00
Ardnamurchan 2015 SMWS 149.2 Ardnamurchan 2015 SMWS 149.2 Peaty peninsula 5 60.7 % Vol. 700 ml 663 149.2 51 87.71 83.00
Ardnamurchan 2016 SMWS 149.12 Ardnamurchan 2016 SMWS 149.12 Craft soda sophistication/Farmer's market sophistication 8 61.8 % Vol. 700 ml 240 149.12 3 84.33 84.00
Ardnamurchan 2016 SMWS 149.17 Ardnamurchan 2016 SMWS 149.17 To sup by starlight 9 61.7 % Vol. 700 ml 658 149.17 16 85.77 87.00
Armorik 2014 SMWS 157.1 Armorik 2014 SMWS 157.1 Toasty, Roasty And Oaky 8 60.8 % Vol. 700 ml 622 157.1 41 85.47 86.00
Arran 10-year-old SMWS 121.27 Arran 10-year-old SMWS 121.27 Chocolate praline nuts 10 55.9 % Vol. 100 ml - 121.27 5 86.50 87.00
Arran 2000 SMWS 121.102 Arran 2000 SMWS 121.102 A fruity fruition 18 53.4 % Vol. 700 ml 287 121.102 41 87.05 88.00
Arran 2000 SMWS 121.96 Arran 2000 SMWS 121.96 Afternoon cream tea 16 53.0 % Vol. 700 ml 168 121.96 11 86.89 87.00
Arran 2014 SMWS 121.105 Arran 2014 SMWS 121.105 Feliz navidad 8 61.9 % Vol. 700 ml 522 121.105 32 87.87 89.00
Arran The Exciseman Arran The Exciseman Smugglers‘ Series No. 3 - 56.8 % Vol. 700 ml 8700 - 226 86.23 -
Arran The High Seas Arran The High Seas Smugglers' Series Volume 2 - 55.4 % Vol. 700 ml 8700 - 253 85.66 -
Arran The Illicit Stills Arran The Illicit Stills Smugglers' Series Vol. 1 - Limited Release - 56.4 % Vol. 700 ml 8700 - 300 86.12 -
Auchentoshan 1990 SMWS 5.72 Auchentoshan 1990 SMWS 5.72 Scaramango 29 57.1 % Vol. 700 ml 232 5.72 51 88.11 89.00
Auchentoshan 2000 SMWS 5.52 Auchentoshan 2000 SMWS 5.52 Fluffy Fruity Profiteroles 15 54.5 % Vol. 700 ml 53 5.52 3 84.67 83.00
Auchentoshan 2000 SMWS 5.55 Auchentoshan 2000 SMWS 5.55 Flower meadow in spring 16 56.8 % Vol. 700 ml 306 5.55 26 85.61 84.00
Auchentoshan 2000 SMWS 5.59 Auchentoshan 2000 SMWS 5.59 Chilli chocolate cupcakes 16 58.2 % Vol. 700 ml 228 5.59 5 85.00 87.00
Auchentoshan 2000 SMWS 5.69 Auchentoshan 2000 SMWS 5.69 Triple whammy! 17 58.1 % Vol. 700 ml 245 5.69 16 88.85 83.00
Auchentoshan 2003 SMWS 5.109 Auchentoshan 2003 SMWS 5.109 Fruit syrup party / Pencil cases on the palate 19 56.9 % Vol. 700 ml 183 5.109 5 84.67 84.00
Auchentoshan Heartwood Auchentoshan Heartwood - 43.0 % Vol. 1000 ml - - 229 79.19 -
Auchentoshan SMWS Distillery 5 Rare Release Auchentoshan SMWS Distillery 5 Rare Release Lime and thyme 18 55.8 % Vol. 700 ml 930 - 75 85.07 83.00
Auchentoshan Three Wood Auchentoshan Three Wood - 43.0 % Vol. 700 ml - - 156 82.56 86.00
Auchnagie NAS TLDC Auchnagie NAS TLDC Archivist Collection - 46.0 % Vol. 700 ml - Batch III 15 77.58 -
Auchroisk 1997 SMWS 95.20 Auchroisk 1997 SMWS 95.20 Glazed cocktail sausages 18 53.2 % Vol. 700 ml 252 95.20 11 87.33 87.00
Auchroisk 1997 SMWS 95.21 Auchroisk 1997 SMWS 95.21 Fruity, sweet delights 18 53.5 % Vol. 700 ml 276 95.21 8 86.60 87.00
Auchroisk 2009 SMWS 95.41 Auchroisk 2009 SMWS 95.41 Blackbeard's barbecue 11 58.7 % Vol. 700 ml 285 95.41 18 86.88 87.00
Aultmore 12-year-old Aultmore 12-year-old Foggie Moss 12 46.0 % Vol. 700 ml - - 920 82.49 80.00
Aultmore 1989 SMWS 73.66 Aultmore 1989 SMWS 73.66 Toffee and humbugs in a tea chest 24 57.0 % Vol. 700 ml 454 73.66 29 87.30 -
Aultmore 1999 SMWS 73.89 Aultmore 1999 SMWS 73.89 A summer morning stroll 18 53.6 % Vol. 700 ml 36 73.89 4 89.75 88.00
Aultmore 2001 SMWS 73.104 Aultmore 2001 SMWS 73.104 Happy hobnobbing moments 16 55.6 % Vol. 700 ml 414 73.104 38 86.53 88.00
Aultmore 2002 SMWS 73.105 Aultmore 2002 SMWS 73.105 A couthy tipple 15 60.1 % Vol. 700 ml 228 73.105 2 87.00 87.00
Aultmore 2002 SMWS 73.80 Aultmore 2002 SMWS 73.80 Trip the light fantastic 14 59.3 % Vol. 700 ml 210 73.80 13 85.60 87.00
Aultmore 2011 SMWS 73.113 Aultmore 2011 SMWS 73.113 Sweet, earthy and amazing 7 67.5 % Vol. 700 ml 537 73.113 17 85.43 85.00
Aultmore 2011 SMWS 73.121 Aultmore 2011 SMWS 73.121 Meemaw's moonpie 9 58.1 % Vol. 700 ml 251 73.121 20 84.61 85.00
Aultmore 2012 SMWS 73.161 Aultmore 2012 SMWS 73.161 Lemon and lavender straw bales 11 58.3 % Vol. 700 ml 201 73.161 5 85.67 84.00
Balblair 1989 Balblair 1989 3rd Release - 46.0 % Vol. 700 ml - - 41 87.03 88.00
Balblair 1990 SMWS 70.41 Balblair 1990 SMWS 70.41 Orchard beehives 29 49.5 % Vol. 700 ml 165 70.41 36 88.72 88.00
Balblair 2005 SMWS 70.14 Balblair 2005 SMWS 70.14 Spiced pear prosecco cocktail 11 58.7 % Vol. 700 ml 222 70.14 5 85.00 84.00
Balblair 2005 SMWS 70.23 Balblair 2005 SMWS 70.23 Relaxing, chill-out whisky 12 58.3 % Vol. 700 ml 210 70.23 11 83.33 84.00
Balblair 2008 SMWS 70.65 Balblair 2008 SMWS 70.65 Wonder from Down Under 17 54.9 % Vol. 700 ml 190 70.65 6 87.00 -
Balcones 2014 SMWS 140.3 Balcones 2014 SMWS 140.3 Nik nak woody whack 4 59.1 % Vol. 700 ml 127 140.3 13 85.00 84.00
Balcones 2015 SMWS 140.1 Balcones 2015 SMWS 140.1 Cornography 3 63.6 % Vol. 700 ml 187 140.1 21 83.89 85.00
Ballechin 2004 Ballechin 2004 Burgundy Cask Matured 12 52.2 % Vol. 700 ml 281 15 83 86.95 86.00
Ballechin 2008 Ballechin 2008 Double Malt - Double Cask 8 46.0 % Vol. 700 ml - 123 + 293, 294, 295 105 84.20 -
Ballechin Batch 2 Ballechin Batch 2 The Discovery Series - 46.0 % Vol. 700 ml 6000 - 75 83.58 -
Balmenach 1999 SMWS 48.15 Balmenach 1999 SMWS 48.15 Shape-shifting devil 9 61.3 % Vol. 700 ml 234 48.15 5 87.33 -
Balmenach 2004 SMWS 48.126 Balmenach 2004 SMWS 48.126 Timeless pleasure 17 61.3 % Vol. 700 ml 200 48.126 14 86.38 87.00
Balmenach 2004 SMWS 48.134 Balmenach 2004 SMWS 48.134 Secret snacks in the wardrobe 17 61.1 % Vol. 700 ml 201 48.134 19 86.31 85.00
Balmenach 2004 SMWS 48.134 Balmenach 2004 SMWS 48.134 Secret snacks in the wardrobe 17 61.1 % Vol. 50 ml 201 48.134 1 94.00 -
Balmenach 2005 SMWS 48.88 Balmenach 2005 SMWS 48.88 Mimosa growing in chalky soil 11 57.7 % Vol. 700 ml 166 48.88 5 84.33 85.00
Balmenach 2005 SMWS 48.92 Balmenach 2005 SMWS 48.92 In bed with butterscotch 12 51.9 % Vol. 700 ml 24 48.92 3 87.33 87.00
Balmenach SMWS Distillery 48 Rare Release Balmenach SMWS Distillery 48 Rare Release Tawny Garibaldi 14 49.8 % Vol. 700 ml 881 - 34 86.23 85.00
Balvenie 16-year-old Balvenie 16-year-old Triple Cask 16 40.0 % Vol. 700 ml - - 532 84.07 82.00
Balvenie Founder's Reserve Balvenie Founder's Reserve 10 43.0 % Vol. 750 ml - - 10 85.71 -
Ben Nevis 1997 SMWS 78.41 Ben Nevis 1997 SMWS 78.41 A real sherry monster 19 57.1 % Vol. 700 ml 726 78.41 108 87.61 -
Ben Nevis 2010 SMWS 78.43 Ben Nevis 2010 SMWS 78.43 Dark Side Of The Honey Spoon 10 61.9 % Vol. 700 ml 277 78.43 39 87.28 88.00
Ben Nevis 2010 SMWS 78.44 Ben Nevis 2010 SMWS 78.44 Follow the treacle trail 10 60.6 % Vol. 700 ml 259 78.44 21 86.16 86.00
Ben Nevis 2013 SMWS 78.61 Ben Nevis 2013 SMWS 78.61 Smoky plumes and salted prunes 8 66.9 % Vol. 700 ml 599 78.61 48 86.15 87.00
Ben Nevis 2013 SMWS 78.62 Ben Nevis 2013 SMWS 78.62 At home on the range 8 66.9 % Vol. 700 ml 500 78.62 26 84.46 85.00
Ben Nevis 2013 SMWS 78.65 Ben Nevis 2013 SMWS 78.65 Garbanzo's cajun train ride 9 67.7 % Vol. 700 ml 529 78.65 16 84.21 86.00
Ben Nevis 2014 SMWS 78.95 Ben Nevis 2014 SMWS 78.95 Wham Bam! Festive Dram 11 58.0 % Vol. 350 ml - 78.95 13 86.64 -
BenRiach 12-year-old BenRiach 12-year-old Matured in Sherry Wood 12 46.0 % Vol. 700 ml - - 15 83.46 -
BenRiach 15-year-old BenRiach 15-year-old Wood Finish - Madeira 15 46.0 % Vol. 700 ml 2400 - 206 83.14 -
BenRiach 17-year-old BenRiach 17-year-old Solstice - Edition 2 17 50.0 % Vol. 700 ml - - 957 87.30 89.00
BenRiach 1989 SMWS 12.62 BenRiach 1989 SMWS 12.62 Heaven-sent 31 57.9 % Vol. 700 ml 514 12.62 48 87.71 90.00
BenRiach 1991 SMWS 12.43 BenRiach 1991 SMWS 12.43 Desire lines 28 54.8 % Vol. 700 ml 387 12.43 50 88.40 88.00
BenRiach 1999 BenRiach 1999 Single Cask Bottling - Batch 12 15 56.1 % Vol. 700 ml 655 8687 32 86.70 -
BenRiach 2009 SMWS 12.9 BenRiach 2009 SMWS 12.9 Colourful character 8 61.5 % Vol. 700 ml 208 12.9 21 86.21 87.00
BenRiach 2010 SMWS 12.40 BenRiach 2010 SMWS 12.40 Jazz pizazz 8 59.4 % Vol. 700 ml 194 12.40 3 83.67 86.00
BenRiach 2010 SMWS 12.60 BenRiach 2010 SMWS 12.60 A grist of lemon 11 59.1 % Vol. 700 ml 211 12.60 5 85.00 85.00
BenRiach 21-year-old BenRiach 21-year-old Authenticus 21 46.0 % Vol. 700 ml - - 28 89.88 -
Benrinnes 11-year-old SMWS 36.164 Benrinnes 11-year-old SMWS 36.164 Bittersweet Xmas stocking treat 11 59.6 % Vol. 700 ml 212 36.164 13 84.82 85.00
Benrinnes 1997 SMWS 36.157 Benrinnes 1997 SMWS 36.157 Mad Wax: beyond thunderdram 21 60.6 % Vol. 700 ml 151 36.157 16 87.85 88.00
Benrinnes 1997 SMWS 36.167 Benrinnes 1997 SMWS 36.167 Nuts in velvet 21 58.3 % Vol. 700 ml 148 36.167 20 88.60 87.00
Benrinnes 2000 SMWS 36.149 Benrinnes 2000 SMWS 36.149 Wisdom beyond its years 17 60.1 % Vol. 700 ml 156 36.149 13 86.09 85.00
Benrinnes 2000 SMWS 36.168 Benrinnes 2000 SMWS 36.168 Fruity, earthy and exciting 19 56.6 % Vol. 700 ml 272 36.168 32 86.43 88.00
Benrinnes 2002 SMWS 36.129 Benrinnes 2002 SMWS 36.129 Sweetmeats in a Bedouin tent 14 57.2 % Vol. 700 ml 196 36.129 21 86.67 87.00
Benrinnes 2006 SMWS 36.199 Benrinnes 2006 SMWS 36.199 The seven deadly hoisins 15 58.1 % Vol. 50 ml 285 36.199 - 0.00 -
Benrinnes 2006 SMWS 36.199 Benrinnes 2006 SMWS 36.199 The seven deadly hoisins 15 58.1 % Vol. 700 ml 285 36.199 7 86.60 85.00
Benrinnes 2007 SMWS 36.122 Benrinnes 2007 SMWS 36.122 A dark jungle of flavour 9 58.1 % Vol. 700 ml 594 36.122 16 85.43 87.00
Benrinnes SMWS Distillery 36 Rare Release Benrinnes SMWS Distillery 36 Rare Release A reward for patience 10 57.6 % Vol. 700 ml 1391 - 86 85.70 87.00
Benromach 10-year-old Benromach 10-year-old 10 43.0 % Vol. 700 ml - - 1369 84.69 83.00
Benromach 2005 Benromach 2005 Peat Smoke - 46.0 % Vol. 700 ml - - 46 83.14 -
Benromach 2005 Benromach 2005 Wood Finish Series - Hermitage - 45.0 % Vol. 700 ml 4200 - 109 84.07 85.00
Bib & Tucker 06-year-old Bib & Tucker 06-year-old Small Batch Bourbon Whiskey 6 46.0 % Vol. 750 ml - Batch 001 27 82.82 83.00
Big Peat Christmas Edition DL Big Peat Christmas Edition DL A real cracker - 54.9 % Vol. 700 ml 14400 Batch 53 118 84.45 84.00
Bladnoch 1990 SMWS 50.116 Bladnoch 1990 SMWS 50.116 Sun-kissed island paradise 31 45.8 % Vol. 700 ml 78 50.116 3 88.00 88.00
Bladnoch 1990 SMWS 50.116 Bladnoch 1990 SMWS 50.116 Sun-kissed island paradise 31 45.8 % Vol. 50 ml 78 50.116 - 0.00 -
Bladnoch 1990 SMWS 50.95 Bladnoch 1990 SMWS 50.95 Magical moments 27 59.8 % Vol. 700 ml 144 50.95 12 89.44 86.00
Bladnoch 2018 SMWS 50.121 Bladnoch 2018 SMWS 50.121 Buen provecho 7 58.5 % Vol. 700 ml - 50.121 16 86.00 88.00
Blair Athol 2008 SMWS 68.79 Blair Athol 2008 SMWS 68.79 Transatlantic tannin 13 60.3 % Vol. 700 ml 283 68.79 29 86.56 87.00
Blair Athol 2008 SMWS 68.79 Blair Athol 2008 SMWS 68.79 Transatlantic tannin 13 60.3 % Vol. 50 ml 283 68.79 - 0.00 -
Blair Athol 2009 SMWS 68.12 Blair Athol 2009 SMWS 68.12 Beeswax on a cello 8 58.1 % Vol. 700 ml 240 68.12 6 85.33 88.00
Blair Athol 2009 SMWS 68.14 Blair Athol 2009 SMWS 68.14 An Old Fashioned on a rollercoaster 8 58.9 % Vol. 700 ml 276 68.14 27 87.56 87.00
Blair Athol 2009 SMWS 68.16 Blair Athol 2009 SMWS 68.16 Pleasingly precocious 8 59.4 % Vol. 700 ml 314 68.16 23 85.38 86.00
Blair Athol 2010 SMWS 68.17 Blair Athol 2010 SMWS 68.17 Rusty oranges 7 58.0 % Vol. 700 ml 298 68.17 24 86.05 86.00
Blair Athol 2010 SMWS 68.24 Blair Athol 2010 SMWS 68.24 A sawdust-covered luthier 8 59.7 % Vol. 700 ml 262 68.24 8 87.00 87.00
Blair Athol 2011 SMWS 68.44 Blair Athol 2011 SMWS 68.44 Encounter the exotic 8 57.3 % Vol. 700 ml 262 68.44 18 85.94 86.00
Blair Athol 2011 SMWS 68.48 Blair Athol 2011 SMWS 68.48 The thatcher's tea break 9 57.5 % Vol. 700 ml 285 68.48 6 83.00 86.00
Blair Athol 2011 SMWS 68.56 Blair Athol 2011 SMWS 68.56 Van Gogh in Provence 9 57.9 % Vol. 700 ml 287 68.56 8 86.63 87.00
Blair Athol 2011 SMWS 68.67 Blair Athol 2011 SMWS 68.67 Iced pepper spiced cookies 10 61.3 % Vol. 700 ml 251 68.67 16 85.43 87.00
Blended Malt Scotch Whisky 12-year-old SMWS Blended Malt Scotch Whisky 12-year-old SMWS Underwater barbecue 12 50.0 % Vol. 700 ml 2505 Blended Batch 24 52 85.06 86.00
Blended Malt Scotch Whisky 14-year-old SMWS Blended Malt Scotch Whisky 14-year-old SMWS Marmalade overdrive 14 50.0 % Vol. 700 ml 2658 Batch 18 40 84.89 84.00
Blended Malt Scotch Whisky 1992 SMWS Blended Malt Scotch Whisky 1992 SMWS The writing bureau 30 53.1 % Vol. 700 ml 736 - 35 86.76 88.00
Blended Malt Scotch Whisky 2003 SMWS Blended Malt Scotch Whisky 2003 SMWS Just a dash: Dundee cake explosion 22 50.0 % Vol. 700 ml - Batch 37 3 88.67 -
Blended Malt Scotch Whisky 2007 Big Swirl SMWS Blended Malt Scotch Whisky 2007 Big Swirl SMWS Deep, rich & dried fruits 10 50.0 % Vol. 700 ml 1895 Blended Batch 07 39 84.73 85.00
Blended Malt Scotch Whisky 2007 SMWS Blended Malt Scotch Whisky 2007 SMWS Spruce on the loose / Forest of flavour 17 50.0 % Vol. 700 ml - Batch 28 22 85.20 85.00
Blended Malt Scotch Whisky 2007 SMWS Blended Malt Scotch Whisky 2007 SMWS Just a dash: Jammy cobbler 18 50.0 % Vol. 700 ml - Batch 36 5 87.67 -
Blended Malt Scotch Whisky 2008 Frazzle Dazzle SMWS Blended Malt Scotch Whisky 2008 Frazzle Dazzle SMWS 13 50.0 % Vol. 700 ml 1785 Blended Batch 19 49 84.98 85.00
Blended Malt Scotch Whisky 2009 Spice cannon SMWS Blended Malt Scotch Whisky 2009 Spice cannon SMWS 10 50.0 % Vol. 700 ml 1496 Blended Batch 10 49 85.07 87.00
Blended Malt Scotch Whisky 2009 Tabanco Time SMWS Blended Malt Scotch Whisky 2009 Tabanco Time SMWS 11 50.0 % Vol. 700 ml 2130 Blended Batch 13 48 86.00 84.00
Blended Malt Scotch Whisky 2010 Clementine Confit SMWS Blended Malt Scotch Whisky 2010 Clementine Confit SMWS 10 50.0 % Vol. 700 ml 1138 Blended Batch 12 28 84.96 86.00
Blended Malt Scotch Whisky 2010 Whisky Baba SMWS Blended Malt Scotch Whisky 2010 Whisky Baba SMWS 12 58.6 % Vol. 700 ml 2016 Blended Batch 20 46 84.86 85.00
