Lists

  • Total bottles
    452
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating My Rating
Laphroaig 1988 DL Laphroaig 1988 DL The Old Malt Cask - 60th Anniversary Bottling 21 52.1 % Vol. 700 ml 214 - 39 90.31 94
Benrinnes 1982 TB Benrinnes 1982 TB 26 57.4 % Vol. 700 ml - 3229 256 91.06 92
Bowmore Springtide Bowmore Springtide Limited Edition - 54.9 % Vol. 700 ml 4000 - 270 88.72 92
Fary Lochan 2012 Fary Lochan 2012 Sherry Cask - Batch 01 6 52.5 % Vol. 500 ml 447 2012-08 16 89.92 92
Laphroaig 1990 SV Laphroaig 1990 SV Cask Strength Collection 17 56.1 % Vol. 700 ml 224 08/45 19 90.59 92
Port Ellen 1983 VM Port Ellen 1983 VM The Cooper's Choice 14 58.1 % Vol. 700 ml - - 10 91.17 92
Ardbeg Traigh Bhan Ardbeg Traigh Bhan Small Batch Release 19 46.2 % Vol. 700 ml - Batch 3 466 88.48 91
Bowmore 1997 AD Bowmore 1997 AD Selection 20 56.3 % Vol. 700 ml 601 2414 201 88.49 91
Glenlossie 1992 SMWS 46.100 Glenlossie 1992 SMWS 46.100 Heart of gold 27 53.2 % Vol. 700 ml 259 46.100 37 89.82 91
Laphroaig 10-year-old Laphroaig 10-year-old Original Cask Strength - Red Stripe 10 55.7 % Vol. 1000 ml - - 127 90.76 91
Mortlach 1992 DL Mortlach 1992 DL Old & Rare - The Platinum Selection 17 56.6 % Vol. 700 ml 28 - 13 91.00 91
The Cigar Malt 2006 IM The Cigar Malt 2006 IM Chieftain's Limited Edition Collection 14 59.5 % Vol. 700 ml 542 6177 30 90.64 91
Arran 1996 Arran 1996 The Chosen One 19 54.7 % Vol. 700 ml 312 1390 94 88.40 90
Ben Nevis 1997 SMWS 78.41 Ben Nevis 1997 SMWS 78.41 A real sherry monster 19 57.1 % Vol. 700 ml 726 78.41 108 87.61 90
Benrinnes 1990 GM Benrinnes 1990 GM Connoisseurs Choice - Cask Strength 30 55.1 % Vol. 700 ml 227 18600301 25 89.30 90
Brora 1981 DT Brora 1981 DT Rare Auld 27 51.3 % Vol. 700 ml 330 291 113 90.77 90
Bruichladdich 1965 Bruichladdich 1965 Riserva Veronelli 22 48.8 % Vol. 750 ml 2400 - 135 90.82 90
Caol Ila 1991 SMWS 53.389 Caol Ila 1991 SMWS 53.389 Goodnight and joy 30 55.5 % Vol. 700 ml 499 53.389 48 90.51 90
Caol Ila 1996 GM Caol Ila 1996 GM Connoisseurs Choice - Cask Strength 23 58.3 % Vol. 700 ml 519 16075 197 89.36 90
Glen Moray 1994 SMWS 35.271 Glen Moray 1994 SMWS 35.271 Encased in leather 25 56.4 % Vol. 700 ml 230 35.271 45 88.83 90
Laphroaig 2000 SMWS 29.275 Laphroaig 2000 SMWS 29.275 Roaming in the gloaming 20 56.6 % Vol. 700 ml 180 29.275 38 90.97 90
Laphroaig 2001 SMWS 29.279 Laphroaig 2001 SMWS 29.279 Now let us take a kind farewell 19 57.3 % Vol. 700 ml 590 29.279 84 89.51 90
Ben Nevis 1991 SV Ben Nevis 1991 SV Cask Strength Collection - Symington’s Choice 32 54.9 % Vol. 700 ml 499 3837 73 89.70 89
BenRiach 1989 SMWS 12.62 BenRiach 1989 SMWS 12.62 Heaven-sent 31 57.9 % Vol. 700 ml 514 12.62 48 87.71 89
Blair Athol 1988 SV Blair Athol 1988 SV Cask Strength Collection 25 62.1 % Vol. 700 ml 544 6919 55 89.23 89
Bowmore 1997 SMWS 3.243 Bowmore 1997 SMWS 3.243 Dark, smouldering flamenco gypsy 17 57.1 % Vol. 700 ml 594 3.243 124 90.55 89
Bunnahabhain 1968 AD Bunnahabhain 1968 AD Limited 41 41.2 % Vol. 700 ml 719 12401/3 115 90.04 89
Bunnahabhain 1976 CA Bunnahabhain 1976 CA Small Batch 39 49.4 % Vol. 700 ml 648 - 231 90.30 89
Bunnahabhain 1979 DT Bunnahabhain 1979 DT Rare Auld 32 46.9 % Vol. 700 ml 499 1774 32 88.63 89
Bunnahabhain 2001 SV Bunnahabhain 2001 SV Cask Strength Collection - Symington’s Choice 22 56.5 % Vol. 700 ml 427 1438 78 88.39 89
Caperdonich 1994 SMWS 38.29 Caperdonich 1994 SMWS 38.29 Lust for must 25 53.2 % Vol. 700 ml 262 38.29 38 89.83 89
Clynelish 1992 SMWS 26.189 Clynelish 1992 SMWS 26.189 Ambrosia 29 45.2 % Vol. 700 ml 150 26.189 23 90.05 89
Fary Lochan 2013 SMWS 141.1 Fary Lochan 2013 SMWS 141.1 Dramlet: the Dark Prince of Denmark! 6 61.9 % Vol. 700 ml 297 141.1 48 86.96 89
Glendronach 2008 SMWS 96.30 Glendronach 2008 SMWS 96.30 Thor’s slippers 10 59.5 % Vol. 700 ml 265 96.30 37 86.37 89
Glenfarclas 40-year-old Glenfarclas 40-year-old 40 43.0 % Vol. 700 ml - - 236 90.20 89
Glenglassaugh 1986 Glenglassaugh 1986 Rare Cask Release - Batch 1 28 43.7 % Vol. 700 ml 323 2101 79 90.21 89
Highland Park 2005 SMWS 4.256 Highland Park 2005 SMWS 4.256 A dark palette palate 15 56.0 % Vol. 700 ml 261 4.256 37 86.40 89
Jim Beam 15-year-old Jim Beam 15-year-old Lineage 15 55.5 % Vol. 700 ml - Batch 01 95 89.19 89
Laphroaig 2001 SMWS 29.292 Laphroaig 2001 SMWS 29.292 Peat in parts per thousand 23 58.2 % Vol. 700 ml 581 29.292 49 89.24 89
Laphroaig 2011 CWC Laphroaig 2011 CWC The Exclusive Malts 5 56.6 % Vol. 700 ml 354 4008 32 86.90 89
Linkwood 1990 SMWS 39.144 Linkwood 1990 SMWS 39.144 Decadently delicious 26 56.7 % Vol. 700 ml 151 39.144 10 88.57 89
Linkwood 1997 SMWS 39.151 Linkwood 1997 SMWS 39.151 A Blue Lady and a Seraph’s smile 19 58.4 % Vol. 700 ml 592 39.151 47 88.05 89
Longmorn 1996 vW Longmorn 1996 vW The Ultimate - Cask Strength 17 57.2 % Vol. 700 ml 600 72319 120 88.51 89
Mortlach 1996 AC Mortlach 1996 AC Special Vintage Selection 20 54.2 % Vol. 50 ml 60 17305 4 89.00 89
Speyside Region Selection 1967 DT Speyside Region Selection 1967 DT Speyside Selection No. 3 37 40.7 % Vol. 700 ml 334 5810 34 88.53 89
Strathclyde 1977 SMWS G10.11 Strathclyde 1977 SMWS G10.11 Monumentally moreish 39 55.7 % Vol. 700 ml 108 G10.11 7 88.80 89
Tennessee Whiskey 2003 SS Tennessee Whiskey 2003 SS 15 51.5 % Vol. 700 ml 183 - 21 87.84 89
Ardmore 2007 SMWS 66.224 Ardmore 2007 SMWS 66.224 Bacon butty and smoky fig rolls 14 60.0 % Vol. 700 ml 266 66.224 12 87.44 88
Balmenach 2012 F.dk Balmenach 2012 F.dk 7 52.8 % Vol. 700 ml 69 430B 18 87.60 88
Banff 1980 DT Banff 1980 DT Rarest of the Rare 25 56.5 % Vol. 700 ml 230 2908 36 87.71 88
Ben Nevis 1990 SV Ben Nevis 1990 SV Anniversary Exclusive 26 60.5 % Vol. 700 ml 644 1507 121 89.36 88
Ben Nevis 1996 JW Ben Nevis 1996 JW Auld Distillers Collection 20 56.9 % Vol. 700 ml 120 - 34 88.27 88
Ben Nevis 1998 Ben Nevis 1998 Single Cask 15 56.1 % Vol. 700 ml 595 586 47 86.82 88
Blair Athol 1991 DT Blair Athol 1991 DT The Duncan Taylor 23 55.5 % Vol. 700 ml 90 328667 10 88.00 88
Blended Malt Scotch Whisky 2011 Battle Axe SMWS Blended Malt Scotch Whisky 2011 Battle Axe SMWS 8 50.0 % Vol. 700 ml 1957 Blended Batch 08 48 85.35 88
Bowmore 2004 SMWS 3.324 Bowmore 2004 SMWS 3.324 Split personality 17 56.0 % Vol. 700 ml 251 3.324 25 87.81 88
Bowmore 2004 SMWS 3.340 Bowmore 2004 SMWS 3.340 Post-Sauna Seafood Platter 18 57.9 % Vol. 700 ml 249 3.340 52 88.66 88
Bowmore 2012 SMWS 3.361 Bowmore 2012 SMWS 3.361 It's fruit jim, but not as we know it 13 52.5 % Vol. 700 ml 228 3.361 9 88.29 88
Bunnahabhain 1975 AD Bunnahabhain 1975 AD Limited 35 51.8 % Vol. 700 ml 157 456 22 88.95 88
Bunnahabhain 1997 AD Bunnahabhain 1997 AD Selection 11 58.6 % Vol. 700 ml 610 5368 32 86.87 88
Bunnahabhain 1997 MM Bunnahabhain 1997 MM Mission Gold - Limited Release 21 54.7 % Vol. 700 ml 290 2 48 89.58 88
Bunnahabhain 2013 SMWS Distillery 10 Small Batch Release Bunnahabhain 2013 SMWS Distillery 10 Small Batch Release Sweet, smoked salmon jerky 7 59.6 % Vol. 700 ml 2333 - 111 86.85 88
Caol Ila 1981 DL Caol Ila 1981 DL The Old Malt Cask 19 50.0 % Vol. 700 ml 793 - 38 87.92 88
Caol Ila 1991 SMWS 53.481 Caol Ila 1991 SMWS 53.481 Petals serenading seaweed 33 43.0 % Vol. 700 ml 210 53.481 24 87.50 88
Caol Ila 2006 SMWS 53.328 Caol Ila 2006 SMWS 53.328 Happy daydreaming 13 58.9 % Vol. 700 ml 256 53.328 32 88.90 88
Caol Ila 2008 SMWS 53.347 Caol Ila 2008 SMWS 53.347 Snacking smoky seaweed rice crisps 11 59.5 % Vol. 700 ml 114 53.347 17 87.87 88
Caol Ila 2008 SMWS 53.448 Caol Ila 2008 SMWS 53.448 A New Ager on a Hog 14 56.0 % Vol. 700 ml 222 53.448 21 88.74 88
Caperdonich 1968 DT Caperdonich 1968 DT Rarest of the Rare 42 49.8 % Vol. 700 ml 101 2611 17 89.00 88
Caperdonich 1994 SMWS 38.32 Caperdonich 1994 SMWS 38.32 'Inspiring bold John Barleycorn' 26 52.9 % Vol. 700 ml 245 38.32 36 90.29 88
Craigellachie 2002 SMWS 44.106 Craigellachie 2002 SMWS 44.106 Jam-packed with fruit and wood 15 58.3 % Vol. 700 ml 251 44.106 11 86.44 88
Edradour 1995 Edradour 1995 Oloroso Cask Finish 21 56.2 % Vol. 700 ml 2027 - 51 88.89 88
Glen Albyn 1974 GM Glen Albyn 1974 GM Connoisseurs Choice - 46.0 % Vol. 700 ml - - 15 87.67 88
Glen Moray 1994 SMWS 35.181 Glen Moray 1994 SMWS 35.181 To infinity… and beyond! 21 54.1 % Vol. 700 ml 234 35.181 11 88.63 88
Glen Moray 1994 SMWS 35.275 Glen Moray 1994 SMWS 35.275 A desert island dr(e)am 25 59.6 % Vol. 700 ml 180 35.275 14 88.83 88
Glendronach 1995 Glendronach 1995 Single Cask 20 54.1 % Vol. 700 ml 626 5401 50 89.38 88
Glendronach 2008 SMWS 96.38 Glendronach 2008 SMWS 96.38 Slapped by a slab of fruitcake 13 58.6 % Vol. 700 ml 258 96.38 9 86.00 88
Glenfarclas 2004 SMWS 1.215 Glenfarclas 2004 SMWS 1.215 Formidable chocolate 15 58.7 % Vol. 700 ml 278 1.215 39 88.43 88
Glenrothes 1997 TWA Glenrothes 1997 TWA Joint Bottling with The Whisky Exchange 20 51.3 % Vol. 700 ml 360 - 124 89.66 88
Imperial 1995 SV Imperial 1995 SV Cask Strength Collection 20 50.0 % Vol. 700 ml 262 50186 57 88.13 88
Invergordon 1987 DL Invergordon 1987 DL Old Particular 30 55.0 % Vol. 700 ml 278 DL 12052 7 86.50 88
Kavalan SMWS 139.3 Kavalan SMWS 139.3 Forest phantasmagoria - 57.8 % Vol. 700 ml 162 139.3 30 87.04 88
Lagavulin 12-year-old Lagavulin 12-year-old Diageo Special Releases 2021 12 56.5 % Vol. 700 ml - - 1118 88.67 88
Laphroaig 1987 NCS Laphroaig 1987 NCS 18 48.3 % Vol. 700 ml 210 1763 9 90.83 88
Laphroaig 1996 SMWS 29.249 Laphroaig 1996 SMWS 29.249 Sweet black tea in the surgery 21 48.6 % Vol. 25 ml - 29.249 17 87.47 88
Laphroaig 1999 SMWS 29.182 Laphroaig 1999 SMWS 29.182 Burnt buttered bannock bread 16 57.8 % Vol. 700 ml 222 29.182 18 88.13 88
Laphroaig PX Cask Laphroaig PX Cask - 48.0 % Vol. 1000 ml - - 1657 85.39 88
Linkwood 1989 CA Linkwood 1989 CA Single Cask 26 50.2 % Vol. 700 ml 324 - 100 89.63 88
Longmorn 2003 SMWS 7.243 Longmorn 2003 SMWS 7.243 Twinning 16 59.8 % Vol. 700 ml 396 7.243 85 86.64 88
Macallan 2008 SMWS 24.159 Macallan 2008 SMWS 24.159 Past glories 12 63.4 % Vol. 700 ml 321 24.159 10 87.75 88
Mannochmore 1993 GM Mannochmore 1993 GM Connoisseurs Choice - Cask Strength 27 52.3 % Vol. 700 ml 525 6730 116 88.96 88
North British 1991 SMWS G1.16 North British 1991 SMWS G1.16 Chardonnay flavoured white wine gums 26 61.9 % Vol. 700 ml 375 G1.16 36 85.97 88
Port Ellen 1982 Sc Port Ellen 1982 Sc 21 60.5 % Vol. 700 ml - - 10 90.40 88
Springbank 17-year-old Springbank 17-year-old Single Cask 17 52.4 % Vol. 700 ml 168 - 12 87.89 88
Talisker 08-year-old Talisker 08-year-old Diageo Special Releases 2018 8 59.4 % Vol. 700 ml 4680 - 894 88.16 88
Tomatin 1999 Tomatin 1999 Single Cask - 54.8 % Vol. 700 ml 651 34094 181 88.64 88
Zuidam 1999 AD Zuidam 1999 AD Selection 19 52.9 % Vol. 700 ml 165 2547 63 87.31 88
anCnoc 1990 SMWS 115.17 anCnoc 1990 SMWS 115.17 Flower meadows and lemon groves 30 43.2 % Vol. 700 ml 161 115.17 41 87.13 87
Ardmore 1997 SMWS 66.145 Ardmore 1997 SMWS 66.145 Flambé away 21 53.8 % Vol. 700 ml 274 66.145 14 86.91 87
Ardmore 2006 SMWS 66.221 Ardmore 2006 SMWS 66.221 An evening of indulgence 16 59.0 % Vol. 700 ml 254 66.221 13 87.10 87
Ardmore 2007 SMWS 66.214 Ardmore 2007 SMWS 66.214 Discover the South 14 59.4 % Vol. 700 ml 252 66.214 8 88.25 87
Ardmore 2007 SMWS 66.220 Ardmore 2007 SMWS 66.220 A neanderthal's knapsack 14 60.3 % Vol. 700 ml 269 66.220 40 87.68 87
Arran 12-year-old Arran 12-year-old Cask Strength 12 52.4 % Vol. 700 ml 13800 Batch 6 124 83.61 87
Auchroisk 2006 SMWS 95.66 Auchroisk 2006 SMWS 95.66 Dali-esque bodega landscape 16 55.6 % Vol. 700 ml 268 95.66 17 87.47 87
Ben Nevis 1975 Ben Nevis 1975 26 53.8 % Vol. 700 ml 255 972 26 88.32 87
BenRiach 2008 BenRiach 2008 Cask Edition 12 60.5 % Vol. 700 ml 570 4052 57 86.93 87
Blair Athol 2007 SMWS 68.52 Blair Athol 2007 SMWS 68.52 Death by chocolate cake 13 58.8 % Vol. 700 ml 534 68.52 29 88.67 87
Blended Malt Scotch Whisky 2007 Big Swirl SMWS Blended Malt Scotch Whisky 2007 Big Swirl SMWS Deep, rich & dried fruits 10 50.0 % Vol. 700 ml 1895 Blended Batch 07 39 84.73 87
Bowmore 1996 SMWS 3.242 Bowmore 1996 SMWS 3.242 Surreal lunch with a mermaid 18 58.9 % Vol. 700 ml 139 3.242 21 88.53 87
Bowmore 2004 SMWS 3.321 Bowmore 2004 SMWS 3.321 Treat yourself! 16 55.2 % Vol. 700 ml 160 3.321 70 87.56 87
Bowmore SMWS Distillery 3 Rare Release Bowmore SMWS Distillery 3 Rare Release Fruity time travel 17 57.0 % Vol. 700 ml 1326 - 90 89.19 87
Bowmore Vault Edit 1°N Bowmore Vault Edit 1°N Second Release - 50.1 % Vol. 700 ml - - 80 85.88 87
Bowmore Vault Edit1°N Bowmore Vault Edit1°N First Release - 51.5 % Vol. 700 ml - - 613 85.06 87
Braeval 2012 SMWS 113.33 Braeval 2012 SMWS 113.33 Tropical popping candy 7 60.2 % Vol. 700 ml 231 113.33 22 83.19 87
Braunstein Cask Edition no.5 Braunstein Cask Edition no.5 - 60.8 % Vol. 500 ml 300 - 5 86.80 87
Bunnahabhain 1979 DT Bunnahabhain 1979 DT Rare Auld 32 47.1 % Vol. 700 ml 182 38408 18 88.21 87
Bunnahabhain 2002 WW8 Bunnahabhain 2002 WW8 The Warehouse Collection 14 56.7 % Vol. 700 ml 307 3048 37 86.97 87
Bunnahabhain 2004 Bunnahabhain 2004 Mòine Brandy Finish - Limited Release - 55.3 % Vol. 700 ml 4152 - 147 87.21 87
Bunnahabhain 2005 SMWS 10.203 Bunnahabhain 2005 SMWS 10.203 Day is fading west awa’ 14 57.1 % Vol. 700 ml 197 10.203 10 87.33 87
Bunnahabhain 2010 WiWa Moine Bunnahabhain 2010 WiWa Moine Peat Week #1 - Halloween Edition 12 51.2 % Vol. 700 ml 98 - 40 86.54 87
Bunnahabhain 2013 SMWS 10.193 Bunnahabhain 2013 SMWS 10.193 Purest peat 6 60.1 % Vol. 700 ml 256 10.193 38 86.38 87
Caol Ila 1984 CA Caol Ila 1984 CA Small Batch 31 52.1 % Vol. 700 ml 432 - 129 89.81 87
Caol Ila 2007 JW Caol Ila 2007 JW Caskman no 4 16 52.3 % Vol. 700 ml 277 50371 21 86.53 87
Caol Ila 2008 SMWS 53.350 Caol Ila 2008 SMWS 53.350 Glogg – a Viking’s medication 11 57.3 % Vol. 700 ml 114 53.350 21 87.58 87
Caol Ila 2009 SMWS 53.315 Caol Ila 2009 SMWS 53.315 Beast 10 57.8 % Vol. 700 ml 292 53.315 27 85.60 87
Caol Ila 2010 HoMc Caol Ila 2010 HoMc The Vintage Collection 8 46.5 % Vol. 700 ml 1825 3431-36 14 86.60 87
Caol Ila 2010 SMWS 53.381 Caol Ila 2010 SMWS 53.381 A trip to the seaside 10 60.2 % Vol. 100 ml - 53.381 3 87.00 87
Caol Ila 2011 SMWS 53.399 Caol Ila 2011 SMWS 53.399 P.R.E.C.I.S.I.O.N 10 58.9 % Vol. 700 ml 288 53.399 6 89.00 87
Caol Ila 2012 SMWS 53.391 Caol Ila 2012 SMWS 53.391 Dark secrets 9 56.2 % Vol. 700 ml 266 53.391 5 87.67 87
Clynelish 2010 SMWS 26.131 Clynelish 2010 SMWS 26.131 If you like piña coladas 8 56.6 % Vol. 700 ml 237 26.131 39 86.89 87
Dalmore 1990 CA Dalmore 1990 CA Single Cask 25 56.3 % Vol. 700 ml 474 - 109 88.48 87
Distilled at an Islay Distillery 2000 MBa Distilled at an Islay Distillery 2000 MBa No. 251 24 51.8 % Vol. 700 ml 175 - 39 88.77 87
Glen Garioch 2003 SMWS 19.69 Glen Garioch 2003 SMWS 19.69 Roasted strawberry and rhubarb crepes 18 54.6 % Vol. 700 ml 217 19.69 11 85.44 87
Glen Garioch 2003 SMWS 19.91 Glen Garioch 2003 SMWS 19.91 Soul warming 20 55.7 % Vol. 700 ml 156 19.91 27 86.88 87
Glen Grant 1996 SMWS 9.177 Glen Grant 1996 SMWS 9.177 Luscious lushness 23 60.2 % Vol. 700 ml 189 9.177 19 88.76 87
Glen Grant 1997 GM Glen Grant 1997 GM Connoisseurs Choice - Cask Strength 23 58.7 % Vol. 700 ml 227 56923 15 87.75 87
Glen Grant 2003 SMWS 9.217 Glen Grant 2003 SMWS 9.217 Spring is in the air 17 56.2 % Vol. 700 ml 210 9.217 9 86.14 87
Glen Moray 2008 SMWS 35.229 Glen Moray 2008 SMWS 35.229 Bountiful yet balanced 10 64.2 % Vol. 700 ml 538 35.229 27 85.32 87
Glen Moray 2012 SMWS 35.286 Glen Moray 2012 SMWS 35.286 Xanthous symphony 8 60.3 % Vol. 750 ml 235 35.286 1 87.00 87
Glen Moray 2014 SMWS 35.412 Glen Moray 2014 SMWS 35.412 Layers of Intrigue 11 61.4 % Vol. 700 ml 294 35.412 19 86.63 87
Glen Scotia 2012 SMWS 93.137 Glen Scotia 2012 SMWS 93.137 As usual: unusual 7 59.7 % Vol. 700 ml 226 93.137 13 85.73 87
Glendullan 2008 SMWS 84.35 Glendullan 2008 SMWS 84.35 Orange-y-tang 12 56.8 % Vol. 700 ml 270 84.35 43 86.71 87
Glenfarclas 2012 SMWS 1.277 Glenfarclas 2012 SMWS 1.277 Treasure trove of orange and clove 10 59.3 % Vol. 700 ml 220 1.277 7 86.50 87
Glentauchers 2006 SMWS 63.49 Glentauchers 2006 SMWS 63.49 In the dark of the abyss - Tube 11 60.6 % Vol. 25 ml - 63.49 17 87.20 87
Highland Park Earl Haakon Highland Park Earl Haakon Inga Saga Trilogy - Edition Three 18 54.9 % Vol. 700 ml 3300 - 184 89.80 87
Inchgower 2010 AD Inchgower 2010 AD Selection 14 57.7 % Vol. 700 ml 452 809891 38 85.91 87
Invergordon 1987 SMWS G5.11 Invergordon 1987 SMWS G5.11 Flash, I love you! 30 52.4 % Vol. 700 ml 206 G5.11 23 86.71 87
J.P. Wiser's 1998 LMDW J.P. Wiser's 1998 LMDW Ex Libris 22 64.5 % Vol. 700 ml 1428 - 31 88.04 87
Laphroaig 1995 SMWS 29.274 Laphroaig 1995 SMWS 29.274 Rage, rage against the dying of the light 25 54.6 % Vol. 700 ml 217 29.274 53 90.77 87
Laphroaig 1997 SMWS 29.222 Laphroaig 1997 SMWS 29.222 Fruits de mer 19 50.6 % Vol. 700 ml 263 29.222 13 87.55 87
Laphroaig 1998 SMWS 29.267 Laphroaig 1998 SMWS 29.267 A moment of warmth 21 55.0 % Vol. 700 ml 216 29.267 37 89.21 87
Laphroaig 2000 SMWS 29.161 Laphroaig 2000 SMWS 29.161 A bodega is burning 14 60.4 % Vol. 700 ml 494 29.161 58 89.27 87
Laphroaig 2011 SMWS 29.282 Laphroaig 2011 SMWS 29.282 Massive aniseed heat and searing peat 9 62.3 % Vol. 700 ml 225 29.282 22 87.65 87
Longmorn 2003 SMWS 7.272 Longmorn 2003 SMWS 7.272 Ode to amore 17 56.4 % Vol. 700 ml 198 7.272 7 87.00 87
Mortlach 20-year-old Mortlach 20-year-old Cowie's Blue Seal 20 43.4 % Vol. 700 ml - - 28 86.04 87
Old Perth 21-year-old MSWD Old Perth 21-year-old MSWD Vintage Collection 21 43.6 % Vol. 700 ml 900 - 57 88.22 87
Old Pulteney 1993 GM Old Pulteney 1993 GM Cask Strength - 59.9 % Vol. 700 ml - 2402 26 87.21 87
Penderyn 2013 SMWS 128.16 Penderyn 2013 SMWS 128.16 The magic Faraday tree 8 61.4 % Vol. 700 ml 271 128.16 26 88.09 87
Tobermory 1995 WhB Tobermory 1995 WhB 22 53.6 % Vol. 700 ml 618 947 39 87.49 87
anCnoc 1991 SMWS 115.18 anCnoc 1991 SMWS 115.18 Barley ballet 29 47.1 % Vol. 700 ml 190 115.18 30 88.20 86
anCnoc 1992 SMWS 115.22 anCnoc 1992 SMWS 115.22 Shimmering beauty of butterfly wings 28 49.6 % Vol. 700 ml 148 115.22 51 88.33 86
anCnoc 2009 SMWS 115.9 anCnoc 2009 SMWS 115.9 Midnight drambler 8 59.8 % Vol. 700 ml 227 115.9 14 84.17 86
Ardmore 11-year-old SMWS 66.121 Ardmore 11-year-old SMWS 66.121 Fried Padron peppers tapa - Miniature 11 58.5 % Vol. 100 ml - 66.121 16 85.00 86
Ardmore 1997 SMWS 66.168 Ardmore 1997 SMWS 66.168 Wafts you to heaven 22 51.6 % Vol. 700 ml 287 66.168 35 88.66 86
Ardmore 2006 SMWS 66.133 Ardmore 2006 SMWS 66.133 Farm salad 12 57.9 % Vol. 700 ml 279 66.133 6 85.00 86
Ardmore 2006 SMWS 66.140 Ardmore 2006 SMWS 66.140 Hickory smoked lobster 12 57.5 % Vol. 700 ml 302 66.140 7 87.00 86
Ardmore 2007 SMWS 66.175 Ardmore 2007 SMWS 66.175 From Arbroath to Bogota 12 60.6 % Vol. 700 ml 271 66.175 26 81.96 86
Ardmore 2012 SMWS 66.164 Ardmore 2012 SMWS 66.164 I like big butts 7 61.8 % Vol. 700 ml 623 66.164 54 85.67 86
Ardmore 2013 WhBl Ardmore 2013 WhBl Bak & Libergren Cask Bottling 008 6 62.4 % Vol. 750 ml - 800606 1 86.00 86
Auchentoshan SMWS Distillery 5 Rare Release Auchentoshan SMWS Distillery 5 Rare Release Lime and thyme 18 55.8 % Vol. 700 ml 930 - 75 85.07 86
Aultmore 2001 SMWS 73.106 Aultmore 2001 SMWS 73.106 Nutty mint chocolate muffin 16 55.7 % Vol. 700 ml 527 73.106 44 85.98 86
Aultmore 2001 SMWS 73.114 Aultmore 2001 SMWS 73.114 Total eclipse of oloroso 17 56.0 % Vol. 700 ml 496 73.114 31 87.10 86
Balcones 2019 SMWS 140.16 Balcones 2019 SMWS 140.16 Chocolate rain on a cherry tree 3 63.4 % Vol. 700 ml 204 140.16 7 87.20 86
Balmenach 2004 SMWS 48.126 Balmenach 2004 SMWS 48.126 Timeless pleasure 17 61.3 % Vol. 700 ml 200 48.126 14 86.38 86
Benrinnes 1997 SMWS 36.157 Benrinnes 1997 SMWS 36.157 Mad Wax: beyond thunderdram 21 60.6 % Vol. 700 ml 151 36.157 16 87.85 86
Benrinnes 1997 SMWS 36.166 Benrinnes 1997 SMWS 36.166 Silky, smooth and sweet 21 61.5 % Vol. 700 ml 194 36.166 26 86.54 86
Benrinnes 2009 SMWS 36.187 Benrinnes 2009 SMWS 36.187 Hellenistic alchemy 12 56.5 % Vol. 700 ml 297 36.187 9 86.20 86
Benrinnes 2010 SMWS 36.193 Benrinnes 2010 SMWS 36.193 Juggling oranges in a humidor 12 57.2 % Vol. 700 ml 295 36.193 13 86.40 86
Blair Athol 2008 SMWS 68.47 Blair Athol 2008 SMWS 68.47 Riveting raspberry ruffle truffles 11 55.4 % Vol. 700 ml 293 68.47 19 86.41 86
Blair Athol 2010 SMWS 68.38 Blair Athol 2010 SMWS 68.38 Butchershop quartet 9 57.9 % Vol. 700 ml 273 68.38 38 83.89 86
Blair Athol 2012 SMWS 68.140 Blair Athol 2012 SMWS 68.140 Christmas morning fiesta 13 58.1 % Vol. 700 ml 584 68.140 15 87.36 86
Bowmore 1999 DL Bowmore 1999 DL Old Particular 15 48.4 % Vol. 700 ml 655 DL 10583 26 86.68 86
Bowmore 2002 IM Bowmore 2002 IM Chieftain's 14 46.0 % Vol. 700 ml 3615 815801 - 815810 94 85.22 86
Bowmore 2004 SMWS 3.345 Bowmore 2004 SMWS 3.345 By the shore of the wide world 18 57.4 % Vol. 700 ml 255 3.345 34 88.27 86
Bruichladdich 1991 Bruichladdich 1991 WMD II - Yellow Submarine 14 46.0 % Vol. 700 ml 12000 - 152 85.60 86
Bruichladdich 21-year-old CA Bruichladdich 21-year-old CA Miniature 21 52.1 % Vol. 50 ml - - 8 87.83 86
Bunnahabhain 2006 SMWS 10.179 Bunnahabhain 2006 SMWS 10.179 Flamingos smoking pipe tobacco 12 60.2 % Vol. 700 ml 243 10.179 44 88.05 86
Bunnahabhain 2007 SMWS 10.182 Bunnahabhain 2007 SMWS 10.182 Seared scallops by the seashore 11 60.3 % Vol. 700 ml 261 10.182 19 85.65 86
Bunnahabhain 2008 SMWS 10.238 Bunnahabhain 2008 SMWS 10.238 Umami-Rich Sweetness 13 60.4 % Vol. 700 ml 212 10.238 14 87.33 86
Bunnahabhain 2009 WM Bunnahabhain 2009 WM Barrel Selection 10 48.0 % Vol. 700 ml 888 900024 28 86.28 86
Bunnahabhain 2013 SMWS Distillery 10 Small Batch Release Bunnahabhain 2013 SMWS Distillery 10 Small Batch Release Smoky maritime hit 7 59.6 % Vol. 750 ml 932 - 7 87.40 86
Caledonian 1984 SMWS G3.10 Caledonian 1984 SMWS G3.10 The lady varnishes 33 58.4 % Vol. 700 ml 254 G3.10 33 86.00 86
