Lists

  • Total bottles
    692
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating My Rating
Laphroaig 1999 SMWS 29.226 Laphroaig 1999 SMWS 29.226 Seaside surprise 18 56.8 % Vol. 700 ml 420 29.226 37 90.46 100
Scapa 1965 SMWS 17.24 Scapa 1965 SMWS 17.24 Cherry lips and stately homes 37 45.6 % Vol. 700 ml 115 17.24 36 91.94 98
Highland Park 2001 SMWS 4.234 Highland Park 2001 SMWS 4.234 Sundowner dram 15 59.7 % Vol. 700 ml 572 4.234 77 86.49 97
Highland Park 2001 SMWS 4.234 Highland Park 2001 SMWS 4.234 Sundowner dram 15 59.7 % Vol. 25 ml - 4.234 3 87.33 97
Bowmore 1989 SMWS 3.63 Bowmore 1989 SMWS 3.63 Charred orange peel and Plasticine 11 58.4 % Vol. 700 ml - 3.63 5 88.67 96
Caol Ila 1993 SMWS 53.100 Caol Ila 1993 SMWS 53.100 Volcanic fire walk (100th Bottling) 12 61.1 % Vol. 700 ml 236 53.100 9 89.29 96
Highland Park 2004 SMWS 4.230 Highland Park 2004 SMWS 4.230 Sweet and salty, smoke and ash 12 65.2 % Vol. 700 ml 588 4.230 38 86.22 96
Laphroaig 1996 SMWS 29.261 Laphroaig 1996 SMWS 29.261 An evil Dutch dentist’s dram 21 50.3 % Vol. 25 ml - 29.261 5 89.67 96
Ardmore 2009 SMWS 66.111 Ardmore 2009 SMWS 66.111 A genial genie of sweet smoke 8 58.9 % Vol. 700 ml 210 66.111 6 88.25 95
Caol Ila 2007 SMWS 53.263 Caol Ila 2007 SMWS 53.263 Charcoal in a jam jar 10 58.8 % Vol. 700 ml 228 53.263 14 88.00 95
Glen Grant 1996 SMWS 9.113 Glen Grant 1996 SMWS 9.113 Chilli lime popcorn 20 60.8 % Vol. 750 ml 234 9.113 1 95.00 95
Glen Scotia 2002 SMWS 93.144 Glen Scotia 2002 SMWS 93.144 Sea salt on chestnuts 17 56.3 % Vol. 700 ml 199 93.144 25 87.87 95
Glenlivet 2004 SMWS 2.104 Glenlivet 2004 SMWS 2.104 Declarations of the heart 12 58.1 % Vol. 700 ml 216 2.104 5 86.00 95
Highland Park Dark Origins Highland Park Dark Origins - 46.8 % Vol. 750 ml - - 15 87.00 95
Lagavulin Distillery Exclusive Bottling Lagavulin Distillery Exclusive Bottling Islay Single Malt Scotch Whisky - 54.1 % Vol. 700 ml 7500 - 409 89.23 95
Tobermory 1995 SMWS 42.76 Tobermory 1995 SMWS 42.76 Simply irrefutable 26 53.0 % Vol. 750 ml 237 42.76 19 90.59 95
Ardmore 1997 SMWS 66.168 Ardmore 1997 SMWS 66.168 Wafts you to heaven 22 51.6 % Vol. 700 ml 287 66.168 35 88.66 94
Ardmore 1998 SMWS 66.149 Ardmore 1998 SMWS 66.149 Immerse and indulge 20 52.5 % Vol. 700 ml 230 66.149 17 86.67 94
Bunnahabhain 2007 SMWS 10.182 Bunnahabhain 2007 SMWS 10.182 Seared scallops by the seashore 11 60.3 % Vol. 700 ml 261 10.182 19 85.65 94
Bunnahabhain 2013 SMWS Distillery 10 Small Batch Release Bunnahabhain 2013 SMWS Distillery 10 Small Batch Release Sweet, smoked salmon jerky 7 59.6 % Vol. 700 ml 2333 - 111 86.85 94
Cambus 1989 SMWS G8.9 Cambus 1989 SMWS G8.9 Butter, Scotch and butterscotch 29 60.1 % Vol. 700 ml 181 G8.9 21 86.53 94
Caol Ila 2008 SMWS 53.347 Caol Ila 2008 SMWS 53.347 Snacking smoky seaweed rice crisps 11 59.5 % Vol. 700 ml 114 53.347 17 87.87 94
Glen Scotia 2006 Glen Scotia 2006 Campbeltown Malts Festival 2019 - 54.6 % Vol. 700 ml 222 550 16 89.92 94
Glen Scotia 2010 SMWS 93.109 Glen Scotia 2010 SMWS 93.109 Let them eat hake 8 59.7 % Vol. 25 ml - 93.109 2 91.00 94
Laphroaig 1995 SMWS 29.137 Laphroaig 1995 SMWS 29.137 Ballet shoes and distributor caps 18 58.9 % Vol. 700 ml 215 29.137 5 89.67 94
Laphroaig 1996 SMWS 29.261 Laphroaig 1996 SMWS 29.261 An evil Dutch dentist’s dram 21 50.3 % Vol. 700 ml 257 29.261 45 90.47 94
Laphroaig 1998 SMWS 29.267 Laphroaig 1998 SMWS 29.267 A moment of warmth 21 55.0 % Vol. 700 ml 216 29.267 37 89.21 94
Laphroaig 2001 SMWS 29.279 Laphroaig 2001 SMWS 29.279 Now let us take a kind farewell 19 57.3 % Vol. 700 ml 590 29.279 84 89.51 94
Laphroaig 2001 SMWS 29.292 Laphroaig 2001 SMWS 29.292 Peat in parts per thousand 23 58.2 % Vol. 700 ml 581 29.292 49 89.24 94
Ardbeg 2008 SMWS 33.137 Ardbeg 2008 SMWS 33.137 Campfire marshmallows on singed sticks 10 59.9 % Vol. 700 ml 231 33.137 43 87.50 93
Bowmore 2001 SMWS 3.284 Bowmore 2001 SMWS 3.284 Salt and smoke 14 56.7 % Vol. 700 ml 186 3.284 34 87.81 93
Bunnahabhain 2007 SMWS 10.144 Bunnahabhain 2007 SMWS 10.144 Oysters and manzanilla 9 60.1 % Vol. 700 ml 264 10.144 13 87.91 93
Bunnahabhain 2013 SMWS 10.256 Bunnahabhain 2013 SMWS 10.256 Winter's green lichen 9 58.0 % Vol. 700 ml 254 10.256 14 87.75 93
Caol Ila 1989 SMWS 53.308 Caol Ila 1989 SMWS 53.308 Let the tempest tout an'blaw 30 52.0 % Vol. 750 ml 186 53.308 6 91.75 93
Caol Ila 1989 SMWS 53.322 Caol Ila 1989 SMWS 53.322 Carpe Diem 30 51.7 % Vol. 750 ml 444 53.322 12 88.50 93
Caol Ila 1990 SMWS 53.340 Caol Ila 1990 SMWS 53.340 Loud raves the torrent an' the rain 30 50.0 % Vol. 750 ml 210 53.340 2 92.50 93
Caol Ila 1991 SMWS 53.389 Caol Ila 1991 SMWS 53.389 Goodnight and joy 30 55.5 % Vol. 750 ml 499 53.389 6 89.75 93
Caol Ila 2006 SMWS 53.264 Caol Ila 2006 SMWS 53.264 Burning bramble bush 11 55.9 % Vol. 700 ml 291 53.264 22 86.90 93
Caol Ila 2008 SMWS 53.448 Caol Ila 2008 SMWS 53.448 A New Ager on a Hog 14 56.0 % Vol. 700 ml 222 53.448 21 88.74 93
Caol Ila 2010 SMWS 53.369 Caol Ila 2010 SMWS 53.369 Fish liquorice 10 57.7 % Vol. 700 ml 279 53.369 12 87.30 93
Caol Ila 2012 SMWS 53.336 Caol Ila 2012 SMWS 53.336 Fruitcake ‘Islay-style’ 8 60.7 % Vol. 700 ml 287 53.336 34 87.26 93
Exotic Cargo 11-year-old SMWS Exotic Cargo 11-year-old SMWS Deep, rich & dried fruits 11 50.0 % Vol. 700 ml 925 Blended Batch 02 86 86.69 93
Glen Grant 1996 SMWS 9.177 Glen Grant 1996 SMWS 9.177 Luscious lushness 23 60.2 % Vol. 700 ml 189 9.177 19 88.76 93
Glen Moray 1987 SMWS 35.235 Glen Moray 1987 SMWS 35.235 Frankly exquisite 31 48.7 % Vol. 700 ml 200 35.235 24 90.45 93
Glen Moray 1988 SMWS 35.305 Glen Moray 1988 SMWS 35.305 Oh, so oloroso! 32 56.9 % Vol. 700 ml 115 35.305 11 89.13 93
Glen Scotia 2005 SMWS 93.106 Glen Scotia 2005 SMWS 93.106 Red diesel 13 58.4 % Vol. 750 ml 296 93.106 4 89.75 93
Glen Scotia 2005 SMWS 93.131 Glen Scotia 2005 SMWS 93.131 Campfire treats on the beach 14 59.8 % Vol. 700 ml 182 93.131 11 87.11 93
Glen Scotia 2009 SMWS 93.129 Glen Scotia 2009 SMWS 93.129 For sharing with good company 10 57.9 % Vol. 700 ml 225 93.129 66 86.83 93
Laphroaig 1995 SMWS 29.274 Laphroaig 1995 SMWS 29.274 Rage, rage against the dying of the light 25 54.6 % Vol. 700 ml 217 29.274 53 90.77 93
Laphroaig 1998 SMWS 29.262 Laphroaig 1998 SMWS 29.262 So long and thanks for all the medicine 20 55.6 % Vol. 700 ml 231 29.262 69 90.92 93
Scapa 1975 SMWS 17.6 Scapa 1975 SMWS 17.6 - 55.1 % Vol. 700 ml - 17.6 12 88.75 93
Springbank 1995 SMWS 27.111 Springbank 1995 SMWS 27.111 A coal bucket of marshmallows 22 48.8 % Vol. 700 ml 277 27.111 36 90.50 93
Ardbeg 2007 SMWS 33.138 Ardbeg 2007 SMWS 33.138 A thigh-slapping dram 12 60.9 % Vol. 700 ml 615 33.138 95 89.83 92
Ardmore 1997 SMWS 66.207 Ardmore 1997 SMWS 66.207 Sweet succulent smoke 23 48.2 % Vol. 700 ml 238 66.207 9 87.71 92
Ardmore 2003 SMWS 66.45 Ardmore 2003 SMWS 66.45 An inspired menu 9 61.6 % Vol. 700 ml 218 66.45 8 88.00 92
Blair Athol 2009 SMWS 68.14 Blair Athol 2009 SMWS 68.14 An Old Fashioned on a rollercoaster 8 58.9 % Vol. 700 ml 276 68.14 27 87.56 92
Blair Athol 2009 SMWS 68.22 Blair Athol 2009 SMWS 68.22 Chocolate in a nutshell 9 58.7 % Vol. 700 ml 267 68.22 13 86.73 92
Bowmore SMWS Distillery 3 Rare Release Bowmore SMWS Distillery 3 Rare Release Fruity time travel 17 57.0 % Vol. 700 ml 1326 - 90 89.19 92
Bunnahabhain 2013 SMWS 10.190 Bunnahabhain 2013 SMWS 10.190 Make moine a devil! 6 61.1 % Vol. 700 ml 616 10.190 91 87.11 92
Caol Ila 2004 Caol Ila 2004 The Distillers Edition - 43.0 % Vol. 1000 ml - C-si; 2-476 10 85.63 92
Caol Ila 2004 Caol Ila 2004 The Distillers Edition - 43.0 % Vol. 700 ml - C-si; 2-476 157 85.28 92
Caol Ila 2007 SMWS 53.302 Caol Ila 2007 SMWS 53.302 Holy sweet smoke! 11 59.9 % Vol. 700 ml 262 53.302 11 86.78 92
Caol Ila 2008 SMWS 53.342 Caol Ila 2008 SMWS 53.342 A delicious and moreish proposition 11 59.7 % Vol. 700 ml 265 53.342 11 88.33 92
Dailuaine 1988 SMWS 41.101 Dailuaine 1988 SMWS 41.101 Hard to put down 28 49.5 % Vol. 700 ml 252 41.101 33 88.58 92
Dalmore 2006 SMWS 13.77 Dalmore 2006 SMWS 13.77 Foraging the forest floor 12 59.9 % Vol. 700 ml 174 13.77 15 86.33 92
Glen Moray 1986 SMWS 35.264 Glen Moray 1986 SMWS 35.264 Midnight marmalade 33 46.1 % Vol. 700 ml 218 35.264 28 88.62 92
Glen Scotia 2006 SMWS 93.71 Glen Scotia 2006 SMWS 93.71 Nautical but nice 9 59.0 % Vol. 700 ml 228 93.71 10 86.86 92
Glen Scotia 2009 SMWS 93.155 Glen Scotia 2009 SMWS 93.155 Despicably fruited pizza 11 58.0 % Vol. 700 ml 222 93.155 16 87.15 92
Glen Scotia 2013 SMWS 93.175 Glen Scotia 2013 SMWS 93.175 Industrial chimney soot 8 58.8 % Vol. 700 ml 235 93.175 15 88.15 92
Glenlossie 2008 SMWS 46.103 Glenlossie 2008 SMWS 46.103 Mutiny on the Bounty 12 58.7 % Vol. 700 ml 226 46.103 16 86.00 92
Laphroaig 1998 SMWS 29.232 Laphroaig 1998 SMWS 29.232 Seaside sweet shop on fire 18 59.1 % Vol. 700 ml 240 29.232 23 88.76 92
Laphroaig 1998 SMWS 29.252 Laphroaig 1998 SMWS 29.252 Nostalgislay 19 60.0 % Vol. 700 ml 226 29.252 17 89.85 92
Smögen 2011 SMWS 145.1 Smögen 2011 SMWS 145.1 A sweet kiss from a smoking mermaid 8 62.7 % Vol. 700 ml 240 145.1 29 86.00 92
BenRiach 1991 SMWS 12.43 BenRiach 1991 SMWS 12.43 Desire lines 28 54.8 % Vol. 700 ml 387 12.43 50 88.40 91
Blair Athol 2008 SMWS 68.79 Blair Athol 2008 SMWS 68.79 Transatlantic tannin 13 60.3 % Vol. 700 ml 283 68.79 29 86.56 91
Blair Athol 2009 SMWS 68.34 Blair Athol 2009 SMWS 68.34 'Roasty-Toasty-Tasty' 10 59.6 % Vol. 700 ml 264 68.34 21 86.79 91
Blended Malt Scotch Whisky 2011 Battle Axe SMWS Blended Malt Scotch Whisky 2011 Battle Axe SMWS 8 50.0 % Vol. 700 ml 1957 Blended Batch 08 48 85.35 91
Blended Malt Scotch Whisky 2011 The Beach Comber SMWS Blended Malt Scotch Whisky 2011 The Beach Comber SMWS Oily & coastal 7 50.0 % Vol. 700 ml 1995 Blended Batch 06 62 84.58 91
Bowmore 2004 SMWS 3.340 Bowmore 2004 SMWS 3.340 Post-Sauna Seafood Platter 18 57.9 % Vol. 700 ml 249 3.340 52 88.66 91
Bowmore 2004 SMWS 3.345 Bowmore 2004 SMWS 3.345 By the shore of the wide world 18 57.4 % Vol. 700 ml 255 3.345 34 88.27 91
Bunnahabhain 2008 Mòine Bunnahabhain 2008 Mòine Feis Ile 2019 - 57.4 % Vol. 700 ml 1872 - 153 88.04 91
Campbeltown PBS Cadenhead's 1842 CA Campbeltown PBS Cadenhead's 1842 CA Campbeltown Malt - Cadenhead Cologne Bottling - 57.2 % Vol. 700 ml - - 32 88.04 91
Caol Ila 1992 SMWS 53.205 Caol Ila 1992 SMWS 53.205 Foraging for mussels on the West Coast 22 52.9 % Vol. 700 ml 229 53.205 2 90.00 91
Caol Ila 2006 SMWS 53.328 Caol Ila 2006 SMWS 53.328 Happy daydreaming 13 58.9 % Vol. 700 ml 256 53.328 32 88.90 91
Caol Ila 2007 SMWS 53.278 Caol Ila 2007 SMWS 53.278 La vita bella! 10 59.5 % Vol. 700 ml 244 53.278 8 88.50 91
Caol Ila 2011 SMWS 53.399 Caol Ila 2011 SMWS 53.399 P.R.E.C.I.S.I.O.N 10 58.9 % Vol. 700 ml 288 53.399 6 89.00 91
Dailuaine 1988 SMWS 41.118 Dailuaine 1988 SMWS 41.118 Memory lane 30 49.2 % Vol. 750 ml 244 41.118 3 90.00 91
Dailuaine 2008 SMWS 41.136 Dailuaine 2008 SMWS 41.136 Varnished crumpets 12 55.4 % Vol. 700 ml 279 41.136 13 87.40 91
Glen Moray 1994 SMWS 35.400 Glen Moray 1994 SMWS 35.400 Serendipitous Cake 29 56.2 % Vol. 700 ml 162 35.400 29 90.41 91
Glen Moray 1998 SMWS 35.84 Glen Moray 1998 SMWS 35.84 J. K. Rowling meets C. S. Lewis 14 58.5 % Vol. 700 ml 266 35.84 3 89.00 91
Glen Moray 2008 SMWS 35.254 Glen Moray 2008 SMWS 35.254 Pure decadence 11 63.9 % Vol. 700 ml 594 35.254 88 87.49 91
Glen Scotia 2012 SMWS 93.162 Glen Scotia 2012 SMWS 93.162 Beer o’clock 9 57.1 % Vol. 700 ml 232 93.162 13 86.70 91
Glenburgie 2007 SMWS 71.82 Glenburgie 2007 SMWS 71.82 Dramming on a space hopper 14 58.8 % Vol. 700 ml 220 71.82 12 87.57 91
Highland Park 2008 SMWS 4.264 Highland Park 2008 SMWS 4.264 Gambas a la plancha 12 61.4 % Vol. 700 ml 254 4.264 9 88.29 91
Highland Park Dark Origins Highland Park Dark Origins - 46.8 % Vol. 700 ml - - 61 85.75 91
Kilchoman 2008 SMWS 129.3 Kilchoman 2008 SMWS 129.3 Unwind and set your watch to 'Islay Time' 4 60.2 % Vol. 700 ml 256 129.3 12 88.11 91
Laphroaig 1995 SMWS 29.197 Laphroaig 1995 SMWS 29.197 Stairway to your imagination 21 58.2 % Vol. 700 ml 186 29.197 23 89.38 91
Linkwood 1989 SMWS 39.172 Linkwood 1989 SMWS 39.172 Starry, starry night 28 48.2 % Vol. 700 ml 182 39.172 33 88.26 91
Littlemill 1990 SMWS 97.23 Littlemill 1990 SMWS 97.23 Seductive whispers of oak 30 58.2 % Vol. 700 ml 152 97.23 50 90.73 91
Longmorn 1990 SMWS 7.155 Longmorn 1990 SMWS 7.155 Making cakes by the crackling fire 26 58.0 % Vol. 700 ml 204 7.155 21 86.63 91
Miltonduff 1984 SMWS 72.78 Miltonduff 1984 SMWS 72.78 Double plus good 34 54.0 % Vol. 700 ml 194 72.78 24 90.14 91
North British 1991 SMWS G1.16 North British 1991 SMWS G1.16 Chardonnay flavoured white wine gums - Tube 26 61.9 % Vol. 25 ml - G1.16 4 87.00 91
Tobermory 1995 SMWS 42.76 Tobermory 1995 SMWS 42.76 Simply irrefutable 26 53.0 % Vol. 700 ml 237 42.76 30 90.50 91
Tobermory 2007 SMWS 42.66 Tobermory 2007 SMWS 42.66 Sweet spot 14 57.1 % Vol. 700 ml 268 42.66 13 88.09 91
Tobermory 2008 SMWS 42.43 Tobermory 2008 SMWS 42.43 Smoky spicy red rye ale 9 59.7 % Vol. 700 ml 302 42.43 43 87.10 91
anCnoc 1991 SMWS 115.2 anCnoc 1991 SMWS 115.2 8 58.3 % Vol. 700 ml - 115.2 2 88.00 90
Ardmore 2005 SMWS 66.128 Ardmore 2005 SMWS 66.128 Great fun 12 57.6 % Vol. 750 ml 229 66.128 9 87.17 90
Ardmore 2005 SMWS 66.86 Ardmore 2005 SMWS 66.86 Dancing around the campfire 10 60.7 % Vol. 700 ml 264 66.86 8 87.20 90
Ardmore 2006 SMWS 66.125 Ardmore 2006 SMWS 66.125 Scattering the ashes 12 57.9 % Vol. 700 ml 294 66.125 15 83.85 90
Arran The Marsala Cask Finish Arran The Marsala Cask Finish Cask Finishes - 50.0 % Vol. 700 ml - - 243 83.92 90
Balblair 1989 SMWS 70.40 Balblair 1989 SMWS 70.40 Eloquent silence 30 50.2 % Vol. 700 ml 174 70.40 37 89.81 90
Bladnoch 1990 SMWS 50.102 Bladnoch 1990 SMWS 50.102 Golden leaves falling on fruitcake 28 59.1 % Vol. 750 ml 166 50.102 10 88.88 90
Bladnoch 1990 SMWS 50.119 Bladnoch 1990 SMWS 50.119 Gallovidian rhapsody 34 53.6 % Vol. 700 ml 235 50.119 35 89.48 90
Blair Athol 2008 SMWS 68.47 Blair Athol 2008 SMWS 68.47 Riveting raspberry ruffle truffles 11 55.4 % Vol. 700 ml 293 68.47 19 86.41 90
Blended Malt Scotch Whisky 2014 SMWS Blended Malt Scotch Whisky 2014 SMWS Wandering alchemy 10 58.4 % Vol. 700 ml 252 Batch 31 28 86.50 90
Bowmore 2004 SMWS 3.321 Bowmore 2004 SMWS 3.321 Treat yourself! 16 55.2 % Vol. 700 ml 160 3.321 70 87.56 90
Bowmore 2004 SMWS 3.336 Bowmore 2004 SMWS 3.336 Sublime maritime 17 57.4 % Vol. 700 ml 239 3.336 16 88.75 90
Caol Ila 1991 SMWS 53.481 Caol Ila 1991 SMWS 53.481 Petals serenading seaweed 33 43.0 % Vol. 700 ml 210 53.481 24 87.50 90
Caol Ila 2006 SMWS 53.272 Caol Ila 2006 SMWS 53.272 Spot on! 11 57.8 % Vol. 700 ml 313 53.272 7 88.75 90
Caol Ila 2007 Caol Ila 2007 The Distillers Edition - 43.0 % Vol. 700 ml - C-si: 6-479 103 85.18 90
Caol Ila 2007 SMWS 53.298 Caol Ila 2007 SMWS 53.298 Tokaji and tug boats 11 60.0 % Vol. 700 ml 288 53.298 7 86.00 90
Caol Ila 2011 SMWS 53.400 Caol Ila 2011 SMWS 53.400 Poetry in a glass 10 58.3 % Vol. 700 ml 298 53.400 27 87.40 90
Caol Ila 2012 SMWS 53.491 Caol Ila 2012 SMWS 53.491 Gastronomic beachcombing 12 58.9 % Vol. 700 ml 473 53.491 21 88.56 90
Caperdonich 1996 SMWS 38.34 Caperdonich 1996 SMWS 38.34 Exceedingly exquisite 25 50.6 % Vol. 700 ml 221 38.34 31 89.28 90
Clynelish 1990 SMWS 26.182 Clynelish 1990 SMWS 26.182 Saudade 30 46.7 % Vol. 700 ml 92 26.182 33 90.00 90
Glen Moray 1986 SMWS 35.270 Glen Moray 1986 SMWS 35.270 At the end of a perfect day 33 53.3 % Vol. 700 ml 273 35.270 29 89.31 90
Glen Scotia 2003 SMWS 93.163 Glen Scotia 2003 SMWS 93.163 A knock-out combination 18 55.9 % Vol. 700 ml 225 93.163 11 87.57 90
Glen Scotia 2007 SMWS 93.102 Glen Scotia 2007 SMWS 93.102 Papaya the sailor man 11 57.8 % Vol. 700 ml 208 93.102 24 87.41 90
Glen Scotia 2013 SMWS 93.190 Glen Scotia 2013 SMWS 93.190 Tobacco-tinned fish 8 59.8 % Vol. 700 ml 212 93.190 32 86.00 90
Glen Scotia Double Cask Glen Scotia Double Cask - 46.0 % Vol. 700 ml - - 55 82.38 90
Glenlossie 1992 SMWS 46.100 Glenlossie 1992 SMWS 46.100 Heart of gold 27 53.2 % Vol. 750 ml 259 46.100 1 90.00 90
Glentauchers 2006 SMWS 63.44 Glentauchers 2006 SMWS 63.44 Deep soul medicine 11 60.7 % Vol. 700 ml 606 63.44 34 88.31 90
Highland Park 12-year-old Highland Park 12-year-old Viking Honour 12 40.0 % Vol. 700 ml - - 1642 81.42 90
Highland Park 12-year-old Highland Park 12-year-old 12 40.0 % Vol. 700 ml - - 1853 82.00 90
Highland Park 18-year-old Highland Park 18-year-old Viking Pride 18 43.0 % Vol. 50 ml - - 22 85.30 90
Laphroaig 2009 SMWS 29.245 Laphroaig 2009 SMWS 29.245 Filthy honey 8 59.8 % Vol. 700 ml 180 29.245 9 88.29 90
Laphroaig 2010 SMWS 29.284 Laphroaig 2010 SMWS 29.284 "Let us go Dutch" 10 62.2 % Vol. 750 ml 217 29.284 2 89.50 90
Mannochmore 1988 SMWS 64.100 Mannochmore 1988 SMWS 64.100 An old wine cellar by candle-light 29 47.1 % Vol. 700 ml 210 64.100 37 88.50 90
Mortlach 1987 SMWS 76.143 Mortlach 1987 SMWS 76.143 Wherefore art thou rancio? 31 56.2 % Vol. 750 ml 231 76.143 3 90.67 90
Mortlach 2002 SMWS 76.141 Mortlach 2002 SMWS 76.141 Toasted vanilla beans 15 56.7 % Vol. 700 ml 289 76.141 56 86.02 90
Port Charlotte 2003 SMWS 127.44 Port Charlotte 2003 SMWS 127.44 Cantina Mexicana 12 65.9 % Vol. 700 ml 588 127.44 91 88.78 90
Scapa 1980 SMWS 17.16 Scapa 1980 SMWS 17.16 - 56.5 % Vol. 700 ml - 17.16 12 87.00 90
Scapa 1988 SMWS 17.22 Scapa 1988 SMWS 17.22 Commemorative Bottling Swiss Members' Room 11 61.6 % Vol. 700 ml 528 17.22 6 86.50 90
Scapa 2002 SMWS 17.33 Scapa 2002 SMWS 17.33 Battle for the Taste Buds 9 57.7 % Vol. 700 ml 267 17.33 16 86.00 90
Scapa 2002 SMWS 17.39 Scapa 2002 SMWS 17.39 Relax, take it easy 12 56.1 % Vol. 700 ml 243 17.39 30 86.52 90
Springbank 1996 SMWS 27.112 Springbank 1996 SMWS 27.112 A broadside cannon barrage 21 54.7 % Vol. 700 ml 532 27.112 95 90.02 90
Springbank 1996 SMWS 27.112 Springbank 1996 SMWS 27.112 A broadside cannon barrage 21 54.7 % Vol. 750 ml 532 27.112 3 88.00 90
Tomatin Legacy Tomatin Legacy - 43.0 % Vol. 700 ml - - 627 78.89 90
Tullibardine 2007 SMWS 28.35 Tullibardine 2007 SMWS 28.35 A song of spring and summer 9 60.3 % Vol. 750 ml 204 28.35 1 90.00 90
Tullibardine 2008 SMWS 28.33 Tullibardine 2008 SMWS 28.33 Temptation to the dark side 8 60.4 % Vol. 750 ml 637 28.33 1 90.00 90
Ardmore 1998 SMWS 66.157 Ardmore 1998 SMWS 66.157 Eternal bliss! 20 59.2 % Vol. 700 ml 253 66.157 19 86.67 89
Ardmore 2001 SMWS 66.87 Ardmore 2001 SMWS 66.87 The seductive side of smoke 14 53.8 % Vol. 700 ml 216 66.87 13 84.64 89
Ardmore 2006 SMWS 66.169 Ardmore 2006 SMWS 66.169 Spent lees on toast 14 60.4 % Vol. 700 ml 242 66.169 10 85.75 89
Ardmore 2013 SMWS 66.192 Ardmore 2013 SMWS 66.192 The Dalai farmer 7 61.5 % Vol. 750 ml 230 66.192 2 87.50 89
Ardnamurchan 2015 SMWS 149.2 Ardnamurchan 2015 SMWS 149.2 Peaty peninsula 5 60.7 % Vol. 700 ml 663 149.2 51 87.71 89
Ardnamurchan 2015 SMWS 149.5 Ardnamurchan 2015 SMWS 149.5 Fire festival 7 61.7 % Vol. 700 ml 564 149.5 79 86.92 89
Auchentoshan 2003 SMWS 5.83 Auchentoshan 2003 SMWS 5.83 Bowled over skittles 18 56.1 % Vol. 700 ml 188 5.83 8 87.75 89
Auchroisk 2006 SMWS 95.66 Auchroisk 2006 SMWS 95.66 Dali-esque bodega landscape 16 55.6 % Vol. 700 ml 268 95.66 17 87.47 89
Aultmore 2001 SMWS 73.104 Aultmore 2001 SMWS 73.104 Happy hobnobbing moments 16 55.6 % Vol. 700 ml 414 73.104 38 86.53 89
Balblair 2007 SMWS 70.28 Balblair 2007 SMWS 70.28 A seashore sunrise 11 60.2 % Vol. 700 ml 242 70.28 16 86.36 89
Balmenach 2001 SMWS 48.44 Balmenach 2001 SMWS 48.44 Rose petal cupcakes 12 52.5 % Vol. 700 ml 88 48.44 4 84.25 89
Balmenach 2004 SMWS 48.126 Balmenach 2004 SMWS 48.126 Timeless pleasure 17 61.3 % Vol. 700 ml 200 48.126 14 86.38 89
Ben Nevis 2014 SMWS 78.73 Ben Nevis 2014 SMWS 78.73 A maze of amazement 9 58.8 % Vol. 700 ml 289 78.73 16 85.86 89
BenRiach 1989 SMWS 12.87 BenRiach 1989 SMWS 12.87 Velvety smooth with a hint of spice 35 59.2 % Vol. 700 ml 438 12.87 73 89.48 89
BenRiach 1990 SMWS 12.64 BenRiach 1990 SMWS 12.64 Oh-so-orange 31 43.4 % Vol. 700 ml 112 12.64 21 89.32 89
Benrinnes 1997 SMWS 36.156 Benrinnes 1997 SMWS 36.156 Noses beyond its years 20 57.1 % Vol. 700 ml 152 36.156 23 88.29 89
Benrinnes 1997 SMWS 36.171 Benrinnes 1997 SMWS 36.171 A smooth ride 22 60.5 % Vol. 750 ml 144 36.171 15 88.92 89
Bladnoch 1990 SMWS 50.118 Bladnoch 1990 SMWS 50.118 Mountaintop experience 31 53.0 % Vol. 700 ml 143 50.118 28 89.81 89
Blair Athol 2007 SMWS 68.53 Blair Athol 2007 SMWS 68.53 Sweet, sweet memories 13 59.1 % Vol. 700 ml 599 68.53 32 86.80 89
Blair Athol 2011 SMWS 68.55 Blair Athol 2011 SMWS 68.55 Sweet coquetry with whispers of oak 9 57.5 % Vol. 700 ml 174 68.55 13 84.90 89
Blended Malt Scotch Whisky 2011 The Tar Pit SMWS Blended Malt Scotch Whisky 2011 The Tar Pit SMWS 9 50.0 % Vol. 700 ml 1443 BAT.11 54 85.85 89
Bowmore 1997 SMWS 3.248 Bowmore 1997 SMWS 3.248 Like a hot coal in the mouth 17 57.7 % Vol. 700 ml 594 3.248 47 89.19 89
Bunnahabhain 10-year-old SMWS 10.113 Bunnahabhain 10-year-old SMWS 10.113 The crowd pleaser 10 59.0 % Vol. 700 ml 186 10.113 34 87.00 89
Bunnahabhain 2008 SMWS 10.221 Bunnahabhain 2008 SMWS 10.221 Islay croft kitchen dram 12 62.1 % Vol. 700 ml 156 10.221 13 88.44 89
Bunnahabhain 2008 SMWS 10.238 Bunnahabhain 2008 SMWS 10.238 Umami-Rich Sweetness 13 60.4 % Vol. 700 ml 212 10.238 14 87.33 89
Bunnahabhain 2008 SMWS 10.276 Bunnahabhain 2008 SMWS 10.276 Roll up your sleeves... 16 58.8 % Vol. 700 ml 160 10.276 11 86.89 89
Bunnahabhain 2013 SMWS 10.241 Bunnahabhain 2013 SMWS 10.241 Sound of singing sand 9 58.8 % Vol. 700 ml 287 10.241 13 87.70 89
Campbeltown PBS Cadenhead's 1842 CA Campbeltown PBS Cadenhead's 1842 CA Hand filled at Cadenhead shop - 58.2 % Vol. 700 ml - - 9 88.43 89
