Lists

  • Total bottles
    47
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating My Rating
Springbank 1998 Arc Springbank 1998 Arc Birds from the Orient 21 52.1 % Vol. 700 ml 173 226 34 90.52 93
Bruichladdich 2002 Arc Bruichladdich 2002 Arc Birds from the Orient 16 59.0 % Vol. 700 ml 240 884 47 89.53 91
Springbank 1996 Arc Springbank 1996 Arc Shells from the Bay of Caraccas 19 56.4 % Vol. 700 ml 284 550 112 89.75 91
Balvenie 21-year-old Balvenie 21-year-old PortWood 21 40.0 % Vol. 700 ml - - 416 86.43 90
Bruichladdich 2006 Bruichladdich 2006 Laddie Crew Valinch 50 - Graeme Kirk 13 63.1 % Vol. 500 ml 822 3066 45 88.19 90
Speyside Region 1973 Arc Speyside Region 1973 Arc Echinoderms from Australia 44 49.4 % Vol. 700 ml 348 160000001 203 92.09 90
Springbank 1996 Arc Springbank 1996 Arc Shells from the Bay of Caraccas 22 54.9 % Vol. 700 ml 259 55 81 89.45 90
Springbank 1996 cQs Springbank 1996 cQs - 53.6 % Vol. 700 ml 160 107 107 89.21 90
Ben Nevis 1996 Arc Ben Nevis 1996 Arc The Fishes of Samoa 22 53.5 % Vol. 700 ml 202 1862 82 88.75 89
Bruichladdich 2002 Arc Bruichladdich 2002 Arc The Fishes of Samoa 16 60.9 % Vol. 700 ml 230 R07/143 153 89.01 89
Burnside 1994 Arc Burnside 1994 Arc The Fishes of Samoa 25 47.6 % Vol. 700 ml 58 7103 52 90.14 89
Glen Elgin 1995 Arc Glen Elgin 1995 Arc Birds from the Orient 23 52.2 % Vol. 700 ml 256 3241 71 88.91 89
Kavalan Solist Kavalan Solist Port Cask - 58.6 % Vol. 700 ml 223 O100908006A 18 88.19 89
Speyside Region 1973 Arc Speyside Region 1973 Arc Echinoderms from Australia 43 46.8 % Vol. 700 ml 107 8 43 91.03 89
Speyside Region 1990 Arc Speyside Region 1990 Arc Echinoderms from Australia 28 50.9 % Vol. 700 ml 207 18001 94 88.70 89
Speyside Region 1992 Arc Speyside Region 1992 Arc Birds from the Orient 26 51.9 % Vol. 700 ml 269 1408809 65 89.60 89
Springbank 1996 Arc Springbank 1996 Arc Shells from the Bay of Caraccas 22 55.8 % Vol. 700 ml 277 56 66 90.06 89
Springbank 1996 cQs Springbank 1996 cQs 21 53.2 % Vol. 700 ml 154 247 103 89.83 89
Springbank 1999 Arc Springbank 1999 Arc Shells from the Bay of Caraccas 17 50.3 % Vol. 700 ml 287 269 137 89.18 89
A Speyside Distillery 1992 Arc A Speyside Distillery 1992 Arc Butterflies from the USA 26 51.5 % Vol. 750 ml 250 1408806 25 88.75 88
Ben Nevis 1996 Arc Ben Nevis 1996 Arc Gene's Dram 23 50.1 % Vol. 700 ml 123 978 59 90.42 88
Ben Nevis 1996 Arc Ben Nevis 1996 Arc Guide to the gallery of reptiles 22 49.5 % Vol. 700 ml 265 521 49 88.49 88
Ben Nevis 1998 Arc Ben Nevis 1998 Arc Spiders from Mars 21 48.2 % Vol. 750 ml 24 188 34 87.90 88
Dailuaine 1983 Arc Dailuaine 1983 Arc First Release 28 47.3 % Vol. 700 ml 265 865 147 86.67 88
Hedonism Quindecimus CB Hedonism Quindecimus CB 15th Anniversary Limited Edition - 46.0 % Vol. 700 ml 5689 - 110 88.28 88
Littlemill 1989 Arc Littlemill 1989 Arc Voyage dans l'Amérique Méridionale 24 53.0 % Vol. 700 ml 178 42 118 89.35 88
Mortlach 2002 cQs Mortlach 2002 cQs 16 54.4 % Vol. 700 ml 276 5604 137 87.83 88
Speyside Region 1998 Arc Speyside Region 1998 Arc Echinoderms from Australia 18 52.7 % Vol. 700 ml 239 1034 77 87.01 88
Blair Athol 2000 Arc Blair Athol 2000 Arc Birds from the Orient 18 58.6 % Vol. 700 ml 329 57 57 86.41 87
Bruichladdich 2001 Arc Bruichladdich 2001 Arc The Fishes of Samoa 18 56.3 % Vol. 700 ml 249 310 127 88.65 87
Craigellachie 2006 Arc Craigellachie 2006 Arc The Fishes of Samoa 12 59.2 % Vol. 700 ml 214 8101271 55 85.12 87
Glen Elgin 2007 Arc Glen Elgin 2007 Arc The Fishes of Samoa 11 59.2 % Vol. 700 ml 291 3800325 69 86.75 87
Glen Moray 2007 Arc Glen Moray 2007 Arc The Fishes of Samoa 10 62.2 % Vol. 700 ml 237 5713 76 87.09 87
Glentauchers 1997 Arc Glentauchers 1997 Arc Butterflies from the USA 21 53.3 % Vol. 750 ml 170 3830 36 87.91 87
Glentauchers 1997 Arc Glentauchers 1997 Arc British Dragonflies 21 46.7 % Vol. 700 ml 139 3835 52 88.04 87
Tormore 1995 cQs Tormore 1995 cQs 20 51.6 % Vol. 700 ml - 20277 80 87.31 87
Aberlour 2006 Arc Aberlour 2006 Arc The Fishes of Samoa 12 56.8 % Vol. 700 ml 194 102 64 85.79 86
Ardmore 1999 Arc Ardmore 1999 Arc The Fishes of Samoa 19 55.8 % Vol. 700 ml 185 801661 52 87.69 86
Blair Athol 2015 Arc Blair Athol 2015 Arc Squids from Belgium 4 62.3 % Vol. 700 ml 133 900129 37 85.97 86
Cley Whisky 2021 UD Cley Whisky 2021 UD - 49.0 % Vol. 500 ml 18 233 1 86.00 86
Cley Whisky 2021 UD Cley Whisky 2021 UD - 50.0 % Vol. 500 ml 18 149 1 86.00 86
Glen Ord 2011 JE Glen Ord 2011 JE 9 46.0 % Vol. 700 ml 1118 313939+519+524 17 83.20 86
Mortlach 2009 vW Mortlach 2009 vW The Ultimate - Cask Strength 10 57.6 % Vol. 700 ml 304 301453 38 85.37 86
Speyside Distillery 1995 Arc Speyside Distillery 1995 Arc The Fishes of Samoa 23 51.4 % Vol. 700 ml 177 31 62 87.28 86
Ledaig 1993 cQs Ledaig 1993 cQs 26 48.4 % Vol. 700 ml - 243 130 85.50 85
Orkney 2003 Arc Orkney 2003 Arc Butterflies from the USA 15 55.9 % Vol. 750 ml 327 9 8 85.75 85
Secret Orkney 1998 WB Secret Orkney 1998 WB 130.000 bottles in Whiskybase 21 53.9 % Vol. 700 ml 318 11 134 88.28 85

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.

Become a Supporter

Download on the App Store Get it on Google Play

Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands 


KVK: 60207205
VAT: NL853809112B01