Armando

Connoisseur  Connoisseur

Lists

  • Total notes
    1825
  • Notes
    1825
Whisky Stated Age Strength Size Number of bottles Cask number Date Note
Aberfeldy 10-year-old SMWS 60.40 Aberfeldy 10-year-old SMWS 60.40 Fragile youth 10 59.1 % Vol. 700 ml 234 60.40 2024-05-16 15:04 Note
Aberfeldy 2013 SMWS 60.32 Aberfeldy 2013 SMWS 60.32 Chartreuse martini 9 57.8 % Vol. 700 ml 295 60.32 2023-06-19 12:51 Note
Aberfeldy 2013 SMWS 60.33 Aberfeldy 2013 SMWS 60.33 Malt loaf and vanilla frosting 10 61.0 % Vol. 700 ml 204 60.33 2023-11-14 18:10 Note
Aberfeldy 2013 SMWS 60.35 Aberfeldy 2013 SMWS 60.35 Bienvenue à la pâtisserie 10 57.6 % Vol. 700 ml 270 60.35 2024-06-05 12:32 Note
Aberfeldy 2013 SMWS 60.38 Aberfeldy 2013 SMWS 60.38 Fizzy fruit smoothie 10 57.3 % Vol. 700 ml 164 60.38 2024-12-04 12:34 Note
Aberfeldy 2013 SMWS 60.39 Aberfeldy 2013 SMWS 60.39 Summer garden memories 10 57.5 % Vol. 700 ml 258 60.39 2024-11-12 18:06 Note
Aberfeldy 2013 SMWS 60.41 Aberfeldy 2013 SMWS 60.41 It's time to spice things up 10 57.3 % Vol. 700 ml 234 60.41 2025-02-18 13:34 Note
Aberfeldy 2013 SMWS 60.43 Aberfeldy 2013 SMWS 60.43 Compote in the Caribbean / Island integration 10 58.9 % Vol. 700 ml 290 60.43 2025-03-17 13:07 Note
Aberfeldy 2013 SMWS 60.44 Aberfeldy 2013 SMWS 60.44 Shallots in a sweet-tart glaze 10 57.4 % Vol. 700 ml 291 60.44 2024-11-14 13:09 Note
Aberfeldy 2013 SMWS 60.45 Aberfeldy 2013 SMWS 60.45 Effervescence / Breathing in the mountain air 11 57.5 % Vol. 700 ml 246 60.45 2025-10-08 18:49 Note
Aberfeldy 2013 SMWS 60.46 Aberfeldy 2013 SMWS 60.46 Forest florist 11 58.0 % Vol. 700 ml 252 60.46 2025-01-21 13:13 Note
Aberfeldy 2013 SMWS 60.47 Aberfeldy 2013 SMWS 60.47 Waxed paper honeycomb 11 57.6 % Vol. 700 ml 310 60.47 2025-08-06 12:27 Note
Aberfeldy 2013 SMWS 60.49 Aberfeldy 2013 SMWS 60.49 Crisp surprise 11 57.1 % Vol. 700 ml 295 60.49 2025-10-11 15:14 Note
Aberfeldy 2013 SMWS 60.50 Aberfeldy 2013 SMWS 60.50 Colour coordination 11 57.0 % Vol. 700 ml 292 60.50 2025-08-06 12:55 Note
Aberfeldy 2013 SMWS 60.53 Aberfeldy 2013 SMWS 60.53 Crema Catalana cookies 12 59.1 % Vol. 700 ml 281 60.53 2026-02-07 19:13 Note
Aberfeldy 2014 SMWS 60.36 Aberfeldy 2014 SMWS 60.36 Never judge a dram by its colour 9 59.0 % Vol. 700 ml 224 60.36 2024-04-13 02:13 Note
Aberlour 2005 SMWS 54.34 Aberlour 2005 SMWS 54.34 Monkey's lunch 9 59.8 % Vol. 700 ml 248 54.34 2015-11-09 22:54 Note
Aberlour 2006 SMWS 54.54 Aberlour 2006 SMWS 54.54 The allure of sponge cake 11 56.3 % Vol. 700 ml 197 54.54 2018-03-04 09:51 Note
Allt-a-Bhainne 2007 SMWS 108.35 Allt-a-Bhainne 2007 SMWS 108.35 An exhilerating escapade 14 57.6 % Vol. 750 ml 148 108.35 2022-01-17 13:06 Note
Allt-a-Bhainne 2007 SMWS 108.36 Allt-a-Bhainne 2007 SMWS 108.36 Machair in spring 14 62.2 % Vol. 700 ml 166 108.36 2021-09-03 13:33 Note
Allt-a-Bhainne 2007 SMWS 108.37 Allt-a-Bhainne 2007 SMWS 108.37 An enigma of sweetness and wood 14 59.3 % Vol. 700 ml 212 108.37 2021-11-30 12:37 Note
Allt-a-Bhainne 2007 SMWS 108.42 Allt-a-Bhainne 2007 SMWS 108.42 Bee-all and end-all 14 58.5 % Vol. 700 ml 169 108.42 2021-09-30 13:14 Note
Allt-a-Bhainne 2007 SMWS 108.62 Allt-a-Bhainne 2007 SMWS 108.62 Afternoon highball 14 60.2 % Vol. 700 ml 236 108.62 2023-02-02 13:39 Note
Allt-a-Bhainne 2008 SMWS 108.58 Allt-a-Bhainne 2008 SMWS 108.58 One fancies a sherry! 13 55.0 % Vol. 700 ml 224 108.58 2022-05-28 01:57 Note
Allt-a-Bhainne 2008 SMWS 108.68 Allt-a-Bhainne 2008 SMWS 108.68 Frolicks in the rose garden 14 58.3 % Vol. 700 ml 232 108.68 2023-04-27 12:27 Note
Allt-a-Bhainne 2008 SMWS 108.71 Allt-a-Bhainne 2008 SMWS 108.71 An autumn vineyard walk 15 61.5 % Vol. 700 ml 300 108.71 2024-09-26 12:45 Note
Allt-a-Bhainne 2009 SMWS 108.39 Allt-a-Bhainne 2009 SMWS 108.39 Steak sizzler 11 61.2 % Vol. 700 ml 119 108.39 2022-03-17 18:05 Note
Allt-a-Bhainne 2009 SMWS 108.40 Allt-a-Bhainne 2009 SMWS 108.40 Breakfast buffet at a bonfire 11 63.4 % Vol. 750 ml 101 108.40 2022-01-17 13:05 Note
Allt-a-Bhainne 2010 SMWS 108.69 Allt-a-Bhainne 2010 SMWS 108.69 Sweet limestone pavement 12 59.1 % Vol. 700 ml 204 108.69 2023-04-26 17:17 Note
Allt-a-Bhainne 2011 SMWS 108.47 Allt-a-Bhainne 2011 SMWS 108.47 'I dream of genie...' 10 62.1 % Vol. 700 ml 205 108.47 2022-03-11 08:59 Note
Allt-a-Bhainne 2011 SMWS 108.48 Allt-a-Bhainne 2011 SMWS 108.48 Fire in the hold! 10 62.7 % Vol. 700 ml 208 108.48 2022-03-17 18:02 Note
Allt-a-Bhainne 2011 SMWS 108.49 Allt-a-Bhainne 2011 SMWS 108.49 A particular kind of beauty 10 65.3 % Vol. 700 ml 228 108.49 2022-06-01 19:28 Note
Allt-a-Bhainne 2011 SMWS 108.52 Allt-a-Bhainne 2011 SMWS 108.52 Beef stew barbeque 10 62.6 % Vol. 700 ml 244 108.52 2022-06-29 18:42 Note
Allt-a-Bhainne 2011 SMWS 108.54 Allt-a-Bhainne 2011 SMWS 108.54 Arsonist torches garden centre 10 61.1 % Vol. 700 ml 213 108.54 2022-05-04 23:45 Note
Allt-a-Bhainne 2011 SMWS 108.55 Allt-a-Bhainne 2011 SMWS 108.55 Treasures of the sea 10 64.3 % Vol. 700 ml 226 108.55 2022-09-02 12:17 Note
Allt-a-Bhainne 2011 SMWS 108.56 Allt-a-Bhainne 2011 SMWS 108.56 Supper on a puffer 10 61.0 % Vol. 700 ml 219 108.56 2022-12-12 12:41 Note
Allt-a-Bhainne 2011 SMWS 108.57 Allt-a-Bhainne 2011 SMWS 108.57 Take your time 10 60.5 % Vol. 700 ml 91 108.57 2024-02-06 21:32 Note
Allt-a-Bhainne 2011 SMWS 108.60 Allt-a-Bhainne 2011 SMWS 108.60 Sweet and smoky 10 61.8 % Vol. 700 ml 205 108.60 2024-01-07 09:56 Note
Allt-a-Bhainne 2011 SMWS 108.75 Allt-a-Bhainne 2011 SMWS 108.75 Alpine scene 13 56.6 % Vol. 700 ml 210 108.75 2025-02-18 13:44 Note
Allt-a-Bhainne 2012 SMWS 108.45 Allt-a-Bhainne 2012 SMWS 108.45 Campfire contentment 9 63.0 % Vol. 700 ml 205 108.45 2021-11-23 13:26 Note
Allt-a-Bhainne 2012 SMWS 108.59 Allt-a-Bhainne 2012 SMWS 108.59 First breath of spring 9 65.4 % Vol. 700 ml 312 108.59 2022-08-02 13:35 Note
Allt-a-Bhainne 2012 SMWS 108.64 Allt-a-Bhainne 2012 SMWS 108.64 The Chef's special 10 62.7 % Vol. 700 ml 225 108.64 2024-12-11 13:36 Note
American Rye Whiskey 2016 SMWS RW4.2 American Rye Whiskey 2016 SMWS RW4.2 Second to none 5 54.5 % Vol. 750 ml 179 RW4.2 2023-08-11 14:16 Note
American Rye Whiskey 2018 SMWS RW7.2 American Rye Whiskey 2018 SMWS RW7.2 Chocolate Sundae on a Saturday night 4 59.5 % Vol. 700 ml 184 RW7.2 2024-06-12 13:01 Note
American Rye Whiskey 2020 SMWS RW9.1 American Rye Whiskey 2020 SMWS RW9.1 Calm before the storm 4 56.7 % Vol. 700 ml 235 RW9.1 2025-10-24 08:58 Note
anCnoc 1991 SMWS  115.29 anCnoc 1991 SMWS 115.29 Visions of the Basque country 32 47.4 % Vol. 700 ml 152 115.29 2024-03-25 18:13 Note
anCnoc 1991 SMWS 115.18 anCnoc 1991 SMWS 115.18 Barley ballet 29 47.1 % Vol. 700 ml 190 115.18 2020-08-24 19:24 Note
anCnoc 1994 SMWS 115.20 anCnoc 1994 SMWS 115.20 The upside-down 26 45.5 % Vol. 700 ml 132 115.20 2021-03-04 17:40 Note
anCnoc 2008 SMWS 115.23 anCnoc 2008 SMWS 115.23 Precocious yet precious 12 52.2 % Vol. 700 ml 19 115.23 2024-03-21 16:22 Note
anCnoc 2009 SMWS 115.25 anCnoc 2009 SMWS 115.25 Wood chips in a fruit bowl 11 59.0 % Vol. 700 ml 228 115.25 2021-09-30 13:07 Note
anCnoc 2009 SMWS 115.26 anCnoc 2009 SMWS 115.26 Underground bakery 11 59.8 % Vol. 750 ml 217 115.26 2022-07-12 12:22 Note
anCnoc 2009 SMWS 115.37 anCnoc 2009 SMWS 115.37 It's a knockout! 15 57.6 % Vol. 700 ml 194 115.37 2025-12-02 23:22 Note
anCnoc 2014 SMWS 115.28 anCnoc 2014 SMWS 115.28 Weird and wonderful 8 63.2 % Vol. 700 ml 268 115.28 2023-11-14 18:29 Note
anCnoc 2014 SMWS 115.33 anCnoc 2014 SMWS 115.33 Merry Christmas 9 60.9 % Vol. 700 ml 270 115.33 2024-11-29 13:17 Note
anCnoc 2014 SMWS 115.38 anCnoc 2014 SMWS 115.38 The seven ages 10 61.2 % Vol. 700 ml 294 115.38 2025-09-21 11:34 Note
anCnoc 2014 SMWS 115.39 anCnoc 2014 SMWS 115.39 Massaged with birch sap 10 62.8 % Vol. 700 ml 292 115.39 2025-10-11 15:07 Note
anCnoc 2014 SMWS 115.40 anCnoc 2014 SMWS 115.40 Mysterious refill thrills 10 61.0 % Vol. 700 ml - 115.40 2026-02-07 19:24 Note
anCnoc 2014 SMWS 115.41 anCnoc 2014 SMWS 115.41 Kick back and relax 11 62.7 % Vol. 700 ml 275 115.41 2026-02-14 16:56 Note
Ardbeg 2007 SMWS 33.140 Ardbeg 2007 SMWS 33.140 The Spaniard, the American and the Ileach 16 60.7 % Vol. 700 ml 615 33.140 2023-11-25 09:36 Note
Ardbeg 2007 SMWS 33.140 Ardbeg 2007 SMWS 33.140 The rugged beauty of Islay 16 60.7 % Vol. 700 ml 615 33.140 2024-02-06 23:25 Note
Ardbeg 2007 SMWS 33.143 Ardbeg 2007 SMWS 33.143 Thank you and goodnight! 8 59.9 % Vol. 700 ml 582 33.143 2016-01-24 15:06 Note
Ardmore 1997 SMWS 66.180 Ardmore 1997 SMWS 66.180 Sui generis 22 55.4 % Vol. 700 ml 289 66.180 2020-11-20 13:20 Note
Ardmore 1997 SMWS 66.208 Ardmore 1997 SMWS 66.208 A smoky, sweet and savoury sensation 23 47.8 % Vol. 700 ml 154 66.208 2022-04-09 18:20 Note
Ardmore 1997 SMWS 66.240 Ardmore 1997 SMWS 66.240 Nuts and belts and engine oil 25 53.0 % Vol. 700 ml 222 66.240 2024-10-02 12:50 Note
Ardmore 1997 SMWS 66.243 Ardmore 1997 SMWS 66.243 Direct action 25 54.5 % Vol. 700 ml 270 66.243 2023-07-18 13:23 Note
Ardmore 1997 SMWS 66.244 Ardmore 1997 SMWS 66.244 Pears and coal poached in port 25 54.5 % Vol. 700 ml 244 66.244 2024-02-21 13:35 Note
Ardmore 1997 SMWS 66.247 Ardmore 1997 SMWS 66.247 For the drenched hillwalker 25 54.2 % Vol. 700 ml 242 66.247 2024-02-03 00:23 Note
Ardmore 1997 SMWS 66.249 Ardmore 1997 SMWS 66.249 Happily ever after 25 53.5 % Vol. 700 ml 217 66.249 2024-06-12 12:54 Note
Ardmore 1997 SMWS 66.250 Ardmore 1997 SMWS 66.250 Beautifully balanced 25 55.0 % Vol. 700 ml 238 66.250 2024-06-05 14:26 Note
Ardmore 1998 SMWS 66.156 Ardmore 1998 SMWS 66.156 Ye olde Highland tropical fruit mines 20 51.9 % Vol. 700 ml 224 66.156 2019-08-19 14:20 Note
Ardmore 1998 SMWS 66.237 Ardmore 1998 SMWS 66.237 Fractal peatreek 24 52.1 % Vol. 700 ml 232 66.237 2023-04-20 18:07 Note
Ardmore 1998 SMWS 66.258 Ardmore 1998 SMWS 66.258 Wood-smoked walnut gâteau 26 51.2 % Vol. 700 ml - 66.258 2025-08-06 12:57 Note
Ardmore 1998 SMWS 66.82 Ardmore 1998 SMWS 66.82 Gritty-turned-pretty 17 57.5 % Vol. 700 ml 606 66.82 2016-03-30 12:59 Note
Ardmore 2002 SMWS 66.48 Ardmore 2002 SMWS 66.48 Autumn fairground dram 11 58.1 % Vol. 700 ml 218 66.48 2016-06-09 22:07 Note
Ardmore 2004 SMWS 66.70 Ardmore 2004 SMWS 66.70 Barbeque glaze 10 62.2 % Vol. 700 ml 258 66.70 2015-11-09 22:34 Note
Ardmore 2004 SMWS 66.75 Ardmore 2004 SMWS 66.75 David faces up to Goliath 11 58.9 % Vol. 700 ml 214 66.75 2015-12-23 22:02 Note
Ardmore 2004 SMWS 66.80 Ardmore 2004 SMWS 66.80 Sweet Peat Carolina 11 58.2 % Vol. 700 ml 174 66.80 2016-02-08 21:11 Note
Ardmore 2004 SMWS 66.81 Ardmore 2004 SMWS 66.81 Black bun by a peaty hearth 11 61.4 % Vol. 700 ml 258 66.81 2016-11-01 22:26 Note
Ardmore 2007 SMWS 66.184 Ardmore 2007 SMWS 66.184 Smoked seaweed smoothie 13 56.6 % Vol. 750 ml 290 66.184 2021-06-08 13:47 Note
Ardmore 2007 SMWS 66.216 Ardmore 2007 SMWS 66.216 Carousing round the fire pit 14 59.8 % Vol. 700 ml 168 66.216 2022-05-04 23:38 Note
Ardmore 2007 SMWS 66.219 Ardmore 2007 SMWS 66.219 A dram of considerable heft 14 59.7 % Vol. 700 ml 252 66.219 2022-06-01 00:20 Note
Ardmore 2007 SMWS 66.220 Ardmore 2007 SMWS 66.220 A neanderthal's knapsack 14 60.3 % Vol. 700 ml 269 66.220 2022-06-29 18:48 Note
Ardmore 2007 SMWS 66.222 Ardmore 2007 SMWS 66.222 A magic flying table 14 60.2 % Vol. 700 ml 270 66.222 2022-08-07 02:55 Note
Ardmore 2007 SMWS 66.229 Ardmore 2007 SMWS 66.229 Tarred and re-feathered pheasants 15 59.4 % Vol. 700 ml 259 66.229 2023-02-19 18:37 Note
Ardmore 2007 SMWS 66.242 Ardmore 2007 SMWS 66.242 Hog roast and marshmallows to toast 15 60.3 % Vol. 700 ml 258 66.242 2023-12-13 18:56 Note
Ardmore 2008 SMWS 66.107 Ardmore 2008 SMWS 66.107 Enjoy the ride! 8 60.8 % Vol. 700 ml 222 66.107 2017-09-10 15:55 Note
Ardmore 2008 SMWS 66.107 Ardmore 2008 SMWS 66.107 Enjoy the ride! 8 60.8 % Vol. 750 ml 222 66.107 2018-03-11 17:43 Note
Ardmore 2008 SMWS 66.200 Ardmore 2008 SMWS 66.200 'Just what the doctor ordered' 12 60.3 % Vol. 700 ml 232 66.200 2021-12-16 12:58 Note
Ardmore 2008 SMWS 66.205 Ardmore 2008 SMWS 66.205 A slap in the face with a welly boot 12 59.4 % Vol. 700 ml 231 66.205 2021-10-03 12:19 Note
Ardmore 2008 SMWS 66.210 Ardmore 2008 SMWS 66.210 Mudpie 12 59.8 % Vol. 700 ml 189 66.210 2022-03-18 12:58 Note
Ardmore 2008 SMWS 66.223 Ardmore 2008 SMWS 66.223 Savoury combinations 13 59.7 % Vol. 700 ml 185 66.223 2023-12-06 18:21 Note
Ardmore 2008 SMWS 66.225 Ardmore 2008 SMWS 66.225 A clear case of a hostile takeover 13 59.1 % Vol. 700 ml 212 66.225 2022-08-31 21:18 Note
Ardmore 2011 SMWS 66.238 Ardmore 2011 SMWS 66.238 Blackbeard's Treasure / Blackbeard's Booty 11 62.3 % Vol. 700 ml 210 66.238 2023-11-10 17:42 Note
Ardmore 2011 SMWS 66.251 Ardmore 2011 SMWS 66.251 Truly, a raw smoked-barley experience 12 52.3 % Vol. 700 ml 188 66.251 2024-07-19 13:28 Note
Ardmore 2011 SMWS 66.252 Ardmore 2011 SMWS 66.252 Surf 'n' turf 12 54.9 % Vol. 700 ml 224 66.252 2025-10-06 13:08 Note
Ardmore 2011 SMWS 66.253 Ardmore 2011 SMWS 66.253 Alsatian plum eau de vie fumée 12 54.2 % Vol. 700 ml 237 66.253 2024-08-14 13:21 Note
Ardmore 2011 SMWS 66.256 Ardmore 2011 SMWS 66.256 House-tamed and lovable 12 53.3 % Vol. 700 ml - 66.256 2024-11-14 13:11 Note
Ardnamurchan 2015 SMWS 149.18 Ardnamurchan 2015 SMWS 149.18 La vida es sueño 9 61.7 % Vol. 700 ml 218 149.18 2025-11-29 11:34 Note
Ardnamurchan 2015 SMWS 149.7 Ardnamurchan 2015 SMWS 149.7 A coal scuttle of jam and treacle 7 61.7 % Vol. 700 ml 650 149.7 2023-04-11 22:09 Note
Ardnamurchan 2016 SMWS 149.11 Ardnamurchan 2016 SMWS 149.11 Exotic sweetness 8 63.0 % Vol. 700 ml 227 149.11 2025-01-22 12:42 Note
Ardnamurchan 2016 SMWS 149.12 Ardnamurchan 2016 SMWS 149.12 Craft soda sophistication/Farmer's market sophistication 8 61.8 % Vol. 700 ml 240 149.12 2024-12-14 11:10 Note
Ardnamurchan 2016 SMWS 149.16 Ardnamurchan 2016 SMWS 149.16 Funk on tiptoes 9 63.3 % Vol. 700 ml 222 149.16 2025-10-04 00:53 Note
Ardnamurchan 2016 SMWS 149.4 Ardnamurchan 2016 SMWS 149.4 A tasty morsel 6 61.6 % Vol. 700 ml 584 149.4 2023-04-11 22:05 Note
Ardnamurchan 2016 SMWS 149.8 Ardnamurchan 2016 SMWS 149.8 The fable of the tortoise and the hare 8 61.3 % Vol. 700 ml 174 149.8 2025-03-21 14:10 Note
Ardnamurchan 2016 SMWS 149.9 Ardnamurchan 2016 SMWS 149.9 Barfly 9 61.1 % Vol. 700 ml 238 149.9 2026-01-08 16:13 Note
Armorik 2014 SMWS 157.1 Armorik 2014 SMWS 157.1 Toasty, Roasty And Oaky 8 60.8 % Vol. 700 ml 622 157.1 2023-11-14 18:35 Note
Armorik 2016 SMWS 157.2 Armorik 2016 SMWS 157.2 Cinnamon chilli chocolate cupcakes 7 61.5 % Vol. 700 ml 640 157.2 2024-02-26 18:59 Note
Arran 09-year-old SMWS 121.31 Arran 09-year-old SMWS 121.31 Sweet; with a lively, lemon tingle 9 57.8 % Vol. 100 ml - 121.31 2016-11-30 12:44 Note
Arran 1998 SMWS 121.72 Arran 1998 SMWS 121.72 A curious camping trip 15 54.9 % Vol. 700 ml 172 121.72 2015-11-21 17:33 Note
Arran 1999 SMWS 121.65 Arran 1999 SMWS 121.65 A well-oiled baseball glove 14 58.3 % Vol. 700 ml 756 121.65 2015-11-21 18:58 Note
Arran 1999 SMWS 121.71 Arran 1999 SMWS 121.71 Eating the Italian way 14 54.8 % Vol. 700 ml 273 121.71 2016-06-07 19:48 Note
Arran 2000 SMWS 121.100 Arran 2000 SMWS 121.100 Pure indulgence 17 50.1 % Vol. 750 ml 123 121.100 2018-03-11 17:49 Note
Arran 2000 SMWS 121.87 Arran 2000 SMWS 121.87 Pink cadillac 15 55.9 % Vol. 700 ml 302 121.87 2016-01-21 21:13 Note
Arran 2000 SMWS 121.88 Arran 2000 SMWS 121.88 Licking the wooden spoon 15 53.8 % Vol. 700 ml 227 121.88 2016-01-10 00:49 Note
Arran 2014 SMWS 121.104 Arran 2014 SMWS 121.104 Let the fun shine 8 62.1 % Vol. 700 ml 201 121.104 2023-05-01 19:09 Note
Arran 2014 SMWS 121.106 Arran 2014 SMWS 121.106 A tropical no-brainer! 9 62.3 % Vol. 700 ml 184 121.106 2024-10-02 13:00 Note
Arran 2014 SMWS 121.117 Arran 2014 SMWS 121.117 Cerebral mind potion 10 62.8 % Vol. 700 ml 191 121.117 2026-02-07 19:25 Note
Arran 2015 SMWS 121.112 Arran 2015 SMWS 121.112 The unexpected meander 8 62.8 % Vol. 700 ml 228 121.112 2024-12-14 11:08 Note
Arran 2015 SMWS 121.114 Arran 2015 SMWS 121.114 Citric peppermint smoke 8 61.9 % Vol. 700 ml 230 121.114 2024-11-14 13:21 Note
Arran 2015 SMWS 121.115 Arran 2015 SMWS 121.115 Island hopping 9 62.1 % Vol. 700 ml 217 121.115 2025-04-10 14:02 Note
Arran 2015 SMWS 121.116 Arran 2015 SMWS 121.116 A sensation of summer 9 61.8 % Vol. 700 ml 228 121.116 2025-10-04 01:31 Note
Arran 2015 SMWS 121.120 Arran 2015 SMWS 121.120 Low-key smoky locus 9 62.2 % Vol. 700 ml 235 121.120 2025-12-31 01:37 Note
Arran 2015 SMWS 121.121 Arran 2015 SMWS 121.121 Sparkling mango lemonade 9 61.3 % Vol. 700 ml 230 121.121 2025-10-11 15:02 Note
Auchentoshan 11-year-old SMWS 5.137 Auchentoshan 11-year-old SMWS 5.137 Fresh, floral and beautifully balanced 11 60.4 % Vol. 700 ml 192 5.137 2024-05-16 12:41 Note
Auchentoshan 1992 SMWS 5.130 Auchentoshan 1992 SMWS 5.130 Chocolate mice nibbling rhubarb 31 45.1 % Vol. 700 ml 167 5.130 2023-05-31 13:02 Note
Auchentoshan 2000 SMWS 5.37 Auchentoshan 2000 SMWS 5.37 Lazing on a Sunday afternoon 13 59.5 % Vol. 700 ml 169 5.37 2016-06-09 22:00 Note
Auchentoshan 2000 SMWS 5.59 Auchentoshan 2000 SMWS 5.59 Chilli chocolate cupcakes 16 58.2 % Vol. 700 ml 228 5.59 2017-11-15 23:03 Note
Auchentoshan 2003 SMWS 5.100 Auchentoshan 2003 SMWS 5.100 Smile-inducing fresh and floral 18 55.7 % Vol. 750 ml 170 5.100 2022-08-25 18:35 Note
Auchentoshan 2003 SMWS 5.101 Auchentoshan 2003 SMWS 5.101 Banana Pepper 18 56.4 % Vol. 700 ml 171 5.101 2022-05-21 11:37 Note
Auchentoshan 2003 SMWS 5.102 Auchentoshan 2003 SMWS 5.102 Hang loose 19 56.8 % Vol. 700 ml 139 5.102 2022-06-01 12:57 Note
Auchentoshan 2003 SMWS 5.103 Auchentoshan 2003 SMWS 5.103 Fruity floral fantasy 19 55.5 % Vol. 700 ml 78 5.103 2022-12-01 12:57 Note
Auchentoshan 2003 SMWS 5.107 Auchentoshan 2003 SMWS 5.107 An old curiosity shop 19 56.9 % Vol. 750 ml 186 5.107 2023-07-28 18:48 Note
Auchentoshan 2003 SMWS 5.109 Auchentoshan 2003 SMWS 5.109 Fruit syrup party / Pencil cases on the palate 19 56.9 % Vol. 700 ml 183 5.109 2022-11-30 18:02 Note
Auchentoshan 2003 SMWS 5.111 Auchentoshan 2003 SMWS 5.111 Mango lychee dessert 19 56.5 % Vol. 700 ml 150 5.111 2022-11-30 18:27 Note
Auchentoshan 2003 SMWS 5.112 Auchentoshan 2003 SMWS 5.112 Sweet serenity and teasing musk 19 58.5 % Vol. 700 ml 205 5.112 2023-05-30 12:55 Note
Auchentoshan 2003 SMWS 5.115 Auchentoshan 2003 SMWS 5.115 Cocoa and kiwi 19 57.2 % Vol. 700 ml 197 5.115 2023-04-04 13:20 Note
Auchentoshan 2003 SMWS 5.118 Auchentoshan 2003 SMWS 5.118 The new old fashioned 20 55.9 % Vol. 700 ml 171 5.118 2024-11-14 12:45 Note
Auchentoshan 2003 SMWS 5.119 Auchentoshan 2003 SMWS 5.119 Artistic enticements 20 53.7 % Vol. 700 ml 127 5.119 2024-02-17 16:11 Note
Auchentoshan 2003 SMWS 5.120 Auchentoshan 2003 SMWS 5.120 Party tarts 19 56.8 % Vol. 700 ml 162 5.120 2023-12-13 18:37 Note
Auchentoshan 2003 SMWS 5.121 Auchentoshan 2003 SMWS 5.121 Golden autumn harvest 19 57.7 % Vol. 700 ml 197 5.121 2023-05-30 13:18 Note
Auchentoshan 2003 SMWS 5.123 Auchentoshan 2003 SMWS 5.123 Barley sweetness hits dry oak 19 58.0 % Vol. 700 ml 162 5.123 2023-01-31 22:00 Note
Auchentoshan 2003 SMWS 5.124 Auchentoshan 2003 SMWS 5.124 Italian sweet wine and Swedish milk chocolate 20 56.7 % Vol. 700 ml 171 5.124 2023-08-07 12:42 Note
Auchentoshan 2003 SMWS 5.128 Auchentoshan 2003 SMWS 5.128 Stirred with sugarcane 20 54.7 % Vol. 700 ml 108 5.128 2024-04-30 13:12 Note
Auchentoshan 2003 SMWS 5.129 Auchentoshan 2003 SMWS 5.129 Cava cocktail 20 54.5 % Vol. 700 ml 167 5.129 2023-05-01 18:26 Note
Auchentoshan 2003 SMWS 5.131 Auchentoshan 2003 SMWS 5.131 Blissfully lost 22 52.8 % Vol. 700 ml 188 5.131 2025-09-18 19:40 Note
Auchentoshan 2003 SMWS 5.142 Auchentoshan 2003 SMWS 5.142 Drenched in fruit salad goo 22 53.2 % Vol. 700 ml 157 5.142 2026-02-14 18:00 Note
Auchentoshan 2003 SMWS 5.144 Auchentoshan 2003 SMWS 5.144 Honey nut suncream 22 53.4 % Vol. 700 ml 178 5.144 2025-12-15 13:37 Note
Auchentoshan 2003 SMWS 5.82 Auchentoshan 2003 SMWS 5.82 Breakfast in the sun 18 55.7 % Vol. 700 ml 204 5.82 2021-09-03 13:28 Note
Auchentoshan 2003 SMWS 5.85 Auchentoshan 2003 SMWS 5.85 Once, twice, three times deceptive 18 57.9 % Vol. 700 ml 172 5.85 2021-11-24 12:46 Note
Auchentoshan 2003 SMWS 5.89 Auchentoshan 2003 SMWS 5.89 Shaken not stirred 18 57.0 % Vol. 700 ml 160 5.89 2021-12-12 11:45 Note
Auchentoshan 2003 SMWS 5.90 Auchentoshan 2003 SMWS 5.90 Green leaves fall from lemon trees 18 57.6 % Vol. 700 ml 189 5.90 2021-12-03 13:07 Note
Auchentoshan 2003 SMWS 5.96 Auchentoshan 2003 SMWS 5.96 Effervescent sparkle 18 57.8 % Vol. 750 ml 97 5.96 2023-05-10 12:40 Note
Auchentoshan 2003 SMWS 5.97 Auchentoshan 2003 SMWS 5.97 Embrace balmy summer 18 56.7 % Vol. 750 ml 158 5.97 2023-08-02 12:31 Note
Auchentoshan 2003 SMWS 5.98 Auchentoshan 2003 SMWS 5.98 A passionate pavlova 18 58.2 % Vol. 700 ml 203 5.98 2022-03-25 12:35 Note
Auchentoshan 2003 SMWS 5.99 Auchentoshan 2003 SMWS 5.99 Walking through a magical landscape 18 57.0 % Vol. 750 ml 181 5.99 2023-02-08 12:23 Note
Auchentoshan 2012 SMWS 5.135 Auchentoshan 2012 SMWS 5.135 Jammy and jazzy 12 59.9 % Vol. 700 ml 210 5.135 2024-06-05 12:01 Note
Auchentoshan 2013 SMWS 5.138 Auchentoshan 2013 SMWS 5.138 Sat on a frosted lawn 10 60.8 % Vol. 700 ml 222 5.138 2024-12-10 13:24 Note
Auchentoshan 2014 SMWS 5.140 Auchentoshan 2014 SMWS 5.140 Fluffylump 11 58.0 % Vol. 700 ml - 5.140 2025-04-09 13:13 Note
Auchentoshan 2014 SMWS 5.141 Auchentoshan 2014 SMWS 5.141 Tropical paradise 11 60.2 % Vol. 700 ml 210 5.141 2025-09-30 12:27 Note
Auchentoshan 2015 SMWS 5.145 Auchentoshan 2015 SMWS 5.145 A tickle at the cricket 10 47.9 % Vol. 700 ml 175 5.145 2025-12-02 23:32 Note
