Armando

Connoisseur  Connoisseur

Lists

  • Total bottles
    811
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating
Aberfeldy 2013 SMWS 60.38 Aberfeldy 2013 SMWS 60.38 Fizzy fruit smoothie 10 57.3 % Vol. 700 ml 164 60.38 2 85.50
Aberfeldy 2013 SMWS 60.39 Aberfeldy 2013 SMWS 60.39 Summer garden memories 10 57.5 % Vol. 700 ml 258 60.39 1 87.00
Aberfeldy 2013 SMWS 60.47 Aberfeldy 2013 SMWS 60.47 Waxed paper honeycomb 11 57.6 % Vol. 700 ml 310 60.47 5 84.60
Aberfeldy 2013 SMWS 60.49 Aberfeldy 2013 SMWS 60.49 Crisp surprise 11 57.1 % Vol. 700 ml 295 60.49 11 87.43
Aberfeldy 2013 SMWS 60.53 Aberfeldy 2013 SMWS 60.53 Crema Catalana cookies 12 59.1 % Vol. 700 ml 281 60.53 2 84.00
Aberlour 2005 SMWS 54.34 Aberlour 2005 SMWS 54.34 Monkey's lunch 9 59.8 % Vol. 700 ml 248 54.34 2 80.00
Allt-a-Bhainne 2008 SMWS 108.58 Allt-a-Bhainne 2008 SMWS 108.58 One fancies a sherry! 13 55.0 % Vol. 700 ml 224 108.58 7 87.00
Allt-a-Bhainne 2009 SMWS 108.39 Allt-a-Bhainne 2009 SMWS 108.39 Steak sizzler 11 61.2 % Vol. 700 ml 119 108.39 1 86.00
Allt-a-Bhainne 2011 SMWS 108.48 Allt-a-Bhainne 2011 SMWS 108.48 Fire in the hold! 10 62.7 % Vol. 700 ml 208 108.48 1 90.00
Allt-a-Bhainne 2011 SMWS 108.49 Allt-a-Bhainne 2011 SMWS 108.49 A particular kind of beauty 10 65.3 % Vol. 700 ml 228 108.49 22 83.37
Allt-a-Bhainne 2011 SMWS 108.50 Allt-a-Bhainne 2011 SMWS 108.50 Mountain bothy morning 10 59.4 % Vol. 700 ml 223 108.50 8 85.83
Allt-a-Bhainne 2011 SMWS 108.52 Allt-a-Bhainne 2011 SMWS 108.52 Beef stew barbeque 10 62.6 % Vol. 700 ml 244 108.52 6 85.33
Allt-a-Bhainne 2011 SMWS 108.54 Allt-a-Bhainne 2011 SMWS 108.54 Arsonist torches garden centre 10 61.1 % Vol. 700 ml 213 108.54 2 85.50
Allt-a-Bhainne 2011 SMWS 108.55 Allt-a-Bhainne 2011 SMWS 108.55 Treasures of the sea 10 64.3 % Vol. 700 ml 226 108.55 5 86.80
Allt-a-Bhainne 2011 SMWS 108.60 Allt-a-Bhainne 2011 SMWS 108.60 Sweet and smoky 10 61.8 % Vol. 700 ml 205 108.60 - -
Allt-a-Bhainne 2011 SMWS 108.61 Allt-a-Bhainne 2011 SMWS 108.61 Heather-smoked rocky road 10 62.4 % Vol. 750 ml 212 108.61 - 0.00
Allt-a-Bhainne 2012 SMWS 108.59 Allt-a-Bhainne 2012 SMWS 108.59 First breath of spring 9 65.4 % Vol. 700 ml 312 108.59 2 86.00
Allt-a-Bhainne 2012 SMWS 108.64 Allt-a-Bhainne 2012 SMWS 108.64 The Chef's special 10 62.7 % Vol. 700 ml 225 108.64 1 81.00
American Rye Whiskey 2016 SMWS RW4.2 American Rye Whiskey 2016 SMWS RW4.2 Second to none 5 54.5 % Vol. 750 ml 179 RW4.2 1 87.00
American Rye Whiskey 2020 SMWS RW9.1 American Rye Whiskey 2020 SMWS RW9.1 Calm before the storm 4 56.7 % Vol. 700 ml 235 RW9.1 - -
An Islay Distillery 2008 DT An Islay Distillery 2008 DT Single Cask 14 53.9 % Vol. 700 ml 350 11893 3 87.33
anCnoc 1991 SMWS  115.29 anCnoc 1991 SMWS 115.29 Visions of the Basque country 32 47.4 % Vol. 700 ml 152 115.29 18 86.73
anCnoc 2008 SMWS 115.23 anCnoc 2008 SMWS 115.23 Precocious yet precious 12 52.2 % Vol. 700 ml 19 115.23 - -
anCnoc 2009 SMWS 115.26 anCnoc 2009 SMWS 115.26 Underground bakery 11 59.8 % Vol. 750 ml 217 115.26 1 86.00
anCnoc 2014 SMWS  115.35 anCnoc 2014 SMWS 115.35 Luxury lubrication 10 61.3 % Vol. 700 ml 264 115.35 11 85.13
anCnoc 2014 SMWS 115.39 anCnoc 2014 SMWS 115.39 Massaged with birch sap 10 62.8 % Vol. 700 ml 292 115.39 13 84.64
anCnoc 2014 SMWS 115.40 anCnoc 2014 SMWS 115.40 Mysterious refill thrills 10 61.0 % Vol. 700 ml - 115.40 4 85.75
Annandale 2019 Annandale 2019 Private Cask Release - 61.0 % Vol. 700 ml 256 1779 13 86.45
Ardbeg 2007 SMWS 33.140 Ardbeg 2007 SMWS 33.140 The rugged beauty of Islay 16 60.7 % Vol. 700 ml 615 33.140 3 89.67
Ardmore 1990 SV Ardmore 1990 SV The Un-Chillfiltered Collection 11 46.0 % Vol. 700 ml 337 6365 1 86.00
Ardmore 1997 SMWS 66.197 Ardmore 1997 SMWS 66.197 Let the world fall apart 23 53.3 % Vol. 750 ml 231 66.197 3 90.00
Ardmore 1997 SMWS 66.198 Ardmore 1997 SMWS 66.198 Serene sunset satisfaction 23 53.1 % Vol. 750 ml 235 66.198 8 92.00
Ardmore 1997 SMWS 66.249 Ardmore 1997 SMWS 66.249 Happily ever after 25 53.5 % Vol. 700 ml 217 66.249 3 87.67
Ardmore 1997 SMWS 66.250 Ardmore 1997 SMWS 66.250 Beautifully balanced 25 55.0 % Vol. 700 ml 238 66.250 22 87.60
Ardmore 1998 SMWS 66.82 Ardmore 1998 SMWS 66.82 Gritty-turned-pretty 17 57.5 % Vol. 700 ml 606 66.82 27 86.95
Ardmore 2004 SMWS 66.80 Ardmore 2004 SMWS 66.80 Sweet Peat Carolina 11 58.2 % Vol. 700 ml 174 66.80 17 85.73
Ardmore 2007 SMWS 66.214 Ardmore 2007 SMWS 66.214 Discover the South 14 59.4 % Vol. 750 ml 252 66.214 - 0.00
Ardmore 2007 SMWS 66.215 Ardmore 2007 SMWS 66.215 Balsamic minotaur 14 59.6 % Vol. 700 ml 256 66.215 28 87.32
Ardmore 2007 SMWS 66.216 Ardmore 2007 SMWS 66.216 Carousing round the fire pit 14 59.8 % Vol. 700 ml 168 66.216 13 88.18
Ardmore 2007 SMWS 66.219 Ardmore 2007 SMWS 66.219 A dram of considerable heft 14 59.7 % Vol. 700 ml 252 66.219 14 86.75
Ardmore 2007 SMWS 66.220 Ardmore 2007 SMWS 66.220 A neanderthal's knapsack 14 60.3 % Vol. 700 ml 269 66.220 40 87.68
Ardmore 2008 SMWS 66.107 Ardmore 2008 SMWS 66.107 Enjoy the ride! 8 60.8 % Vol. 750 ml 222 66.107 - 0.00
Ardmore 2008 SMWS 66.107 Ardmore 2008 SMWS 66.107 Enjoy the ride! 8 60.8 % Vol. 700 ml 222 66.107 3 85.00
Ardmore 2008 SMWS 66.200 Ardmore 2008 SMWS 66.200 Just what we ordered 12 60.3 % Vol. 750 ml 232 66.200 - 0.00
Ardmore 2008 SMWS 66.206 Ardmore 2008 SMWS 66.206 'Magnificently manky!' 12 59.9 % Vol. 750 ml 227 66.206 2 84.50
Ardmore 2008 SMWS 66.210 Ardmore 2008 SMWS 66.210 Mudpie 12 59.8 % Vol. 700 ml 189 66.210 - -
Ardmore 2008 SMWS 66.223 Ardmore 2008 SMWS 66.223 Savoury combinations 13 59.7 % Vol. 700 ml 185 66.223 1 85.00
Ardmore 2008 SMWS 66.225 Ardmore 2008 SMWS 66.225 A clear case of a hostile takeover 13 59.1 % Vol. 700 ml 212 66.225 13 86.09
Ardmore 2010 MBl Ardmore 2010 MBl The Maltman - Single Cask 14 54.1 % Vol. 700 ml 228 801429 8 87.00
Ardmore 2011 SMWS 66.238 Ardmore 2011 SMWS 66.238 Blackbeard's Treasure / Blackbeard's Booty 11 62.3 % Vol. 700 ml 210 66.238 6 85.50
Ardnamurchan 2015 SMWS 149.18 Ardnamurchan 2015 SMWS 149.18 La vida es sueño 9 61.7 % Vol. 700 ml 218 149.18 1 75.00
Ardnamurchan 2016 SMWS 149.16 Ardnamurchan 2016 SMWS 149.16 Funk on tiptoes 9 63.3 % Vol. 700 ml 222 149.16 8 87.13
Arran 2000 SMWS 121.88 Arran 2000 SMWS 121.88 Licking the wooden spoon 15 53.8 % Vol. 700 ml 227 121.88 14 85.08
Arran 2014 SMWS 121.117 Arran 2014 SMWS 121.117 Cerebral mind potion 10 62.8 % Vol. 700 ml 191 121.117 3 87.00
Arran 2015 SMWS 121.121 Arran 2015 SMWS 121.121 Sparkling mango lemonade 9 61.3 % Vol. 700 ml 230 121.121 12 85.80
Arran 2016 SMWS 121.122 Arran 2016 SMWS 121.122 Maple-smoked salmon burnt ends 8 59.5 % Vol. 700 ml - 121.122 18 86.53
Auchentoshan 11-year-old SMWS 5.137 Auchentoshan 11-year-old SMWS 5.137 Fresh, floral and beautifully balanced 11 60.4 % Vol. 700 ml 192 5.137 2 89.00
Auchentoshan 2000 SMWS 5.45 Auchentoshan 2000 SMWS 5.45 Une grande dame 14 58.0 % Vol. 700 ml 185 5.45 3 86.67
Auchentoshan 2000 SMWS 5.58 Auchentoshan 2000 SMWS 5.58 Contrapuntal harmony 16 55.9 % Vol. 750 ml 227 5.58 - 0.00
Auchentoshan 2003 SMWS 5.100 Auchentoshan 2003 SMWS 5.100 Smile-inducing fresh and floral 18 55.7 % Vol. 750 ml 170 5.100 - -
Auchentoshan 2003 SMWS 5.107 Auchentoshan 2003 SMWS 5.107 An old curiosity shop 19 56.9 % Vol. 750 ml 186 5.107 - -
Auchentoshan 2003 SMWS 5.110 Auchentoshan 2003 SMWS 5.110 Citrus tang on meringue 19 56.6 % Vol. 700 ml 161 5.110 8 84.20
Auchentoshan 2003 SMWS 5.123 Auchentoshan 2003 SMWS 5.123 Barley sweetness hits dry oak 19 58.0 % Vol. 700 ml 162 5.123 7 85.40
Auchentoshan 2003 SMWS 5.86 Auchentoshan 2003 SMWS 5.86 Tutti beauty 18 56.9 % Vol. 750 ml 172 5.86 - 0.00
Auchentoshan 2003 SMWS 5.90 Auchentoshan 2003 SMWS 5.90 Green leaves fall from lemon trees 18 57.6 % Vol. 700 ml 189 5.90 16 86.15
Auchentoshan 2003 SMWS 5.98 Auchentoshan 2003 SMWS 5.98 A passionate pavlova 18 58.2 % Vol. 700 ml 203 5.98 19 86.06
Auchentoshan 2007 JW Auchentoshan 2007 JW Fighting Fish 13 52.8 % Vol. 700 ml 149 - 5 88.00
Auchentoshan 21-year-old SMWS 5.133 Auchentoshan 21-year-old SMWS 5.133 Sweets from your Mum 21 54.5 % Vol. 700 ml 181 5.133 - -
Auchentoshan SMWS Distillery 5 Rare Release Auchentoshan SMWS Distillery 5 Rare Release Lime and thyme 18 55.8 % Vol. 750 ml 930 - 1 87.00
Auchindoun 2008 DT Auchindoun 2008 DT The Octave 10 52.3 % Vol. 700 ml 57 1316613 - 0.00
Auchroisk 2006 SMWS 95.52 Auchroisk 2006 SMWS 95.52 Moorish and moreish 15 56.1 % Vol. 750 ml 252 95.52 1 86.00
Auchroisk 2006 SMWS 95.54 Auchroisk 2006 SMWS 95.54 Plenty to cheer about 15 53.5 % Vol. 750 ml 249 95.54 - -
Auchroisk 2006 SMWS 95.58 Auchroisk 2006 SMWS 95.58 Papaya and poached peaches 15 59.1 % Vol. 750 ml 257 95.58 1 86.00
Auchroisk 2006 SMWS 95.66 Auchroisk 2006 SMWS 95.66 Dali-esque bodega landscape 16 55.6 % Vol. 750 ml 268 95.66 - -
Auchroisk 2006 SMWS 95.66 Auchroisk 2006 SMWS 95.66 Dali-esque bodega landscape 16 55.6 % Vol. 700 ml 268 95.66 17 87.47
Auchroisk 2007 SMWS 95.111 Auchroisk 2007 SMWS 95.111 Picasso's apprentice 18 55.0 % Vol. 700 ml 257 95.111 7 87.00
Auchroisk 2007 SMWS 95.60 Auchroisk 2007 SMWS 95.60 Deep as the mariana trench 14 58.3 % Vol. 700 ml 249 95.60 2 85.50
Auchroisk 2007 SMWS 95.71 Auchroisk 2007 SMWS 95.71 Prepare for winter / Serrano-wrapped plums 14 57.0 % Vol. 700 ml 229 95.71 5 86.00
Auchroisk 2007 SMWS 95.76 Auchroisk 2007 SMWS 95.76 A stroll in the gardens 15 57.5 % Vol. 700 ml 250 95.76 - 0.00
Auchroisk 2008 SMWS 95.106 Auchroisk 2008 SMWS 95.106 Strawberry Shortcake 16 53.6 % Vol. 700 ml 264 95.106 9 89.00
Auchroisk 2009 ED Auchroisk 2009 ED The First Editions 14 55.9 % Vol. 700 ml 124 HL 20246 3 84.00
Auchroisk 2010 JW Auchroisk 2010 JW Fighting Fish 12 55.5 % Vol. 700 ml 90 - - 0.00
Auchroisk 2010 SMWS 95.51 Auchroisk 2010 SMWS 95.51 Caribbean Dreams 10 64.0 % Vol. 700 ml 189 95.51 2 79.50
Auchroisk 2010 SMWS 95.56 Auchroisk 2010 SMWS 95.56 Could Jamaica Mojito? 11 62.3 % Vol. 700 ml 226 95.56 12 82.56
Auchroisk 2010 SMWS 95.59 Auchroisk 2010 SMWS 95.59 A spiced cosmo 11 64.6 % Vol. 750 ml 193 95.59 1 84.00
Auchroisk 2012 SMWS 95.93 Auchroisk 2012 SMWS 95.93 Truly a braw dram 10 61.1 % Vol. 700 ml 271 95.93 2 86.50
Aultmore 2001 SMWS 73.74 Aultmore 2001 SMWS 73.74 A nippy sweetie 14 56.7 % Vol. 700 ml 414 73.74 16 85.07
Aultmore 2008 DT Aultmore 2008 DT The Octave 7 52.4 % Vol. 700 ml 65 9512367 - -
Aultmore 2011 SMWS 73.125 Aultmore 2011 SMWS 73.125 A multiplex of lush 10 62.5 % Vol. 700 ml 209 73.125 3 84.33
Aultmore 2011 SMWS 73.126 Aultmore 2011 SMWS 73.126 A biscuit tree 10 62.5 % Vol. 100 ml - 73.126 1 82.00
Aultmore 2011 SMWS 73.133 Aultmore 2011 SMWS 73.133 A romp in a meadow 10 62.0 % Vol. 750 ml 198 73.133 7 85.50
Aultmore 2011 SMWS 73.134 Aultmore 2011 SMWS 73.134 Peach and cream pie 10 61.8 % Vol. 750 ml 212 73.134 - -
Aultmore 2011 SMWS 73.135 Aultmore 2011 SMWS 73.135 Cutting logs with a daisy chainsaw 10 62.2 % Vol. 700 ml 213 73.135 11 85.11
Aultmore 2011 SMWS 73.136 Aultmore 2011 SMWS 73.136 Uplifting vibe 10 61.9 % Vol. 700 ml 147 73.136 2 85.50
Aultmore 2011 SMWS 73.139 Aultmore 2011 SMWS 73.139 Rose petals and peaches 10 62.8 % Vol. 700 ml 222 73.139 2 82.50
Aultmore 2011 SMWS 73.142 Aultmore 2011 SMWS 73.142 Vinda-Loocifer-Atious 11 60.1 % Vol. 700 ml 228 73.142 5 84.00
Aultmore 2011 SMWS 73.145 Aultmore 2011 SMWS 73.145 A curious wee sort 10 57.8 % Vol. 750 ml 220 73.145 1 83.00
Aultmore 2011 SMWS 73.145 Aultmore 2011 SMWS 73.145 A curious wee sort 10 57.8 % Vol. 700 ml 220 73.145 10 85.50
Aultmore 2011 SMWS 73.153 Aultmore 2011 SMWS 73.153 Contrapuntal impasto 10 57.1 % Vol. 700 ml 184 73.153 1 86.00
Aultmore 2011 SMWS 73.170 Aultmore 2011 SMWS 73.170 Grassland gallivant 13 54.4 % Vol. 700 ml 240 73.170 8 84.67
Balblair 1989 SMWS 70.44 Balblair 1989 SMWS 70.44 The loom of time 31 50.3 % Vol. 700 ml 128 70.44 32 89.70
Balblair 1989 SMWS 70.44 Balblair 1989 SMWS 70.44 The loom of time 31 50.3 % Vol. 750 ml 128 70.44 12 90.00
Balblair 2007 SMWS 70.21 Balblair 2007 SMWS 70.21 Rosehip & hibiscus infusion 9 60.0 % Vol. 750 ml 239 70.21 - 0.00
Balblair 2008 SMWS 70.45 Balblair 2008 SMWS 70.45 Flambéed in rum 13 56.2 % Vol. 700 ml 134 70.45 1 87.00
Balcones 2016 SMWS 140.10 Balcones 2016 SMWS 140.10 Wild stallion 5 65.3 % Vol. 700 ml 135 140.10 - -
Balcones 2019 SMWS 140.17 Balcones 2019 SMWS 140.17 Bowled over by something beautiful 3 62.8 % Vol. 700 ml 217 140.17 5 86.33
Balcones 2019 SMWS 140.19 Balcones 2019 SMWS 140.19 Maple syrup on a leather stirrup 3 63.3 % Vol. 700 ml 208 140.19 8 86.83
Balcones 2019 SMWS 140.20 Balcones 2019 SMWS 140.20 From heavy peat to sticky sweet 3 64.0 % Vol. 750 ml 171 140.20 - -
Balmenach 2001 SMWS 48.81 Balmenach 2001 SMWS 48.81 Orange Brulee Mille-Feuille 14 57.9 % Vol. 700 ml 234 48.81 1 85.00
Balmenach 2003 SMWS 48.57 Balmenach 2003 SMWS 48.57 Dressing gowns, jasmine and talc 11 62.9 % Vol. 700 ml 212 48.57 3 91.33
Balmenach 2004 SMWS 48.129 Balmenach 2004 SMWS 48.129 Happy memories 17 59.9 % Vol. 750 ml 167 48.129 1 91.00
Balmenach 2005 SMWS 48.88 Balmenach 2005 SMWS 48.88 Mimosa growing in chalky soil 11 57.7 % Vol. 700 ml 166 48.88 5 84.33
Balmenach 2005 SMWS 48.90 Balmenach 2005 SMWS 48.90 Cedar, sandalwood and rose 11 57.1 % Vol. 750 ml 192 48.90 2 89.00
Balmenach 2010 SMWS 48.149 Balmenach 2010 SMWS 48.149 Flamenco dancer spilled his sherry 11 58.0 % Vol. 700 ml 272 48.149 11 87.50
Balmenach 2011 LotG Balmenach 2011 LotG Limited Edition 10 56.3 % Vol. 700 ml 318 417 11 87.00
Balmenach 2011 SMWS 48.141 Balmenach 2011 SMWS 48.141 It feels good 9 56.1 % Vol. 750 ml 208 48.141 1 87.00
Balmenach 2012 SMWS 48.142 Balmenach 2012 SMWS 48.142 Hipflasks not hipsters! 9 58.2 % Vol. 700 ml 222 48.142 12 85.20
Balmenach 2012 SMWS 48.143 Balmenach 2012 SMWS 48.143 Worm silk 9 60.4 % Vol. 700 ml 216 48.143 3 86.33
Balmenach 2012 SMWS 48.143 Balmenach 2012 SMWS 48.143 Worm silk 9 60.4 % Vol. 750 ml 216 48.143 2 86.00
Balmenach 2012 SMWS 48.144 Balmenach 2012 SMWS 48.144 Barbershop breakfast 8 59.5 % Vol. 700 ml 238 48.144 6 84.50
Balmenach 2012 SMWS 48.147 Balmenach 2012 SMWS 48.147 New balls please! 9 60.6 % Vol. 750 ml 233 48.147 1 90.00
Balmenach 2012 SMWS 48.151 Balmenach 2012 SMWS 48.151 Take two! 9 60.8 % Vol. 700 ml 239 48.151 2 88.50
Balmenach 2012 SMWS 48.152 Balmenach 2012 SMWS 48.152 Pull that cork 9 60.4 % Vol. 700 ml 218 48.152 3 87.00
Balmenach 2012 SMWS 48.158 Balmenach 2012 SMWS 48.158 Pumpernickel 10 59.7 % Vol. 700 ml 248 48.158 9 86.67
Balmenach 2012 SMWS 48.159 Balmenach 2012 SMWS 48.159 High summer high jinks 11 57.9 % Vol. 750 ml 226 48.159 1 91.00
Balmenach 2013 SMWS 48.127 Balmenach 2013 SMWS 48.127 Inspiration and contemplation 7 63.1 % Vol. 750 ml 215 48.127 1 90.00
Balmenach 2013 SMWS 48.178 Balmenach 2013 SMWS 48.178 Ample apple appeal 11 59.6 % Vol. 700 ml 226 48.178 2 82.00
Balmenach 2013 SMWS 48.180 Balmenach 2013 SMWS 48.180 Delicate tongue dance 12 59.4 % Vol. 700 ml 228 48.180 8 85.67
Balvenie 12-year-old Balvenie 12-year-old Single Barrel 12 47.8 % Vol. 700 ml 300 21254 - 0.00
Balvenie 15-year-old Balvenie 15-year-old Single Barrel 15 47.8 % Vol. 700 ml - 8704 1 89.00
Ben Nevis 2009 SMWS 78.56 Ben Nevis 2009 SMWS 78.56 Complex and multi-faceted 12 63.2 % Vol. 700 ml 194 78.56 21 86.00
Ben Nevis 2009 SMWS 78.57 Ben Nevis 2009 SMWS 78.57 Wandering westward 12 62.4 % Vol. 700 ml 159 78.57 9 83.20
Ben Nevis 2010 SMWS 78.44 Ben Nevis 2010 SMWS 78.44 Follow the treacle trail 10 60.6 % Vol. 700 ml 259 78.44 21 86.16
Ben Nevis 2012 SMWS 78.59 Ben Nevis 2012 SMWS 78.59 Burning berries 9 57.8 % Vol. 700 ml 252 78.59 30 87.19
Ben Nevis 2012 SMWS 78.60 Ben Nevis 2012 SMWS 78.60 A crofter's breakfast 9 59.6 % Vol. 700 ml 255 78.60 19 87.18
Ben Nevis 2012 SMWS 78.91 Ben Nevis 2012 SMWS 78.91 A rugged Highlander 12 57.4 % Vol. 700 ml 569 78.91 2 87.50
Ben Nevis 2012 SMWS 78.94 Ben Nevis 2012 SMWS 78.94 Picnic on a log cabin porch 12 60.0 % Vol. 700 ml 267 78.94 11 88.67
Ben Nevis 2013 SMWS 78.61 Ben Nevis 2013 SMWS 78.61 Smoky plumes and salted prunes 8 66.9 % Vol. 700 ml 599 78.61 48 86.15
Ben Nevis 2014 SMWS 78.72 Ben Nevis 2014 SMWS 78.72 Fat Highlander 8 58.7 % Vol. 700 ml 304 78.72 - -
Ben Nevis 2014 WSN Ben Nevis 2014 WSN The Collaboration 8 58.9 % Vol. 700 ml 180 - 2 86.50
BenRiach 1983 SMWS 12.79 BenRiach 1983 SMWS 12.79 On the road again 40 43.7 % Vol. 700 ml 130 12.79 23 89.67
BenRiach 1989 SMWS 12.62 BenRiach 1989 SMWS 12.62 Heaven-sent 31 57.9 % Vol. 700 ml 514 12.62 48 87.71
BenRiach 2008 SMWS 12.68 BenRiach 2008 SMWS 12.68 A hardy soul 12 59.7 % Vol. 750 ml 245 12.68 - -
BenRiach 2010 SMWS 12.60 BenRiach 2010 SMWS 12.60 A grist of lemon 11 59.1 % Vol. 700 ml 211 12.60 5 85.00
BenRiach 2010 SMWS 12.73 BenRiach 2010 SMWS 12.73 A barrel of laughs 11 56.2 % Vol. 700 ml 161 12.73 6 82.50
BenRiach 2010 SMWS 12.78 BenRiach 2010 SMWS 12.78 Picnic on the grass 12 58.9 % Vol. 700 ml 188 12.78 - -
Benrinnes 15-year-old SMWS 36.221 Benrinnes 15-year-old SMWS 36.221 Meaty mirepoix 15 57.9 % Vol. 700 ml 282 36.221 1 84.00
Benrinnes 1991 SMWS 36.86 Benrinnes 1991 SMWS 36.86 A celebration of life 23 51.0 % Vol. 700 ml 231 36.86 3 87.00
Benrinnes 1997 SMWS 36.123 Benrinnes 1997 SMWS 36.123 Vibrant and inspirational 19 61.2 % Vol. 700 ml 168 36.123 19 87.18
Benrinnes 1997 SMWS 36.97 Benrinnes 1997 SMWS 36.97 Ginger passionfruit trifle 18 57.9 % Vol. 700 ml 192 36.97 1 84.00
Benrinnes 2000 SMWS 36.112 Benrinnes 2000 SMWS 36.112 'Easy like Sunday morning' 16 56.3 % Vol. 700 ml 258 36.112 7 84.60
Benrinnes 2002 SMWS 36.89 Benrinnes 2002 SMWS 36.89 Popping candy dancing a jig 13 56.5 % Vol. 700 ml 188 36.89 3 85.00
Benrinnes 2003 SMWS 36.185 Benrinnes 2003 SMWS 36.185 A sweet harvest 18 55.2 % Vol. 750 ml 169 36.185 2 85.00
Benrinnes 2003 SMWS 36.185 Benrinnes 2003 SMWS 36.185 An Italian grape cake 18 55.2 % Vol. 700 ml 169 36.185 3 85.00
Benrinnes 2006 SMWS 36.205 Benrinnes 2006 SMWS 36.205 All the fun of the flicks 16 59.1 % Vol. 700 ml 219 36.205 1 84.00
Benrinnes 2006 SMWS 36.217 Benrinnes 2006 SMWS 36.217 Heaven and earth 17 59.2 % Vol. 700 ml 518 36.217 21 89.78
Benrinnes 2007 SMWS 36.210 Benrinnes 2007 SMWS 36.210 Saint of sore throats 16 53.0 % Vol. 700 ml 248 36.210 16 88.93
Benrinnes 2008 SMWS 36.176 Benrinnes 2008 SMWS 36.176 Raiders of the lost fridge 11 57.2 % Vol. 750 ml 210 36.176 - 0.00
Benrinnes 2009 SMWS 36.186 Benrinnes 2009 SMWS 36.186 From the bee side to the seaside 12 54.7 % Vol. 700 ml 275 36.186 4 87.00
Benrinnes 2009 SMWS 36.187 Benrinnes 2009 SMWS 36.187 Hellenistic alchemy 12 56.5 % Vol. 750 ml 297 36.187 - -
Benrinnes 2009 SMWS 36.204 Benrinnes 2009 SMWS 36.204 Truly an outlander 13 57.5 % Vol. 700 ml 258 36.204 1 87.00
Benrinnes 2009 SMWS 36.208 Benrinnes 2009 SMWS 36.208 Shiver me toasted timbers 13 56.2 % Vol. 700 ml 281 36.208 10 86.63
Benrinnes 2009 SMWS 36.233 Benrinnes 2009 SMWS 36.233 Open sesame 16 56.0 % Vol. 700 ml 262 36.233 5 86.00
Benrinnes 2010 BR Benrinnes 2010 BR Single Cask - 54.3 % Vol. 700 ml 270 312843 2 88.50
Benrinnes 2010 SMWS 36.191 Benrinnes 2010 SMWS 36.191 Deli delights 12 57.8 % Vol. 750 ml 288 36.191 - -
Benrinnes 2010 SMWS 36.194 Benrinnes 2010 SMWS 36.194 Mid-winter celebrations 12 53.6 % Vol. 700 ml 304 36.194 6 88.25
Benrinnes 2011 SMWS 36.215 Benrinnes 2011 SMWS 36.215 Pedro Ximrinnes 12 60.3 % Vol. 700 ml 311 36.215 13 86.90
Benrinnes 2012 SMWS 36.229 Benrinnes 2012 SMWS 36.229 Date shake 13 58.4 % Vol. 700 ml 265 36.229 10 86.71
Bladnoch 1990 SMWS 50.67 Bladnoch 1990 SMWS 50.67 Contrapuntal elegance 25 56.2 % Vol. 700 ml 138 50.67 14 86.92
Bladnoch 1990 SMWS 50.80 Bladnoch 1990 SMWS 50.80 Quality time 25 59.7 % Vol. 700 ml 144 50.80 1 84.00
Blair Athol 2007 SMWS 68.103 Blair Athol 2007 SMWS 68.103 Sophisticated emulation 15 56.4 % Vol. 700 ml 284 68.103 14 86.33
Blair Athol 2007 SMWS 68.124 Blair Athol 2007 SMWS 68.124 Campfire coffee 16 56.2 % Vol. 750 ml 275 68.124 1 86.00
Blair Athol 2007 SMWS 68.77 Blair Athol 2007 SMWS 68.77 Glazed and blazed beef ribs 14 52.8 % Vol. 700 ml 254 68.77 26 86.38
Blair Athol 2007 SMWS 68.85 Blair Athol 2007 SMWS 68.85 Howling with delight 14 57.7 % Vol. 750 ml 282 68.85 1 84.00
Blair Athol 2007 SMWS 68.87 Blair Athol 2007 SMWS 68.87 Gooey, nutty and buttery 14 57.6 % Vol. 700 ml 278 68.87 17 86.71
Blair Athol 2008 SMWS 68.107 Blair Athol 2008 SMWS 68.107 Bountiful brownie bites 14 53.8 % Vol. 700 ml 262 68.107 2 85.00
Blair Athol 2008 SMWS 68.120 Blair Athol 2008 SMWS 68.120 Christmas in the orangerie 15 55.0 % Vol. 700 ml 287 68.120 12 85.40
Blair Athol 2008 SMWS 68.121 Blair Athol 2008 SMWS 68.121 Sunseeker 15 55.9 % Vol. 700 ml 271 68.121 13 86.10
Blair Athol 2008 SMWS 68.79 Blair Athol 2008 SMWS 68.79 Transatlantic tannin 13 60.3 % Vol. 700 ml 283 68.79 29 86.56
Blair Athol 2009 SMWS 68.112 Blair Athol 2009 SMWS 68.112 Hipp Hipp Hurra! Julen är tidig i År! 14 56.2 % Vol. 700 ml 175 68.112 15 86.46
Blair Athol 2009 SMWS 68.91 Blair Athol 2009 SMWS 68.91 Andalusia in a glass / To the land of the dancing horses 13 58.4 % Vol. 700 ml 282 68.91 14 86.58
Blair Athol 2009 SMWS 68.95 Blair Athol 2009 SMWS 68.95 A negroni riff 13 58.1 % Vol. 700 ml 186 68.95 28 87.38
Blair Athol 2010 SMWS 68.74 Blair Athol 2010 SMWS 68.74 Oddball, funky and eccentric 11 57.4 % Vol. 700 ml 270 68.74 9 85.20
Blair Athol 2010 SMWS 68.81 Blair Athol 2010 SMWS 68.81 Something of a character 11 58.0 % Vol. 700 ml 269 68.81 21 88.60
