Lists

  • Total bottles
    141
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating
1770 Glasgow 2015 1770 Glasgow 2015 Limited Edition Release - 62.5 % Vol. 500 ml 388 15/102 31 86.03
Annandale 2015 WCh Annandale 2015 WCh 4 59.1 % Vol. 500 ml 370 479 37 83.26
Annandale 2015 WCh Annandale 2015 WCh 5 58.9 % Vol. 500 ml 267 481 29 86.44
Ardmore 2002 DL Ardmore 2002 DL Old Particular 18 48.4 % Vol. 700 ml 309 DL 13927 12 86.67
Ardmore 2009 DL Ardmore 2009 DL Provenance 10 46.0 % Vol. 700 ml 309 DL 13797 - -
Ardmore 2014 DL Ardmore 2014 DL Provenance 6 46.0 % Vol. 700 ml 367 DL 14570 17 82.79
Armorik 10-year-old Armorik 10-year-old Édition 2021 10 46.0 % Vol. 700 ml - - 23 83.32
Arran 21-year-old Arran 21-year-old 21 46.0 % Vol. 700 ml - - 66 88.38
Auchroisk 1991 DL Auchroisk 1991 DL XOP 30 51.2 % Vol. 700 ml 200 DL 15416 14 87.42
Auchroisk 1994 DL Auchroisk 1994 DL XOP 25 41.5 % Vol. 700 ml 241 DL 13521 11 86.56
Auchroisk 2009 DL Auchroisk 2009 DL Old Particular - Cheers to Better Days 12 48.4 % Vol. 700 ml 383 DL 15223 9 83.29
Aultmore 2006 DL Aultmore 2006 DL Old Particular 15 48.4 % Vol. 700 ml 444 DL 15588 7 83.60
Aultmore 2006 WCh Aultmore 2006 WCh 12 52.9 % Vol. 500 ml 306 306879 17 85.00
Ballechin 2007 Ballechin 2007 Madeira Cask Matured 11 58.3 % Vol. 700 ml 312 201 25 88.91
Balmenach 2008 DL Balmenach 2008 DL Old Particular 12 48.4 % Vol. 700 ml 372 DL 15258 12 85.83
BenRiach 1996 HL BenRiach 1996 HL The Old Malt Cask 23 47.6 % Vol. 700 ml 310 HL 16005 21 87.63
Benrinnes 1997 TOF Benrinnes 1997 TOF 21 52.7 % Vol. 700 ml 221 905/1997 65 87.31
Benrinnes 2004 DL Benrinnes 2004 DL Old Particular 15 48.4 % Vol. 700 ml 328 DL 13911 4 81.50
Benrinnes 2009 DL Benrinnes 2009 DL Old Particular - Cheers to Better Days 12 48.4 % Vol. 700 ml 390 DL 15250 2 87.00
Benromach 2011 Benromach 2011 Germany Exclusive - 48.0 % Vol. 700 ml 1800 - 99 86.27
Blair Athol 2009 DL Blair Athol 2009 DL Provenance 10 46.0 % Vol. 700 ml 257 DL 13953 1 85.00
Blair Athol 2009 DL Blair Athol 2009 DL Old Particular 10 48.4 % Vol. 700 ml 288 DL 13506 17 84.07
Bowmore 1997 HL Bowmore 1997 HL The Old Malt Cask - 50.0 % Vol. 700 ml 288 HL 18419 85 89.22
Braeval 2009 DL Braeval 2009 DL Old Particular 12 48.4 % Vol. 700 ml 896 DL 15378 10 83.50
Bruichladdich 2009 HoMc Bruichladdich 2009 HoMc The Vintage Collection 10 54.5 % Vol. 700 ml 335 5555 32 87.83
Bunnahabhain 2006 DL Bunnahabhain 2006 DL Old Particular 12 48.4 % Vol. 700 ml 211 DL 13508 1 89.00
Bunnahabhain 2007 DL Bunnahabhain 2007 DL Old Particular 12 48.4 % Vol. 700 ml 329 DL 13985 7 85.20
Bunnahabhain 2008 HL Bunnahabhain 2008 HL The Old Malt Cask 10 50.0 % Vol. 700 ml 348 HL 16796 5 83.33
Cambus 1993 DL Cambus 1993 DL Old Particular 26 43.3 % Vol. 700 ml 217 DL 13914 8 86.00
Cameronbridge 1984 DL Cameronbridge 1984 DL XOP 37 54.4 % Vol. 700 ml 274 DL 15421 10 86.63
Cameronbridge 1990 DL Cameronbridge 1990 DL Old Particular 30 51.5 % Vol. 700 ml 322 DL 14180 19 86.18
Cameronbridge 1991 DL Cameronbridge 1991 DL Old Particular - The Spiritualist Series - Harmony 28 52.6 % Vol. 700 ml 337 DL 14192 9 87.00
Cameronbridge 1991 DL Cameronbridge 1991 DL Old Particular 28 51.5 % Vol. 700 ml 626 DL 13773 13 85.36
Cameronbridge 1991 DL Cameronbridge 1991 DL Old Particular 30 49.8 % Vol. 700 ml 256 DL 15253 14 86.20
Caol Ila 2009 DL Caol Ila 2009 DL Old Particular 10 48.4 % Vol. 700 ml 362 DL 13825 3 86.00
Caol Ila 2010 DL Caol Ila 2010 DL Old Particular - The Elements Collection - Earth 8 58.5 % Vol. 700 ml 310 - 20 85.35
Caol Ila 2010 HoMc Caol Ila 2010 HoMc The Vintage Collection 8 46.5 % Vol. 700 ml 1825 3431-36 14 86.60
Caol Ila 2011 DL Caol Ila 2011 DL Old Particular - Cheers to Better Days 10 48.4 % Vol. 700 ml 416 DL 15248 2 84.00
Caol Ila 2014 DL Caol Ila 2014 DL Provenance 5 46.0 % Vol. 700 ml 323 DL 13516 1 85.00
Craigellachie 2005 DL Craigellachie 2005 DL Old Particular 14 48.4 % Vol. 700 ml 298 DL 13725 2 87.00
Craigellachie 2013 MSWD Craigellachie 2013 MSWD Càrn Mòr - Strictly Limited 8 47.5 % Vol. 700 ml 1173 - 7 83.80
Dailuaine 1998 DL Dailuaine 1998 DL Old Particular 21 51.5 % Vol. 700 ml 301 DL 13948 14 86.82
Dailuaine 2008 DL Dailuaine 2008 DL Old Particular 12 48.4 % Vol. 700 ml 350 DL 14007 18 84.94
Dailuaine 2008 WCh Dailuaine 2008 WCh 10 55.1 % Vol. 500 ml 317 316355 20 87.43
Dailuaine 2009 DL Dailuaine 2009 DL Old Particular - Midnight Series 12 55.0 % Vol. 700 ml 132 DL 15399 8 86.17
Deanston 1996 HL Deanston 1996 HL The Old Malt Cask 23 50.0 % Vol. 700 ml 322 HL 15954 31 88.38
Deanston 2009 DL Deanston 2009 DL Old Particular 10 48.4 % Vol. 700 ml 227 DL 13449 13 85.56
Deanston 2009 Wx Deanston 2009 Wx Idols of Scotland 10 46.5 % Vol. 700 ml 270 105 24 84.45
Dufftown 2008 WCh Dufftown 2008 WCh 14 54.7 % Vol. 500 ml 196 700398 9 86.57
Dufftown 2008 WCh Dufftown 2008 WCh 10 58.9 % Vol. 500 ml 436 72 26 86.91
Dumbarton 2000 DL Dumbarton 2000 DL Old Particular - 51.5 % Vol. 700 ml 260 DL 15001 5 84.00
Edradour 2010 SV Edradour 2010 SV The Un-Chillfiltered Collection 10 46.0 % Vol. 700 ml - 408 20 84.44
Fettercairn 2004 DL Fettercairn 2004 DL Old Particular 15 48.4 % Vol. 700 ml 355 DL 13708 22 85.35
Fettercairn 2008 BD Fettercairn 2008 BD 10 53.2 % Vol. 700 ml 221 4626 33 86.77
Fettercairn 2008 DL Fettercairn 2008 DL Old Particular 12 48.4 % Vol. 700 ml 354 DL 14164 7 84.00
Fettercairn 2008 HL Fettercairn 2008 HL The Old Malt Cask 11 50.0 % Vol. 700 ml 354 HL 16773 5 84.50
Fettercairn 2009 DL Fettercairn 2009 DL Provenance 10 46.0 % Vol. 700 ml 326 DL 13460 11 84.89
Glen Moray 2007 WCh Glen Moray 2007 WCh 11 58.4 % Vol. 500 ml 329 5701 16 86.27
Glen Scotia 2000 Glen Scotia 2000 Vintage Release No. 1 - 46.0 % Vol. 700 ml 1200 175 44 85.59
Glen Spey 2002 DL Glen Spey 2002 DL Old Particular 18 48.4 % Vol. 700 ml 347 DL 13903 11 86.11
Glenallachie 1990 Glenallachie 1990 Single Cask 28 53.4 % Vol. 700 ml 668 1465 39 88.83
Glenburgie 1999 DL Glenburgie 1999 DL Old Particular 20 51.4 % Vol. 700 ml 336 DL 13711 6 85.50
Glenburgie 2007 DL Glenburgie 2007 DL Old Particular 12 48.4 % Vol. 700 ml 365 DL 13706 6 81.25
Glenburgie 2008 HoMc Glenburgie 2008 HoMc The Vintage Collection 11 46.5 % Vol. 700 ml 781 99 & 100 8 82.33
Glenburgie 2008 TOF Glenburgie 2008 TOF 11 55.9 % Vol. 700 ml 324 106/2008 47 86.04
Glenburgie 2008 WCh Glenburgie 2008 WCh 11 53.6 % Vol. 500 ml 351 102 18 87.00
Glendullan 1999 IM Glendullan 1999 IM Dun Bheagan 20 54.5 % Vol. 700 ml 233 5896 27 86.58
Glengoyne 2008 DL Glengoyne 2008 DL Old Particular 12 48.4 % Vol. 700 ml 366 DL 14574 1 80.00
Glenrothes 1996 DL Glenrothes 1996 DL Old Particular 21 51.8 % Vol. 700 ml 229 DL 13766 2 86.50
Glenrothes 2007 DL Glenrothes 2007 DL Old Particular 14 48.4 % Vol. 700 ml 379 DL 15242 9 85.80
Glenrothes 2007 HoMc Glenrothes 2007 HoMc The Vintage Collection 12 46.5 % Vol. 700 ml 1146 1555/57 24 85.95
Glenturret 2004 DL Glenturret 2004 DL Old Particular 15 48.4 % Vol. 700 ml 344 DL 13744 13 83.64
Inchgower 1997 HL Inchgower 1997 HL The Old Malt Cask 21 50.0 % Vol. 700 ml 265 HL 15730 8 88.00
Inchgower 1998 DL Inchgower 1998 DL Old Particular 21 51.5 % Vol. 700 ml 292 DL 13713 13 87.18
Inchgower 2009 WCh Inchgower 2009 WCh 11 57.1 % Vol. 500 ml 173 803603 19 85.76
Inchgower 2009 WCh Inchgower 2009 WCh 9 57.9 % Vol. 500 ml 317 803606 21 85.83
Inchmurrin 1996 HL Inchmurrin 1996 HL The Old Malt Cask 23 50.0 % Vol. 700 ml 384 HL 16870 8 85.67
Invergordon 2009 BD Invergordon 2009 BD 12 56.3 % Vol. 700 ml 274 305951 8 85.20
Islay 2005 DL Islay 2005 DL Old Particular - Big Peat's Finest 15 51.9 % Vol. 700 ml 286 DL 14976 63 88.26
Islay 2006 DL Islay 2006 DL Old Particular - Big Peat's Finest 15 48.4 % Vol. 700 ml 763 DL 15586 38 86.25
Isle of Jura 2002 IM Isle of Jura 2002 IM Dun Bheagan 16 56.1 % Vol. 700 ml 255 95181 27 85.29
Isle of Jura 2007 DL Isle of Jura 2007 DL Old Particular - The Elements Collection - Water 12 53.7 % Vol. 700 ml 573 - 27 85.80
Kilchoman Machir Bay Kilchoman Machir Bay Cask Strength - Limited Edition - 58.6 % Vol. 700 ml - - 20 86.61
Kilkerran 12-year-old Kilkerran 12-year-old 12 46.0 % Vol. 700 ml - - 53 86.02
Kilkerran 12-year-old Kilkerran 12-year-old 12 46.0 % Vol. 700 ml - - 123 85.66
Laphroaig 2004 DL Laphroaig 2004 DL Old Particular 15 48.4 % Vol. 700 ml 319 DL 13452 7 86.80
Laphroaig 2005 VM Laphroaig 2005 VM The Cooper's Choice 15 52.0 % Vol. 700 ml 228 800104 28 88.32
Ledaig 1997 DL Ledaig 1997 DL Old Particular 21 49.6 % Vol. 700 ml 256 DL 13060 11 86.78
Ledaig 2008 DL Ledaig 2008 DL Old Particular 12 48.4 % Vol. 700 ml 298 DL 14561 10 85.29
Ledaig 2008 TOF Ledaig 2008 TOF 11 56.8 % Vol. 700 ml 314 700058/2008 73 86.82
Linkwood 2006 HoMc Linkwood 2006 HoMc The Vintage Collection 13 46.5 % Vol. 700 ml 746 93/94 16 85.67
Linkwood 2007 DL Linkwood 2007 DL Old Particular 12 48.4 % Vol. 700 ml 364 DL 13763 3 84.67
Linkwood 2009 DL Linkwood 2009 DL Old Particular 12 48.4 % Vol. 700 ml 278 DL 15377 6 84.33
Loch Lomond 1995 DL Loch Lomond 1995 DL Old Particular 24 51.7 % Vol. 700 ml 314 DL 14015 5 87.67
M&H 2018 M&H 2018 APEX - Peated Fortified Red Wine Cask - 55.3 % Vol. 700 ml 1700 Batch 012 52 84.44
Macduff 2007 DL Macduff 2007 DL Old Particular 12 48.4 % Vol. 700 ml 376 DL 13453 9 81.43
Mackmyra 2010 WhDr Mackmyra 2010 WhDr 12 41.3 % Vol. 700 ml 141 12201 15 81.69
Mackmyra Bark Mackmyra Bark Rotspon Double Wood - 54.6 % Vol. 500 ml 427 - 17 86.00
Mackmyra Galeone Mackmyra Galeone Rotspon Double Wood - 56.5 % Vol. 500 ml 442 - 17 86.67
Mackmyra Kogge Mackmyra Kogge - 54.8 % Vol. 500 ml 424 - 18 85.63
Mackmyra Sweden Rock 2018 Mackmyra Sweden Rock 2018 - 40.0 % Vol. 700 ml 3000 - 4 77.25
Mc Elegance Edition 2019 HoMc Mc Elegance Edition 2019 HoMc The Art of Whisky - 43.5 % Vol. 700 ml - - 34 81.70
Mc Warrior Edition 2019 HoMc Mc Warrior Edition 2019 HoMc The Art of Whisky - 43.5 % Vol. 700 ml - - 26 83.54
Miltonduff 1994 DL Miltonduff 1994 DL XOP 25 48.0 % Vol. 700 ml 285 DL 13514 15 87.18
Mortlach 2005 DL Mortlach 2005 DL Old Particular 14 48.4 % Vol. 700 ml 326 DL 13729 3 85.00
North British 1987 VM North British 1987 VM The Cooper's Choice 32 45.0 % Vol. 700 ml 210 238572 8 87.80
Port Charlotte PC 11 Port Charlotte PC 11 Eòrna Na H-alba 11 59.5 % Vol. 700 ml 12000 - 3 90.33
Port Dundas 2000 DL Port Dundas 2000 DL Old Particular - 51.5 % Vol. 700 ml 196 DL 15003 13 82.82
Port Dundas 2000 DoTh Port Dundas 2000 DoTh 21 57.0 % Vol. 700 ml 160 305494 17 82.13
Raasay Lightly Peated R-01.1 Raasay Lightly Peated R-01.1 - 46.4 % Vol. 700 ml - - 119 82.65
Rock Oyster Cask Strength DL Rock Oyster Cask Strength DL Limited Edition - Number Two - 56.1 % Vol. 700 ml 8400 - 58 84.36
Royal Brackla 2008 HoMc Royal Brackla 2008 HoMc The Vintage Collection 10 51.5 % Vol. 700 ml 1013 310869 - 310871 33 86.83
Royal Brackla 2009 DL Royal Brackla 2009 DL Provenance 10 46.0 % Vol. 700 ml 301 DL 13952 8 82.40
Ruadh Maor 2009 BR Ruadh Maor 2009 BR 9 61.0 % Vol. 700 ml - 144 15 84.75
Scotch Universe Ceres A - 102° LP.2.1’  2007.3” Scotch Universe Ceres A - 102° LP.2.1’ 2007.3” 8 55.7 % Vol. 700 ml - - 32 84.83
Scotch Universe Lupus I - 128° U.2.1' 1897.1" Scotch Universe Lupus I - 128° U.2.1' 1897.1" 10 54.5 % Vol. 700 ml - - 20 86.17
Seven Seals The Age of Sagittarius Seven Seals The Age of Sagittarius Single Malt Whisky - 49.7 % Vol. 500 ml 365 - 37 84.03
Speyside Distillery 1999 DL Speyside Distillery 1999 DL Old Particular 21 51.5 % Vol. 700 ml 244 DL 13901 5 86.67
Springbank 18-year-old Springbank 18-year-old 18 46.0 % Vol. 700 ml - - 184 88.91
Starward 2018 Starward 2018 Tawny Cask - 50.0 % Vol. 700 ml - - 77 84.69
Strathclyde 2005 DL Strathclyde 2005 DL Old Particular 15 61.3 % Vol. 700 ml 195 DL 14401 12 86.63
Strathmill 2006 BD Strathmill 2006 BD 12 54.6 % Vol. 700 ml 283 801542 22 87.79
Strathmill 2006 TOF Strathmill 2006 TOF 12 53.6 % Vol. 700 ml 322 801540/2006 40 84.97
Strathmill 2007 DL Strathmill 2007 DL Old Particular 12 48.4 % Vol. 700 ml 333 DL 13782 8 86.17
Talisker 2010 DL Talisker 2010 DL Old Particular 10 48.4 % Vol. 700 ml 383 DL 14979 10 86.57
Tamdhu 2004 DL Tamdhu 2004 DL Old Particular 16 48.4 % Vol. 700 ml 343 DL 14411 50 85.80
Tamdhu 2007 HL Tamdhu 2007 HL The Old Malt Cask 14 50.0 % Vol. 700 ml 739 HL 18819 34 86.93
Teaninich 2006 HoMc Teaninich 2006 HoMc The Vintage Collection 12 46.5 % Vol. 700 ml 1068 5886/88 30 85.81
Teaninich 2008 WCh Teaninich 2008 WCh 12 52.9 % Vol. 500 ml 128 706268 12 86.50
Teaninich Highland Pudding VM Teaninich Highland Pudding VM The Cooper's Choice - 57.0 % Vol. 700 ml 330 9371 48 86.91
The Clydeside Distillery Stobcross The Clydeside Distillery Stobcross - 46.0 % Vol. 700 ml - Batch 2 105 80.17
The Epicurean Munich Edition DL The Epicurean Munich Edition DL Limited Edition - Cask Strength - 53.6 % Vol. 700 ml 600 - 12 84.40
Thousand Mountains 2018 Thousand Mountains 2018 Handfill Raven Single Cask Whisky - 58.0 % Vol. 500 ml - - 1 86.00
Thousand Mountains 2018 Mc Raven Thousand Mountains 2018 Mc Raven 3 46.2 % Vol. 700 ml - - 26 80.26
Tomatin 2008 WCh Tomatin 2008 WCh 11 56.3 % Vol. 500 ml 383 900049 20 87.67
Torabhaig Allt Gleann Torabhaig Allt Gleann The Legacy Series - Second Release - 46.0 % Vol. 700 ml - - 111 84.20
Tullibardine 2011 VM Tullibardine 2011 VM The Cooper's Choice 8 55.5 % Vol. 700 ml 246 9376 31 83.29
Tullibardine 2012 DoTh Tullibardine 2012 DoTh 9 54.0 % Vol. 700 ml 148 651133 11 86.13
Unnamed Orkney 2006 SV Unnamed Orkney 2006 SV Natural Colour | Cask Strength 13 65.2 % Vol. 700 ml 328 DRU 17/A65 #14(part) 37 86.52
Wardhead 1997 VM Wardhead 1997 VM The Cooper's Choice 23 51.5 % Vol. 700 ml 294 9891 18 87.57
Williamson 2015 WhDr Williamson 2015 WhDr 7 64.5 % Vol. 700 ml 249 130 12 87.00

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.

Become a Supporter 

Download on the App Store Get it on Google Play

Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands 


KVK: 60207205
VAT: NL853809112B01