Lists

  • Total bottles
    293
  • Closed
    293
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating My Rating Bottle Status
Allt-a-Bhainne 07-year-old SMWS 108.24 Allt-a-Bhainne 07-year-old SMWS 108.24 Smoky Ballerina 7 62.1 % Vol. 700 ml 244 108.24 1 90.00 -
Allt-a-Bhainne 2008 SMWS 108.58 Allt-a-Bhainne 2008 SMWS 108.58 One fancies a sherry! 13 55.0 % Vol. 700 ml 224 108.58 7 87.00 -
Allt-a-Bhainne 2010 SMWS 108.69 Allt-a-Bhainne 2010 SMWS 108.69 Sweet limestone pavement 12 59.1 % Vol. 700 ml 204 108.69 7 87.60 -
Archie Rose 2018 SMWS 147.1 Archie Rose 2018 SMWS 147.1 Jacaranda Jam 2 63.1 % Vol. 700 ml 130 147.1 4 84.25 -
Ardmore 1997 SMWS 66.172 Ardmore 1997 SMWS 66.172 We have made it! 22 55.1 % Vol. 700 ml 252 66.172 41 86.62 -
Ardmore 2008 SMWS 66.230 Ardmore 2008 SMWS 66.230 Sweet-smoked surf 'n' turf 13 60.3 % Vol. 700 ml - 66.230 12 88.10 -
Ardnamurchan 2015 SMWS 149.1 Ardnamurchan 2015 SMWS 149.1 Smoky, Salty and Malty 5 61.5 % Vol. 700 ml 636 149.1 56 86.11 -
Ardnamurchan 2015 SMWS 149.2 Ardnamurchan 2015 SMWS 149.2 Peaty peninsula 5 60.7 % Vol. 700 ml 663 149.2 51 87.71 -
Auchentoshan 2003 SMWS 5.75 Auchentoshan 2003 SMWS 5.75 Juicy-licious 18 56.7 % Vol. 700 ml 209 5.75 10 85.25 -
Auchentoshan SMWS Distillery 5 Rare Release Auchentoshan SMWS Distillery 5 Rare Release Lime and thyme 18 55.8 % Vol. 700 ml 930 - 75 85.07 -
Auchroisk 08-year-old SMWS 95.47 Auchroisk 08-year-old SMWS 95.47 Red bread 8 60.6 % Vol. 700 ml 289 95.47 32 84.47 -
Aultmore 08-year-old SMWS 73.116 Aultmore 08-year-old SMWS 73.116 Nobody Expects The Spanish Inquisition! 8 67.5 % Vol. 700 ml 579 73.116 21 80.79 -
Aultmore 2000 SMWS 73.109 Aultmore 2000 SMWS 73.109 Boozy knickerbocker glory 18 53.9 % Vol. 700 ml 75 73.109 4 88.25 -
Aultmore 2001 SMWS 73.83 Aultmore 2001 SMWS 73.83 Anzac biscuits and cricket bats 15 56.9 % Vol. 700 ml 522 73.83 18 87.00 -
Balmenach 2004 SMWS 48.132 Balmenach 2004 SMWS 48.132 Tuscan tales 17 60.5 % Vol. 700 ml 187 48.132 4 86.50 -
Balmenach 2012 SMWS 48.123 Balmenach 2012 SMWS 48.123 Cake beneath a peach tree 8 60.8 % Vol. 700 ml 220 48.123 2 91.00 -
Balmenach 2012 SMWS 48.152 Balmenach 2012 SMWS 48.152 Pull that cork 9 60.4 % Vol. 700 ml 218 48.152 3 87.00 -
Ben Nevis 2009 SMWS 78.45 Ben Nevis 2009 SMWS 78.45 Vanilla passion 11 63.7 % Vol. 700 ml 178 78.45 5 88.67 -
BenRiach 11-year-old SMWS 12.69 BenRiach 11-year-old SMWS 12.69 A natural green and purple weave 11 58.7 % Vol. 700 ml 204 12.69 2 86.50 -
BenRiach 2009 SMWS 12.39 BenRiach 2009 SMWS 12.39 Sugared summer strawberries 10 58.5 % Vol. 700 ml 208 12.39 15 83.50 -
BenRiach 2009 SMWS 12.50 BenRiach 2009 SMWS 12.50 Four-layers and fudge-frosted 11 59.6 % Vol. 700 ml 182 12.50 4 86.75 -
BenRiach 2010 SMWS 12.60 BenRiach 2010 SMWS 12.60 A grist of lemon 11 59.1 % Vol. 700 ml 211 12.60 5 85.00 -
Benrinnes 2009 SMWS 36.187 Benrinnes 2009 SMWS 36.187 Hellenistic alchemy 12 56.5 % Vol. 700 ml 297 36.187 9 86.20 -
Benrinnes SMWS Distillery 36 Rare Release Benrinnes SMWS Distillery 36 Rare Release A reward for patience 10 57.6 % Vol. 700 ml 1391 - 87 85.71 -
Blair Athol 09-year-old SMWS 68.42 Blair Athol 09-year-old SMWS 68.42 Cosy and Toasty 9 58.4 % Vol. 700 ml 286 68.42 10 85.25 -
Blair Athol 2007 SMWS 68.99 Blair Athol 2007 SMWS 68.99 Greek philosophy out of a tub 15 56.2 % Vol. 700 ml 252 68.99 3 84.33 -
Blair Athol 2008 SMWS 68.59 Blair Athol 2008 SMWS 68.59 Crunch or crackle? 12 59.5 % Vol. 700 ml 216 68.59 8 85.50 -
Blair Athol 2008 SMWS 68.78 Blair Athol 2008 SMWS 68.78 Smoking bananas in a frankincense den 13 60.8 % Vol. 700 ml 254 68.78 2 85.00 -
Blair Athol 2010 SMWS 68.18 Blair Athol 2010 SMWS 68.18 Triple berry Lamington cake 7 58.3 % Vol. 700 ml 298 68.18 6 89.00 -
Blended Malt Scotch Whisky 14-year-old SMWS Blended Malt Scotch Whisky 14-year-old SMWS Marmalade overdrive 14 50.0 % Vol. 700 ml 2658 Batch 18 41 84.92 -
Blended Malt Scotch Whisky 2008 Frazzle Dazzle SMWS Blended Malt Scotch Whisky 2008 Frazzle Dazzle SMWS 13 50.0 % Vol. 700 ml 1785 Blended Batch 19 49 84.98 -
Blended Malt Scotch Whisky 2009 Tabanco Time SMWS Blended Malt Scotch Whisky 2009 Tabanco Time SMWS 11 50.0 % Vol. 700 ml 2130 Blended Batch 13 48 86.00 -
Blended Malt Scotch Whisky 2010 Clementine Confit SMWS Blended Malt Scotch Whisky 2010 Clementine Confit SMWS 10 50.0 % Vol. 700 ml 1138 Blended Batch 12 28 84.96 -
Blended Malt Scotch Whisky 2011 Smokus Fruticosus SMWS Blended Malt Scotch Whisky 2011 Smokus Fruticosus SMWS 10 50.0 % Vol. 700 ml 2445 Blended Batch 15 66 84.89 -
Blended Malt Scotch Whisky 2011 SMWS - Batch 15 Blended Malt Scotch Whisky 2011 SMWS - Batch 15 Society Batch 15 10 50.0 % Vol. 750 ml 2445 Blended Batch 15 5 81.00 -
Bowmore 1997 SMWS 3.243 Bowmore 1997 SMWS 3.243 Dark, smouldering flamenco gypsy 17 57.1 % Vol. 700 ml 594 3.243 124 90.55 -
Bowmore 1998 SMWS 3.139 Bowmore 1998 SMWS 3.139 Treacle and iodine 10 56.5 % Vol. 700 ml - 3.139 3 86.67 -
Bowmore 2004 SMWS 3.322 Bowmore 2004 SMWS 3.322 Pirates from the Hebridean 17 56.8 % Vol. 700 ml 189 3.322 24 87.45 -
Bowmore 2004 SMWS 3.324 Bowmore 2004 SMWS 3.324 Split personality 17 56.0 % Vol. 700 ml 251 3.324 25 87.81 -
Bowmore 2004 SMWS 3.348 Bowmore 2004 SMWS 3.348 Mellifluous quince 18 56.9 % Vol. 700 ml - 3.348 34 88.19 -
Bowmore SMWS Distillery 3 Rare Release Bowmore SMWS Distillery 3 Rare Release Fruity time travel 17 57.0 % Vol. 700 ml 1326 - 90 89.19 -
Bruichladdich 1984 SMWS 23.25 Bruichladdich 1984 SMWS 23.25 A non-Islay Drinker's Islay 13 59.9 % Vol. 700 ml 573 23.25 1 89.00 -
Bruichladdich 2010 SMWS 23.79 Bruichladdich 2010 SMWS 23.79 Tea-smoked lychees 10 61.7 % Vol. 700 ml 238 23.79 34 88.33 -
Bunnahabhain 2006 SMWS 10.140 Bunnahabhain 2006 SMWS 10.140 Taste bud-stimulating smoke 10 60.7 % Vol. 700 ml 276 10.140 5 85.67 -
Bunnahabhain 2013 SMWS 10.225 Bunnahabhain 2013 SMWS 10.225 Servo surf 'n' turf 7 59.5 % Vol. 700 ml 215 10.225 1 88.00 -
Cameronbridge 1979 SMWS G4.19 Cameronbridge 1979 SMWS G4.19 Could solve any problem! 40 53.6 % Vol. 700 ml 162 G4.19 14 86.90 -
Caol Ila 11-year-old SMWS 53.361 Caol Ila 11-year-old SMWS 53.361 Ham in a Peat Kiln 11 58.9 % Vol. 700 ml 302 53.361 11 85.22 -
Caol Ila 2006 SMWS 53.334 Caol Ila 2006 SMWS 53.334 Molotov Wellingtons 13 58.0 % Vol. 700 ml 268 53.334 23 86.30 -
Caol Ila 2010 SMWS 53.268 Caol Ila 2010 SMWS 53.268 Honey in a peat kiln 7 61.1 % Vol. 700 ml 287 53.268 16 86.00 -
Caol Ila SMWS Distillery 53 Rare Release Caol Ila SMWS Distillery 53 Rare Release Throw the cork away! 8 58.4 % Vol. 700 ml 2677 - 109 86.39 -
Clynelish 2011 SMWS 26.147 Clynelish 2011 SMWS 26.147 So many colours in a rainbow 8 57.7 % Vol. 700 ml 199 26.147 3 87.33 -
Clynelish 2011 SMWS 26.194 Clynelish 2011 SMWS 26.194 Low-fat cat 10 59.1 % Vol. 700 ml 186 26.194 14 86.50 -
Clynelish 2012 SMWS 26.140 Clynelish 2012 SMWS 26.140 Chalk and ore 7 62.2 % Vol. 700 ml 230 26.140 54 85.51 -
Clynelish 2012 SMWS 26.170 Clynelish 2012 SMWS 26.170 Creamy coconut lime mojito 8 61.1 % Vol. 700 ml 245 26.170 1 91.00 -
Clynelish 2012 SMWS 26.173 Clynelish 2012 SMWS 26.173 Galloping through lush meadows 8 61.5 % Vol. 700 ml 209 26.173 9 85.33 -
Clynelish 2012 SMWS 26.185 Clynelish 2012 SMWS 26.185 Solo ice cream spiders 8 61.1 % Vol. 700 ml 245 26.185 2 88.50 -
Cragganmore 15-year-old SMWS 37.124 Cragganmore 15-year-old SMWS 37.124 Master of disguise 15 57.9 % Vol. 700 ml 237 37.124 6 88.67 -
Craigellachie 2006 SMWS 44.142 Craigellachie 2006 SMWS 44.142 A mediterranean feast 14 62.3 % Vol. 700 ml 242 44.142 33 82.83 -
Dalmore 2006 SMWS 13.81 Dalmore 2006 SMWS 13.81 Heiland goo 13 58.4 % Vol. 700 ml 191 13.81 1 81.00 -
Dalmore 2007 SMWS 13.87 Dalmore 2007 SMWS 13.87 Blooming wildflowers 13 63.4 % Vol. 700 ml 197 13.87 5 86.00 -
Dalmore 2013 SMWS 13.84 Dalmore 2013 SMWS 13.84 Midnight woodland foxtrot 7 59.0 % Vol. 700 ml 233 13.84 4 87.00 -
Exotic Cargo 10-year-old SMWS Exotic Cargo 10-year-old SMWS Deep, rich & dried fruits 10 50.0 % Vol. 700 ml 2937 Blended Batch 01 109 85.81 -
Fettercairn 2009 SMWS 94.32 Fettercairn 2009 SMWS 94.32 Sunshine on a wedding breakfast 13 56.3 % Vol. 700 ml 229 94.32 14 86.43 -
Girvan 1992 SMWS G7.19 Girvan 1992 SMWS G7.19 Storry’s quarry 28 55.2 % Vol. 700 ml 127 G7.19 13 85.50 -
Glen Elgin 2006 SMWS 85.66 Glen Elgin 2006 SMWS 85.66 Cheery, cherry fairy cakes 14 56.8 % Vol. 700 ml 275 85.66 14 85.36 -
Glen Garioch SMWS Distillery 19 Rare Release Glen Garioch SMWS Distillery 19 Rare Release Hazelnut bubble gum 18 55.6 % Vol. 700 ml 1128 - 87 86.36 -
Glen Grant 18-year-old SMWS 9.198 Glen Grant 18-year-old SMWS 9.198 Crumbly Biscuits and Heavenly Blossom 18 56.1 % Vol. 700 ml 222 9.198 12 85.60 -
Glen Grant 1988 SMWS 9.83 Glen Grant 1988 SMWS 9.83 Tiger Balm, Limoncello and scented candles 25 56.5 % Vol. 700 ml 510 9.83 22 86.05 -
Glen Grant 1995 SMWS 9.170 Glen Grant 1995 SMWS 9.170 Australian outback 24 53.7 % Vol. 700 ml 195 9.170 5 86.00 -
Glen Grant 1996 SMWS 9.111 Glen Grant 1996 SMWS 9.111 Vigorous and Sophisticated 20 61.3 % Vol. 700 ml 186 9.111 4 85.50 -
Glen Grant 1996 SMWS 9.143 Glen Grant 1996 SMWS 9.143 Graceful gravitas 21 60.6 % Vol. 700 ml 258 9.143 44 86.93 -
Glen Grant 1996 SMWS 9.156 Glen Grant 1996 SMWS 9.156 Brutus magnificus 22 57.8 % Vol. 700 ml 207 9.156 19 88.06 -
Glen Grant 1996 SMWS 9.72 Glen Grant 1996 SMWS 9.72 Lockets Honey and Lemon Lozenges 17 62.1 % Vol. 700 ml 272 9.72 - - -
Glen Grant 2003 SMWS 9.191 Glen Grant 2003 SMWS 9.191 Granny's kitchen on baking day 17 55.4 % Vol. 700 ml 178 9.191 7 87.00 -
Glen Grant 2003 SMWS 9.192 Glen Grant 2003 SMWS 9.192 A tale of two markets 17 57.4 % Vol. 700 ml 211 9.192 14 86.25 -
Glen Grant 2003 SMWS 9.200 Glen Grant 2003 SMWS 9.200 Cherry possets with fruit marshmallows 17 52.7 % Vol. 700 ml 223 9.200 13 85.30 -
Glen Grant 2003 SMWS 9.255 Glen Grant 2003 SMWS 9.255 Tropical trail mix 18 53.9 % Vol. 700 ml 200 9.255 23 87.48 -
Glen Grant 2003 SMWS 9.257 Glen Grant 2003 SMWS 9.257 Perfumed tropicality 18 53.6 % Vol. 700 ml 208 9.257 8 86.67 -
Glen Grant 2003 SMWS 9.274 Glen Grant 2003 SMWS 9.274 Toffee apple orchard 19 52.8 % Vol. 700 ml - 9.274 24 85.95 -
Glen Grant 2004 SMWS 9.174 Glen Grant 2004 SMWS 9.174 Strawberry jalapeño ice cream 15 55.0 % Vol. 700 ml 270 9.174 6 85.33 -
Glen Grant 2004 SMWS 9.281 Glen Grant 2004 SMWS 9.281 Effortlessly Elegant 19 55.7 % Vol. 700 ml 188 9.281 11 86.22 -
Glen Grant 2007 SMWS 9.161 Glen Grant 2007 SMWS 9.161 Cream tea at the patisserie 11 60.9 % Vol. 700 ml 228 9.161 29 85.00 -
Glen Grant 2007 SMWS 9.220 Glen Grant 2007 SMWS 9.220 Mellow and yellow 13 55.8 % Vol. 700 ml 235 9.220 2 85.00 -
Glen Grant 2007 SMWS 9.221 Glen Grant 2007 SMWS 9.221 A lovely bunch of coconuts 13 56.2 % Vol. 700 ml 193 9.221 3 81.00 -
Glen Grant 25-year-old SMWS 9.58 Glen Grant 25-year-old SMWS 9.58 Grappa And Hessian 25 50.5 % Vol. 700 ml 208 9.58 - 0.00 -
Glen Moray 11-year-old SMWS 35.37 Glen Moray 11-year-old SMWS 35.37 Dining at the Wardorf 11 58.2 % Vol. 700 ml 212 35.37 1 78.00 -
Glen Moray 1974 SMWS 35.63 Glen Moray 1974 SMWS 35.63 Stylish and aristocratic 38 45.3 % Vol. 700 ml 132 35.63 5 91.00 -
Glen Moray 1986 SMWS 35.10 Glen Moray 1986 SMWS 35.10 Condensed milk, coffee grounds, and creme brulee 10 65.6 % Vol. 700 ml 300 35.10 1 86.00 -
Glen Moray 1986 SMWS 35.167 Glen Moray 1986 SMWS 35.167 Quality time 29 55.9 % Vol. 700 ml 204 35.167 17 87.43 -
Glen Moray 1986 SMWS 35.264 Glen Moray 1986 SMWS 35.264 Midnight marmalade 33 46.1 % Vol. 700 ml 218 35.264 28 88.62 -
Glen Moray 1986 SMWS 35.270 Glen Moray 1986 SMWS 35.270 At the end of a perfect day 33 53.3 % Vol. 700 ml 273 35.270 29 89.31 -
Glen Moray 1987 SMWS 35.304 Glen Moray 1987 SMWS 35.304 Thine happy place 33 53.1 % Vol. 750 ml 205 35.304 7 88.40 -
Glen Moray 1988 SMWS 35.243 Glen Moray 1988 SMWS 35.243 A Tropical Treasure Chest 21 56.8 % Vol. 700 ml 167 35.243 13 88.00 -
Glen Moray 1990 SMWS 35.31 Glen Moray 1990 SMWS 35.31 A kaleidoscope of aromas (December Preview) 19 58.4 % Vol. 700 ml 231 35.31 3 87.33 -
Glen Moray 1990 SMWS 35.62 Glen Moray 1990 SMWS 35.62 Creamy ginger beer 21 59.2 % Vol. 700 ml 232 35.62 1 86.00 -
Glen Moray 1991 SMWS 35.171 Glen Moray 1991 SMWS 35.171 Lucky lemon lickers 24 56.2 % Vol. 700 ml 222 35.171 11 86.89 -
Glen Moray 1991 SMWS 35.287 Glen Moray 1991 SMWS 35.287 What Dreams are made of 29 51.1 % Vol. 700 ml 69 35.287 4 88.00 -
Glen Moray 1994 SMWS 35.114 Glen Moray 1994 SMWS 35.114 A southern gentleman 19 58.9 % Vol. 700 ml 241 35.114 8 89.67 -
Glen Moray 1994 SMWS 35.159 Glen Moray 1994 SMWS 35.159 Waves of intensity 21 55.5 % Vol. 700 ml 270 35.159 6 84.25 -
Glen Moray 1994 SMWS 35.271 Glen Moray 1994 SMWS 35.271 Encased in leather 25 56.4 % Vol. 700 ml 230 35.271 45 88.83 -
Glen Moray 1994 SMWS 35.275 Glen Moray 1994 SMWS 35.275 A desert island dr(e)am 25 59.6 % Vol. 700 ml 180 35.275 14 88.83 -
Glen Moray 1994 SMWS 35.295 Glen Moray 1994 SMWS 35.295 Mythical and magical 26 57.4 % Vol. 700 ml 205 35.295 62 89.24 -
Glen Moray 1995 SMWS 35.154 Glen Moray 1995 SMWS 35.154 Rewarding end 20 54.2 % Vol. 700 ml 216 35.154 2 86.50 -
Glen Moray 1995 SMWS 35.288 Glen Moray 1995 SMWS 35.288 Caribbean cruise 25 52.8 % Vol. 700 ml 188 35.288 31 88.34 -
Glen Moray 1996 SMWS 35.112 Glen Moray 1996 SMWS 35.112 Perfect storm of flavours 17 52.5 % Vol. 700 ml 143 35.112 - 0.00 -
Glen Moray 1998 SMWS 35.26 Glen Moray 1998 SMWS 35.26 Satisfying dawn breaker 10 58.8 % Vol. 700 ml 217 35.26 1 86.00 -
Glen Moray 2001 SMWS 35.111 Glen Moray 2001 SMWS 35.111 A chalet girl's dram 12 59.3 % Vol. 700 ml 256 35.111 1 84.00 -
Glen Moray 2001 SMWS 35.122 Glen Moray 2001 SMWS 35.122 Perfumed lady at a garden fête 12 57.3 % Vol. 700 ml 245 35.122 1 85.00 -
Glen Moray 2001 SMWS 35.157 Glen Moray 2001 SMWS 35.157 Reward for a brass band 14 58.2 % Vol. 700 ml 228 35.157 5 82.33 -
Glen Moray 2001 SMWS 35.168 Glen Moray 2001 SMWS 35.168 Essence of BFG 15 60.4 % Vol. 700 ml 594 35.168 24 86.45 -
Glen Moray 2001 SMWS 35.176 Glen Moray 2001 SMWS 35.176 Surf and Snowboard 14 57.1 % Vol. 700 ml 240 35.176 5 83.00 -
Glen Moray 2001 SMWS 35.183 Glen Moray 2001 SMWS 35.183 A polar bear’s birthday cake 14 57.4 % Vol. 700 ml 186 35.183 8 85.83 -
Glen Moray 2001 SMWS 35.190 Glen Moray 2001 SMWS 35.190 Hot apple and cinnamon sponge 16 59.5 % Vol. 700 ml 588 35.190 35 87.88 -
Glen Moray 2001 SMWS 35.200 Glen Moray 2001 SMWS 35.200 Pretty, perfumed and innocent 15 58.6 % Vol. 700 ml 231 35.200 4 87.75 -
Glen Moray 2001 SMWS 35.234 Glen Moray 2001 SMWS 35.234 Hopping mad! 17 56.1 % Vol. 700 ml 202 35.234 28 86.52 -
Glen Moray 2001 SMWS 35.86 Glen Moray 2001 SMWS 35.86 Sumptuous breakfast dram 11 59.3 % Vol. 700 ml 629 35.86 7 84.00 -
Glen Moray 2003 SMWS 35.219 Glen Moray 2003 SMWS 35.219 Mystisch, magisch, mysteriös 14 57.2 % Vol. 700 ml 228 35.219 68 88.09 -
Glen Moray 2003 SMWS 35.269 Glen Moray 2003 SMWS 35.269 Banana Balaclava 16 60.8 % Vol. 700 ml 194 35.269 30 87.22 -
Glen Moray 2003 SMWS 35.279 Glen Moray 2003 SMWS 35.279 Greeted with a big smile and open arms 17 60.2 % Vol. 700 ml 207 35.279 30 86.64 -
Glen Moray 2003 SMWS 35.98 Glen Moray 2003 SMWS 35.98 Lets paint the town red 10 59.7 % Vol. 700 ml 237 35.98 2 87.50 -
Glen Moray 2006 SMWS 35.280 Glen Moray 2006 SMWS 35.280 Port scratchings 14 59.8 % Vol. 700 ml 203 35.280 15 85.62 -
Glen Moray 2006 SMWS 35.281 Glen Moray 2006 SMWS 35.281 Gripping fresh fruitiness 14 58.0 % Vol. 700 ml 296 35.281 11 82.89 -
Glen Moray 2006 SMWS 35.293 Glen Moray 2006 SMWS 35.293 Late night pantry raid 14 58.1 % Vol. 700 ml 265 35.293 4 83.75 -
Glen Moray 2007 SMWS 35.209 Glen Moray 2007 SMWS 35.209 Dram fatale 10 61.7 % Vol. 700 ml 290 35.209 22 84.50 -
Glen Moray 2007 SMWS 35.252 Glen Moray 2007 SMWS 35.252 A delightfully refined experience 11 55.9 % Vol. 700 ml 95 35.252 15 87.31 -
Glen Moray 2007 SMWS 35.294 Glen Moray 2007 SMWS 35.294 Willow wood in the sun 13 60.8 % Vol. 700 ml 229 35.294 9 86.67 -
Glen Moray 2007 SMWS 35.297 Glen Moray 2007 SMWS 35.297 Blackberrying in the wood 14 53.8 % Vol. 700 ml 298 35.297 25 86.24 -
Glen Moray 2008 SMWS 35.222 Glen Moray 2008 SMWS 35.222 A fruity anomaly 9 62.0 % Vol. 700 ml 271 35.222 15 87.08 -
Glen Moray 2008 SMWS 35.232 Glen Moray 2008 SMWS 35.232 The St Bernard's barrel 10 62.5 % Vol. 700 ml 257 35.232 17 87.67 -
Glen Moray 2008 SMWS 35.247 Glen Moray 2008 SMWS 35.247 In a tabanco in Jerez 11 65.0 % Vol. 700 ml 596 35.247 37 87.03 -
Glen Moray 2008 SMWS 35.254 Glen Moray 2008 SMWS 35.254 Pure decadence 11 63.9 % Vol. 700 ml 594 35.254 88 87.49 -
Glen Moray 2008 SMWS 35.258 Glen Moray 2008 SMWS 35.258 Stirs your soul 11 64.9 % Vol. 700 ml 621 35.258 34 85.42 -
Glen Moray 2008 SMWS 35.311 Glen Moray 2008 SMWS 35.311 Lighting up an expensive cigar 13 62.7 % Vol. 700 ml 252 35.311 20 87.59 -
Glen Moray 2010 SMWS 35.353 Glen Moray 2010 SMWS 35.353 Jamón and sherry heaven 11 60.7 % Vol. 700 ml 252 35.353 10 85.13 -
Glen Moray 2012 SMWS 35.284 Glen Moray 2012 SMWS 35.284 An invigorating fizzy cocktail 8 60.0 % Vol. 700 ml 243 35.284 2 86.00 -
Glen Moray 2012 SMWS 35.286 Glen Moray 2012 SMWS 35.286 Xanthous symphony 8 60.3 % Vol. 700 ml 235 35.286 11 84.14 -
Glen Moray 2012 SMWS 35.289 Glen Moray 2012 SMWS 35.289 Sparkling pear cider 8 59.4 % Vol. 700 ml 202 35.289 3 85.33 -
Glen Moray 2012 SMWS 35.291 Glen Moray 2012 SMWS 35.291 Flying Saucer Wedding 8 60.1 % Vol. 700 ml 226 35.291 11 84.11 -
Glen Moray 2012 SMWS 35.308 Glen Moray 2012 SMWS 35.308 Solid, succulent and suppable 9 60.7 % Vol. 700 ml 238 35.308 11 85.71 -
Glen Moray 2012 SMWS 35.313 Glen Moray 2012 SMWS 35.313 Indian restaurants, humidors and fruit stalls 9 59.7 % Vol. 700 ml 233 35.313 17 84.86 -
Glen Moray 2012 SMWS 35.314 Glen Moray 2012 SMWS 35.314 A fusion of mint and rhubarb 9 60.3 % Vol. 700 ml 247 35.314 13 85.73 -
Glen Moray 2012 SMWS 35.318 Glen Moray 2012 SMWS 35.318 Spiced hot orange juice 9 60.6 % Vol. 700 ml 218 35.318 4 86.00 -
Glen Moray 2012 SMWS 35.327 Glen Moray 2012 SMWS 35.327 Emergency whisky! 9 59.6 % Vol. 700 ml 227 35.327 7 84.67 -
Glen Moray 2012 SMWS 35.342 Glen Moray 2012 SMWS 35.342 Sapid synthesis of sweetness and spice 10 61.3 % Vol. 700 ml 235 35.342 4 84.00 -
Glen Moray 2012 SMWS 35.344 Glen Moray 2012 SMWS 35.344 A plum floating in perfume 10 60.7 % Vol. 700 ml 219 35.344 - - -
Glen Moray 2012 SMWS 35.345 Glen Moray 2012 SMWS 35.345 Tumble into fruity crumble 10 60.1 % Vol. 700 ml 230 35.345 7 85.60 -
Glen Moray 2012 SMWS 35.346 Glen Moray 2012 SMWS 35.346 A blast of springtime sweetness 10 59.8 % Vol. 700 ml 207 35.346 1 81.00 -
Glen Moray 2012 SMWS 35.355 Glen Moray 2012 SMWS 35.355 Orange Rheinberg digestif 10 60.2 % Vol. 700 ml 216 35.355 4 85.25 -
Glen Moray 2013 SMWS 35.298 Glen Moray 2013 SMWS 35.298 Big bumper bag of buttons 7 60.7 % Vol. 700 ml 239 35.298 4 80.75 -
Glen Moray 2013 SMWS 35.300 Glen Moray 2013 SMWS 35.300 Having afters under the rafters 7 58.9 % Vol. 700 ml 247 35.300 2 85.00 -
Glen Moray 2013 SMWS 35.324 Glen Moray 2013 SMWS 35.324 Tangerine collins 8 58.9 % Vol. 700 ml 244 35.324 8 84.50 -
Glen Moray 2013 SMWS 35.358 Glen Moray 2013 SMWS 35.358 Library fees 9 58.3 % Vol. 700 ml 231 35.358 2 85.00 -
Glen Scotia 2005 SMWS 93.120 Glen Scotia 2005 SMWS 93.120 Cocoa and coal 14 57.3 % Vol. 700 ml 277 93.120 21 86.26 -
Glen Scotia 2008 SMWS 93.132 Glen Scotia 2008 SMWS 93.132 Burnt berries and scorched cherries 11 54.4 % Vol. 700 ml 231 93.132 24 84.82 -
Glen Scotia 2011 SMWS 93.110 Glen Scotia 2011 SMWS 93.110 West coast warlock 7 60.1 % Vol. 700 ml 248 93.110 30 86.84 -
Glen Scotia 2013 SMWS 93.187 Glen Scotia 2013 SMWS 93.187 Baldrick's Aquatic Dress Turnip 9 58.0 % Vol. 700 ml 195 93.187 40 88.05 -
Glen Scotia SMWS Distillery 93 Rare Release Glen Scotia SMWS Distillery 93 Rare Release Changes faster than a chameleon 8 59.7 % Vol. 700 ml 1460 - 76 85.30 -
Glen Spey 2012 SMWS 80.19 Glen Spey 2012 SMWS 80.19 Prickly pine cones and buttery scones 8 58.9 % Vol. 700 ml 235 80.19 3 83.33 -
Glen Spey 2012 SMWS 80.23 Glen Spey 2012 SMWS 80.23 Perfectly prickly 9 58.6 % Vol. 700 ml 208 80.23 3 73.67 -
Glenallachie 2007 SMWS 107.11 Glenallachie 2007 SMWS 107.11 Electrifies the tongue 10 63.3 % Vol. 700 ml 246 107.11 13 85.63 -
Glenallachie 2008 SMWS 107.10 Glenallachie 2008 SMWS 107.10 A fortress of darkness 8 65.4 % Vol. 700 ml 612 107.10 17 86.20 -
Glenallachie 2008 SMWS 107.13 Glenallachie 2008 SMWS 107.13 Andalusian gazpacho 9 65.0 % Vol. 700 ml 624 107.13 49 86.26 -
Glenallachie 2008 SMWS 107.14 Glenallachie 2008 SMWS 107.14 Ginger enrobed in chocolate 10 58.9 % Vol. 700 ml 235 107.14 13 84.73 -
Glenallachie 2011 SMWS 107.16 Glenallachie 2011 SMWS 107.16 Truly a fairy tale 7 67.0 % Vol. 700 ml 524 107.16 39 85.83 -
Glenallachie 2011 SMWS 107.22 Glenallachie 2011 SMWS 107.22 A dark abyss of bliss 9 66.1 % Vol. 700 ml 585 107.22 62 85.80 -
Glenallachie 2011 SMWS 107.23 Glenallachie 2011 SMWS 107.23 Spicy and substantial 9 67.2 % Vol. 700 ml 492 107.23 19 83.57 -
Glenallachie 2012 SMWS 107.21 Glenallachie 2012 SMWS 107.21 Bounty on the galleon 8 63.3 % Vol. 700 ml 210 107.21 9 87.14 -
Glenallachie 2012 SMWS 107.24 Glenallachie 2012 SMWS 107.24 Oven-ready Moomin 8 59.8 % Vol. 700 ml 622 107.24 17 84.33 -
Glenallachie 2012 SMWS 107.25 Glenallachie 2012 SMWS 107.25 Powdered fruits 9 64.8 % Vol. 700 ml 200 107.25 12 86.90 -
Glenburgie 2013 SMWS 71.85 Glenburgie 2013 SMWS 71.85 View from the top 8 63.6 % Vol. 700 ml 219 71.85 - - -
Glencadam 2011 SMWS 82.30 Glencadam 2011 SMWS 82.30 A mixologist's work station 9 62.4 % Vol. 700 ml 213 82.30 2 86.00 -
