Lists

  • Total bottles
    100
  • Closed
    100
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating My Rating Bottle Status
Aberlour A'bunadh batch #52 Aberlour A'bunadh batch #52 - 60.5 % Vol. 750 ml - Batch 52 1 86.00 -
Aberlour A'bunadh batch #53 Aberlour A'bunadh batch #53 - 59.7 % Vol. 700 ml - Batch 53 232 87.03 -
Aberlour A'bunadh batch #54 Aberlour A'bunadh batch #54 - 60.7 % Vol. 700 ml - Batch 54 293 87.49 -
Aberlour A'bunadh batch #57 Aberlour A'bunadh batch #57 - 60.7 % Vol. 700 ml - Batch 57 363 86.63 -
Aberlour A'bunadh batch #59 Aberlour A'bunadh batch #59 - 60.9 % Vol. 700 ml - Batch 59 221 86.54 -
Aberlour A'bunadh batch #59 Aberlour A'bunadh batch #59 - 60.9 % Vol. 750 ml - Batch 59 17 84.20 -
Aberlour A'bunadh batch #60 Aberlour A'bunadh batch #60 - 60.3 % Vol. 750 ml - Batch 60 15 86.54 -
Ardbeg An Oa Ardbeg An Oa - 46.6 % Vol. 750 ml - - 55 82.51 -
Ardbeg Auriverdes Ardbeg Auriverdes Limited Edition - 49.9 % Vol. 700 ml - - 1024 85.89 -
Ardbeg Corryvreckan Ardbeg Corryvreckan - 57.1 % Vol. 700 ml - - 10 85.38 -
Ardbeg Perpetuum Ardbeg Perpetuum Limited Release - 47.4 % Vol. 700 ml - - 120 84.34 -
Ardbeg Perpetuum Ardbeg Perpetuum - 47.4 % Vol. 750 ml - - 10 83.75 -
Ardbeg Uigeadail Ardbeg Uigeadail - 54.2 % Vol. 700 ml - - 21 84.83 -
Ardmore 1997 SMWS 66.137 Ardmore 1997 SMWS 66.137 Dirty but good 20 54.7 % Vol. 700 ml 292 66.137 51 86.49 -
Ardmore 2007 SMWS 66.117 Ardmore 2007 SMWS 66.117 Teasing spicy smoke 10 60.9 % Vol. 700 ml 201 66.117 10 85.57 -
Aultmore 1998 SMWS 73.107 Aultmore 1998 SMWS 73.107 Cherry chocolate and chutney 20 55.3 % Vol. 700 ml 256 73.107 17 86.14 -
Aultmore 2001 SMWS 73.114 Aultmore 2001 SMWS 73.114 Total eclipse of oloroso 17 56.0 % Vol. 700 ml 496 73.114 31 87.10 -
Bladnoch 1990 SMWS 50.100 Bladnoch 1990 SMWS 50.100 Farmer’s favourite 28 55.1 % Vol. 700 ml 115 50.100 11 88.22 -
Bladnoch 1990 SMWS 50.102 Bladnoch 1990 SMWS 50.102 Golden leaves falling on fruitcake 28 59.1 % Vol. 700 ml 166 50.102 17 88.69 -
Bladnoch 1990 SMWS 50.99 Bladnoch 1990 SMWS 50.99 Sheer perfection 27 52.8 % Vol. 700 ml 88 50.99 15 89.00 -
Bunnahabhain 2006 SMWS 10.151 Bunnahabhain 2006 SMWS 10.151 Reminder of the sea 11 60.3 % Vol. 750 ml 188 10.151 - 0.00 -
Bunnahabhain 2007 SMWS 10.155 Bunnahabhain 2007 SMWS 10.155 Warms the heart 10 61.3 % Vol. 700 ml 264 10.155 10 83.88 -
Bunnahabhain 2013 SMWS 10.196 Bunnahabhain 2013 SMWS 10.196 Smoky harbour fish supper 6 61.3 % Vol. 700 ml 302 10.196 27 86.44 -
Caledonian 1984 SMWS G3.10 Caledonian 1984 SMWS G3.10 The lady varnishes 33 58.4 % Vol. 700 ml 254 G3.10 33 86.00 -
Caol Ila 14-year-old SMWS 53.152 Caol Ila 14-year-old SMWS 53.152 Sweet, vanilla, smoky heart 14 57.7 % Vol. 700 ml 291 53.152 9 85.86 -
Caol Ila 1991 SMWS 53.114 Caol Ila 1991 SMWS 53.114 Smoky parma violets 15 55.2 % Vol. 700 ml 342 53.114 2 86.00 -
Caol Ila 2006 SMWS 53.258 Caol Ila 2006 SMWS 53.258 Seared sweet briny scallops 11 57.3 % Vol. 700 ml 304 53.258 37 86.97 -
Clynelish 2011 SMWS 26.146 Clynelish 2011 SMWS 26.146 Klein leine 8 58.6 % Vol. 750 ml 253 26.146 1 85.00 -
Cragganmore 1987 SMWS 37.105 Cragganmore 1987 SMWS 37.105 Wooed by honeyed words 30 57.2 % Vol. 700 ml 180 37.105 38 90.03 -
Craigellachie 2002 SMWS 44.101 Craigellachie 2002 SMWS 44.101 Juicy fruit and jelly sweets 15 59.7 % Vol. 700 ml 247 44.101 25 86.52 -
Dumbarton 1986 SMWS G14.5 Dumbarton 1986 SMWS G14.5 Butterscotch crumpets 31 50.6 % Vol. 700 ml 155 G14.5 8 88.50 -
Einar's Inaugural Release Einar's Inaugural Release - 51.0 % Vol. 500 ml 861 Batch 1 8 82.83 -
Einar's Single Malt Whisky Einar's Single Malt Whisky - 51.0 % Vol. 500 ml 664 Batch 4 1 85.00 -
Einar's Single Malt Whisky Einar's Single Malt Whisky Single Cask - Cask Strength - 57.1 % Vol. 500 ml 448 Batch 3 3 86.33 -
Einar's Single Malt Whisky Einar's Single Malt Whisky - 51.0 % Vol. 500 ml 966 Batch 2 5 84.33 -
Einar's Single Malt Whisky Einar's Single Malt Whisky Cask Strength - 59.8 % Vol. 500 ml 471 Batch 5 3 86.00 -
Einar's Single Malt Whisky Einar's Single Malt Whisky Cask Strength - 56.5 % Vol. 500 ml 1198 Batch 6 7 85.60 -
Einar's Single Malt Whisky Einar's Single Malt Whisky Oystercatcher - 52.0 % Vol. 500 ml 1600 Batch 8 7 83.20 -
Einar's Single Malt Whisky Einar's Single Malt Whisky Wren - 53.0 % Vol. 500 ml 1423 Batch 9 - 0.00 -
Faer Isles 2022 Faer Isles 2022 New Make Single Malt - Founders Club - 59.5 % Vol. 200 ml - - 3 76.33 -
Fary Lochan 2013 SMWS 141.1 Fary Lochan 2013 SMWS 141.1 Dramlet: the Dark Prince of Denmark! 6 61.9 % Vol. 700 ml 297 141.1 48 86.96 -
Girvan 1992 SMWS G7.19 Girvan 1992 SMWS G7.19 Storry’s quarry 28 55.2 % Vol. 700 ml 127 G7.19 13 85.50 -
Glen Grant 1988 SMWS 9.149 Glen Grant 1988 SMWS 9.149 Delightful gravitas 30 55.1 % Vol. 700 ml 503 9.149 64 88.81 -
Glen Grant 1988 SMWS 9.150 Glen Grant 1988 SMWS 9.150 Thyme well spent 30 54.7 % Vol. 700 ml 370 9.150 48 88.52 -
Glen Moray 1994 SMWS 35.224 Glen Moray 1994 SMWS 35.224 Fata Morgana 23 57.1 % Vol. 700 ml 241 35.224 25 86.71 -
Glen Moray 2005 SMWS 35.212 Glen Moray 2005 SMWS 35.212 Dark, menacing and mysterious 12 61.4 % Vol. 700 ml 311 35.212 42 88.85 -
Glen Scotia 2010 SMWS 93.109 Glen Scotia 2010 SMWS 93.109 Let them eat hake 8 59.7 % Vol. 700 ml 242 93.109 17 87.40 -
Glen Scotia 2012 SMWS 93.136 Glen Scotia 2012 SMWS 93.136 Powerful potion! 7 58.4 % Vol. 700 ml 224 93.136 13 85.88 -
Glenfarclas 2008 SMWS 1.223 Glenfarclas 2008 SMWS 1.223 Dessert triptych: Mushroom Sorbet 10 63.4 % Vol. 750 ml 618 1.223 7 87.25 -
Glenfarclas 2011 SMWS 1.210 Glenfarclas 2011 SMWS 1.210 Kept in the dark 7 64.4 % Vol. 700 ml 230 1.210 10 82.29 -
Glengoyne 2008 SMWS 123.24 Glengoyne 2008 SMWS 123.24 Primroses and candyfloss 9 61.9 % Vol. 700 ml 218 123.24 2 82.50 -
Glenlivet 2007 SMWS 2.108 Glenlivet 2007 SMWS 2.108 ‘The King o’ Malts’ 10 60.9 % Vol. 700 ml 560 2.108 29 86.17 -
Glenrothes 1997 SMWS 30.102 Glenrothes 1997 SMWS 30.102 Not easy - but it's worth it! 21 54.1 % Vol. 700 ml 144 30.102 9 87.57 -
Glenrothes 1997 SMWS 30.106 Glenrothes 1997 SMWS 30.106 Succulent, scintillating, substantial 21 57.2 % Vol. 700 ml 681 30.106 76 87.78 -
Glenrothes 2007 SMWS 30.112 Glenrothes 2007 SMWS 30.112 Umami heaven! 12 65.4 % Vol. 750 ml 608 30.112 3 87.00 -
Glenturret 2010 SMWS 16.38 Glenturret 2010 SMWS 16.38 ACME ghost repellent 8 59.3 % Vol. 700 ml 315 16.38 10 84.86 -
Glenturret 2010 SMWS 16.38 Glenturret 2010 SMWS 16.38 ACME ghost repellent 8 59.3 % Vol. 750 ml 315 16.38 5 83.50 -
Highland Park 2001 SMWS 4.238 Highland Park 2001 SMWS 4.238 Surrender your soul 15 59.7 % Vol. 700 ml 474 4.238 36 86.61 -
Highland Park 2003 Highland Park 2003 Single Cask Series 14 59.7 % Vol. 700 ml 585 1932 38 88.83 -
Highland Park 2005 SMWS 4.243 Highland Park 2005 SMWS 4.243 A bothy on the burnt moor 13 56.5 % Vol. 700 ml 249 4.243 3 85.00 -
Highland Park 2006 Highland Park 2006 Single Cask Series 12 63.3 % Vol. 700 ml 623 3030 30 90.00 -
Highland Park 2006 Highland Park 2006 Single Cask Series 12 64.8 % Vol. 700 ml 604 648 41 89.76 -
Highland Park 2006 SMWS 4.253 Highland Park 2006 SMWS 4.253 IncognitO.O. 12 62.2 % Vol. 700 ml 300 4.253 27 86.91 -
Isle of Fionia 2009 Isle of Fionia 2009 Cask No. 1 - Limited Edition 3 58.0 % Vol. 500 ml 362 1 1 77.00 -
Isle of Fionia 2016 Isle of Fionia 2016 Barely Legal - Adventurous Spirit 3 53.8 % Vol. 700 ml 227 - 7 85.60 -
Isle of Fionia 2016/2018 Isle of Fionia 2016/2018 Skipper' Mist - 49.8 % Vol. 700 ml 170 - 3 88.67 -
Lagavulin Lg2 SMS Lagavulin Lg2 SMS Elements of Islay - 58.0 % Vol. 500 ml - - 122 86.91 -
Laphroaig 1996 SMWS 29.261 Laphroaig 1996 SMWS 29.261 An evil Dutch dentist’s dram 21 50.3 % Vol. 700 ml 257 29.261 45 90.47 -
Laphroaig 1998 SMWS 29.252 Laphroaig 1998 SMWS 29.252 Nostalgislay 19 60.0 % Vol. 700 ml 226 29.252 17 89.85 -
Laphroaig 2001 SMWS 29.279 Laphroaig 2001 SMWS 29.279 Now let us take a kind farewell 19 57.3 % Vol. 700 ml 590 29.279 83 89.54 -
Longmorn 2003 SMWS 7.216 Longmorn 2003 SMWS 7.216 Champagne and crepes Suzette 14 58.9 % Vol. 700 ml 188 7.216 16 87.17 -
Mackmyra 2010 SMWS 151.3 Mackmyra 2010 SMWS 151.3 Skinny dipping in Surströmming / the Baltic Sea 12 48.5 % Vol. 700 ml 268 151.3 8 85.00 -
Mosgaard 2017 SMWS 154.1 Mosgaard 2017 SMWS 154.1 Dark Cherry Danish Pastry 5 55.4 % Vol. 700 ml 295 154.1 37 86.94 -
New York Distilling Company 2015 SMWS RW3.2 New York Distilling Company 2015 SMWS RW3.2 Brooklyn apple pie 4 56.4 % Vol. 700 ml 270 RW3.2 12 82.80 -
Paul John 2010 SMWS 134.1 Paul John 2010 SMWS 134.1 Exotic rainforest fruits 6 57.9 % Vol. 700 ml 174 134.1 8 87.67 -
Port Charlotte 10-year-old Port Charlotte 10-year-old Heavily Peated 10 50.0 % Vol. 1000 ml - - 4 87.00 -
Port Charlotte 2002 SMWS 127.40 Port Charlotte 2002 SMWS 127.40 Mango chicken vindaloo 12 63.0 % Vol. 700 ml 159 127.40 35 88.94 -
Port Charlotte 2007 CC: 01 Port Charlotte 2007 CC: 01 8 57.8 % Vol. 700 ml - - 4 86.25 -
Port Charlotte 2011 Port Charlotte 2011 Islay Barley 6 50.0 % Vol. 700 ml - - 1 83.00 -
Port Charlotte MC: 01 2009 Port Charlotte MC: 01 2009 Cask Exploration Series 9 56.3 % Vol. 700 ml - - 11 88.29 -
Port Charlotte MRC: 01 2010 Port Charlotte MRC: 01 2010 Cask Exploration Series 7 59.2 % Vol. 700 ml 8000 - 81 88.18 -
Port Charlotte PC11 Port Charlotte PC11 Eòrna Na H-alba 11 59.5 % Vol. 700 ml 12000 - 5 89.00 -
Port Charlotte PC12 Port Charlotte PC12 Oileanach Furachail - 58.7 % Vol. 700 ml 12000 - 712 88.02 -
Rock Town 2015 SMWS B3.7 Rock Town 2015 SMWS B3.7 Halloween night at the rodeo 4 58.7 % Vol. 700 ml 195 B3.7 5 81.33 -
Shelter Point 2011 SMWS 152.3 Shelter Point 2011 SMWS 152.3 A fistful of bananas 10 65.2 % Vol. 700 ml 168 152.3 9 82.86 -
Springbank 1996 SMWS 27.112 Springbank 1996 SMWS 27.112 A broadside cannon barrage 21 54.7 % Vol. 700 ml 532 27.112 95 90.02 -
Strathclyde 1988 SMWS G10.15 Strathclyde 1988 SMWS G10.15 Powerful finesse 29 58.8 % Vol. 700 ml 154 G10.15 8 84.00 -
The Scotch Malt Whisky Society SMWS Festival Blend 2019 The Scotch Malt Whisky Society SMWS Festival Blend 2019 - 58.8 % Vol. 350 ml - - 1 87.00 -
Thy Whisky 05-year-old SMWS 153.1 Thy Whisky 05-year-old SMWS 153.1 The darkness and the light 5 59.3 % Vol. 700 ml 219 153.1 20 87.17 -
Whisky 2017 Whisky 2017 Slættaratindur - Faroe Islands Edition NO. 1 - 59.5 % Vol. 700 ml 371 - 1 89.00 -

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.

Become a Supporter 

Download on the App Store Get it on Google Play

Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands 


KVK: 60207205
VAT: NL853809112B01