Lists

  • Total bottles
    98
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating My Rating
Laphroaig 1998 SMWS 29.271 Laphroaig 1998 SMWS 29.271 Tall, dark and mysterious 21 55.5 % Vol. 700 ml 230 29.271 57 90.89 93
Bushmills 2001 SMWS 51.17 Bushmills 2001 SMWS 51.17 A spring in your step 19 54.6 % Vol. 700 ml 175 51.17 15 88.69 92
Bushmills 2001 SMWS 51.18 Bushmills 2001 SMWS 51.18 There's something about Enya 18 54.8 % Vol. 700 ml 165 51.18 14 90.80 92
Laphroaig 1995 SMWS 29.274 Laphroaig 1995 SMWS 29.274 Rage, rage against the dying of the light 25 54.6 % Vol. 700 ml 217 29.274 51 90.79 92
Laphroaig 2001 SMWS 29.279 Laphroaig 2001 SMWS 29.279 Now let us take a kind farewell 19 57.3 % Vol. 700 ml 590 29.279 84 89.51 91
BenRiach 1988 SMWS 12.37 BenRiach 1988 SMWS 12.37 Invitation to the promised land 30 58.9 % Vol. 700 ml 212 12.37 34 89.50 90
Bunnahabhain 2007 SMWS 10.176 Bunnahabhain 2007 SMWS 10.176 Tea-smoked salmon 11 59.2 % Vol. 700 ml 266 10.176 13 87.55 90
Bushmills 2001 SMWS 51.23 Bushmills 2001 SMWS 51.23 Continental Drift 21 53.4 % Vol. 700 ml 132 51.23 36 88.21 90
Dalmore 2005 SMWS 13.72 Dalmore 2005 SMWS 13.72 'All's well that…' 13 59.8 % Vol. 700 ml 164 13.72 10 86.57 90
Glen Moray 1995 SMWS 35.259 Glen Moray 1995 SMWS 35.259 Rumtopf, birnenbrot and stollen 24 53.5 % Vol. 700 ml 222 35.259 33 86.34 90
Macallan 2008 SMWS 24.158 Macallan 2008 SMWS 24.158 Spiked Spanish Coffee 12 63.6 % Vol. 700 ml 332 24.158 44 88.66 90
Tormore 2012 SMWS 105.27 Tormore 2012 SMWS 105.27 Italian fake! 7 63.7 % Vol. 700 ml 205 105.27 4 87.50 90
anCnoc 1992 SMWS 115.19 anCnoc 1992 SMWS 115.19 Venerable vitality 27 44.9 % Vol. 700 ml 121 115.19 22 88.10 89
Ardmore 1997 SMWS 66.180 Ardmore 1997 SMWS 66.180 Sui generis 22 55.4 % Vol. 700 ml 289 66.180 11 87.00 89
Ardmore 2007 SMWS 66.220 Ardmore 2007 SMWS 66.220 A neanderthal's knapsack 14 60.3 % Vol. 700 ml 269 66.220 40 87.68 89
Auchentoshan 2003 SMWS 5.76 Auchentoshan 2003 SMWS 5.76 Guyana comes to Glasgow 18 54.5 % Vol. 700 ml 189 5.76 13 87.00 89
Balmenach 2017 TnTC Balmenach 2017 TnTC 8 53.3 % Vol. 700 ml 79 TNT 64210 2 86.50 89
BenRiach 1991 SMWS 12.43 BenRiach 1991 SMWS 12.43 Desire lines 28 54.8 % Vol. 700 ml 387 12.43 50 88.40 89
Bowmore 2004 SMWS 3.330 Bowmore 2004 SMWS 3.330 Sherlock Holmes in 'The Lost World' 17 57.3 % Vol. 700 ml 184 3.330 37 87.69 89
Bunnahabhain 2010 SMWS 10.187 Bunnahabhain 2010 SMWS 10.187 Elemental my dear flotsam 9 61.3 % Vol. 700 ml 271 10.187 53 87.65 89
Caol Ila 2009 SMWS 53.327 Caol Ila 2009 SMWS 53.327 Keeping the fire stoked 10 58.9 % Vol. 700 ml 295 53.327 35 87.78 89
Caol Ila 25-year-old Caol Ila 25-year-old 25 43.0 % Vol. 700 ml - - 243 89.03 89
Glen Grant 1996 SMWS 9.181 Glen Grant 1996 SMWS 9.181 Continuous evolution 24 55.6 % Vol. 700 ml 337 9.181 36 88.38 89
Glen Scotia 2011 SMWS 93.110 Glen Scotia 2011 SMWS 93.110 West coast warlock 7 60.1 % Vol. 700 ml 248 93.110 30 86.84 89
Glenlivet 2002 SMWS 2.117 Glenlivet 2002 SMWS 2.117 Cheerful enjoyment 18 58.9 % Vol. 700 ml 197 2.117 18 83.94 89
Longmorn 1993 SMWS 7.242 Longmorn 1993 SMWS 7.242 Magical fairy dust 26 52.1 % Vol. 700 ml 224 7.242 39 87.51 89
Ardmore 1997 SMWS 66.199 Ardmore 1997 SMWS 66.199 Cricket in the Caribbean 23 50.6 % Vol. 700 ml 230 66.199 23 87.75 88
Benrinnes 1997 SMWS 36.172 Benrinnes 1997 SMWS 36.172 Orange oil and wine corks 22 60.7 % Vol. 700 ml 142 36.172 45 87.60 88
Benrinnes 2010 SMWS 36.191 Benrinnes 2010 SMWS 36.191 Deli delights 12 57.8 % Vol. 700 ml 288 36.191 6 84.67 88
Bladnoch 1990 SMWS 50.111 Bladnoch 1990 SMWS 50.111 A serious flavour bomb 29 52.6 % Vol. 700 ml 111 50.111 35 88.76 88
Bowmore 2004 SMWS 3.322 Bowmore 2004 SMWS 3.322 Pirates from the Hebridean 17 56.8 % Vol. 700 ml 189 3.322 23 87.42 88
Bunnahabhain 2013 SMWS 10.223 Bunnahabhain 2013 SMWS 10.223 Smoked blue spirulina smoothie 7 60.7 % Vol. 700 ml 295 10.223 28 86.13 88
Bushmills 2002 SMWS 51.19 Bushmills 2002 SMWS 51.19 As fresh as a mountain stream 17 55.1 % Vol. 700 ml 176 51.19 19 88.63 88
Caol Ila 2008 SMWS 53.323 Caol Ila 2008 SMWS 53.323 Cheshire Cat 11 58.8 % Vol. 700 ml 293 53.323 28 87.64 88
Caol Ila 2009 SMWS 53.314 Caol Ila 2009 SMWS 53.314 Anthracite seasoning dust 10 58.6 % Vol. 700 ml 304 53.314 20 87.17 88
Caol Ila 2010 SMWS 53.353 Caol Ila 2010 SMWS 53.353 'Partans in his creel' 9 60.0 % Vol. 700 ml 247 53.353 9 88.33 88
Dailuaine 2006 SMWS 41.126 Dailuaine 2006 SMWS 41.126 Mulled cider with rye 13 57.1 % Vol. 700 ml 534 41.126 32 87.03 88
Glen Grant 1996 SMWS 9.183 Glen Grant 1996 SMWS 9.183 Eternal sunshine of the flawless kind 24 62.3 % Vol. 700 ml 188 9.183 16 87.64 88
Glen Moray 2001 SMWS 35.260 Glen Moray 2001 SMWS 35.260 After the sugar rush 18 57.7 % Vol. 700 ml 192 35.260 38 86.72 88
Glen Scotia 2007 SMWS 93.135 Glen Scotia 2007 SMWS 93.135 Olive oil whirlpools 12 56.9 % Vol. 700 ml 203 93.135 15 86.00 88
Glenlossie 2010 SMWS 46.94 Glenlossie 2010 SMWS 46.94 Planting jelly beans 9 60.5 % Vol. 700 ml 232 46.94 15 87.09 88
Glenmorangie 2005 SMWS 125.78 Glenmorangie 2005 SMWS 125.78 Refined rancio 15 56.3 % Vol. 700 ml 187 125.78 17 87.50 88
Inchmurrin 2006 SMWS 112.59 Inchmurrin 2006 SMWS 112.59 Kaffeepause in der Möbelfabrik 13 63.2 % Vol. 700 ml 251 112.59 59 87.32 88
Isle of Jura 1989 SMWS 31.37 Isle of Jura 1989 SMWS 31.37 Flies' cemeteries and old sea chests 30 55.2 % Vol. 700 ml 232 31.37 37 88.86 88
Longmorn 2004 SMWS 7.241 Longmorn 2004 SMWS 7.241 "Hang loose" 15 60.7 % Vol. 700 ml 180 7.241 33 84.83 88
Mac-Talla Mara MSWD Mac-Talla Mara MSWD Cask Strength - 58.2 % Vol. 700 ml - - 517 84.75 88
Nantou 2017 SMWS 138.22 Nantou 2017 SMWS 138.22 Tamarind chutney on poppadom and honey cake 5 58.1 % Vol. 700 ml 204 138.22 36 85.59 88
Octomore Edition 13.2 / 137.3 PPM Octomore Edition 13.2 / 137.3 PPM The Impossible Equation 5 58.3 % Vol. 700 ml - - 66 87.98 88
Ardbeg Corryvreckan Ardbeg Corryvreckan - 57.1 % Vol. 700 ml - - 15 87.46 87
Ardbeg Uigeadail Ardbeg Uigeadail - 54.2 % Vol. 700 ml - - 18 87.63 87
Ardmore 1997 SMWS 66.172 Ardmore 1997 SMWS 66.172 We have made it! 22 55.1 % Vol. 700 ml 252 66.172 41 86.59 87
Bourbon Whiskey 2016 SMWS B7.6 Bourbon Whiskey 2016 SMWS B7.6 On cloud nine 5 61.2 % Vol. 700 ml 197 B7.6 3 86.67 87
Bunnahabhain 2006 SMWS 10.191 Bunnahabhain 2006 SMWS 10.191 Oh so sumptuous! 13 60.2 % Vol. 700 ml 151 10.191 22 87.00 87
Caol Ila 2008 SMWS 53.321 Caol Ila 2008 SMWS 53.321 Grog Myrtle 11 58.8 % Vol. 700 ml 265 53.321 39 87.42 87
Caol Ila 2009 SMWS 53.326 Caol Ila 2009 SMWS 53.326 The Bounty of the Sea in a Glass 10 58.8 % Vol. 700 ml 326 53.326 18 87.53 87
Caol Ila 2012 SMWS 53.336 Caol Ila 2012 SMWS 53.336 Fruitcake ‘Islay-style’ 8 60.7 % Vol. 700 ml 287 53.336 34 87.26 87
Cragganmore 2001 SMWS 37.118 Cragganmore 2001 SMWS 37.118 Black magic 17 57.4 % Vol. 700 ml 274 37.118 16 86.77 87
Craigellachie 2004 SMWS 44.128 Craigellachie 2004 SMWS 44.128 A wine lover's whisky 15 55.9 % Vol. 700 ml 228 44.128 5 85.33 87
Glen Elgin 2006 SMWS 85.66 Glen Elgin 2006 SMWS 85.66 Cheery, cherry fairy cakes 14 56.8 % Vol. 700 ml 275 85.66 14 85.36 87
Glen Elgin 2007 SMWS 85.59 Glen Elgin 2007 SMWS 85.59 Beer Pong 11 58.3 % Vol. 700 ml 210 85.59 7 76.67 87
Glen Grant 2003 SMWS 9.212 Glen Grant 2003 SMWS 9.212 Herbstliches Picknick mit Zitronenkuchen 17 53.7 % Vol. 700 ml 202 9.212 16 86.64 87
Glen Moray 1994 SMWS 35.251 Glen Moray 1994 SMWS 35.251 Elgin marvels 24 57.8 % Vol. 700 ml 196 35.251 16 88.43 87
Glencadam 2011 SMWS 82.34 Glencadam 2011 SMWS 82.34 Jekyll and Hyde dram 9 62.1 % Vol. 700 ml 225 82.34 14 87.42 87
Glenlossie 1992 SMWS 46.97 Glenlossie 1992 SMWS 46.97 In the shadow of a cocoa eclipse 27 55.1 % Vol. 700 ml 263 46.97 66 89.05 87
Glenrothes 2007 SMWS 30.109 Glenrothes 2007 SMWS 30.109 Strangely soothing 12 64.9 % Vol. 700 ml 634 30.109 41 86.33 87
Ledaig 18-year-old Ledaig 18-year-old Limited Release 18 46.3 % Vol. 700 ml - Batch No. 03 461 87.72 87
Linkwood 2011 SMWS 39.190 Linkwood 2011 SMWS 39.190 Sweet apple chutney 8 61.2 % Vol. 700 ml 182 39.190 2 87.00 87
Longmorn 2004 SMWS 7.247 Longmorn 2004 SMWS 7.247 Minty seahorse bandage 15 60.8 % Vol. 700 ml 172 7.247 8 86.40 87
Mac-Talla Fèis Ìle 2023 MSWD Mac-Talla Fèis Ìle 2023 MSWD - 54.6 % Vol. 700 ml - - 237 86.37 87
Talisker 57° North Talisker 57° North Made by the Sea - 57.0 % Vol. 700 ml - - 74 86.74 87
Ardmore 1996 Ardmore 1996 20 49.3 % Vol. 700 ml - - 480 86.86 86
Ardmore 2007 SMWS 66.182 Ardmore 2007 SMWS 66.182 Burning rosebush 13 61.4 % Vol. 700 ml 312 66.182 17 85.07 86
Cotswolds 2016 SMWS 146.1 Cotswolds 2016 SMWS 146.1 Orangudram 4 62.4 % Vol. 700 ml 287 146.1 39 85.46 86
Craigellachie 2006 SMWS 44.120 Craigellachie 2006 SMWS 44.120 Scrummy! 12 62.7 % Vol. 700 ml 214 44.120 16 87.21 86
Craigellachie 2006 SMWS 44.142 Craigellachie 2006 SMWS 44.142 A mediterranean feast 14 62.3 % Vol. 700 ml 242 44.142 33 82.83 86
Distilled at a Secret Mull Distillery 18-year-old whic Distilled at a Secret Mull Distillery 18-year-old whic Sirens 18 49.5 % Vol. 700 ml 313 Batch 1 44 85.80 86
Glen Elgin 2006 SMWS 85.57 Glen Elgin 2006 SMWS 85.57 Clean and attractive 13 59.6 % Vol. 700 ml 277 85.57 2 86.50 86
Glen Moray 2008 SMWS 35.254 Glen Moray 2008 SMWS 35.254 Pure decadence 11 63.9 % Vol. 700 ml 594 35.254 88 87.49 86
Glen Moray 2008 SMWS 35.258 Glen Moray 2008 SMWS 35.258 Stirs your soul 11 64.9 % Vol. 700 ml 621 35.258 34 85.42 86
Lagavulin 16-year-old Lagavulin 16-year-old Islay Single Malt Scotch Whisky 16 43.0 % Vol. 700 ml - - 25 86.56 86
Macduff 2006 SMWS 6.38 Macduff 2006 SMWS 6.38 Hold fast the mortal sword 13 55.5 % Vol. 700 ml 267 6.38 13 84.70 86
Old Pulteney 15-year-old Old Pulteney 15-year-old The Maritime Malt 15 46.0 % Vol. 700 ml - - 116 86.18 86
Talisker 2005 Talisker 2005 The Distillers Edition - 45.8 % Vol. 1000 ml - TD-S: 5RD 27 86.87 86
Talisker Wilder Seas Talisker Wilder Seas Parley - 48.6 % Vol. 700 ml 17940 - 746 84.92 86
Teaninich 2010 SMWS 59.61 Teaninich 2010 SMWS 59.61 Cocoa mojito 8 57.5 % Vol. 700 ml 270 59.61 27 85.64 86
Ardmore 2012 SMWS 66.164 Ardmore 2012 SMWS 66.164 I like big butts 7 61.8 % Vol. 700 ml 623 66.164 54 85.67 85
Blair Athol 2008 SMWS 68.40 Blair Athol 2008 SMWS 68.40 Pick your own 11 55.4 % Vol. 700 ml 301 68.40 4 86.25 85
Blended Malt Scotch Whisky 2011 Battle Axe SMWS Blended Malt Scotch Whisky 2011 Battle Axe SMWS 8 50.0 % Vol. 700 ml 1957 Blended Batch 08 48 85.35 85
Croftengea 2013 SMWS 122.30 Croftengea 2013 SMWS 122.30 Proper phenol party 6 61.0 % Vol. 700 ml 216 122.30 15 85.08 85
Dailuaine 2007 SMWS 41.129 Dailuaine 2007 SMWS 41.129 Kicked in the coconuts 12 60.3 % Vol. 700 ml 183 41.129 6 84.33 85
Glen Scotia 2012 SMWS 93.147 Glen Scotia 2012 SMWS 93.147 Salty beach trousers 8 59.2 % Vol. 700 ml 220 93.147 24 84.68 85
Strathclyde 2005 SMWS G10.25 Strathclyde 2005 SMWS G10.25 Whisky in a rum glass 14 59.3 % Vol. 700 ml 184 G10.25 3 81.00 85
Clynelish 14-year-old Clynelish 14-year-old Coastal Highland Single Malt 14 46.0 % Vol. 700 ml - - 5 84.60 84
Glen Grant 2008 SMWS 9.188 Glen Grant 2008 SMWS 9.188 Out of this world 12 54.9 % Vol. 700 ml 205 9.188 7 82.75 84
Kilchoman Machir Bay Kilchoman Machir Bay - 46.0 % Vol. 700 ml - - 37 84.78 84
Smokehead Sherry Bomb IM Smokehead Sherry Bomb IM Limited Edition - 48.0 % Vol. 700 ml - - 176 85.19 84
Inchgower 14-year-old Inchgower 14-year-old Flora & Fauna 14 43.0 % Vol. 700 ml - - 24 82.81 83
Penderyn 2013 SMWS 128.11 Penderyn 2013 SMWS 128.11 Welsh giant in the Jamaican blue mountains 7 60.5 % Vol. 700 ml 275 128.11 13 84.11 83

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.

Become a Supporter 

Download on the App Store Get it on Google Play

Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands 


KVK: 60207205
VAT: NL853809112B01