Name Stated Age Strength Bottled Casknumber Rating Shoplinks
Daftmill 2005 Daftmill 2005 Inaugural Release 55.8 % Vol. 2018 05/02, 05/03 & 05/07 86.49
Daftmill 2006 Daftmill 2006 Single Cask 54.8 % Vol. 2020 043/2006 88.89
Daftmill 2006 Daftmill 2006 Single Cask 57.4 % Vol. 2019 039/2006 87.15
Daftmill 2006 Daftmill 2006 Cask Strength 15 55.7 % Vol. 2022 87.71
Daftmill 2006 Daftmill 2006 Single Cask 57.1 % Vol. 2019 021/2006 89.19
Daftmill 2006 Daftmill 2006 Winter Batch Release 46.0 % Vol. 2018 074-076,078+079/2006 88.93
Daftmill 2006 Daftmill 2006 Single Cask 57.4 % Vol. 2019 089/2006 86.72
Daftmill 2006 Daftmill 2006 Summer Batch Release (USA) 12 46.0 % Vol. 2019 067-073/2006 87.77
Daftmill 2006 Daftmill 2006 Winter Batch Release 46.0 % Vol. 2018 080-085/2006 87.72
Daftmill 2006 Daftmill 2006 Single Cask 56.9 % Vol. 2019 077/2006 89.52
Daftmill 2006 Daftmill 2006 Summer Batch Release 46.0 % Vol. 2018 86.34
Daftmill 2006 Daftmill 2006 Single Cask 56.0 % Vol. 2019 044/2006 89.58
Daftmill 2006 Daftmill 2006 Single Cask 56.4 % Vol. 2020 035/2006 89.25
Daftmill 2006 Daftmill 2006 Single Cask 54.9 % Vol. 2019 048/2006 88.55
Daftmill 2007 Daftmill 2007 Winter Batch Release (Asia) 46.0 % Vol. 2020 40-42, 44-46/2007 89.19
Daftmill 2007 Daftmill 2007 Single Cask 57.1 % Vol. 2020 043/2007 89.58
Daftmill 2007 Daftmill 2007 Winter Batch Release (USA) 12 46.0 % Vol. 2020 028-031,034,036/2007 84.86
Daftmill 2007 Daftmill 2007 Single Cask 60.1 % Vol. 2020 037/2007 89.16
Daftmill 2007 Daftmill 2007 Single Cask 58.2 % Vol. 2020 026/2007 88.30
Daftmill 2007 Daftmill 2007 Winter Batch Release 46.0 % Vol. 2019 23-25,27,32,35,38 88.21
Daftmill 2007 Daftmill 2007 Fife Strength 15 56.3 % Vol. 2023 89.13
Daftmill 2007 Daftmill 2007 Winter Batch Release (Europe) 46.0 % Vol. 2020 047-053/2007 88.35
Daftmill 2007 Daftmill 2007 Single Cask 58.7 % Vol. 2022 039/2007 89.21
Daftmill 2008 Daftmill 2008 Single Cask 57.6 % Vol. 2021 067/2008 89.42
Daftmill 2008 Daftmill 2008 Single Cask 56.8 % Vol. 2021 020/2008 88.72
Daftmill 2008 Daftmill 2008 Single Cask 59.6 % Vol. 2020 008/2008 88.00
Daftmill 2008 Daftmill 2008 Winter Batch Release 46.0 % Vol. 2020 see notes 87.22
Daftmill 2008 Daftmill 2008 Single Cask 57.6 % Vol. 2021 013/2008 88.00
Daftmill 2008 Daftmill 2008 Summer Batch Release 46.0 % Vol. 2019 40,46,57,59,61,63,64 87.67
Daftmill 2008 Daftmill 2008 Single Cask 56.6 % Vol. 2021 025/2008 87.09
Daftmill 2008 Daftmill 2008 Summer Batch Release (UK) 46.0 % Vol. 2019 56,58,60,62,65,66 88.28
Daftmill 2008 Daftmill 2008 Single Cask 55.5 % Vol. 2019 068/2008 87.16
Daftmill 2009 Daftmill 2009 Single Cask 57.2 % Vol. 2021 040/2009 89.07
Daftmill 2009 Daftmill 2009 Single Cask 61.1 % Vol. 2020 029/2009 89.61
Daftmill 2009 Daftmill 2009 Single Cask 58.6 % Vol. 2022 031/2009 86.87
Daftmill 2009 Daftmill 2009 Single Cask 60.2 % Vol. 2022 026/2009 88.58
Daftmill 2009 Daftmill 2009 Single Cask 58.8 % Vol. 2022 030/2009 90.09
Daftmill 2009 Daftmill 2009 Single Cask 58.6 % Vol. 2020 036/2009 89.41
Daftmill 2009 Daftmill 2009 Single Cask 60.7 % Vol. 2021 024/2009 88.28
Daftmill 2009 Daftmill 2009 Summer Batch Release (Asia) 46.0 % Vol. 2020 16,20,22,23,27/2009 86.18
Daftmill 2009 Daftmill 2009 Single Cask 60.4 % Vol. 2021 046/2009 89.48
Daftmill 2009 Daftmill 2009 Single Cask 60.6 % Vol. 2020 028/2009 89.44
Daftmill 2009 Daftmill 2009 Summer Batch Release (UK) 46.0 % Vol. 2020 21,25,32,33,44/2009 88.04
Daftmill 2009 Daftmill 2009 Single Cask 56.3 % Vol. 2021 038/2009 88.33
Daftmill 2009 Daftmill 2009 Summer Batch Release (USA) 11 46.0 % Vol. 2020 86.17
Daftmill 2009 Daftmill 2009 Summer Batch Release 46.0 % Vol. 2020 47,48,50,52/2009 86.70
Daftmill 2010 Daftmill 2010 60.1 % Vol. 2022 090/2010 89.00
Daftmill 2010 Daftmill 2010 Single Cask 59.2 % Vol. 2022 013/2010 83.00
Daftmill 2010 Daftmill 2010 Summer Batch Release 46.0 % Vol. 2021
Daftmill 2010 Daftmill 2010 Cask Strength 59.5 % Vol. 2021 46,47,50,51,56/2010 87.40
Daftmill 2010 Daftmill 2010 Summer Batch Release 46.0 % Vol. 2021 86.60
Daftmill 2010 Daftmill 2010 Winter Batch Release 46.0 % Vol. 2023 87.75
Daftmill 2011 Daftmill 2011 Single Cask 60.4 % Vol. 2022 095/2011 88.31
Daftmill 2011 Daftmill 2011 Single Cask 60.3 % Vol. 2022 100/2011 88.39
Daftmill 2012 Daftmill 2012 Single Cask 57.7 % Vol. 2022 086/2012 86.94

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.


Whiskybase B.V. 
Zwaanshals 530 
3035 KS Rotterdam 
The Netherlands 

KVK: 60207205
VAT: NL853809112B01

Copyright © 2023


Forgot your password?

Login