DramRol

Expert Senior  Senior Expert  •  Market Buyer  •  Market Seller

Lists

  • Total bottles
    69
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating
Allt-a-Bhainne 1992 TWCC Allt-a-Bhainne 1992 TWCC 31 48.0 % Vol. 700 ml 250 - 3 89.67
Ardlair 2010 PST Ardlair 2010 PST 11 50.0 % Vol. 700 ml 287 - 39 84.14
Auchindoran 2008 TWCC Auchindoran 2008 TWCC 14 54.2 % Vol. 700 ml 331 - 8 85.50
Aultmore 2009 PST Aultmore 2009 PST 13 54.7 % Vol. 700 ml 248 - 7 88.00
Aultmore 2009 PST Aultmore 2009 PST 14 53.1 % Vol. 700 ml 285 - 12 87.00
Aultmore 2009 PST Aultmore 2009 PST 13 50.0 % Vol. 700 ml 285 - 37 86.91
Ballechin 2013 CG Ballechin 2013 CG The Greedy Angels 10 59.7 % Vol. 700 ml 21 - 1 88.00
Balmenach 2002 PST Balmenach 2002 PST 15 57.5 % Vol. 700 ml 155 - 26 86.18
Balmenach 2013 PST Balmenach 2013 PST 9 56.5 % Vol. 700 ml 120 - 21 85.37
Ben Nevis 1996 CDuS Ben Nevis 1996 CDuS 26 48.0 % Vol. 700 ml 237 903 94 89.59
Blair Athol 2011 PST Blair Athol 2011 PST 11 50.0 % Vol. 700 ml 372 - 32 87.00
Bruichladdich 1990 PST Bruichladdich 1990 PST 28 46.8 % Vol. 200 ml 133 - 19 88.44
Bruichladdich 2012 PST Bruichladdich 2012 PST 11 55.3 % Vol. 700 ml 199 - 35 87.00
Bunnahabhain 12-year-old CG Bunnahabhain 12-year-old CG The Greedy Angels 12 58.1 % Vol. 700 ml 39 - 4 87.50
Bunnahabhain 2011 PST Bunnahabhain 2011 PST Mòine 11 57.0 % Vol. 700 ml 260 - 17 85.20
Bushmills 2001 TWCC Bushmills 2001 TWCC Tree of Life - The Alder Tree 22 54.5 % Vol. 700 ml 179 - 20 87.71
Cambus 1991 TWCC Cambus 1991 TWCC 31 58.4 % Vol. 700 ml 267 - 8 85.83
Canadian Corn Whisky 08-year-old PST Canadian Corn Whisky 08-year-old PST 8 50.0 % Vol. 700 ml 211 - 5 85.00
Craigellachie 2006 PST Craigellachie 2006 PST 15 50.0 % Vol. 700 ml 327 - 42 86.25
Craigellachie 2007 PST Craigellachie 2007 PST 15 51.6 % Vol. 700 ml 213 - 12 84.90
Craigellachie 2009 PST Craigellachie 2009 PST 13 50.0 % Vol. 700 ml 628 - 39 85.56
Dailuaine 2010 PST Dailuaine 2010 PST 12 55.4 % Vol. 700 ml 328 - 29 86.56
Dailuaine 2016 PST Dailuaine 2016 PST 7 57.1 % Vol. 700 ml 1006 - 56 86.62
Distilled in Sutherland 05-year-old PST Distilled in Sutherland 05-year-old PST Highland Blended Malt Scotch Whisky 5 48.5 % Vol. 700 ml 590 - 88 86.56
Distilled in Sutherland 2011 Wfa Distilled in Sutherland 2011 Wfa The Black Cat Series 11 56.2 % Vol. 700 ml 102 - 27 83.64
Dufftown 2008 TWCC Dufftown 2008 TWCC 14 50.4 % Vol. 700 ml 239 - 20 86.35
Fettercairn 2006 JW Fettercairn 2006 JW The Bird Lovers 13 46.0 % Vol. 700 ml 180 - 17 86.11
Girvan 1990 PST Girvan 1990 PST 31 50.6 % Vol. 700 ml 278 - 28 86.88
Glen Garioch 1988 PST Glen Garioch 1988 PST 29 46.2 % Vol. 700 ml 99 - 35 89.44
Glen Garioch 2012 PST Glen Garioch 2012 PST 11 48.5 % Vol. 700 ml - - 27 85.50
Glen Moray 2007 PST Glen Moray 2007 PST 15 52.0 % Vol. 700 ml 200 - 18 87.08
Glen Moray 2007 PST Glen Moray 2007 PST 15 50.7 % Vol. 700 ml 213 - 20 86.89
Glen Ord 2009 DR Glen Ord 2009 DR The Black Cat Series 13 51.5 % Vol. 700 ml 120 700431 7 86.20
Glen Scotia 2016 Glen Scotia 2016 5 57.7 % Vol. 700 ml 282 21/756-8 51 87.00
Glenallachie 2011 PST Glenallachie 2011 PST 11 52.9 % Vol. 700 ml 306 - 21 83.21
Glenburgie 1995 PST Glenburgie 1995 PST 27 52.3 % Vol. 700 ml 245 - 64 89.34
Glenburgie 1995 PST Glenburgie 1995 PST 27 51.6 % Vol. 700 ml 306 - 55 89.70
Glenrothes 1997 PST Glenrothes 1997 PST 24 48.9 % Vol. 700 ml 269 - 56 88.39
Glenrothes 2011 PST Glenrothes 2011 PST 11 53.6 % Vol. 700 ml 314 - 34 85.22
Glenrothes 2011 PST Glenrothes 2011 PST Error 502 Bad Gateway 11 57.1 % Vol. 700 ml 174 - 23 87.76
Glentauchers 1997 PST Glentauchers 1997 PST Error 502 Bad Gateway 25 40.0 % Vol. 700 ml 75 3872 20 87.73
Gold Cock 2016 Gold Cock 2016 - 62.1 % Vol. 700 ml 299 - 24 84.64
Highland 2006 PST Highland 2006 PST Error 502 Bad Gateway 15 51.9 % Vol. 700 ml 68 - 15 86.23
Highland Single Malt 2000 PST Highland Single Malt 2000 PST 22 55.0 % Vol. 700 ml 88 - 13 83.27
Highland Single Malt 2011 PST Highland Single Malt 2011 PST 11 48.5 % Vol. 700 ml 800 - 90 86.47
Highland Single Malt 2011 PST Highland Single Malt 2011 PST 12 55.1 % Vol. 700 ml - - 16 85.36
Inchgower 2001 DeDr Inchgower 2001 DeDr Whisky Sponge 21 48.9 % Vol. 700 ml 178 - 19 88.56
Inchmurrin 2014 PST Inchmurrin 2014 PST 9 48.5 % Vol. 700 ml 470 - 36 87.24
Invergordon 1974 PST Invergordon 1974 PST Error 502 Bad Gateway 49 40.0 % Vol. 700 ml 109 1974 #59 23 89.75
Ledaig 1995 PST Ledaig 1995 PST 27 47.7 % Vol. 700 ml 124 - 1 88.00
Ledaig 2008 CA Ledaig 2008 CA Authentic Collection - Cask Strength 12 55.8 % Vol. 700 ml 264 - 75 86.85
Linkwood 2007 TWCC Linkwood 2007 TWCC 16 54.3 % Vol. 700 ml 281 - 10 84.75
Linkwood 2010 PST Linkwood 2010 PST 13 54.0 % Vol. 700 ml 260 - 2 88.50
M&H 2019 PST M&H 2019 PST 3 57.1 % Vol. 700 ml 285 2019-1589 17 85.71
Mannochmore 2010 PST Mannochmore 2010 PST 12 50.0 % Vol. 700 ml 314 - 46 84.73
North British 1988 PST North British 1988 PST 30 51.7 % Vol. 700 ml 311 - 32 87.00
Peatside 2011 TWCC Peatside 2011 TWCC 12 54.5 % Vol. 700 ml 312 - 4 85.75
Port Charlotte 2005 PST Port Charlotte 2005 PST 16 57.2 % Vol. 700 ml 129 - 15 86.00
Secret Distillery 2009 TWCC Secret Distillery 2009 TWCC Drum Mòr 13 54.6 % Vol. 700 ml 639 - 7 86.60
Secret Speyside 2006 PST Secret Speyside 2006 PST 17 54.4 % Vol. 700 ml - - 56 85.59
Single Malt Irish Whiskey 2003 TWCC Single Malt Irish Whiskey 2003 TWCC Tree of Life - The Lime Tree 20 52.0 % Vol. 700 ml 205 - 26 89.29
Springbank Hand Filled Distillery Exclusive Springbank Hand Filled Distillery Exclusive - 59.7 % Vol. 700 ml - - 15 88.08
Springbank Whisky School 2025 Springbank Whisky School 2025 - 58.8 % Vol. 700 ml 1 - - 0.00
Tamnavulin 2009 PST Tamnavulin 2009 PST Error 502 Bad Gateway 14 54.7 % Vol. 700 ml 66 - 8 83.25
Teaninich 2013 PST Teaninich 2013 PST 10 50.0 % Vol. 700 ml 482 - 36 85.15
Tennessee Whiskey 2007 PST Tennessee Whiskey 2007 PST 11 51.2 % Vol. 700 ml 290 - 15 87.08
Tormore 2011 TWCC Tormore 2011 TWCC 13 54.3 % Vol. 700 ml 221 - 4 87.50
Unnamed Speyside 13-year-old CG Unnamed Speyside 13-year-old CG The Greedy Angels 13 46.0 % Vol. 700 ml 35 - 1 84.00
Williamson 2005 PST Williamson 2005 PST Error 502 Bad Gateway 18 49.1 % Vol. 700 ml 96 SR230068 17 88.22

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.

Become a Supporter 

Download on the App Store Get it on Google Play

Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands 


KVK: 60207205
VAT: NL853809112B01