We noticed you usually browse in English. Would you like to switch to English now?
| Brand | Country | Whiskies | Votes | Rating | WB Ranking | |
|---|---|---|---|---|---|---|
| "GF" | Scotland | 7 | 5 | 90.74 | B | |
| "L" | Scotland | 1 | 1 | 83.50 | D | |
| "zari" on top | Scotland | 1 | 1 | 43.00 | G | |
| 'S Peaty | Scotland | 12 | 8 | 84.95 | D | |
| 100 Pipers | Scotland | 79 | 48 | 75.71 | E | |
| 100% Islay Selection | Scotland | 4 | 4 | 86.33 | C | |
| 106 Sample Room | Scotland | 3 | 2 | 80.09 | D | |
| 108 Brand | Scotland | G | ||||
| 12 (B) Squadron | Scotland | 2 | 1 | 86.00 | C | |
| 120 Squadron | Scotland | 2 | 1 | 80.00 | D | |
| 1505 | Scotland | 1 | G | |||
| 150th Tomintoul Highland Games | Scotland | 1 | 1 | 86.00 | C | |
| 1770 Glasgow | Scotland | 115 | 98 | 84.99 | D | |
| 1836 | Scotland | 9 | 6 | 84.09 | D | |
| 2 Towers | Scotland | 1 | 1 | 90.00 | B | |
| 21 Rosenbank Street | Scotland | 1 | 1 | 88.25 | C | |
| 3 Isles | Scotland | 1 | 1 | 83.33 | D | |
| 3D | Scotland | 1 | 1 | 83.78 | D | |
| 4 Bar | Scotland | 1 | G | |||
| 500 Year Malt | Scotland | 2 | 2 | 87.92 | C | |
| 52 | Scotland | 1 | G | |||
| 5th and Harrison | Scotland | 1 | 1 | 87.60 | C | |
| 71 (Scottish) Engineer Regiment | Scotland | 1 | G | |||
| 72 The Whisky | Scotland | 1 | 1 | 67.50 | G | |
| 8 Doors Distillery | Scotland | 1 | 1 | 74.67 | F | |
| 80 20 | Scotland | 1 | 1 | 86.00 | C | |
| 808 | Scotland | 3 | 3 | 74.94 | F | |
| A & B | Scotland | 1 | G | |||
| A blend of very old Malt Whiskys | Scotland | 1 | 1 | 88.75 | C | |
| A blend of very old Speyside Whiskies | Scotland | 1 | 1 | 87.00 | C | |
| A Certain Speyside Distillery | Scotland | 1 | G | |||
| A Classic Speyside | Scotland | 3 | G | |||
| A Coastal Dram from the Isles | Scotland | 1 | 1 | 87.15 | C | |
| A Confidential Distillery in Speyside | Scotland | 1 | 1 | 89.00 | C | |
| A Distillery in Orkney | Scotland | 4 | 4 | 86.18 | C | |
| A Distillery in Speyside | Scotland | 4 | 4 | 87.08 | C | |
| A Distillery Near Ballindalloch | Scotland | 1 | 1 | 87.44 | C | |
| A Dufftown Distillery | Scotland | 1 | 1 | 88.00 | C | |
| A Frenchie's Dr(e)am | Scotland | 1 | 1 | 84.70 | D | |
| A Highland Distillery | Scotland | 38 | 34 | 86.83 | C | |
| A Highland Malt | Scotland | 4 | 4 | 84.48 | D | |
| A Highland Scape | Scotland | 1 | G | |||
| A Local Islay | Scotland | 1 | 1 | 81.00 | D | |
| A Lowland Distillery | Scotland | 15 | 11 | 85.60 | C | |
| A Lowland Distillery in Ayrshire | Scotland | 1 | 1 | 83.00 | D | |
| A Northern Highland Malt | Scotland | 1 | 1 | 86.50 | C | |
| A Northern Islay Distillery | Scotland | 5 | 5 | 88.44 | C | |
| A Rare Find | Scotland | 6 | 5 | 87.83 | C | |
| A Real Scotch Whisky | Scotland | 1 | G | |||
| A Secret Grain Distillery | Scotland | 6 | 6 | 87.24 | C | |
| A Secret Highland Distillery | Scotland | 39 | 23 | 86.13 | C | |
| A Secret Highland Still | Scotland | 1 | 1 | 81.00 | D | |
| A Secret Island Distillery | Scotland | 2 | 2 | 87.75 | C | |
| A Secret Islay Distillery | Scotland | 86 | 62 | 87.07 | C | |
| A Secret Lowland Distillery | Scotland | 2 | 2 | 84.55 | D | |
| A Secret Orkney Distillery | Scotland | 15 | 15 | 87.74 | C | |
| A Secret South Islay Distillery | Scotland | 1 | 1 | 83.41 | D | |
| A Secret Speyside | Scotland | 14 | 11 | 87.09 | C | |
| A Secret Speyside Distillery | Scotland | 74 | 51 | 87.22 | C | |
| A Secret Taste of Orkney | Scotland | 2 | 2 | 87.03 | C | |
| A Secret Taste Of Speyside | Scotland | 1 | 1 | 89.67 | C | |
| A Secret Taste of the Highlands | Scotland | 1 | 1 | 85.00 | C | |
| A Single Shot | Scotland | 1 | 1 | 84.00 | D | |
| A Speyside Distillery | Scotland | 69 | 58 | 87.38 | C | |
| A Speyside Malt | Scotland | 4 | 4 | 86.35 | C | |
| A Speyside Single Malt | Scotland | 4 | 4 | 89.96 | C | |
| A Splendid Speyside Surprise | Scotland | 1 | 1 | 84.67 | D | |
| A Very Special Speyside | Scotland | 1 | 1 | 86.00 | C | |
| A Wee Beauty | Scotland | 1 | 1 | 81.80 | D | |
| AA. Browell & Co. | Scotland | 1 | G | |||
| Abbot Durie's Seal | Scotland | 1 | G | |||
| Aberargie | Scotland | 2 | 1 | 85.57 | C | |
| Aberbenllachie | Scotland | 1 | 1 | 83.50 | D | |
| Aberdeen Angus Merial | Scotland | 1 | G | |||
| Aberdeen Football Club | Scotland | 3 | G | |||
| Aberdeen Mist | Scotland | 1 | 1 | 73.50 | F | |
| Aberfeldy | Scotland | 606 | 491 | 85.11 | C | |
| Abergeldie | Scotland | 1 | G | |||
| Aberlogie | Scotland | 2 | 2 | 88.75 | C | |
| Aberlour | Scotland | 1499 | 1242 | 85.19 | C | |
| Aberlour Glenlivet | Scotland | 38 | 33 | 87.54 | C | |
| Abhainn Dearg | Scotland | 45 | 39 | 73.46 | F | |
| Aboyne Highland Games | Scotland | 2 | G | |||
| Abrachan | Scotland | 12 | 12 | 79.49 | E | |
| Addisons | Scotland | 1 | G | |||
| Adelscott | Scotland | 2 | 1 | 81.00 | D | |
| Aden Arms Hotel | Scotland | 1 | G | |||
| Admiral's Choice | Scotland | 1 | G | |||
| Advent Scot | Scotland | 1 | 1 | 76.33 | E | |
| Ae Fond Kiss | Scotland | 1 | 1 | 85.00 | C | |
| Aerolite Lyndsay | Scotland | 2 | 2 | 85.06 | C | |
| Aerstone | Scotland | 7 | 7 | 78.20 | E | |
| Affinity | Scotland | 2 | 2 | 85.50 | C | |
| Against the Grain | Scotland | 8 | 8 | 84.18 | D | |
| Aikman's | Scotland | 2 | G | |||
| Ailein Mor | Scotland | 4 | 2 | 81.25 | D | |
| Ailsa Bay | Scotland | 13 | 12 | 84.05 | D | |
| Ailsa Craig | Scotland | 1 | 1 | 78.00 | E | |
| Ainneamh | Scotland | 1 | G | |||
| Ainsley Brae | Scotland | 4 | 1 | 81.00 | D | |
| Ainslie's | Scotland | 64 | 42 | 84.51 | D | |
| Air Leth | Scotland | 2 | 1 | 86.37 | C | |
| Aird Mhor | Scotland | 12 | 12 | 86.44 | C | |
| Aird na Hogh | Scotland | 1 | 1 | 90.00 | B | |
| Al-Capone | Scotland | 2 | 1 | 78.33 | E | |
| Alastair's | Scotland | 8 | 5 | 76.60 | E | |
| Albany | Scotland | 1 | G | |||
| Albany Castle | Scotland | 1 | G | |||
| Albany's | Scotland | 2 | 1 | 79.67 | E | |
| Albertson | Scotland | 3 | G | |||
| Albion | Scotland | 2 | G | |||
| Albion's | Scotland | 1 | G | |||
| Alderman | Scotland | 2 | 2 | 81.50 | D | |
| Alderman's | Scotland | 1 | G | |||
| Aldunie | Scotland | 13 | 11 | 88.94 | C | |
| Aldunie Dufftown Malt | Scotland | 2 | 1 | 82.00 | D | |
| Alex Ferguson & Co. | Scotland | 3 | 1 | 90.75 | B | |
| Alexander Dunn | Scotland | 5 | G | |||
| Alexander Muir's | Scotland | 5 | 1 | 84.00 | D | |
| Alexander's | Scotland | 2 | G | |||
| ALF 69 | Scotland | 1 | 1 | 79.00 | E | |
| Alistair Cunningham's | Scotland | 1 | 1 | 89.00 | C | |
| Allan's | Scotland | 6 | G | |||
| Allied Distillers | Scotland | 1 | G | |||
| Alloway Legend | Scotland | 1 | 1 | 86.00 | C | |
| Allt-a-Bhainne | Scotland | 526 | 446 | 84.62 | D | |
| Always Mellow | Scotland | 1 | 1 | 73.33 | F | |
| Am Mod Mor | Scotland | 1 | G | |||
| Amazing Amanda | Scotland | 1 | 1 | 87.30 | C | |
| Amazing Grace | Scotland | 1 | 1 | 81.33 | D | |
| Ambassador | Scotland | 44 | 20 | 85.24 | C | |
| Ambassador Royal | Scotland | 10 | 8 | 83.13 | D | |
| Amber Glen | Scotland | 2 | G | |||
| An Cearcall | Scotland | 2 | 2 | 89.88 | C | |
| An Ceathramh | Scotland | 1 | 1 | 86.82 | C | |
| An Gearasdan | Scotland | 1 | 1 | 76.00 | E | |
| An Iconic Speyside | Scotland | 41 | 29 | 85.98 | C | |
| An Iconic Speyside Distillery | Scotland | 30 | 18 | 84.61 | D | |
| An Islay | Scotland | 11 | 10 | 86.47 | C | |
| An Islay Distillery | Scotland | 52 | 45 | 87.95 | C | |
| An Orkney Distillery | Scotland | 84 | 75 | 86.97 | C | |
| An Quaich | Scotland | 2 | 1 | 84.00 | D | |
| An Undisclosed Highland Distillery | Scotland | 1 | 1 | 84.71 | D | |
| An Undisclosed Island Distillery | Scotland | 2 | 2 | 84.63 | D | |
| An Undisclosed Islay Distillery | Scotland | 6 | 5 | 87.17 | C | |
| An Undisclosed Speyside Distillery | Scotland | 12 | 11 | 88.06 | C | |
| An Unnamed Farm Distillery | Scotland | 1 | 1 | 81.67 | D | |
| Anam an Islay | Scotland | 1 | 1 | 86.25 | C | |
| Ancestor | Scotland | 20 | 14 | 84.69 | D | |
| Ancestor's Malt | Scotland | 2 | 2 | 82.00 | D | |
| Ancestor's Premium | Scotland | 1 | 1 | 83.50 | D | |
| Anchor | Scotland | 1 | 1 | 71.75 | F | |
| Anchor Bay | Scotland | 1 | G | |||
| Ancient Clan | Scotland | 3 | 2 | 78.59 | E | |
| Ancient Memories | Scotland | 1 | G | |||
| anCnoc | Scotland | 257 | 231 | 84.95 | D | |
| Anderson's | Scotland | 2 | G | |||
| Andrew Usher & Co | Scotland | 1 | 1 | 88.22 | C | |
| Andrew's Choice | Scotland | 1 | G | |||
| Andy MacDuff | Scotland | 2 | 1 | 78.00 | E | |
| Anfield | Scotland | 2 | G | |||
| Angel's Dream | Scotland | 1 | 1 | 81.00 | D | |
| Angel's Whisky | Scotland | 3 | 3 | 83.00 | D | |
| Angels and Devils | Scotland | 1 | 1 | 76.00 | E | |
| Angels' Nectar | Scotland | 14 | 9 | 84.33 | D | |
| Angus Dundee | Scotland | 9 | 6 | 84.84 | D | |
| Angus Macmillan | Scotland | 1 | 1 | 83.00 | D | |
| Angus Mc.Neil | Scotland | 6 | 2 | 78.79 | E | |
| Angus McKay | Scotland | 9 | 4 | 81.26 | D | |
| Ann Deoch | Scotland | 3 | 3 | 72.67 | F | |
| Annandale | Scotland | 319 | 252 | 84.99 | D | |
| Annie Laurie | Scotland | 1 | G | |||
| Anniversary Malt | Scotland | 3 | 2 | 85.71 | C | |
| Anon. | Scotland | 6 | 5 | 87.54 | C | |
| Anonymas | Scotland | 1 | 1 | 90.90 | B | |
| Anonymity | Scotland | 1 | 1 | 89.00 | C | |
| Anonymous | Scotland | 1 | 1 | 86.00 | C | |
| Anonymous Speyside Distillery | Scotland | 1 | G | |||
| Antique Liqueur | Scotland | 1 | G | |||
| Aonach Mor | Scotland | 1 | 1 | 73.00 | F | |
| Applause | Scotland | 1 | G | |||
| Apprentice | Scotland | 2 | 2 | 81.59 | D | |
| April Fool | Scotland | 1 | 1 | 89.06 | C | |
| Aquila | Scotland | 1 | 1 | 80.00 | D | |
| Arasgain | Scotland | 1 | G | |||
| Arbikie | Scotland | 22 | 15 | 82.90 | D | |
| Arbroath FC | Scotland | 2 | G | |||
| Arc Royal | Scotland | 2 | G | |||
| Arcadia | Scotland | 2 | G | |||
| Arcanum | Scotland | 7 | 7 | 86.83 | C | |
| Archer's | Scotland | 15 | 12 | 82.16 | D | |
| Archiestown Adjacent | Scotland | 1 | 1 | 88.50 | C | |
| Architectus | Scotland | 1 | G | |||
| Arctic Velvet | Scotland | 2 | 1 | 78.00 | E | |
| ARD-MORE | Scotland | 2 | 1 | 87.94 | C | |
| Ardbeg | Scotland | 2576 | 2281 | 88.15 | C | |
| Arden House | Scotland | 1 | G | |||
| Ardenistle | Scotland | 3 | 3 | 85.96 | C | |
| Ardgowan | Scotland | G | ||||
| Ardlair | Scotland | 53 | 46 | 85.33 | C | |
| Ardlussa | Scotland | 1 | G | |||
| Ardmore | Scotland | 2106 | 1725 | 85.65 | C | |
| Ardnahoe | Scotland | 49 | 44 | 87.91 | C | |
| Ardnamurchan | Scotland | 395 | 349 | 86.25 | C | |
| Ardnave | Scotland | 4 | 4 | 78.00 | E | |
| Ardnoch | Scotland | 1 | 1 | 84.83 | D | |
| Ardray | Scotland | 1 | 1 | 82.48 | D | |
| Ardtalla | Scotland | 1 | 1 | 88.21 | C | |
| Argyll | Scotland | 14 | 7 | 82.51 | D | |
| Argyll Malt | Scotland | 1 | 1 | 85.00 | C | |
| Armor | Scotland | 4 | 4 | 87.96 | C | |
| Arms Park | Scotland | 1 | G | |||
| Aros | Scotland | 1 | 1 | 86.67 | C | |
| Arran | Scotland | 2634 | 2224 | 85.91 | C | |
| Arthur Bell & Sons | Scotland | 1 | 1 | 78.00 | E | |
| Artis Secretum | Scotland | 1 | 1 | 88.75 | C | |
| Artisan Casks | Scotland | 1 | G | |||
| Artist Blend | Scotland | 16 | 13 | 84.07 | D | |
| As We Get It | Scotland | 55 | 51 | 84.74 | D | |
| Ascot House | Scotland | 4 | 2 | 77.50 | E | |
| ASDA | Scotland | 5 | 4 | 78.42 | E | |
| Askaig | Scotland | 17 | 7 | 88.14 | C | |
| Astor | Scotland | 1 | 1 | 85.25 | C | |
| Astra Victoria | Scotland | 1 | 1 | 82.00 | D | |
| àsuka | Scotland | 1 | G | |||
| Asyla | Scotland | 12 | 11 | 82.15 | D | |
| Atholl Distilleries | Scotland | 1 | G | |||
| Atholl Highlander | Scotland | 3 | 1 | 82.00 | D | |
| Atlas | Scotland | 1 | 1 | 71.00 | F | |
| Atonia's Legacy | Scotland | 1 | 1 | 89.00 | C | |
| Auchavan | Scotland | 1 | G | |||
| Auchenbothie | Scotland | 1 | 1 | 72.00 | F | |
| Auchendores | Scotland | 2 | G | |||
| Auchenhame | Scotland | 5 | 3 | 87.58 | C | |
| Auchenlone | Scotland | 2 | 1 | 92.33 | B | |
| Auchentoshan | Scotland | 1480 | 1173 | 84.36 | D | |
| Auchinderom Peated | Scotland | 1 | 1 | 86.00 | C | |
| Auchindoun | Scotland | 24 | 21 | 84.73 | D | |
| Auchinloch | Scotland | 3 | 3 | 77.33 | E | |
| Auchleven | Scotland | 2 | G | |||
| Auchnagie | Scotland | 15 | 11 | 80.58 | D | |
| Auchroisk | Scotland | 890 | 700 | 85.00 | C | |
| Auchtermuchty | Scotland | 2 | G | |||
| Augustus Barnett | Scotland | 2 | G | |||
| Auld 77 | Scotland | 1 | G | |||
| Auld Acquaintance | Scotland | 4 | 1 | 86.50 | C | |
| Auld Acrimony | Scotland | 2 | 1 | 80.00 | D | |
| Auld Alford's | Scotland | 2 | 2 | 82.86 | D | |
| Auld Armoury | Scotland | 1 | G | |||
| Auld Blended | Scotland | 4 | 2 | 88.88 | C | |
| Auld Curlers | Scotland | 2 | 1 | 78.00 | E | |
| Auld Edinburgh | Scotland | 10 | 4 | 83.13 | D | |
| Auld Grey Toon | Scotland | 1 | G | |||
| Auld Lang Syne | Scotland | 1 | G | |||
| Auld Licht | Scotland | 1 | G | |||
| Auld Maclaren | Scotland | 1 | G | |||
| Auld Niblick | Scotland | 1 | 1 | 88.00 | C | |
| Auld Petrie | Scotland | 1 | G | |||
| Auld Reekie | Scotland | 5 | 4 | 82.29 | D | |
| Auld Rich | Scotland | 1 | G | |||
| Auld Rorie | Scotland | 1 | 1 | 77.00 | E | |
| Auld Scottie | Scotland | 6 | 1 | 82.00 | D | |
| Auld Shepp | Scotland | 3 | 1 | 83.00 | D | |
| Auld Skye | Scotland | 1 | 1 | 83.00 | D | |
| Auld Special Edition | Scotland | 7 | 3 | 88.17 | C | |
| Auld Wedgewood | Scotland | 1 | G | |||
| Aultmore | Scotland | 1184 | 935 | 85.43 | C | |
| Aurum Potabile | Scotland | 1 | 1 | 83.50 | D | |
| Avallone | Scotland | 1 | G | |||
| Avonside | Scotland | 26 | 19 | 86.62 | C | |
| Avro Shackleton | Scotland | 1 | G | |||
| Ayreshire | Scotland | 2 | 2 | 83.67 | D | |
| Ayreshire Grain | Scotland | 1 | G | |||
| Ayrshire | Scotland | 44 | 41 | 86.85 | C | |
| B&B | Scotland | 13 | 6 | 79.21 | E | |
| B. O. H. | Scotland | 1 | G | |||
| Baal Weiyade | Scotland | 1 | G | |||
| Babcock | Scotland | 3 | 2 | 79.25 | E | |
| Back Tee | Scotland | 2 | 1 | 71.00 | F | |
| Back The Bairns | Scotland | 2 | G | |||
| Back to Black | Scotland | 1 | 1 | 68.50 | G | |
| Bad na h-Achlaise | Scotland | 36 | 25 | 84.29 | D | |
| Badger | Scotland | 1 | 1 | 91.50 | B | |
| Baillie's | Scotland | 1 | 1 | 80.00 | D | |
| Baird's | Scotland | 8 | 1 | 78.50 | E | |
| Baker | Scotland | 4 | 2 | 76.75 | E | |
| Baker's (Sco) | Scotland | 5 | 2 | 45.00 | G | |
| Balblair | Scotland | 829 | 692 | 86.19 | C | |
| Balcarron | Scotland | 4 | 2 | 88.33 | C | |
| Balfour's | Scotland | 4 | 1 | 85.00 | C | |
| Balgownie | Scotland | 5 | 2 | 82.75 | D | |
| Ballaglass | Scotland | 2 | G | |||
| Ballantine's | Scotland | 453 | 323 | 80.19 | D | |
| Ballantrae | Scotland | 1 | G | |||
| Ballantyne Stewart | Scotland | 2 | G | |||
| Ballechin | Scotland | 370 | 345 | 86.28 | C | |
| Ballindalloch | Scotland | 80 | 69 | 87.46 | C | |
| Ballindalloch Castle | Scotland | 11 | 5 | 87.08 | C | |
| Ballochmyle | Scotland | 2 | 1 | 88.00 | C | |
| Bally Delicious | Scotland | 2 | 2 | 85.67 | C | |
| Balmaha | Scotland | 1 | G | |||
| Balmenach | Scotland | 797 | 652 | 86.02 | C | |
| Balmoral | Scotland | 11 | 8 | 83.25 | D | |
| Balmoral Castle | Scotland | 1 | G | |||
| Balnagown | Scotland | 2 | 2 | 74.84 | F | |
| Balnellan | Scotland | 8 | 6 | 73.22 | F | |
| Balvenie | Scotland | 3863 | 1866 | 86.51 | C | |
| Banach | Scotland | 1 | G | |||
| Bandipur | Scotland | 1 | 1 | 70.00 | F | |
| Banff | Scotland | 182 | 163 | 88.40 | C | |
| Bank Note | Scotland | 10 | 6 | 78.45 | E | |
| Bannockburn | Scotland | 1 | G | |||
| Banoch Brae | Scotland | 4 | G | |||
| Bar Code | Scotland | 2 | G | |||
| Baraille Uisge-Bheatha | Scotland | 1 | G | |||
| Barclay's (SCO) | Scotland | 1 | G | |||
| Barclays | Scotland | 12 | 2 | 49.75 | G | |
| Bårelegs | Scotland | 11 | 10 | 83.70 | D | |
| Barkley's | Scotland | 1 | G | |||
| Barley Bree | Scotland | 1 | 1 | 74.00 | F | |
| Barra Distillers | Scotland | 3 | G | |||
| Barrel 5 | Scotland | 7 | 5 | 76.85 | E | |
| Barrogill | Scotland | 2 | 2 | 78.29 | E | |
| Barrowman's | Scotland | 5 | G | |||
| Barrows | Scotland | G | ||||
| Barstruie | Scotland | 2 | 2 | 86.75 | C | |
| Bartels | Scotland | 7 | G | |||
| Base Spirits | Scotland | 2 | G | |||
| Basil Woodd & Sons | Scotland | 1 | G | |||
| Battle of Culloden | Scotland | 2 | 2 | 75.00 | E | |
| Baxter's | Scotland | 9 | 3 | 83.67 | D | |
| Bayside | Scotland | 1 | G | |||
| BB | Scotland | 4 | 2 | 84.25 | D | |
| Bealach | Scotland | 1 | 1 | 78.00 | E | |
| Bealach Ruadh | Scotland | 3 | 3 | 87.25 | C | |
| Beasty Bunny | Scotland | 1 | 1 | 89.00 | C | |
| Beathan | Scotland | 10 | 10 | 84.13 | D | |
| Beau Nash | Scotland | 1 | G | |||
| Begbies | Scotland | 8 | 5 | 79.20 | E | |
| Beinaigen | Scotland | 3 | 2 | 83.75 | D | |
| Beinn Dubh | Scotland | 12 | 7 | 77.68 | E | |
| Beinn Mhor | Scotland | 1 | G | |||
| Beldorney | Scotland | 6 | 5 | 87.77 | C | |
| Bell's | Scotland | 315 | 162 | 79.66 | E | |
| Bellfield | Scotland | 1 | G | |||
| Belmont | Scotland | 1 | G | |||
| Below Bhainidh | Scotland | 1 | 1 | 83.75 | D | |
| Beltane | Scotland | 4 | 1 | 91.20 | B | |
| Ben Aigen | Scotland | 1 | 1 | 74.00 | F | |
| Ben Alder | Scotland | 10 | 5 | 77.40 | E | |
| Ben Aros | Scotland | 4 | G | |||
| Ben Bhraggie | Scotland | 1 | 1 | 82.00 | D | |
| Ben Bracken | Scotland | 64 | 63 | 79.53 | E | |
| Ben Bury | Scotland | 1 | G | |||
| Ben Cally | Scotland | 3 | 2 | 86.70 | C | |
| Ben Cnoc | Scotland | 3 | 2 | 88.67 | C | |
| Ben Cocky | Scotland | 1 | 1 | 53.00 | G | |
| Ben Cranefly | Scotland | 6 | 1 | 75.00 | E | |
| Ben Èideann | Scotland | 3 | 1 | 70.00 | F | |
| Ben Gnat | Scotland | 12 | 3 | 81.33 | D | |
| Ben Gullion | Scotland | 3 | 2 | 88.75 | C | |
| Ben Ledi | Scotland | 1 | G | |||
| Ben Lomond | Scotland | 1 | 1 | 86.25 | C | |
| Ben Lorn | Scotland | 1 | G | |||
| Ben Macdhui | Scotland | 2 | G | |||
| Ben Mhor | Scotland | 2 | 2 | 86.13 | C | |
| Ben Morven | Scotland | 1 | G | |||
| Ben Nevis | Scotland | 2349 | 2056 | 86.88 | C | |
| Ben Roland | Scotland | 6 | 2 | 75.00 | E | |
| Ben Royal | Scotland | 1 | 1 | 87.00 | C | |
| Ben Wyvis | Scotland | 21 | 16 | 87.55 | C | |
| Ben's Blend | Scotland | 1 | 1 | 92.00 | B | |
| Ben's Castle | Scotland | 1 | 1 | 87.00 | C | |
| Benachie | Scotland | 3 | 1 | 85.00 | C | |
| Benderloch | Scotland | 1 | G | |||
| Bene Vobis | Scotland | 3 | G | |||
| Beneagles | Scotland | 38 | 11 | 73.45 | F | |
| Benloyal | Scotland | 6 | 1 | 79.00 | E | |
| Benmore | Scotland | 35 | 10 | 82.25 | D | |
| Bennett's | Scotland | 1 | G | |||
| BenRiach | Scotland | 2251 | 1910 | 86.20 | C | |
| Benrinnes | Scotland | 1828 | 1452 | 85.87 | C | |
| Benromach | Scotland | 753 | 686 | 86.30 | C | |
| Benveg | Scotland | 4 | 1 | 83.50 | D | |
| Beren | Scotland | 1 | G | |||
| Bermore | Scotland | 1 | G | |||
| Bern's | Scotland | 3 | 2 | 88.00 | C | |
| Berry's All Malt | Scotland | 8 | 6 | 89.35 | C | |
| Berry's Best | Scotland | 8 | 8 | 83.43 | D | |
| Berry's Pure Malt | Scotland | 2 | 1 | 88.00 | C | |
| Bertram's | Scotland | 2 | G | |||
| Berwick Blend | Scotland | 1 | G | |||
| Best | Scotland | 1 | G | |||
| Best Mate | Scotland | 1 | G | |||
| Bevrijdings Whisky | Scotland | 1 | 1 | 84.63 | D | |
| Bicentenary | Scotland | 1 | G | |||
| Big "T" | Scotland | 27 | 18 | 76.44 | E | |
| Big 5 | Scotland | 4 | G | |||
| Big Ben | Scotland | 9 | 3 | 78.22 | E | |
| Big Block | Scotland | 1 | G | |||
| Big Boy | Scotland | 5 | 4 | 75.94 | E | |
| Big Cocoa | Scotland | 1 | 1 | 85.67 | C | |
| Big Mouth | Scotland | 1 | 1 | 82.00 | D | |
| Big Peat | Scotland | 291 | 248 | 85.33 | C | |
| Big Piper | Scotland | 1 | G | |||
| Big Tony | Scotland | 1 | G | |||
| Bij Thijs Finest | Scotland | 1 | 1 | 87.20 | C | |
| Bill Borton | Scotland | 1 | G | |||
| Bill's Best Blend | Scotland | 1 | 1 | 69.00 | G | |
| Biltmore (Scotland) | Scotland | 5 | G | |||
| Bishop's | Scotland | 1 | 1 | 83.25 | D | |
| Bisset's | Scotland | 9 | 1 | 89.00 | C | |
| Black & McDonald's | Scotland | G | ||||
| Black & White | Scotland | 220 | 107 | 82.28 | D | |
| Black Barrel | Scotland | 10 | 3 | 78.28 | E | |
| Black Bear | Scotland | 1 | G | |||
| Black Beard | Scotland | 1 | G | |||
| Black Bottle | Scotland | 54 | 40 | 78.66 | E | |
| Black Bull | Scotland | 69 | 51 | 82.06 | D | |
| Black Burn | Scotland | 2 | 2 | 76.31 | E | |
| Black Cap | Scotland | 3 | 1 | 84.50 | D | |
| Black Cock | Scotland | 9 | 3 | 78.92 | E | |
| Black Colonel | Scotland | 1 | G | |||
| Black Colt | Scotland | 1 | 1 | 82.00 | D | |
| Black Cuillin | Scotland | 1 | G | |||
| Black Dog | Scotland | 6 | 2 | 77.50 | E | |
| Black Douglas | Scotland | 5 | 3 | 77.33 | E | |
| Black Friday | Scotland | 8 | 8 | 87.45 | C | |
| Black House | Scotland | 1 | G | |||
| Black Islay Devil | Scotland | 4 | 4 | 87.69 | C | |
| Black Jack | Scotland | 35 | 17 | 80.49 | D | |
| Black King | Scotland | 1 | G | |||
| Black Label | Scotland | 3 | G | |||
| Black Line | Scotland | 4 | G | |||
| Black Lion | Scotland | 1 | 1 | 84.00 | D | |
| Black Loch Dhu | Scotland | 1 | 1 | 81.00 | D | |
| Black Moor | Scotland | 1 | G | |||
| Black Post | Scotland | 3 | 1 | 68.00 | G | |
| Black Prince | Scotland | 14 | 6 | 82.96 | D | |
| Black Ribbon | Scotland | 4 | 4 | 78.27 | E | |
| Black Rock (SCO) | Scotland | 1 | 1 | 80.00 | D | |
| Black Rod | Scotland | 1 | G | |||
| Black Rooster | Scotland | 1 | 1 | 80.00 | D | |
| Black Rose (SC) | Scotland | G | ||||
| Black Scot | Scotland | 6 | 1 | 83.00 | D | |
| Black Scotian Club | Scotland | 1 | 1 | 85.00 | C | |
| Black Scott | Scotland | 6 | 2 | 63.67 | G | |
| Black Seal | Scotland | 1 | G | |||
| Black Shield | Scotland | 3 | 1 | 69.00 | G | |
| Black Snake | Scotland | 70 | 48 | 84.90 | D | |
| Black Swan | Scotland | 3 | G | |||
| Black Sword | Scotland | 2 | 2 | 58.25 | G | |
| Black Tartan | Scotland | 3 | 3 | 84.92 | D | |
| Black Watch | Scotland | 3 | G | |||
| Blackface | Scotland | 2 | 2 | 81.28 | D | |
| Blackheath | Scotland | 1 | 1 | 86.09 | C | |
| Blackhound | Scotland | 1 | 1 | 81.00 | D | |
| Blackmore | Scotland | 1 | G | |||
| Blacksboat Bridge | Scotland | 6 | 3 | 87.43 | C | |
| Bladnoch | Scotland | 1062 | 816 | 85.68 | C | |
| Blainrow | Scotland | 1 | 1 | 78.00 | E | |
| Blair Athol | Scotland | 1573 | 1279 | 85.63 | C | |
| Blair Castle | Scotland | 2 | 1 | 75.00 | E | |
| Blair Macritchie | Scotland | 4 | G | |||
| Blairfindy | Scotland | 73 | 52 | 88.67 | C | |
| Blairfindy Moor | Scotland | 1 | 1 | 87.11 | C | |
| Blairmhor | Scotland | 12 | 10 | 79.05 | E | |
| Blairmore | Scotland | 3 | G | |||
| Blasmhor | Scotland | 5 | 2 | 86.50 | C | |
| Blaze | Scotland | 1 | 1 | 59.00 | G | |
| Blen Garner | Scotland | 1 | G | |||
| Blend Malt | Scotland | 2 | 2 | 88.50 | C | |
| Blend No. 888 | Scotland | 1 | 1 | 76.75 | E | |
| Blend Number 7 | Scotland | 1 | G | |||
| Blend of Islay Malt | Scotland | 14 | 11 | 87.44 | C | |
| Blend of Malts | Scotland | 1 | 1 | 87.36 | C | |
| Blend Scotch Whisky | Scotland | 6 | 4 | 87.00 | C | |
