Lists

  • Total bottles
    142
Whisky Stated Age Strength Size Number of bottles Cask number Votes Rating My Rating
Aldunie 1997 WAGE Aldunie 1997 WAGE The Whisky Blues 26 52.6 % Vol. 700 ml 155 2032 10 90.33 92
Bushmills 1991 WAGE Bushmills 1991 WAGE The Whisky Blues 32 48.0 % Vol. 700 ml 189 11527 38 90.14 92
Invergordon 1974 WAGE Invergordon 1974 WAGE The Whisky Blues 51 45.9 % Vol. 700 ml 263 3 4 91.50 92
Irish Single Malt Whiskey 1990 WAGE Irish Single Malt Whiskey 1990 WAGE The Whisky Blues 29 49.3 % Vol. 700 ml 100 593 16 90.50 92
Aldunie 1997 WAGE Aldunie 1997 WAGE The Whisky Blues 24 48.9 % Vol. 700 ml 171 1511 34 88.57 91
Ben Nevis 1996 WAGE Ben Nevis 1996 WAGE The Whisky Blues 27 48.7 % Vol. 700 ml 222 1376 30 90.15 91
Ben Nevis 1996 WAGE Ben Nevis 1996 WAGE No. 0008 26 49.9 % Vol. 700 ml 431 21 37 89.18 91
Ben Nevis 1996 WAGE Ben Nevis 1996 WAGE The Whisky Blues 27 51.4 % Vol. 700 ml 196 1333 20 89.80 91
Blair Athol 1989 WAGE Blair Athol 1989 WAGE The Whisky Blues 32 52.2 % Vol. 700 ml 217 5774 12 88.89 91
Bowmore 1997 WAGE Bowmore 1997 WAGE The Whisky Blues 26 50.1 % Vol. 700 ml 317 64 16 89.58 91
Braeval 1996 WAGE Braeval 1996 WAGE No. 0014 26 53.1 % Vol. 700 ml 228 85162 16 89.79 91
Bunnahabhain 1989 WAGE Bunnahabhain 1989 WAGE The Whisky Blues 31 41.5 % Vol. 700 ml 265 5759 + 5770 26 89.50 91
Burnside 1994 WAGE Burnside 1994 WAGE The Whisky Blues 28 47.8 % Vol. 700 ml 229 5139 24 88.76 91
Bushmills 1991 WAGE Bushmills 1991 WAGE The Whisky Blues 34 46.2 % Vol. 700 ml 137 11534 24 91.14 91
Bushmills 1991 WAGE Bushmills 1991 WAGE 33 49.0 % Vol. 700 ml 183 11537 16 90.92 91
Bushmills 1991 WAGE Bushmills 1991 WAGE The Whisky Blues - Exclusive Bottling Series 34 46.6 % Vol. 700 ml 131 8405 8 90.60 91
Clynelish 1997 AC Clynelish 1997 AC Special Vintage Selection 22 56.3 % Vol. 700 ml 174 19302 93 89.69 91
Invergordon 1974 WAGE Invergordon 1974 WAGE The Whisky Blues 44 46.5 % Vol. 700 ml 250 29 21 88.88 91
Isle of Jura 1992 WPB Isle of Jura 1992 WPB Emblem 02 29 47.2 % Vol. 700 ml 140 836 6 91.00 91
Kildalton 2003 WAGE Kildalton 2003 WAGE The Whisky Blues 22 53.3 % Vol. 700 ml 249 117 23 89.38 91
Linkwood 1992 WAGE Linkwood 1992 WAGE The Whisky Blues 30 48.1 % Vol. 700 ml 255 5290 13 88.27 91
Macduff 1991 WAGE Macduff 1991 WAGE The Whisky Blues 33 55.1 % Vol. 700 ml 198 4587 3 87.67 91
Secret Highland Malt 1987 WAGE Secret Highland Malt 1987 WAGE The Whisky Blues 31 50.4 % Vol. 700 ml 79 23 18 88.33 91
Secret Islay 1990 WAGE Secret Islay 1990 WAGE The Whisky Blues 32 51.3 % Vol. 700 ml 247 904404365 27 90.00 91
Secret Speyside 1979 WAGE Secret Speyside 1979 WAGE The Whisky Blues 45 50.3 % Vol. 700 ml 91 12312 7 90.00 91
Secret Speyside Distillery 1990 WAGE Secret Speyside Distillery 1990 WAGE No. 0007 31 52.8 % Vol. 700 ml 245 SP001 17 89.47 91
Smögen 2014 Smögen 2014 11 60.0 % Vol. 700 ml 281 12 5 88.00 91
Aldunie 1997 WAGE Aldunie 1997 WAGE No. 0017 25 53.7 % Vol. 700 ml 172 1512 23 88.00 90
Allt-a-Bhainne 1997 WAGE Allt-a-Bhainne 1997 WAGE The Whisky Blues No.088 28 49.1 % Vol. 700 ml 184 300140 18 88.93 90
Ben Nevis 1995 WAGE Ben Nevis 1995 WAGE The Whisky Blues 27 50.6 % Vol. 700 ml 376 506 30 89.57 90
Ben Nevis 1996 WAGE Ben Nevis 1996 WAGE The Whisky Blues 26 49.5 % Vol. 700 ml 231 874 28 88.88 90
Ben Nevis 1996 WAGE Ben Nevis 1996 WAGE The Whisky Blues 27 47.9 % Vol. 700 ml - 1638 24 90.33 90
Ben Nevis 1996 WAGE Ben Nevis 1996 WAGE The Whisky Blues 26 53.2 % Vol. 700 ml 169 1694 17 88.60 90
Ben Nevis 1996 WAGE Ben Nevis 1996 WAGE The Whisky Blues - Exclusive Bottling Series 27 46.9 % Vol. 700 ml 244 1639 4 92.00 90
BenRiach 1997 WAGE BenRiach 1997 WAGE The Whisky Blues 26 61.2 % Vol. 700 ml 165 7336 29 87.89 90
BenRiach 1997 WAGE BenRiach 1997 WAGE The Whisky Blues - Exclusive Bottling Series 26 59.6 % Vol. 700 ml 177 7338 2 90.50 90
Braeval 2000 WAGE Braeval 2000 WAGE No. 0026 23 57.9 % Vol. 700 ml 438 15631 7 88.25 90
Bushmills 2005 WAGE Bushmills 2005 WAGE The Whisky Blues 19 56.9 % Vol. 700 ml 216 9595 13 89.44 90
Caol Ila 2010 WAGE Caol Ila 2010 WAGE The Whisky Blues 14 55.9 % Vol. 700 ml 217 318192 6 89.00 90
Cooley 2002 WAGE Cooley 2002 WAGE The Whisky Blues 22 53.9 % Vol. 700 ml 126 2227 3 89.00 90
Glen Elgin 1995 Wage Glen Elgin 1995 Wage The Whisky Blues 29 44.6 % Vol. 700 ml 254 3256 9 88.14 90
Glenburgie 1995 WAGE Glenburgie 1995 WAGE The Whisky Blues 30 58.1 % Vol. 700 ml 192 6722 5 90.00 90
Glenburgie 1995 WAGE Glenburgie 1995 WAGE The Whisky Blues 28 58.5 % Vol. 700 ml 210 6710 11 89.33 90
Glendullan 2002 WAGE Glendullan 2002 WAGE The Whisky Blues 22 54.1 % Vol. 700 ml - 10908 6 88.67 90
Kittenish 1996 WAGE Kittenish 1996 WAGE The Whisky Blues 25 49.5 % Vol. 700 ml 322 7 53 88.78 90
Kittenish 2000 WAGE Kittenish 2000 WAGE The Whisky Blues 20 55.2 % Vol. 700 ml 324 1424 23 88.20 90
Laphroaig 2006 WAGE Laphroaig 2006 WAGE The Whisky Blues 17 56.7 % Vol. 700 ml 193 800135 3 89.33 90
Ledaig 2010 WAGE Ledaig 2010 WAGE No. 0004 10 57.4 % Vol. 700 ml 183 06021 9 86.86 90
Orkney Islands 1998 WAGE Orkney Islands 1998 WAGE The Whisky Blues No. 106 27 53.9 % Vol. 700 ml 284 16 7 90.71 90
Royal Brackla 2008 WAGE Royal Brackla 2008 WAGE The Whisky Blues No. 102 17 59.0 % Vol. 700 ml 201 6681 11 88.33 90
Secret Islay 1991 WAGE Secret Islay 1991 WAGE The Whisky Blues 32 50.6 % Vol. 700 ml 350 - 5 89.00 90
Secret Speyside 1975 WAGE Secret Speyside 1975 WAGE The Whisky Blues 49 43.8 % Vol. 700 ml 86 8165 7 90.00 90
Strathisla 2001 WAGE Strathisla 2001 WAGE The Whisky Blues 22 50.4 % Vol. 700 ml 191 28944 13 88.00 90
Allt-a-Bhainne 1997 WAGE Allt-a-Bhainne 1997 WAGE The Whisky Blues - Exclusive Bottling Series 26 52.1 % Vol. 700 ml 236 1193 1 89.00 89
Ardmore 2009 WAGE Ardmore 2009 WAGE No. 0025 14 57.9 % Vol. 700 ml 202 1331 6 87.00 89
Auchentoshan 1997 WAGE Auchentoshan 1997 WAGE The Whisky Blues 26 47.3 % Vol. 700 ml - 101749 3 88.33 89
Ben Nevis 1996 WAGE Ben Nevis 1996 WAGE The Whisky Blues 27 54.9 % Vol. 700 ml 91 843 16 90.00 89
BenRiach 2013 WAGE BenRiach 2013 WAGE The Whisky Blues - Exclusive Bottling Series 10 57.6 % Vol. 700 ml 269 181 12 88.10 89
Braes of Glenlivet 1994 WAGE Braes of Glenlivet 1994 WAGE The Whisky Blues 26 51.1 % Vol. 700 ml 175 165687 21 88.05 89
Bunnahabhain 2012 WAGE Moine Bunnahabhain 2012 WAGE Moine The Whisky Blues 8 57.6 % Vol. 700 ml 315 0001349 21 86.32 89
Caol Ila 2007 WAGE Caol Ila 2007 WAGE The Whisky Blues 13 57.8 % Vol. 700 ml 160 320319 14 87.73 89
Caol Ila 2007 WAGE Caol Ila 2007 WAGE The Whisky Blues 13 54.1 % Vol. 700 ml 276 320555 20 86.83 89
Caol Ila 2007 WAGE Caol Ila 2007 WAGE The Whisky Blues 13 58.1 % Vol. 700 ml 321 320327 17 87.21 89
Caol Ila 2007 WAGE Caol Ila 2007 WAGE No. 0003 13 57.4 % Vol. 700 ml 289 320323 9 87.33 89
Caol Ila 2010 WAGE Caol Ila 2010 WAGE No. 0022 12 56.4 % Vol. 700 ml 209 319311 9 87.43 89
Caol Ila 2010 WAGE Caol Ila 2010 WAGE No. 0036 13 55.4 % Vol. 700 ml 220 319312 11 87.25 89
Caperdonich 1997 WAGE Caperdonich 1997 WAGE The Whisky Blues - No.94 28 42.7 % Vol. 700 ml 146 5835 5 88.33 89
Cooley 2001 WAGE Cooley 2001 WAGE The Whisky Blues 21 54.0 % Vol. 700 ml 193 3071 13 87.86 89
Dailuaine 2010 WAGE Dailuaine 2010 WAGE The Whisky Blues 15 56.1 % Vol. 700 ml 258 302844 11 88.00 89
Glen Grant 1997 WAGE Glen Grant 1997 WAGE No. 0001 24 52.0 % Vol. 700 ml 218 5044 18 87.47 89
Glen Moray 1991 WAGE Glen Moray 1991 WAGE Phoenix 30 51.1 % Vol. 700 ml 174 9413 2 89.50 89
Glenrothes 1997 WAGE Glenrothes 1997 WAGE No. 0002 23 53.2 % Vol. 700 ml 262 715753 12 87.80 89
Glenrothes 2000 WAGE Glenrothes 2000 WAGE No. 0023 23 55.1 % Vol. 700 ml 222 1359 8 87.00 89
Heaven Hill 2009 WAGE Heaven Hill 2009 WAGE The Whisky Blues 15 61.5 % Vol. 700 ml 243 3448521A 8 88.17 89
Highland Park 2011 WAGE Highland Park 2011 WAGE The Whisky Blues 10 64.2 % Vol. 700 ml 261 15 16 86.55 89
Isle of Jura 2006 WAGE Isle of Jura 2006 WAGE No. 0024 16 54.2 % Vol. 700 ml 214 8001643 13 87.71 89
Kittenish 2000 WAGE Kittenish 2000 WAGE The Whisky Blues - No.095 25 52.8 % Vol. 700 ml 294 1426 4 87.50 89
Linkwood 2008 WAGE Linkwood 2008 WAGE The Whisky Blues 17 52.3 % Vol. 700 ml 248 16 4 87.00 89
Old Pulteney 2007 WAGE Old Pulteney 2007 WAGE No. 0032 16 55.3 % Vol. 700 ml 217 700732 20 87.38 89
Old Rhosdhu 1990 WAGE Old Rhosdhu 1990 WAGE The Whisky Blues 28 49.1 % Vol. 700 ml 230 402 26 87.95 89
Secret Islay 2009 WAGE Secret Islay 2009 WAGE The Whisky Blues 14 50.2 % Vol. 700 ml 96 1113 3 90.00 89
Secret Speyside 1997 WAGE Secret Speyside 1997 WAGE No. 0009 25 46.9 % Vol. 700 ml 209 SP002 14 87.82 89
Smögen 2015 WAGE Smögen 2015 WAGE The Whisky Blues 10 58.4 % Vol. 700 ml 131 37 5 86.33 89
Speyside Blended Malt Scotch Whisky 1994 WAGE Speyside Blended Malt Scotch Whisky 1994 WAGE The Whisky Blues - Exclusive Bottling Series 28 48.4 % Vol. 700 ml 235 5138 7 89.00 89
Tormore 1992 WAGE Tormore 1992 WAGE The Whisky Blues 30 45.4 % Vol. 700 ml 259 101177 15 88.83 89
Williamson 2006 WAGE Williamson 2006 WAGE The Whisky Blues 16 57.5 % Vol. 700 ml 209 800136 11 88.00 89
Williamson 2011 WAGE Williamson 2011 WAGE No. 0016 11 59.8 % Vol. 700 ml 206 425 11 87.00 89
Allt-a-Bhainne 1997 WAGE Allt-a-Bhainne 1997 WAGE The Whisky Blues 26 50.1 % Vol. 700 ml 172 300142 16 87.64 88
Ardmore 2009 WAGE Ardmore 2009 WAGE The Whisky Blues No. 105 16 62.0 % Vol. 700 ml 305 2602A 8 87.00 88
Auchentoshan 1997 WAGE Auchentoshan 1997 WAGE The Whisky Blues 23 46.1 % Vol. 700 ml 191 101748 7 87.86 88
Benrinnes 2008 WAGE Benrinnes 2008 WAGE 16 53.2 % Vol. 700 ml - - 3 88.33 88
Bunnahabhain 2013 WAGE Bunnahabhain 2013 WAGE The Whisky Blues - Exclusive Bottling Series 8 58.1 % Vol. 700 ml 223 830 3 87.33 88
Burnside 1994 WAGE Burnside 1994 WAGE No. 0018 28 48.0 % Vol. 700 ml 224 5135 16 88.36 88
Bushmills 2002 WAGE Bushmills 2002 WAGE The Whisky Blues 20 54.0 % Vol. 700 ml 212 11344 6 88.00 88
Caperdonich 1997 WAGE Caperdonich 1997 WAGE The Whisky Blues 24 53.2 % Vol. 500 ml 261 5876 6 88.00 88
Cooley 08-year-old WAGE Cooley 08-year-old WAGE The Whisky Blues 8 54.0 % Vol. 700 ml 181 TWB01 15 86.64 88
Cooley 08-year-old WAGE Cooley 08-year-old WAGE The Whisky Blues - Exclusive Bottling Series 8 58.5 % Vol. 700 ml 390 - 11 86.56 88
Craigellachie 2009 WAGE Craigellachie 2009 WAGE No. 0012 13 53.8 % Vol. 700 ml 299 305227 15 86.00 88
Dailuaine 2002 WAGE Dailuaine 2002 WAGE The Whisky Blues - No.093 23 57.0 % Vol. 700 ml 211 29 5 86.00 88
Girvan 1996 WAGE Girvan 1996 WAGE The Whisky Blues 27 55.1 % Vol. 700 ml - 37956 5 86.67 88
Glen Elgin 2009 WAGE Glen Elgin 2009 WAGE The Whisky Blues 16 56.1 % Vol. 700 ml 236 801780 5 88.00 88
Glen Grant 1998 WAGE Glen Grant 1998 WAGE The Whisky Blues - Exclusive Bottling Series 24 56.1 % Vol. 700 ml 239 6439 5 89.00 88
Glen Moray 2008 WAGE Glen Moray 2008 WAGE No. 0039 15 52.0 % Vol. 700 ml 309 5651 4 87.50 88
Glenrothes 2013 WAGE Glenrothes 2013 WAGE Whiskutopia #3 10 65.6 % Vol. 700 ml 120 9137 1 88.00 88
Glentauchers 2009 WAGE Glentauchers 2009 WAGE No. 0040 15 54.6 % Vol. 700 ml - 800647 12 88.00 88
Highland Park 2011 WAGE Highland Park 2011 WAGE The Whisky Blues - Exclusive Bottling Series 10 64.2 % Vol. 700 ml 261 15 1 88.00 88
Invergordon 1972 WAGE Invergordon 1972 WAGE The Whisky Blues 46 49.3 % Vol. 700 ml 230 28 11 88.88 88
Ledaig 2005 WAGE Ledaig 2005 WAGE The Whisky Blues - Exclusive Bottling Series 16 58.4 % Vol. 700 ml 228 300342 2 87.00 88
Ledaig 2005 WAGE Ledaig 2005 WAGE The Whisky Blues 15 64.7 % Vol. 700 ml 468 900003 35 88.52 88
Linkwood 2010 WAGE Linkwood 2010 WAGE The Whisky Blues - Exclusive Bottling Series 11 56.2 % Vol. 700 ml 274 306740 1 88.00 88
Macduff 2009 WAGE Macduff 2009 WAGE The Whisky Blues - 56.3 % Vol. 700 ml 294 3970 5 87.60 88
Mannochmore 2015 WAGE Mannochmore 2015 WAGE No. 0035 8 58.9 % Vol. 700 ml 266 4776 5 87.33 88
North British 1991 WAGE North British 1991 WAGE No. 0020 31 45.0 % Vol. 700 ml 189 264536 21 86.89 88
Port Dundas 1999 WAGE Port Dundas 1999 WAGE No. 0037 24 51.8 % Vol. 700 ml 247 711825 5 87.60 88
Staoisha 2009 WAGE Staoisha 2009 WAGE No. 0038 15 53.0 % Vol. 700 ml 254 180 12 86.60 88
Staoisha 2013 WAGE Staoisha 2013 WAGE No. 0013 8 58.7 % Vol. 700 ml 230 834 8 86.50 88
Staoisha 2013 WAGE Staoisha 2013 WAGE Whiskutopia 1 7 57.5 % Vol. 700 ml 102 13000649 6 89.33 88
Teaninich WAGE 2009 Teaninich WAGE 2009 The Whisky Blues - No.098 16 55.4 % Vol. 700 ml 198 707404 6 88.00 88
Williamson 2010 WAGE Williamson 2010 WAGE DRUNKEN CAT 10 54.1 % Vol. 700 ml 190 909 4 87.50 88
Ardmore 2009 WAGE Ardmore 2009 WAGE No. 0033 14 55.0 % Vol. 700 ml 185 1338 13 87.00 87
Ben Nevis 1998 WAGE Ben Nevis 1998 WAGE The Whisky Blues 22 47.4 % Vol. 700 ml 237 1574 39 87.35 87
Blair Athol 2008 WAGE Blair Athol 2008 WAGE ISMAN 12 56.7 % Vol. 700 ml 266 309320 6 86.67 87
Braeval 1997 Wage Braeval 1997 Wage The Drink Malt 23 52.2 % Vol. 700 ml 92 126750 2 89.00 87
Cooley 08-year-old WAGE Cooley 08-year-old WAGE No. 0011 8 58.6 % Vol. 700 ml 210 Batch Ref. 01 30 86.77 87
Craigellachie 2009 WAGE Craigellachie 2009 WAGE No. 0041 15 54.2 % Vol. 700 ml - 305228 5 87.50 87
Deanston 2009 WAGE Deanston 2009 WAGE The Whisky Blues - No.096 16 56.3 % Vol. 700 ml 171 300845 2 87.50 87
Glen Elgin 2009 WAGE Glen Elgin 2009 WAGE - 61.1 % Vol. 700 ml 199 807615 3 86.33 87
Glen Elgin 2011 WAGE Glen Elgin 2011 WAGE No. 0006 10 57.4 % Vol. 700 ml 313 801804 12 86.10 87
Glen Garioch 2011 WAGE Glen Garioch 2011 WAGE No. 0021 11 55.8 % Vol. 700 ml 225 2755 13 87.09 87
Glenlossie 2009 WAGE Glenlossie 2009 WAGE The Whisky Blues 12 56.7 % Vol. 700 ml 276 1227 19 84.94 87
Glenrothes 2013 WAGE Glenrothes 2013 WAGE No. 0034 10 61.0 % Vol. 700 ml 272 1701 11 84.40 87
Heaven Hill 15-year-old TWBI Heaven Hill 15-year-old TWBI 15 62.5 % Vol. 700 ml 250 3448521C 4 86.75 87
Kittenish 2000 WAGE Kittenish 2000 WAGE The Whisky Blues 21 54.6 % Vol. 700 ml 345 1425 22 83.45 87
Linkwood 1992 WAGE Linkwood 1992 WAGE The Whisky Blues - Exclusive Bottling Series 30 47.1 % Vol. 700 ml - 5285 17 86.80 87
Linkwood 2008 WAGE Linkwood 2008 WAGE No. 0010 13 57.4 % Vol. 700 ml 271 305721 12 87.60 87
Staoisha 2013 WAGE Staoisha 2013 WAGE The Whisky Blues 8 59.1 % Vol. 700 ml 246 838 9 86.75 87
Teaninich 2008 WAGE Teaninich 2008 WAGE The Whisky Blues 13 53.6 % Vol. 700 ml 248 706296 13 85.55 87
Teaninich 2010 WAGE Teaninich 2010 WAGE No. 0031 13 59.4 % Vol. 700 ml 220 702911 15 86.36 87
The Great Northern 05-year-old WAGE The Great Northern 05-year-old WAGE No. 0019 5 58.2 % Vol. 700 ml 866 Batch Ref. WA02 22 86.35 87
The Great Northern 05-year-old WAGE The Great Northern 05-year-old WAGE The Whisky Blues 5 58.2 % Vol. 700 ml 1266 TWB02 17 86.07 87
Williamson 2010 WAGE Williamson 2010 WAGE No. 0042 14 61.0 % Vol. 700 ml 150 1038 6 87.33 87
Caol Ila 2010 WAGE Caol Ila 2010 WAGE The Whisky Blues 10 54.0 % Vol. 700 ml 35 322616 7 87.60 86

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.

Become a Supporter 

Download on the App Store Get it on Google Play

Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands 


KVK: 60207205
VAT: NL853809112B01