Whiskybase Shop

Super Administrator  Super Administrator

Lijsten

  • Aantal flessen
    96
  • Open
    75
  • Gesloten
    21
Whisky Aangegeven Leeftijd Alcohol Inhoud Aantal flessen Vat nummer Stemmen Score Mijn score Fles status
Aberlour 1988 Arc Aberlour 1988 Arc Birds from the Orient 29 50.5 % Vol. 700 ml 204 5548 28 88.63 -
Aberlour 2006 Arc Aberlour 2006 Arc The Fishes of Samoa 12 56.8 % Vol. 700 ml 194 102 63 85.79 -
Ardmore 1999 Arc Ardmore 1999 Arc The Fishes of Samoa 19 55.8 % Vol. 700 ml 185 801661 52 87.69 -
Ardmore 2008 Arc Ardmore 2008 Arc The Fishes of Samoa 10 57.4 % Vol. 700 ml 233 708510 21 86.17 -
Ardmore 2009 Arc Ardmore 2009 Arc The Fishes of Samoa 7 59.6 % Vol. 700 ml 249 709301 55 86.44 -
Ardmore 2009 Arc Ardmore 2009 Arc The Fishes of Samoa 9 53.4 % Vol. 700 ml 234 706473 35 87.06 -
Balcones 2017 Arc Balcones 2017 Arc Venomous Snakes 3 62.9 % Vol. 700 ml 195 19264 97 87.65 -
Balcones 2017 Arc Balcones 2017 Arc Venomous Snakes 4 66.3 % Vol. 700 ml 213 15981 89 87.78 -
Balcones 2017 Arc Balcones 2017 Arc Venomous Snakes 4 63.6 % Vol. 700 ml 221 16993 69 88.61 -
Ben Nevis 1990 Arc Ben Nevis 1990 Arc The Fishes of Samoa 27 58.0 % Vol. 700 ml 236 22 154 90.16 -
Ben Nevis 1996 Arc Ben Nevis 1996 Arc The Fishes of Samoa 20 56.6 % Vol. 700 ml 216 09/08#1 105 90.12 -
Ben Nevis 1996 Arc Ben Nevis 1996 Arc Birds from the Orient 21 50.7 % Vol. 700 ml 244 1375 52 88.90 -
Ben Nevis 1996 Arc Ben Nevis 1996 Arc The Fishes of Samoa 22 53.5 % Vol. 700 ml 202 1862 82 88.75 -
Ben Nevis 1996 WB Ben Nevis 1996 WB 60.000 bottles on the wall 18 50.6 % Vol. 700 ml 606 2121 246 86.63 -
Ben Nevis 1996 WB Ben Nevis 1996 WB Whiskybase Gathering 2019 22 50.3 % Vol. 700 ml 231 1560 148 88.79 -
Ben Nevis 1996 WB Ben Nevis 1996 WB 15th Anniversary 26 51.2 % Vol. 700 ml 365 4 162 88.81 -
Ben Nevis 1998 Arc Ben Nevis 1998 Arc Butterflies from the USA 21 48.2 % Vol. 750 ml 292 188 47 88.00 -
Benrinnes 1997 Arc Benrinnes 1997 Arc The Fishes of Samoa 23 56.0 % Vol. 700 ml 249 9755 71 89.29 -
Benrinnes 2009 Arc Benrinnes 2009 Arc The Fishes of Samoa 13 57.1 % Vol. 700 ml 258 301397 39 86.03 -
Blair Athol 1998 WB Blair Athol 1998 WB 80.000 bottles on the wall 18 55.5 % Vol. 700 ml 276 2768 86 85.77 -
Blair Athol 2000 Arc Blair Athol 2000 Arc Birds from the Orient 18 58.6 % Vol. 700 ml 329 57 57 86.41 -
Bruichladdich 2002 Arc Bruichladdich 2002 Arc Birds from the Orient 16 59.0 % Vol. 700 ml 240 884 47 89.53 -
Bruichladdich 2002 Arc Bruichladdich 2002 Arc The Fishes of Samoa 16 60.9 % Vol. 700 ml 230 R07/143 153 89.01 -
Bruichladdich 2005 Arc Bruichladdich 2005 Arc The Fishes of Samoa 12 52.5 % Vol. 700 ml 139 1470 74 87.66 -
Burnside 1989 Arc Burnside 1989 Arc The Fishes of Samoa 28 46.2 % Vol. 700 ml 84 4556 27 87.76 -
Burnside 1989 WB Burnside 1989 WB 50.000 bottles on the wall 24 51.7 % Vol. 700 ml 207 12452 101 88.10 -
Cameronbridge 1994 Arc Cameronbridge 1994 Arc The Fishes of Samoa 23 53.9 % Vol. 700 ml 234 19928 74 86.24 -
Caol Ila 2007 Arc Caol Ila 2007 Arc Birds from the Orient 11 57.0 % Vol. 700 ml 313 313194 14 86.08 -
Clynelish 1997 Arc Clynelish 1997 Arc The Fishes of Samoa 18 54.3 % Vol. 700 ml 223 12357 99 88.89 -
Clynelish 1997 Arc Clynelish 1997 Arc The Fishes of Samoa 20 55.8 % Vol. 700 ml 80 12355 (part) 78 88.32 -
Cragganmore 1989 Arc Cragganmore 1989 Arc The Fishes of Samoa 27 48.7 % Vol. 700 ml 70 1465 48 88.95 -
Craigellachie 2006 Arc Craigellachie 2006 Arc The Fishes of Samoa 12 59.2 % Vol. 700 ml 214 8101271 55 85.12 -
Croftengea 2007 Arc Croftengea 2007 Arc The Fishes of Samoa 10 56.9 % Vol. 700 ml 312 195 65 83.60 -
Deanston 1997 Arc Deanston 1997 Arc Butterflies from the USA 21 52.7 % Vol. 750 ml 270 1961 42 87.08 -
Fettercairn 2008 Arc Fettercairn 2008 Arc The Fishes of Samoa 13 56.3 % Vol. 700 ml 238 4654 45 85.81 -
Glen Elgin 2007 Arc Glen Elgin 2007 Arc The Fishes of Samoa 11 59.2 % Vol. 700 ml 291 3800325 69 86.75 -
Glen Grant 1990 Arc Glen Grant 1990 Arc The Fishes of Samoa 25 56.6 % Vol. 700 ml 231 15230 77 86.23 -
Glen Keith 1992 Arc Glen Keith 1992 Arc The Fishes of Samoa 21 51.5 % Vol. 700 ml 218 120599 173 86.46 -
Glen Keith 1992 Arc Glen Keith 1992 Arc The Fishes of Samoa 24 59.7 % Vol. 700 ml 131 120633 51 87.57 -
Glen Keith 1992 Arc Glen Keith 1992 Arc Birds from the Orient 29 48.5 % Vol. 700 ml 180 84255 38 89.09 -
Glen Moray 1996 Arc Glen Moray 1996 Arc The Fishes of Samoa 22 52.7 % Vol. 700 ml 189 7840 37 88.31 -
Glen Moray 2007 Arc Glen Moray 2007 Arc The Fishes of Samoa 10 62.2 % Vol. 700 ml 237 5713 76 87.09 -
Glen Scotia 1999 Glen Scotia 1999 Single Cask - 53.1 % Vol. 700 ml 168 683 35 88.06 -
Glen Scotia 2006 Glen Scotia 2006 Limited Edition - 59.1 % Vol. 700 ml 171 80 57 87.33 -
Glenallachie 1995 WB Glenallachie 1995 WB 110.000 bottles in Whiskybase 22 51.8 % Vol. 700 ml 236 79 78 87.75 -
Glenburgie 1995 Arc Glenburgie 1995 Arc The Fishes of Samoa 24 55.6 % Vol. 700 ml 237 6315 144 90.00 -
Glengoyne 2005 Arc Glengoyne 2005 Arc The Fishes of Samoa 13 57.9 % Vol. 700 ml 256 1938 41 85.39 -
Glenrothes 1988 Arc Glenrothes 1988 Arc The Fishes of Samoa 25 53.0 % Vol. 700 ml 213 7318 127 86.15 -
Glenrothes 1997 WB Glenrothes 1997 WB 90.000 bottles on the wall - 58.8 % Vol. 700 ml 562 15404 134 86.89 -
Glenrothes 2007 Arc Glenrothes 2007 Arc The Fishes of Samoa 15 61.7 % Vol. 700 ml 266 5815 33 85.11 -
Glentauchers 1996 Arc Glentauchers 1996 Arc The Fishes of Samoa 20 53.9 % Vol. 700 ml 211 7324 70 87.91 -
Glentauchers 1997 Arc Glentauchers 1997 Arc Butterflies from the USA 21 53.3 % Vol. 750 ml 170 3830 34 88.00 -
Glentauchers 1997 Arc Glentauchers 1997 Arc British Dragonflies 21 46.7 % Vol. 700 ml 139 3835 52 88.04 -
Heaven Hill 2009 Arc Heaven Hill 2009 Arc The Fishes of Samoa 8 63.5 % Vol. 700 ml 271 152716 60 86.10 -
Heaven Hill 2009 Arc Heaven Hill 2009 Arc Butterflies from the USA 9 69.1 % Vol. 750 ml 230 3440948 5 80.00 -
Heaven Hill 2009 Arc Heaven Hill 2009 Arc Butterflies from the USA 10 68.8 % Vol. 750 ml 211 3440947 13 87.00 -
Highland Malt Whisky 2010 WB Highland Malt Whisky 2010 WB Whiskybase Gathering 2022 11 58.1 % Vol. 700 ml 265 2534 110 86.37 -
Highland Park 2003 Arc Highland Park 2003 Arc Birds from the Orient 13 54.1 % Vol. 700 ml 282 752 40 88.70 -
Invergordon 1972 WB Invergordon 1972 WB 70.000 bottles on the wall 43 49.7 % Vol. 700 ml 242 13-04 132 88.09 -
Ireland 1989 Arc Ireland 1989 Arc The Fishes of Samoa 27 48.2 % Vol. 700 ml 186 16223 79 90.23 -
Ireland 1990 Arc Ireland 1990 Arc The Fishes of Samoa 28 47.3 % Vol. 700 ml 102 578 44 90.83 -
Irish 1990 Arc Irish 1990 Arc The Fishes of Samoa 31 52.9 % Vol. 700 ml 141 579 40 90.47 -
Laphroaig 2001 Arc Laphroaig 2001 Arc Birds from the Orient 16 53.9 % Vol. 700 ml 286 364 34 88.03 -
Ledaig 2005 Arc Ledaig 2005 Arc The Fishes of Samoa 7 62.8 % Vol. 700 ml 227 900092 70 87.82 -
Ledaig 2008 Arc Ledaig 2008 Arc The Fishes of Samoa 8 60.9 % Vol. 700 ml 609 700712 99 87.29 -
Ledaig 2008 Arc Ledaig 2008 Arc Butterflies from the USA 10 54.9 % Vol. 750 ml 248 700001 28 87.76 -
Ledaig 2009 Arc Ledaig 2009 Arc The Fishes of Samoa 13 58.2 % Vol. 700 ml 267 700328 55 87.61 -
Linkwood 2005 Arc Linkwood 2005 Arc The Fishes of Samoa 12 56.2 % Vol. 700 ml 194 95 57 85.71 -
Linkwood 2007 Arc Linkwood 2007 Arc The Fishes of Samoa 12 59.5 % Vol. 700 ml 280 805406 30 86.61 -
Littlemill 1990 Arc Littlemill 1990 Arc Voyage dans l'Amérique Méridionale 26 53.8 % Vol. 700 ml 267 32 159 90.10 -
Longmorn 2008 Arc Longmorn 2008 Arc Endangered Species 12 58.1 % Vol. 700 ml 275 1178 46 87.98 -
M&H 2019 Arc M&H 2019 Arc Stinging Bees 3 66.8 % Vol. 700 ml 211 1247 59 84.70 -
Port Charlotte 2001 Arc Port Charlotte 2001 Arc The Fishes of Samoa 15 62.2 % Vol. 700 ml 210 276 125 88.29 -
Port Charlotte 2001 Arc Port Charlotte 2001 Arc The Fishes of Samoa 16 59.7 % Vol. 700 ml 212 278 106 89.05 -
Same as 10k 2011 WB Same as 10k 2011 WB 100.000 bottles on the wall 6 58.7 % Vol. 700 ml 354 3199 112 86.71 -
Secret Orkney 1998 WB Secret Orkney 1998 WB 130.000 bottles in Whiskybase 21 53.9 % Vol. 700 ml 318 11 134 88.28 -
Secret Speyside 2007 WB Secret Speyside 2007 WB 120.000 bottles in Whiskybase 11 64.8 % Vol. 700 ml 217 13907 51 86.45 -
Speyside Distillery 1995 Arc Speyside Distillery 1995 Arc The Fishes of Samoa 23 51.4 % Vol. 700 ml 177 31 62 87.28 -
Speyside Region 1973 Arc Speyside Region 1973 Arc Echinoderms from Australia 43 46.8 % Vol. 700 ml 107 8 43 91.03 -
Speyside Region 1973 Arc Speyside Region 1973 Arc Echinoderms from Australia 43 46.5 % Vol. 700 ml 120 9 82 91.69 -
Speyside Region 1973 Arc Speyside Region 1973 Arc Echinoderms from Australia 44 49.4 % Vol. 700 ml 348 160000001 203 92.09 -
Speyside Region 1990 Arc Speyside Region 1990 Arc Echinoderms from Australia 28 50.9 % Vol. 700 ml 207 18001 94 88.70 -
Speyside Region 1992 Arc Speyside Region 1992 Arc Birds from the Orient 26 51.9 % Vol. 700 ml 269 1408809 65 89.60 -
Speyside Region 1997 Arc Speyside Region 1997 Arc Birds from the Orient 21 54.1 % Vol. 700 ml 366 26218 40 87.76 -
Speyside Region 1998 Arc Speyside Region 1998 Arc Echinoderms from Australia 18 52.7 % Vol. 700 ml 239 1034 77 87.01 -
Springbank 1996 Arc Springbank 1996 Arc Shells from the Bay of Caraccas 19 56.4 % Vol. 700 ml 284 550 112 89.75 -
Springbank 1996 Arc Springbank 1996 Arc Shells from the Bay of Caraccas 22 54.9 % Vol. 700 ml 259 55 80 89.48 -
Springbank 1996 Arc Springbank 1996 Arc Shells from the Bay of Caraccas 22 55.8 % Vol. 700 ml 277 56 65 90.06 -
Springbank 1998 Arc Springbank 1998 Arc Shells from the Bay of Caraccas 19 46.4 % Vol. 700 ml 186 427 71 88.53 -
Springbank 1999 Arc Springbank 1999 Arc Shells from the Bay of Caraccas 17 50.3 % Vol. 700 ml 287 269 137 89.18 -
Strathclyde 1987 Arc Strathclyde 1987 Arc The Fishes of Samoa 30 48.4 % Vol. 700 ml 187 62284 26 85.21 -
Tamdhu 2007 Arc Tamdhu 2007 Arc The Fishes of Samoa 10 57.8 % Vol. 700 ml 156 36101 44 86.60 -
Tobermory 1995 Arc Tobermory 1995 Arc Birds from the Orient 26 49.4 % Vol. 700 ml 235 1742 63 88.60 -
Tobermory 2008 Arc Tobermory 2008 Arc The Fishes of Samoa 8 68.2 % Vol. 700 ml 300 900154 88 85.77 -
Williamson 2011 Arc Williamson 2011 Arc Butterflies from the USA 9 57.6 % Vol. 750 ml 192 317 17 88.73 -
Williamson 2011 Arc Williamson 2011 Arc Gene's Dram 10 56.9 % Vol. 700 ml 168 315 33 87.74 -

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.

Become a Supporter 

Download on the App Store Get it on Google Play

Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands

KVK: 60207205
VAT: NL853809112B01