
Hogback
Average Rating
0.00
0 votes
Highest rated whiskies
with > 3 votes
Photo by RoyalScotsman
Name | Stated Age | Strength | Bottled | Casknumber | Rating | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|
Hogback Eclipse Rye Whiskey Finished in Rum Barrels | 60.1 % Vol. | ||||||||
Hogback Enigma Four Grain Whiskey | 58.25 % Vol. | ||||||||
Hogback Enigma Four Grain Whiskey | 58.1 % Vol. | ||||||||
Hogback High-Corn Bourbon | 43.0 % Vol. | ||||||||
Hogback High-Rye Bourbon | 44.0 % Vol. | ||||||||
Hogback High-Rye Whiskey | 45.0 % Vol. | ||||||||
Hogback High-Wheat Bourbon | 45.0 % Vol. | ||||||||
Hogback Straight Bourbon Whiskey Oak & Aspen Bourbon | 61.0 % Vol. | ||||||||
Hogback Straight Bourbon Whiskey Oak & Aspen Bourbon | 44.0 % Vol. | ||||||||
Hogback Straight Bourbon Whiskey Oak & Aspen Bourbon | 61.0 % Vol. | ||||||||
Hogback Straight Malt Whisky Peat Smoked - 100% Malt Whisky | 50.0 % Vol. | ||||||||
Hogback Wallace Collection Single Barrel | 63.2 % Vol. | 2021 | 1 |
Whiskybase

Whiskybase was founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2022