
Tom's Whisky Selection
Average Rating
87.41
9 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
The Swiss Malt Blend NAS | 50.2 % Vol. | 500 ml | 2012 | 87.00 | 2 | ||||||
Brauerei Locher | |||||||||||
Säntis Malt 2013 ToWS Edition 5.1 - Region Ost | 05 | 48.0 % Vol. | 50 ml | 2018 | 1198 | 89.00 | |||||
Brennerei Schwab | |||||||||||
Altes Tramdepot 2014 ToWS Edition 7.1 - Region Bern | 58.0 % Vol. | 50 ml | 2018 | ||||||||
Buechibärger Whiskey 2009 ToWS Edition 4.1 - Region Bern | 46.0 % Vol. | 50 ml | 2018 | 35 | 84.00 | ||||||
Destillerie Egnach | |||||||||||
Thursky 12-year-old ToWS Edition H1.1 - History | 12 | 52.0 % Vol. | 50 ml | 2018 | 86.00 | ||||||
Etter | |||||||||||
Johnett 2010 ToWS Edition 2.1 - Region Mitte | 49.3 % Vol. | 50 ml | 2018 | 62 & 118 | 90.00 | ||||||
Langatun | |||||||||||
![]() |
Langatun 2011 ToWS Edition 3.1 - Region Bern | 46.1 % Vol. | 50 ml | 2018 | 176 | 85.67 | |||||
Lüthy | |||||||||||
Lüthy 2013 ToWS Edition 1.1 - Region Nordwest | 46.2 % Vol. | 50 ml | 2018 | 88.00 | |||||||
Spezialitätenbrennerei Weidhof | |||||||||||
Weidhöfler 2011 ToWS Edition 6.1 - Region Nordwest | 45.0 % Vol. | 50 ml | 2018 | 4 | 90.00 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021