
Sgaile.ch
Average Rating
80.58
6 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Speyside 15-year-old Sgl | 15 | 46.0 % Vol. | 700 ml | 76.00 | |||||||
Ardmore | |||||||||||
Ardmore 2003 Sgl | 13 | 46.0 % Vol. | 700 ml | 2017 | |||||||
Auchentoshan | |||||||||||
Auchentoshan 1991 Sgl | 17 | 46.0 % Vol. | 700 ml | 2008 | 81.50 | ||||||
Blair Athol | |||||||||||
Blair Athol 1989 Sgl | 23 | 46.0 % Vol. | 700 ml | 2013 | 74.00 | ||||||
Bunnahabhain | |||||||||||
Bunnahabhain 2001 Sgl | 15 | 46.0 % Vol. | 700 ml | 2017 | 9606 | 78.00 | |||||
Dailuaine | |||||||||||
Dailuaine 1992 Sgl | 21 | 46.0 % Vol. | 700 ml | 2013 | 87.00 | ||||||
Glen Elgin | |||||||||||
Glen Elgin 1995 Sgl | 19 | 46.0 % Vol. | 700 ml | 2015 | 87.00 | ||||||
Glenrothes | |||||||||||
Glenrothes 2007 Sgl | 09 | 46.0 % Vol. | 700 ml | 2017 | 10750 | ||||||
Glentauchers | |||||||||||
Glentauchers 2009 Sgl | 07 | 46.0 % Vol. | 700 ml | 2017 | 700427 | ||||||
Miltonduff | |||||||||||
Miltonduff 2009 Sgl | 06 | 55.0 % Vol. | 700 ml | 2016 | |||||||
Tamdhu | |||||||||||
Tamdhu 2008 Sgl | 05 | 46.0 % Vol. | 700 ml | 2013 |
Whiskybase

Whiskybase was founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2022