Name Stated Age Strength Size Bottled Casknumber Rating Versions Shoplinks
Abbot Durie's Seal 15-year-old AD Abbot Durie's Seal 15-year-old AD 15 46.0 % Vol. 700 ml
Blended Malt Thinker's Dram AD Blended Malt Thinker's Dram AD Thinker's Dram 40.0 % Vol. 700 ml
Blended Scotch Whisky Corrour AD Blended Scotch Whisky Corrour AD Spirit of Sunart 46.0 % Vol. 100 ml
Blended Scotch Whisky Lodge Polmont No.793 AD Blended Scotch Whisky Lodge Polmont No.793 AD Lodge Polmont No.793 40.0 % Vol. 700 ml
Blended Scotch Whisky Loyal Old Mature AD Blended Scotch Whisky Loyal Old Mature AD Private Stock 40.0 % Vol. 700 ml 2014 77.33
Blended Scotch Whisky Loyal Old Mature AD Blended Scotch Whisky Loyal Old Mature AD Private Stock 40.0 % Vol. 700 ml 2012 83.33
Blended Scotch Whisky Torphichen Blended Scotch Whisky Torphichen Torphichen 40.0 % Vol. 700 ml 2009 79.00
Breath of Islay 1992 AD Breath of Islay 1992 AD 14 56.5 % Vol. 700 ml 2007 5347 87.50
Breath of Islay 1992 AD Breath of Islay 1992 AD 13 58.1 % Vol. 700 ml 2006 5343 87.25
Breath of Islay 1992 AD Breath of Islay 1992 AD 12 57.2 % Vol. 700 ml 2005 5345 89.40
Breath of Islay 1992 AD Breath of Islay 1992 AD 13 57.6 % Vol. 700 ml 2006 5346 89.00
Breath of Islay 1992 AD Breath of Islay 1992 AD 16 56.4 % Vol. 700 ml 2009 5351 88.33
Breath of Islay 1992 AD 16 56.6 % Vol. 700 ml 2009 5349 89.20
Breath of Islay 1992 AD Breath of Islay 1992 AD 14 56.8 % Vol. 700 ml 2007 5348 87.50
Breath of Islay 1993 AD Breath of Islay 1993 AD 14 57.7 % Vol. 700 ml 2008 1637 87.57
Breath of Islay 1993 AD Breath of Islay 1993 AD Archive 14 58.4 % Vol. 700 ml 2008 1638 87.92
Breath of Islay 1999 AD Breath of Islay 1999 AD 11 56.6 % Vol. 700 ml 2010 5862 79.00
Breath of Islay 1999 AD Breath of Islay 1999 AD 13 56.6 % Vol. 700 ml 2012 5873 88.54
Breath of Islay 1999 AD Breath of Islay 1999 AD 12 56.1 % Vol. 700 ml 2011 5877 86.93
Breath of Islay 1999 AD Breath of Islay 1999 AD 11 55.7 % Vol. 700 ml 2011 5875 83.75
Breath of Islay 1999 AD Breath of Islay 1999 AD 11 56.6 % Vol. 700 ml 2010 5882 85.33
Breath of Islay 1999 AD Breath of Islay 1999 AD Limited 21 48.7 % Vol. 700 ml 2020 5879 89.46
Breath of Islay 2010 AD Nightcap 08 56.9 % Vol. 100 ml 2018 ADIS1 88.00
Breath of Islay 2010 AD Nightcap Batch No.7 08 56.9 % Vol. 100 ml 87.00
Breath of Islay 2010 AD Breath of Islay 2010 AD 12 51.9 % Vol. 700 ml 2022 85.17
Breath of Speyside 1991 AD Breath of Speyside 1991 AD 16 57.9 % Vol. 700 ml 2007 4229 88.96
Breath of Speyside 1991 AD Breath of Speyside 1991 AD 18 54.2 % Vol. 700 ml 2009 5145 88.40 1
Breath of Speyside 1991 AD Breath of Speyside 1991 AD 18 54.3 % Vol. 700 ml 2009 5142 88.29
Breath of Speyside 1991 AD Breath of Speyside 1991 AD 15 60.2 % Vol. 700 ml 2006 5642 89.80
Breath of Speyside 1992 AD 30 50.3 % Vol. 700 ml 2023 88.14
Breath of Speyside 2004 AD Breath of Speyside 2004 AD 17 63.3 % Vol. 700 ml 2021 88.06
Breath of Speyside 2006 AD Nightcap Batch No.7 11 58.3 % Vol. 100 ml 2018 ADSP5 82.33
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 10 57.9 % Vol. 700 ml 2017 86.00
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 10 58.4 % Vol. 700 ml 2017 87.47
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 11 58.2 % Vol. 700 ml 2019 86.94
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 10 58.5 % Vol. 700 ml 2017 83.97
Breath of Speyside 2006 AD 11 58.1 % Vol. 700 ml 2018 85.75
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 11 56.8 % Vol. 700 ml 2020 86.09
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 11 58.4 % Vol. 700 ml 2018 88.19
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 10 57.7 % Vol. 700 ml 2017 87.00
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 58.0 % Vol. 700 ml 2017 84.67
Breath of Speyside 2006 AD Breath of Speyside 2006 AD 11 58.2 % Vol. 700 ml 2018 85.89
Breath of Speyside 2006 AD Selection 11 58.1 % Vol. 700 ml 2018 85.50
Breath of the Highlands 1972 AD Breath of the Highlands 1972 AD 35 51.7 % Vol. 700 ml 2007 1753 91.32
Breath of the Highlands 1985 AD Breath of the Highlands 1985 AD 22 55.2 % Vol. 700 ml 1066 87.41
Breath of the Highlands 1985 AD Breath of the Highlands 1985 AD 20 54.8 % Vol. 700 ml 2006 1065 86.30
Breath of the Highlands 2005 AD Nightcap Batch No.7 12 59.6 % Vol. 100 ml 86.00
Breath of the Highlands 2007 AD Breath of the Highlands 2007 AD 12 52.7 % Vol. 700 ml 2019 87.34
Breath of the Highlands 2009 AD Breath of the Highlands 2009 AD Selection 12 55.2 % Vol. 700 ml 2022 86.90
Breath of the Highlands 2012 AD Breath of the Highlands 2012 AD 08 59.4 % Vol. 700 ml 2021 86.74
Breath of the Isles 1992 AD Breath of the Isles 1992 AD 15 55.6 % Vol. 700 ml 2007 3197 88.75
Breath of the Isles 1992 AD Breath of the Isles 1992 AD 13 53.4 % Vol. 700 ml 2006 3203 87.60
Breath of the Isles 1992 AD Breath of the Isles 1992 AD 13 52.6 % Vol. 700 ml 2006 3201 86.00
Breath of the Isles 1993 AD 14 57.0 % Vol. 700 ml 2008 3746 86.33
Breath of the Isles 1993 AD Breath of the Isles 1993 AD 15 56.2 % Vol. 700 ml 3748 87.20
Breath of the Isles 1995 AD Breath of the Isles 1995 AD 15 58.0 % Vol. 700 ml 2010 1792 87.42
Breath of the Isles 1995 AD Breath of the Isles 1995 AD 13 60.0 % Vol. 700 ml 2008 1791 85.75
Breath of the Isles 1995 AD Breath of the Isles 1995 AD 14 58.6 % Vol. 700 ml 2010 1786 84.55
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 11 58.7 % Vol. 700 ml 2019 87.13
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 14 58.3 % Vol. 700 ml 2021 85.97
Breath of the Isles 2007 AD Selection 16 57.1 % Vol. 700 ml 2023
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 12 58.7 % Vol. 700 ml 2019 87.33
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 11 58.5 % Vol. 700 ml 2018 87.79
Breath of the Isles 2007 AD Breath of the Isles 2007 AD Selection 13 58.6 % Vol. 700 ml 2020 85.35
Breath of the Isles 2007 AD 14 58.1 % Vol. 700 ml 2021
Breath of the Isles 2007 AD Nightcap Batch No.7 11 58.3 % Vol. 100 ml 86.50
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 16 57.4 % Vol. 700 ml 2023 86.67
Breath of the Isles 2007 AD Breath of the Isles 2007 AD 14 59.1 % Vol. 700 ml 2021 87.71
Burnside 1999 AD Burnside 1999 AD Selection 18 59.1 % Vol. 700 ml 2018 2141 88.96
Fascadale Release No. 1 AD Fascadale Release No. 1 AD 10 46.0 % Vol. 700 ml 2009 85.86
Fascadale Release No. 2 AD Fascadale Release No. 2 AD 10 46.0 % Vol. 700 ml 2010 83.52
Glenborrodale 07-year-old AD Glenborrodale 07-year-old AD 07 46.0 % Vol. 700 ml Batch 4 83.43
Glenborrodale 08-year-old AD Glenborrodale 08-year-old AD 08 46.0 % Vol. 700 ml Batch 2 85.00
Glenborrodale 08-year-old AD Glenborrodale 08-year-old AD 08 46.0 % Vol. 700 ml Batch 1 85.81
Glenborrodale 08-year-old AD 08 46.0 % Vol. 700 ml 2017 Batch 5 85.00
Glenborrodale 08-year-old AD Glenborrodale 08-year-old AD 08 46.0 % Vol. 700 ml Batch 3 83.09
Glenborrodale 08-year-old AD Glenborrodale 08-year-old AD 08 46.0 % Vol. 700 ml Batch 6 84.05
Glenborrodale 09-year-old AD 09 46.0 % Vol. 700 ml 2019 Batch 7 83.60
Glenborrodale 11-year-old AD Glenborrodale 11-year-old AD 11 46.0 % Vol. 700 ml 2021 Batch 8 82.29
Glenborrodale AD Glenborrodale AD YTL Hotels Limited Release 46.0 % Vol. 700 ml 84.00
Laudale 12-year-old AD Laudale 12-year-old AD Batch 1 12 46.0 % Vol. 700 ml 2009 Batch 1 87.38
Liddesdale Release No. 1 AD Liddesdale Release No. 1 AD 18 46.0 % Vol. 700 ml 2010 86.96
Limerick 1988 AD Limerick 1988 AD Slaney Malt 24 56.8 % Vol. 700 ml 2012 10516 90.94
Limerick 1991 AD Limerick 1991 AD Slaney Malt 23 48.3 % Vol. 700 ml 2015 10694 90.27
Limerick 1991 AD Limerick 1991 AD Slaney Malt 08 60.2 % Vol. 700 ml 2572 86.00
Limerick 1991 AD Limerick 1991 AD Slaney Malt 23 47.2 % Vol. 700 ml 2015 6886 89.94
Limerick 1991 AD Limerick 1991 AD Slaney Malt 23 58.1 % Vol. 700 ml 2015 8265 90.43
Limerick 1991 AD Limerick 1991 AD Slaney Malt 23 59.0 % Vol. 700 ml 2015 8585 90.36
Limerick 1991 AD - Slaney Malt Limerick 1991 AD - Slaney Malt Distillery 09 59.8 % Vol. 700 ml 2000 5613
Limerick 1992 AD - Suir Peated Malt Distillery 08 60.8 % Vol. 700 ml 2000 3946 87.50
Limerick 2001 AD Limerick 2001 AD Slaney Malt 11 57.0 % Vol. 700 ml 2013 9929 85.85
Limerick 2008 AD Limerick 2008 AD Slaney Malt 06 59.0 % Vol. 700 ml 2015 424 80.50
Maclean's Nose Blended Scotch Whisky Maclean's Nose Blended Scotch Whisky 46.0 % Vol. 700 ml 84.38
Private Stock Blended Scotch Whisky AD Private Stock 40.0 % Vol. 700 ml 2021 79.75
Private Stock Blended Scotch Whisky AD Private Stock Blended Scotch Whisky AD 40.0 % Vol. 700 ml 78.58 1
Private Stock Blended Scotch Whisky AD Private Stock Blended Scotch Whisky AD Private Stock 40.0 % Vol. 700 ml 2021 79.36
Private Stock Heroes of St Julien AD Private Stock Heroes of St Julien AD Blended Scotch Whisky 40.0 % Vol. 700 ml 2015 83.00
Private Stock Loyal Old Mature AD Private Stock Loyal Old Mature AD Blended Scotch Whisky 40.0 % Vol. 700 ml 2015 78.67 1
Private Stock Loyal Old Mature AD Blended Scotch Whisky 40.0 % Vol. 700 ml 2021 79.50
Private Stock Reserve - Limited Release Peated Private Stock Reserve - Limited Release Peated Blended Scotch Whisky 54.2 % Vol. 700 ml 82.50
Private Stock Reserve - Limited Release Peated Private Stock Reserve - Limited Release Peated Blended Scotch Whisky 58.0 % Vol. 700 ml 2014 84.00
Private Stock Reserve - Limited Release Peated Private Stock Reserve - Limited Release Peated Blended Scotch Whisky 58.0 % Vol. 700 ml 2020 84.68
Private Stock Reserve - Limited Release Peated AD Private Stock Reserve - Limited Release Peated AD Blended Scotch Whisky 57.6 % Vol. 700 ml 2021 86.35
Private Stock Small Batch Reserve Private Stock Small Batch Reserve 47.6 % Vol. 700 ml 87.00
Private Stock The Spirit of Sunart AD Private Stock The Spirit of Sunart AD Blended Scotch Whisky 40.0 % Vol. 700 ml 75.43
Rossend Castle 15-year-old AD Single Malt 15 46.0 % Vol. 700 ml 78.67
Shyte Whisky A Wee Shyte Whisky Shyte Whisky A Wee Shyte Whisky 40.0 % Vol. 100 ml
Shyte Whisky NAS AD Shyte Whisky NAS AD 40.0 % Vol. 700 ml 82.00
Sintez Group & Co Blended Scotch Whisky Sintez Group & Co Blended Scotch Whisky 40.0 % Vol. 700 ml 2016 74.00
Speyside 10-year-old AD Selection 10 46.0 % Vol. 700 ml 86.00
Speyside 11-year-old AD Speyside 11-year-old AD Adelphi Selection 11 58.6 % Vol. 700 ml
Speyside Standing Council of Scottish Chiefs 12-year-old AD 12 46.0 % Vol. 700 ml 2009
The Brisbane Malt Whisky The Brisbane Malt Whisky 05 57.5 % Vol. 700 ml 86.50
The Dalmahoy Deluxe 40.0 % Vol. 700 ml 2018
The Glover 18-year-old AD The Glover 18-year-old AD 18 48.6 % Vol. 700 ml 2016 88.57
The Sporran 1978 AD The Sporran 1978 AD 31 42.1 % Vol. 500 ml 2009 4767
The Whisky that Cannot be Named 1953 AD The Whisky that Cannot be Named 1953 AD 50 54.3 % Vol. 700 ml 2003 1668 92.74
Aberfeldy
Aberfeldy 1983 AD Aberfeldy 1983 AD Distillery 14 59.5 % Vol. 700 ml 1997 942 86.90
Aberlour
Aberlour 2000 AD Aberlour 2000 AD Selection 11 55.8 % Vol. 700 ml 2012 3070 86.51
Amrut
E&K Malt Whisky AD E&K Malt Whisky AD 57.8 % Vol. 700 ml 2017 86.81
The Kincardine 07-year-old AD The Kincardine 07-year-old AD 07 52.9 % Vol. 700 ml 2016 86.57
Ardbeg
Ardbeg 1975 AD Ardbeg 1975 AD Distillery 21 53.8 % Vol. 700 ml 1996 516 92.34
Ardbeg 1975 AD Ardbeg 1975 AD Distillery 18 54.8 % Vol. 700 ml 1993 2468 91.00
Ardbeg 1976 AD Ardbeg 1976 AD Distillery 19 57.0 % Vol. 700 ml 1995 2399 92.93
Ardbeg 1976 AD 19 52.0 % Vol. 700 ml 1995 2401 91.00
Ardbeg 1976 AD Ardbeg 1976 AD Distillery 21 49.2 % Vol. 700 ml 1997 453 92.33
Ardbeg 1978 AD Ardbeg 1978 AD Distillery 18 66.6 % Vol. 700 ml 1996 272 90.75
Ardbeg 1978 AD Ardbeg 1978 AD Distillery 18 64.7 % Vol. 700 ml 1996 271 90.86
Ardbeg 1978 AD Ardbeg 1978 AD Distillery 18 66.7 % Vol. 750 ml 1996 274 89.00
Ardbeg 1978 AD Ardbeg 1978 AD Distillery 19 56.0 % Vol. 700 ml 1997 55 92.00
Ardbeg 1979 AD Ardbeg 1979 AD Distillery 17 59.1 % Vol. 750 ml 1996 1640 90.00
Ardbeg 1979 AD Ardbeg 1979 AD Distillery 17 63.2 % Vol. 700 ml 1996 12095 91.00
Ardbeg 1979 AD Ardbeg 1979 AD Distillery 17 55.4 % Vol. 700 ml 1996 21 89.00
Ardbeg 1979 AD Ardbeg 1979 AD Distillery 17 64.3 % Vol. 750 ml 1996 11928 91.17
Ardbeg 1998 AD Ardbeg 1998 AD Selection 10 58.8 % Vol. 700 ml 2009 1979 88.50
Ardbeg 1998 AD Ardbeg 1998 AD Selection 11 58.0 % Vol. 700 ml 2009 1980 85.92
Ardbeg 1998 AD Ardbeg 1998 AD Selection 11 57.9 % Vol. 700 ml 2009 1981 88.52
Ardbeg 1999 AD Ardbeg 1999 AD Selection 09 58.5 % Vol. 700 ml 2008 626 87.57
Ardbeg 2004 AD Ardbeg 2004 AD Limited 14 60.7 % Vol. 700 ml 2019 700171 90.03
Ardbeg 21-year-old AD Ardbeg 21-year-old AD 21 49.1 % Vol. 700 ml 88.00
Ardmore
Ardmore 1992 AD Ardmore 1992 AD Selection 18 50.7 % Vol. 700 ml 2011 4998 86.13
Ardmore 1996 AD Ardmore 1996 AD Selection 21 61.2 % Vol. 700 ml 2018 149027 87.13
Ardmore 1996 AD Ardmore 1996 AD Selection 21 61.0 % Vol. 700 ml 2017 149026 85.62
Ardmore 2000 AD Ardmore 2000 AD Nightcap Edition No. 6 15 57.6 % Vol. 100 ml 2015 244
Ardmore 2000 AD Ardmore 2000 AD Selection 14 55.6 % Vol. 700 ml 2014 245 84.61
Ardmore 2000 AD Ardmore 2000 AD Selection 14 58.4 % Vol. 700 ml 2015 248 86.82
Ardmore 2002 AD Ardmore 2002 AD Selection 18 55.8 % Vol. 700 ml 2020 285 87.11
Ardmore 2002 AD Ardmore 2002 AD Selection 17 58.2 % Vol. 700 ml 2019 317 86.95
Ardmore 2003 AD Ardmore 2003 AD Selection 08 58.2 % Vol. 700 ml 2011 800017 83.61
Ardmore 2003 AD Ardmore 2003 AD Selection 07 58.4 % Vol. 700 ml 2010 800019 84.17
Ardmore 2008 AD Ardmore 2008 AD Selection 54.7 % Vol. 700 ml 2021 709226 86.70
E&K Malt Whisky AD E&K Malt Whisky AD 57.8 % Vol. 700 ml 2017 86.81
Fascadale Release No. 9 AD Fascadale Release No. 9 AD 14 46.0 % Vol. 700 ml 2015 84.92
Ardnamurchan
Ardnamurchan 01-year-old AD Ardnamurchan 01-year-old AD Warehouse Release - Limited Batch 01 59.2 % Vol. 700 ml 2018 Batch 5 82.80
Ardnamurchan 01-year-old AD Ardnamurchan 01-year-old AD Warehouse Release - Limited Batch 01 53.1 % Vol. 700 ml 2018 Batch 7 84.88
Ardnamurchan 01-year-old AD Ardnamurchan 01-year-old AD Warehouse Release - Limited Batch 01 53.8 % Vol. 700 ml 2017 Batch 2/2017 84.54
Ardnamurchan 01-year-old AD Ardnamurchan 01-year-old AD Warehouse Release - Limited Batch 01 53.8 % Vol. 700 ml 2018 Batch 6 83.25
Ardnamurchan 01-year-old AD Ardnamurchan 01-year-old AD Warehouse Release - Limited Batch 01 53.8 % Vol. 700 ml 2017 Batch 3 85.67
Ardnamurchan 02-year-old AD Ardnamurchan 02-year-old AD Warehouse Release - Limited Batch 02 53.6 % Vol. 700 ml 2019 Batch 10 82.00
Ardnamurchan 02-year-old AD Ardnamurchan 02-year-old AD Warehouse Release - Limited Batch 02 54.1 % Vol. 700 ml 2019 Batch 9 84.00
Ardnamurchan 02-year-old AD Ardnamurchan 02-year-old AD Warehouse Release - Limited Batch 02 54.3 % Vol. 700 ml 2018 Batch 4 80.56
Ardnamurchan 02-year-old AD Ardnamurchan 02-year-old AD Warehouse Release - Limited Batch 02 53.3 % Vol. 700 ml 2019 Batch 8 85.33
Ardnamurchan 2015 AD 63.5 % Vol. 700 ml 2019 670P 88.50
Ardnamurchan 2015 AD Ardnamurchan 2015 AD Selection 06 59.1 % Vol. 700 ml 2021 144 87.29
Ardnamurchan 2015 AD Ardnamurchan 2015 AD Selection 07 58.3 % Vol. 700 ml 2022 437 86.00
Ardnamurchan 2015 AD Ardnamurchan 2015 AD Selection 06 59.1 % Vol. 700 ml 2021 651 86.00
Ardnamurchan 2015 AD Ardnamurchan 2015 AD 04 62.8 % Vol. 50 ml 2020 426 86.00
Ardnamurchan 2015 AD Ardnamurchan 2015 AD Selection 06 59.9 % Vol. 700 ml 2022 672 82.38
Ardnamurchan 2015 AD Ardnamurchan 2015 AD Limited 05 59.3 % Vol. 700 ml 2020 332 + 333 87.17
Ardnamurchan 2015 AD 63.5 % Vol. 700 ml 2019 199 85.33
Ardnamurchan 2015 AD Ardnamurchan 2015 AD Nightcap 2022 07 51.1 % Vol. 100 ml 2022 540 85.67
Ardnamurchan 2016 AD Ardnamurchan 2016 AD Selection 07 56.0 % Vol. 700 ml 2023 833 87.00
Ardnamurchan 2016 AD Ardnamurchan 2016 AD Limited Release No. 01 53.0 % Vol. 700 ml 2016 84.03
Ardnamurchan 2017 AD Ardnamurchan 2017 AD Limited Release No. 02 53.6 % Vol. 700 ml 2017 84.74
Ardnamurchan 2018 AD Ardnamurchan 2018 AD Limited Release No. 03 55.3 % Vol. 700 ml 2018 84.49
Ardnamurchan 2019 AD Ardnamurchan 2019 AD Limited Release No. 04 02 57.4 % Vol. 700 ml 2019 83.16 1
Blended Malt Glenalmond College 175th Anniversary Blended Malt Glenalmond College 175th Anniversary 52.0 % Vol. 700 ml 2022 A155+K974 88.00
Blended Malt Whisky Fife Arms AD Blended Malt Whisky Fife Arms AD 46.0 % Vol. 700 ml 84.00
Glenalmond 175 years 52.0 % Vol. 700 ml 2022 974 & 155 86.00
Kilch Ard 04-year-old AD Kilch Ard 04-year-old AD 04 50.0 % Vol. 700 ml 2020 532 / 424 84.80
The Glover 04-year-old AD The Glover 04-year-old AD 04 54.7 % Vol. 700 ml 2020 Batch 5 85.33 1
The Glover 06-year-old AD The Glover 06-year-old AD The Glover 06 57.6 % Vol. 700 ml 2023 85.33
The Sändebud 06-year-old AD The Sändebud 06-year-old AD Selection 06 58.9 % Vol. 700 ml 2022 85.27
Arran
Arran 1999 AD Arran 1999 AD Selection 20 52.5 % Vol. 700 ml 2020 465 89.86
Arran 2001 AD Arran 2001 AD Selection 13 54.1 % Vol. 700 ml 2015 767 87.31
Arran 2005 AD Arran 2005 AD Selection 11 54.3 % Vol. 700 ml 2017 800012 87.67
Arran 2005 AD Arran 2005 AD Selection 10 56.0 % Vol. 700 ml 2016 800013 87.75
Arran 2012 AD Arran 2012 AD Selection 09 58.6 % Vol. 700 ml 2021 2221 87.65
Auchentoshan
Auchentoshan 1992 AD Auchentoshan 1992 AD Selection 20 51.2 % Vol. 700 ml 2012 5426 86.89
Auchentoshan 1992 AD 20 53.2 % Vol. 700 ml 2013 5432 82.14
Auchentoshan 1992 AD Auchentoshan 1992 AD Selection 20 46.5 % Vol. 700 ml 2013 5429 86.00
Aultmore
Aultmore 1974 AD Aultmore 1974 AD Limited 35 49.6 % Vol. 700 ml 2010 3739 89.73
Aultmore 1982 AD Aultmore 1982 AD Limited 35 54.8 % Vol. 700 ml 2017 1575 90.91
Aultmore 1982 AD Aultmore 1982 AD Selection 29 53.9 % Vol. 700 ml 2011 2221 87.86
Aultmore 1982 AD Aultmore 1982 AD Selection 28 57.6 % Vol. 700 ml 2011 2233 87.08
Aultmore 1985 AD Aultmore 1985 AD Distillery 14 60.1 % Vol. 700 ml 2900 85.50 1
Aultmore 1985 AD Aultmore 1985 AD Distillery 11 61.7 % Vol. 700 ml 2898 86.50
Aultmore 1989 AD Aultmore 1989 AD Distillery 15 57.8 % Vol. 750 ml 2005 4799 82.00
Aultmore 1989 AD Aultmore 1989 AD Distillery 08 60.2 % Vol. 700 ml 1997 3063
Aultmore 1989 AD Aultmore 1989 AD Distillery 08 59.9 % Vol. 700 ml 1997 3065
Aultmore 1989 AD Aultmore 1989 AD 08 60.1 % Vol. 700 ml 3064 86.33
Aultmore 1989 AD Aultmore 1989 AD Distillery 15 57.8 % Vol. 700 ml 2005 4799 88.25
Aultmore 1990 AD 16 60.7 % Vol. 700 ml 2006 3641 89.67
Aultmore 1990 AD Aultmore 1990 AD Selection 17 60.0 % Vol. 700 ml 2008 3642 87.65
Aultmore 1992 AD Aultmore 1992 AD Selection 25 51.6 % Vol. 700 ml 2018 3239 82.85
Aultmore 2000 AD Aultmore 2000 AD Selection 18 55.0 % Vol. 700 ml 2018 571+573 88.28
Balblair
Balblair 1965 AD Balblair 1965 AD Distillery 37 54.3 % Vol. 700 ml 2002 893 90.71 1
Balblair 1990 AD Balblair 1990 AD Selection 20 48.0 % Vol. 700 ml 2010 74 85.00
Balblair 1990 AD Balblair 1990 AD Selection 19 53.0 % Vol. 700 ml 2009 739 87.89
Balmenach
Balmenach 1973 AD Balmenach 1973 AD Distillery 23 59.4 % Vol. 750 ml 1996 9776 89.10
Balmenach 1980 AD 15 62.1 % Vol. 700 ml 2521 85.00
Balmenach 1982 AD Balmenach 1982 AD Distillery 15 63.4 % Vol. 700 ml 1997 2982 76.00 1
Balmenach 1988 AD Balmenach 1988 AD Selection 23 54.2 % Vol. 700 ml 2012 3265 87.48
Balmenach 1990 AD Balmenach 1990 AD Distillery 13 60.1 % Vol. 700 ml 2003 3560
Balmenach 1990 AD Balmenach 1990 AD Distillery 11 59.7 % Vol. 700 ml 2001 507 80.67
Balmenach 2001 AD Balmenach 2001 AD Selection 11 58.7 % Vol. 700 ml 2013 800801 87.50
Ben Nevis
Ben Nevis 1970 AD Ben Nevis 1970 AD Selection 37 50.9 % Vol. 700 ml 2008 4642 90.08
Ben Nevis 1970 AD Ben Nevis 1970 AD Distillery 34 50.3 % Vol. 700 ml 4640 89.56
Ben Nevis 1995 AD Ben Nevis 1995 AD Selection 11 58.1 % Vol. 700 ml 2006 910 87.67
Ben Nevis 1996 AD Ben Nevis 1996 AD Selection 11 60.1 % Vol. 700 ml 2007 846 85.43
Ben Nevis 1996 AD Ben Nevis 1996 AD Selection 22 55.0 % Vol. 700 ml 2019 980 88.43
Ben Nevis 1996 AD Ben Nevis 1996 AD Selection 18 54.3 % Vol. 700 ml 2015 1146 87.95
Ben Nevis 1996 AD Archive 11 60.1 % Vol. 700 ml 2008 846 84.00
Ben Nevis 2015 AD Ben Nevis 2015 AD Selection 05 58.9 % Vol. 700 ml 2020 10715 (part of) 87.26
Ben Nevis 2015 AD Ben Nevis 2015 AD Selection 06 62.2 % Vol. 700 ml 2021 10714 86.92
Ben Nevis 2015 AD Ben Nevis 2015 AD Selection 05 59.5 % Vol. 700 ml 2021 10712 85.00
Ben Nevis 2015 AD Ben Nevis 2015 AD Selection 05 58.9 % Vol. 700 ml 2020 10715 (part of) 84.80
Ben Nevis 2015 AD Ben Nevis 2015 AD Selection 05 61.3 % Vol. 700 ml 2020 10711 86.27
BenRiach
BenRiach 13-year-old BenRiach 13-year-old 13 60.9 % Vol. 700 ml 2957
BenRiach 1977 AD BenRiach 1977 AD Selection 34 48.6 % Vol. 700 ml 2011 642 88.96
BenRiach 1979 AD BenRiach 1979 AD Selection 32 48.4 % Vol. 700 ml 2012 515 90.33
BenRiach 1986 AD BenRiach 1986 AD Distillery 12 60.3 % Vol. 700 ml 2958
BenRiach 1986 AD BenRiach 1986 AD Distillery 11 63.7 % Vol. 700 ml 1997 2839 69.00
BenRiach 1990 AD BenRiach 1990 AD Selection 23 52.9 % Vol. 700 ml 2014 10698 85.89
BenRiach 1999 AD BenRiach 1999 AD Limited 21 59.9 % Vol. 700 ml 2020 799 88.50
BenRiach 2012 AD BenRiach 2012 AD Selection 10 59.9 % Vol. 700 ml 2022 35 90.00
BenRiach 2012 AD BenRiach 2012 AD Selection 09 59.6 % Vol. 700 ml 2021 36 86.25
BenRiach 2012 AD BenRiach 2012 AD Nightcap 2022 09 59.6 % Vol. 100 ml 2021 36
BenRiach 2012 AD BenRiach 2012 AD Selection 08 59.1 % Vol. 700 ml 2020 34 85.79
Benrinnes
Benrinnes 1974 AD Benrinnes 1974 AD Distillery 22 56.3 % Vol. 700 ml 1996 89.80
Benrinnes 1979 AD Benrinnes 1979 AD Distillery 14 65.6 % Vol. 700 ml 1993 87.00
Benrinnes 1979 AD Benrinnes 1979 AD Distillery 17 64.6 % Vol. 750 ml 1996
Benrinnes 1984 AD Benrinnes 1984 AD Distillery 21 57.8 % Vol. 700 ml 2005 146 86.59
Benrinnes 1984 AD Benrinnes 1984 AD Limited 33 57.3 % Vol. 700 ml 2018 2032 89.00
Benrinnes 1997 AD Benrinnes 1997 AD Selection 17 57.6 % Vol. 700 ml 2015 855 84.79
Benrinnes 1997 AD Benrinnes 1997 AD Selection 15 59.1 % Vol. 700 ml 2012 837 86.97
Benrinnes 1997 AD Benrinnes 1997 AD Scyfion Choice 46.0 % Vol. 700 ml 2017 87.86
Benrinnes 1997 AD Benrinnes 1997 AD Selection 17 57.0 % Vol. 700 ml 2015 853 87.75
Benrinnes 2006 AD Benrinnes 2006 AD Selection 13 55.5 % Vol. 700 ml 2019 305385 88.23
Benrinnes 2006 AD Benrinnes 2006 AD Selection 14 56.2 % Vol. 700 ml 2020 305387 87.33
