
Pennington Distilling Co.
Average Rating
0.00
0 votes
Highest rated whiskies
with > 3 votes
Photo by RoyC
Name | Stated Age | Strength | Bottled | Casknumber | Rating | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|
Davidson Reserve Four Grain Small Batch | 03 | 50.0 % Vol. | 2018 | Batch 2018-003 | |||||
Davidson Reserve Four Grain Small Batch | 03 | 50.0 % Vol. | 2018 | Batch 2018-001 | |||||
Davidson Reserve Genesis Bottled in Bond | 50.0 % Vol. | 14-0320 | |||||||
Davidson Reserve Rye Single Barrel | 50.0 % Vol. | 2017 | 150116 | ||||||
Davidson Reserve Rye Single Barrel | 50.0 % Vol. | 2017 | 150110 | ||||||
Davidson Reserve Rye Single Barrel | 50.0 % Vol. | 2017 | 150088 | ||||||
Davidson Reserve Rye Single Barrel | 50.0 % Vol. | 2017 | 150108 | ||||||
Davidson Reserve Tennessee Small Batch | 50.0 % Vol. |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2018