
Coppersea Distilling
Average Rating
83.75
4 votes
Highest rated whiskies
with > 3 votes
Photo by RoyC
Name | Stated Age | Strength | Bottled | Casknumber | Rating | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|
Coppersea Bonticou Crag Straight Rye Malt Whisky | 48.0 % Vol. | 2018 | Batch 1803 | ||||||
Coppersea Big Angus Green Malt Whisky | 48.0 % Vol. | 2018 | Batch 1801 | ||||||
Coppersea Bonticou Crag - Straight Rye Malt Whisky Bottle in Bond | 50.0 % Vol. | 2018 | Batch 1802 | 80.00 | |||||
Coppersea Excelsior Straight Bourbon Whisky | 48.0 % Vol. | 2018 | Batch 1805 | ||||||
Coppersea Excelsior Bourbon | 48.0 % Vol. | ||||||||
Coppersea New York "Raw" Rye | 45.0 % Vol. | ||||||||
Coppersea New York Corn Whisky | 48.0 % Vol. | ||||||||
![]() |
Coppersea New York Green Malt Barley | 48.0 % Vol. | |||||||
Coppersea New York Green Malt Rye | 45.0 % Vol. | 88.00 | |||||||
Coppersea New York Rye Spirit | 45.0 % Vol. | ||||||||
Coppersea Springtown Straight Whisky | 48.0 % Vol. | 2018 | Batch 1802 | 84.00 | |||||
That Boutique-y Whisky Company | |||||||||
![]() |
Coppersea Batch 1 TBWC | 03 | 49.8 % Vol. | 2020 | 83.00 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021