
Edgefield Distillery
Average Rating
79.00
4 votes
Highest rated whiskies
with > 3 votes
Name | Stated Age | Strength | Bottled | Casknumber | Rating | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|
Core Range | |||||||||
Billy 04-year-old Rye Whiskey | 04 | 50.0 % Vol. | |||||||
Billy 04-year-old Wheat Whiskey | 04 | 43.5 % Vol. | 73.00 | ||||||
Distillery Bottling | |||||||||
Edgefield Devil's Bit | 12 | 46.0 % Vol. | 2013 | ||||||
Edgefield Devil's Bit | 10 | 46.0 % Vol. | 2009 | 84.00 | |||||
Edgefield Devil's Bit | 46.0 % Vol. | 2011 | |||||||
Edgefield Devil's Bit | 08 | 46.0 % Vol. | 2014 | 79.00 | |||||
![]() |
Edgefield Hogshead Whiskey | 46.0 % Vol. | 80.00 | ||||||
![]() |
Edgefield Monkey Puzzle Whiskey | 46.0 % Vol. | |||||||
Edgefield White Dog | 46.0 % Vol. |
Whiskybase

Whiskybase was founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2022