
Heritage Distilling Co.
Average Rating
79.25
4 votes
Highest rated whiskies
with > 3 votes
Name | Stated Age | Strength | Bottled | Casknumber | Rating | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Batch No. 12 Bourbon Whiskey | 46.0 % Vol. | |||||||
![]() |
Elk Rider Blended Whiskey | 46.0 % Vol. | 80.00 | ||||||
Elk Rider Blended Whiskey | 40.0 % Vol. | 2013 | |||||||
Elk Rider Bourbon Whiskey | 46.0 % Vol. | 76.00 | |||||||
Elk Rider Rye Whiskey | 46.0 % Vol. | 82.00 | |||||||
Heritage My Batch Triticale Whiskey | 40.0 % Vol. | ||||||||
Heritage My Batch Wheat Whiskey | 40.0 % Vol. | ||||||||
Heritage Rye Whiskey Dual Barrel Collection | 46.0 % Vol. | ||||||||
Tacoma New West Bourbon Whiskey | 46.0 % Vol. | 79.00 | |||||||
1st Special Forces Group (Airborne) Bourbon Whiskey | 46.0 % Vol. | 2017 | |||||||
1st Special Forces Group (Airborne) Bourbon Whiskey | 46.0 % Vol. | 2018 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021