
Lava Bräu Braumanufaktur
Average Rating
55.38
8 votes
Highest rated whiskies
with > 3 votes
Name | Stated Age | Strength | Bottled | Casknumber | Rating | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|
Core Range | |||||||||
![]() |
Lava Bräu 2016 Brisky | 40.4 % Vol. | |||||||
Distillery Bottling | |||||||||
Lava Bräu 2003 Brisky | 39.2 % Vol. | ||||||||
Lava Bräu 2004 Brisky | 40.1 % Vol. | ||||||||
Lava Bräu 2005 Brisky | 40.1 % Vol. | ||||||||
Lava Bräu 2006 Brisky | 40.2 % Vol. | ||||||||
Lava Bräu 2007 Brisky | 40.2 % Vol. | ||||||||
![]() |
Lava Bräu 2007 Brisky | 40.1 % Vol. | 59.50 | ||||||
Lava Bräu 2008 Woazky | 42.0 % Vol. | ||||||||
Lava Bräu 2008 Genesis | 48.4 % Vol. | ||||||||
Lava Bräu 2008 Brisky | 40.0 % Vol. | ||||||||
Lava Bräu 2009 Woazky | 41.0 % Vol. | ||||||||
Lava Bräu 2009 Brisky | 40.8 % Vol. | ||||||||
![]() |
Lava Bräu 2010 Woazky | 41.6 % Vol. | |||||||
Lava Bräu 2010 Brisky | 40.8 % Vol. | ||||||||
Lava Bräu 2010 Genesis | 48.7 % Vol. | 61.00 | |||||||
Lava Bräu 2011 Brisky | 40.6 % Vol. | 54.00 | |||||||
Lava Bräu 2011 Woazky | 40.8 % Vol. | 47.00 | |||||||
![]() |
Lava Bräu Genesis | 47.2 % Vol. |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021