
Kavalan
Average Rating
87.07
11214 votes
Highest rated whiskies
with > 3 votes
Name | Stated Age | Strength | Bottled | Casknumber | Rating | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|
Core Range | |||||||||
![]() |
Kavalan Classic | 40.0 % Vol. | 2018 | ||||||
![]() |
Kavalan King Car Whisky Conductor | 46.0 % Vol. | 2018 | 71.00 | |||||
![]() |
Kavalan King Car Whisky | 46.0 % Vol. | 2016 | ||||||
![]() |
Kavalan Sherry Oak | 54.0 % Vol. | 2017 | 82.25 | |||||
Distillery Bottling | |||||||||
Kavalan 2006 Virgin Oak | 59.4 % Vol. | N060828A39 | 90.00 | ||||||
![]() |
Kavalan 2006 Peaty Cask | 56.3 % Vol. | 2014 | R061113007 | 88.05 | ||||
![]() |
Kavalan 2006 Virgin Oak | 13 | 59.4 % Vol. | 2020 | N060828A43 | 90.75 | |||
![]() |
Kavalan 2006 Peaty Cask | 51.6 % Vol. | 2014 | R061106090 | 85.63 | ||||
Kavalan 2006 Distillery Reserve | 55.0 % Vol. | 2013 | |||||||
Kavalan 2006 Peaty Cask | 54.8 % Vol. | R061106088 | 68.00 | ||||||
Kavalan 2007 Virgin Oak | 54.0 % Vol. | 2020 | N071001012 | ||||||
Kavalan 2007 Distillery Reserve | 55.0 % Vol. | 2015 | |||||||
![]() |
Kavalan 2007 Peaty Cask | 55.6 % Vol. | 2016 | R070423071 | |||||
Kavalan 2007 Distillery Reserve | 53.0 % Vol. | 2016 | 17916 | ||||||
![]() |
Kavalan 2007 Peaty Cask | 53.2 % Vol. | 2015 | R070423064 | 82.00 | ||||
![]() |
Kavalan 2007 Distillery Reserve | 59.4 % Vol. | 2017 | R070611001 | 88.00 | ||||
![]() |
Kavalan 2007 Distillery Reserve | 55.0 % Vol. | 2013 | 02320 | 87.86 | ||||
Kavalan 2007 Distillery Reserve | 55.0 % Vol. | 2015 | |||||||
![]() |
Kavalan 2007 Peaty Cask | 54.8 % Vol. | 2014 | R070215094 | 85.48 | ||||
Kavalan 2007 Distillery Reserve | 53.0 % Vol. | 2016 | 17887 | ||||||
![]() |
Kavalan 2007 Distillery Reserve | 54.0 % Vol. | 2015 | R070507001 | 87.00 | ||||
Kavalan 2007 Distillery Reserve | 55.0 % Vol. | 2014 | |||||||
![]() |
Kavalan 2007 Distillery Reserve | 53.0 % Vol. | 2016 | 17383 | 86.33 | ||||
![]() |
Kavalan 2007 Distillery Reserve | 53.0 % Vol. | 2015 | 11375 | |||||
Kavalan 2007 Virgin Oak | 54.8 % Vol. | 2020 | N071001006 | 91.00 | |||||
![]() |
Kavalan 2007 Peaty Cask | 52.4 % Vol. | 2016 | R070507029 | 87.50 | ||||
Kavalan 2007 Distillery Reserve | 53.0 % Vol. | 2015 | 12410 | 83.00 | |||||
Kavalan 2007 Virgin Oak | 55.6 % Vol. | 2020 | N071001005 | ||||||
Kavalan 2007 Distillery Reserve | 55.0 % Vol. | 2014 | 06750 | 84.00 | |||||
Kavalan 2007 Peaty Cask | 58.6 % Vol. | R070521006 | 85.00 | ||||||
![]() |
Kavalan 2007 Peaty Cask | 54.0 % Vol. | 2014 | R070312050 | 87.64 | ||||
![]() |
Kavalan 2008 Sherry Cask | 57.8 % Vol. | 2014 | S081223016 | 85.00 | ||||
![]() |
Kavalan 2009 Brandy Cask | 59.4 % Vol. | 2014 | A090620029 | 86.57 | ||||
Kavalan 2009 Distillery Reserve | 53.0 % Vol. | 2016 | 87.00 | ||||||
![]() |
Kavalan 2009 Brandy Cask | 59.4 % Vol. | 2014 | A090620029 | 85.58 | ||||
![]() |
Kavalan 2010 Peaty Cask | 57.8 % Vol. | 2018 | R100104017A | |||||
Kavalan 2010 Sherry Cask | 58.3 % Vol. | S100421014A | |||||||
![]() |
Kavalan A&M Dekanter Set - Amontillado | 55.6 % Vol. | 2015 | S100623008A | 87.79 | ||||
![]() |
Kavalan A&M Dekanter Set - Manzanilla | 57.8 % Vol. | 2015 | S100716007A | 88.61 | ||||
![]() |
Kavalan Amontillado Limited Edition Decanter Set | 56.3 % Vol. | 2016 | AM100623018B | 94.33 | ||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007079A | ||||||
![]() |
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | 87.00 | |||||
![]() |
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007099A | 90.00 | ||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007097A | ||||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007087A | 73.00 | |||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007080A | ||||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007076A | ||||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007094A | ||||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007104A | ||||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007075A | ||||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007070A | ||||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007077A | ||||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007093A | 73.00 | |||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | MG111007092A | |||||||
![]() |
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007102A | |||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007068A | ||||||
Kavalan Bordeaux Margaux Wine Cask Matured | 57.8 % Vol. | 2018 | MG111007084A | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007045A | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007062A | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007039A | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007032A | ||||||
![]() |
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007036A | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | LT111007044A | |||||||
![]() |
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007052A | 91.00 | ||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007043A | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007061A | ||||||
![]() |
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007054A | 80.00 | ||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007063A | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007037A | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007031A | ||||||
Kavalan Bordeaux Pauillac Wine Cask Matured | 57.8 % Vol. | 2018 | LT111007049A | ||||||
![]() |
Kavalan Bourbon Oak Matured | 46.0 % Vol. | 2017 | 84.44 | |||||
![]() |
Kavalan Brandy Oak Pot Still Miniatures | 54.0 % Vol. | 2015 | 83.25 | |||||
Kavalan Brandy Oak | 54.0 % Vol. | 2016 | 77.50 | ||||||
Kavalan Cask Strength ex-Bourbon Cask | 58.6 % Vol. | B101124073A | |||||||
![]() |
Kavalan Classic | 40.0 % Vol. | 2020 | ||||||
![]() |
Kavalan Classic | 40.0 % Vol. | 2017 | 78.74 | |||||
![]() |
Kavalan Concertmaster Port Cask Finish | 43.0 % Vol. | 2013 | 84.33 | |||||
Kavalan Concertmaster Sherry Cask Finish | 40.0 % Vol. | 2020 | |||||||
![]() |
Kavalan Concertmaster Port Cask Finish | 40.0 % Vol. | 2018 | 83.00 | |||||
![]() |
Kavalan Concertmaster Sherry Cask Finish | 40.0 % Vol. | 2019 | 80.67 | |||||
![]() |
Kavalan Concertmaster Port Cask Finish | 40.0 % Vol. | 80.72 | ||||||
![]() |
Kavalan Concertmaster | 40.0 % Vol. | 2012 | 77.00 | |||||
![]() |
Kavalan Distillery Reserve Rum Cask | 58.6 % Vol. | 2019 | M111104020A | |||||
Kavalan Distillery Reserve Peaty Cask | 55.6 % Vol. | 2016 | P070208014 | 82.00 | |||||
![]() |
Kavalan Distillery Reserve Peaty Cask | 58.6 % Vol. | 2017 | R100106023A | 85.00 | ||||
Kavalan Distillery Reserve Peaty Cask | 53.2 % Vol. | R090415040A | |||||||
![]() |
Kavalan Distillery Reserve Peaty Cask | 53.2 % Vol. | 2017 | R091221019A | 87.00 | ||||
Kavalan Distillery Reserve Peaty Cask | 58.6 % Vol. | P070208003 | 80.50 | ||||||
Kavalan Distillery Reserve Peaty Cask | 59.4 % Vol. | 2017 | R070611004 | ||||||
Kavalan Distillery Reserve Peaty Cask | 53.2 % Vol. | 2016 | P090721096A | 73.00 | |||||
![]() |
Kavalan Distillery Reserve Peaty Cask | 59.4 % Vol. | 2017 | R100104016A | 83.17 | ||||
![]() |
Kavalan Distillery Reserve Peaty Cask | 54.8 % Vol. | 2016 | P070208018 | 85.00 | ||||
![]() |
Kavalan Distillery Reserve Peaty Cask | 55.6 % Vol. | R070521030 | 84.00 | |||||
![]() |
Kavalan Distillery Reserve Peaty Cask | 53.2 % Vol. | R090721096A | 85.67 | |||||
![]() |
Kavalan Distillery Reserve Peaty Cask | 56.3 % Vol. | 2017 | R070611006 | 86.00 | ||||
![]() |
Kavalan Distillery Select No. 1 | 40.0 % Vol. | 86.50 | ||||||
Kavalan Distillery Select | 43.0 % Vol. | 2019 | 81.00 | ||||||
![]() |
Kavalan Distillery Select | 40.0 % Vol. | |||||||
![]() |
Kavalan Distillery Select No. 2 | 40.0 % Vol. | 2020 | 84.00 | |||||
Kavalan Distillery Select | 40.0 % Vol. | 2019 | |||||||
![]() |
Kavalan Distillery Select | 40.0 % Vol. | 80.46 | ||||||
![]() |
Kavalan ex-Bourbon Cask | 54.0 % Vol. | 2014 | B091030052A | |||||
Kavalan ex-Bourbon Cask | 57.1 % Vol. | B090919020A | |||||||
Kavalan ex-Bourbon Cask | 54.0 % Vol. | B080825116 | |||||||
Kavalan ex-Bourbon Cask | 57.8 % Vol. | B101214010A | |||||||
Kavalan ex-Bourbon Cask Cask Strength | 55.6 % Vol. | B091103027A | |||||||
Kavalan ex-Bourbon Cask | 59.4 % Vol. | B101124014A | |||||||
![]() |
Kavalan ex-Bourbon Cask | 57.8 % Vol. | 2016 | B100825076A | 87.50 | ||||
Kavalan ex-Bourbon Cask | 58.6 % Vol. | B101124004A | |||||||
Kavalan ex-Bourbon Cask | 57.8 % Vol. | B100825040A | |||||||
Kavalan ex-Bourbon Cask | 58.6 % Vol. | B101124076A | |||||||
Kavalan ex-Bourbon Cask | 59.4 % Vol. | B101124018A | |||||||
Kavalan ex-Bourbon Oak | 57.0 % Vol. | 83.00 | |||||||
![]() |
Kavalan ex-Bourbon Oak | 57.0 % Vol. | 2014 | 82.54 | |||||
![]() |
Kavalan ex-Bourbon Oak | 54.0 % Vol. | 2016 | 82.60 | |||||
![]() |
Kavalan ex-Bourbon Oak Pot Still Miniatures | 54.0 % Vol. | 2016 | 83.40 | |||||
Kavalan ex-Bourbon Oak | 54.0 % Vol. | 2018 | 78.33 | ||||||
![]() |
Kavalan ex-Bourbon Oak | 46.0 % Vol. | 2015 | 81.25 | |||||
![]() |
Kavalan ex-Bourbon Oak | 46.0 % Vol. | 83.42 | ||||||
![]() |
Kavalan Fino Sherry Cask | 57.0 % Vol. | 2016 | FI100707005B | |||||
![]() |
Kavalan Fino Sherry Oak Pot Still Miniatures | 54.0 % Vol. | 2016 | 88.71 | |||||
![]() |
Kavalan Fino Sherry Oak | 54.0 % Vol. | 85.00 | ||||||
Kavalan French Wine Cask Paul Chiang | 61.8 % Vol. | HB111007020A | |||||||
![]() |
Kavalan French Wine Cask | 59.4 % Vol. | AS121213006A | 87.87 | |||||
Kavalan French Wine Cask Paul Chiang | 64.2 % Vol. | HB111007009A | |||||||
Kavalan French Wine Cask | 59.4 % Vol. | AS121122167A | 91.00 | ||||||
Kavalan French Wine Cask Paul Chiang | 63.4 % Vol. | 2020 | HB111007025A | ||||||
![]() |
Kavalan French Wine Cask | 57.8 % Vol. | AS121122147A | 89.00 | |||||
![]() |
Kavalan King Car Whisky Conductor | 46.0 % Vol. | 2017 | 83.00 | |||||
![]() |
Kavalan King Car Whisky Conductor | 46.0 % Vol. | 2017 | 84.33 | |||||
![]() |
Kavalan King Car Whisky Conductor | 46.0 % Vol. | 2015 | 80.00 | |||||
![]() |
Kavalan King Car Whisky Conductor | 46.0 % Vol. | 2016 | 80.75 | |||||
![]() |
Kavalan King Car Whisky Conductor | 46.0 % Vol. | 2015 | 81.62 | |||||
![]() |
Kavalan King Car Whisky Conductor | 46.0 % Vol. | 2013 | 81.91 | |||||
Kavalan Madeira Cask Distillery Reserve | 56.3 % Vol. | D150507056A | |||||||
![]() |
Kavalan Oloroso Sherry Oak | 46.0 % Vol. | 2019 | 89.50 | |||||
![]() |
Kavalan Oloroso Sherry Oak | 46.0 % Vol. | 86.08 | ||||||
![]() |
Kavalan Oloroso Sherry Oak | 54.0 % Vol. | 2018 | 83.33 | |||||
![]() |
Kavalan Oloroso Sherry Oak | 54.0 % Vol. | 85.67 | ||||||
![]() |
Kavalan Oloroso Sherry Oak Matured | 46.0 % Vol. | 2018 | 82.00 | |||||
![]() |
Kavalan Oloroso Sherry Oak Matured | 46.0 % Vol. | 2018 | 81.67 | |||||
![]() |
Kavalan Original | 43.0 % Vol. | 2016 | 85.58 | |||||
Kavalan Peated Malt Paul Chiang | 54.8 % Vol. | 2020 | R150409060A | ||||||
Kavalan Peated Malt Paul Chiang | 54.0 % Vol. | R150409074A | |||||||
Kavalan Peated Malt Paul Chiang | 54.0 % Vol. | R150409075A | |||||||
![]() |
Kavalan Peated Malt Cask Strength | 52.4 % Vol. | 2020 | R150409034A | 90.00 | ||||
![]() |
Kavalan Peated Malt Cask Strength | 05 | 55.6 % Vol. | 2020 | R150409103A | 90.00 | |||
Kavalan Peaty Cask Distillery Reserve | 52.4 % Vol. | R090415060A | |||||||
Kavalan Peaty Cask Distillery Reserve | 55.6 % Vol. | R071126034 | |||||||
Kavalan Peaty Cask Distillery Reserve | 52.4 % Vol. | R090826108A | |||||||
Kavalan Peaty Cask Distillery Reserve | 54.0 % Vol. | R090415075A | |||||||
Kavalan Peaty Cask Distillery Reserve | 55.6 % Vol. | R091231022A | |||||||
![]() |
Kavalan Peaty Cask Small Batch | 52.4 % Vol. | 2016 | R070423071 | 87.29 | ||||
Kavalan Peaty Cask Distillery Reserve | 54.0 % Vol. | R091223012A | |||||||
![]() |
Kavalan Peaty Cask Distillery Reserve | 57.8 % Vol. | R070521011 | ||||||
Kavalan Peaty Cask Distillery Reserve | 52.4 % Vol. | R091211002A | |||||||
Kavalan Peaty Cask Distillery Reserve | 58.6 % Vol. | R100106024A | |||||||
Kavalan Peaty Cask Distillery Reserve | 54.0 % Vol. | R150713005A | |||||||
Kavalan Peaty Cask Distillery Reserve | 54.0 % Vol. | R090415052A | 88.00 | ||||||
Kavalan Peaty Cask Distillery Reserve | 52.4 % Vol. | R091223013A | |||||||
Kavalan Peaty Cask Distillery Reserve | 51.6 % Vol. | R091214013A | |||||||
Kavalan Peaty Cask Distillery Reserve | 55.6 % Vol. | 2019 | R150401061A | ||||||
Kavalan Peaty Cask Distillery Reserve | 52.4 % Vol. | R061204018 | |||||||
Kavalan Peaty Cask Distillery Reserve | 59.4 % Vol. | R100104004A | |||||||
Kavalan Peaty Cask Distillery Reserve | 59.4 % Vol. | R100104015 | |||||||
Kavalan Peaty Cask Distillery Reserve | 54.0 % Vol. | R091223011A | |||||||
Kavalan Peaty Cask Distillery Reserve | 58.6 % Vol. | R100104003A | |||||||
Kavalan Peaty Cask Distillery Reserve | 51.6 % Vol. | R100402025A | |||||||
Kavalan Peaty Cask Distillery Reserve | 57.8 % Vol. | R070528017 | |||||||
Kavalan Peaty Cask Distillery Reserve | 56.3 % Vol. | R150325014A | |||||||
Kavalan Peaty Cask Distillery Reserve | 59.4 % Vol. | R091231025A | |||||||
![]() |
Kavalan Peaty Oak Pot Still Miniatures | 53.0 % Vol. | 2015 | 85.56 | |||||
Kavalan Peaty Oak Pot Still Miniatures | 50.0 % Vol. | 87.50 | |||||||
Kavalan Pedro Ximénez Pedro Ximénez Sherry Cask | 56.3 % Vol. | 2016 | PX100630019A | ||||||
![]() |
Kavalan Pedro Ximénez Pedro Ximénez Sherry Cask | 55.6 % Vol. | 2016 | PX100630032A | |||||
![]() |
Kavalan Pedro Ximénez Sherry Cask Crystal Decanter | 56.3 % Vol. | 2015 | S100630024A | 90.05 | ||||
![]() |
Kavalan Podium | 46.0 % Vol. | 2012 | 83.28 | |||||
![]() |
Kavalan Podium | 46.0 % Vol. | 2020 | 83.00 | |||||
![]() |
Kavalan Port Cask | 57.8 % Vol. | 2019 | O100929050A | 91.50 | ||||
![]() |
Kavalan Port Oak Miniature | 54.0 % Vol. | 82.67 | ||||||
![]() |
Kavalan Port Oak | 54.0 % Vol. | 87.00 | ||||||
Kavalan Puncheon Paul Chiang | 58.6 % Vol. | 2020 | P080103008 | ||||||
Kavalan Puncheon Paul Chiang | 53.2 % Vol. | P080103007 | |||||||
Kavalan Puncheon Paul Chiang | 54.0 % Vol. | P080103032 | |||||||
Kavalan Puncheon Paul Chiang | 57.1 % Vol. | P080103020 | |||||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104051A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.8 % Vol. | M111104037A | |||||||
![]() |
Kavalan Rum Cask Distillery Reserve | 59.4 % Vol. | 2017 | M111104006A | 84.00 | ||||
Kavalan Rum Cask Distillery Reserve | 58.6 % Vol. | M111118017A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.8 % Vol. | M111104052A | |||||||
![]() |
Kavalan Rum Cask Distillery Reserve | 58.6 % Vol. | 2018 | M111104049A | 86.50 | ||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104001A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.8 % Vol. | M111104062A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.8 % Vol. | M111104030A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.8 % Vol. | M111104027A | |||||||
Kavalan Rum Cask Distillery Reserve | 59.4 % Vol. | M111104024A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104010A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104084A | |||||||
![]() |
Kavalan Rum Cask Distillery Reserve | 57.8 % Vol. | 2017 | M111104045A | |||||
Kavalan Rum Cask Distillery Reserve | 58.6 % Vol. | M111118024A | |||||||
![]() |
Kavalan Rum Cask Distillery Reserve | 57.8 % Vol. | 2018 | M111104040A | |||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104073A | |||||||
Kavalan Rum Cask | 57.1 % Vol. | 2019 | M111104011A | 86.00 | |||||
Kavalan Rum Cask Distillery Reserve | 56.3 % Vol. | M111104003A | |||||||
Kavalan Rum Cask Distillery Reserve | 56.3 % Vol. | M111118025A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.8 % Vol. | 2019 | M111104080A | ||||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104068A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.8 % Vol. | M111104046A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104016A | |||||||
![]() |
Kavalan Rum Cask Cask Strength | 55.6 % Vol. | 2020 | M111104041A | 87.75 | ||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | 2018 | M111104029A | ||||||
![]() |
Kavalan Rum Cask Distillery Reserve | 58.6 % Vol. | 2018 | M111118006A | 87.00 | ||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104061A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104079A | |||||||
Kavalan Rum Cask Distillery Reserve | 58.6 % Vol. | M111104034A | |||||||
Kavalan Rum Cask Distillery Reserve | 56.3 % Vol. | M111118021A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111104063A | |||||||
![]() |
Kavalan Rum Cask Distillery Reserve | 56.3 % Vol. | 2019 | M111104019A | 86.00 | ||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | 2017 | M111104054A | ||||||
Kavalan Rum Cask Distillery Reserve | 59.4 % Vol. | M111104056A | |||||||
Kavalan Rum Cask Distillery Reserve | 56.3 % Vol. | M111118020A | |||||||
Kavalan Rum Cask Distillery Reserve | 56.3 % Vol. | M111118019A | |||||||
Kavalan Rum Cask Distillery Reserve | 55.6 % Vol. | M111104013A | |||||||
Kavalan Rum Cask Distillery Reserve | 56.3 % Vol. | M111118026A | |||||||
Kavalan Rum Cask Distillery Reserve | 56.3 % Vol. | M111104018A | |||||||
Kavalan Rum Cask Distillery Reserve | 57.1 % Vol. | M111118008A | |||||||
Kavalan Selected Wine Cask Matured Single Cask | 56.3 % Vol. | 2019 | LF121122070A | ||||||
Kavalan Selected Wine Cask Matured Single Cask | 56.3 % Vol. | 2020 | LF121122027A | 92.00 | |||||
![]() |
Kavalan Selected Wine Cask Matured Single Cask | 56.3 % Vol. | 2019 | LF121122058A | 89.06 | ||||
![]() |
Kavalan Selected Wine Cask Matured Single Cask | 56.3 % Vol. | 2020 | LF121122088A | 87.25 | ||||
![]() |
Kavalan Selected Wine Cask Matured Single Cask | 56.3 % Vol. | 2020 | LF121122067A | |||||
![]() |
Kavalan Selection Port Cask | 59.4 % Vol. | 2019 | O111118021A | 89.00 | ||||
![]() |
Kavalan Selection Virgin Oak | 51.6 % Vol. | 2020 | N090220002 | 89.33 | ||||
![]() |
Kavalan Selection ex-Bourbon Cask | 58.6 % Vol. | 2015 | B100910007A | 87.69 | ||||
![]() |
Kavalan Selection Peaty Cask | 54.8 % Vol. | 2019 | R071126052 | 88.80 | ||||
![]() |
Kavalan Selection Vinho Barrique | 57.1 % Vol. | 2016 | W120309026A | 88.87 | ||||
![]() |
Kavalan Selection Brandy Cask | 59.4 % Vol. | 2015 | A090714003 | 88.61 | ||||
Kavalan Selection Sherry Cask | 58.6 % Vol. | 2016 | S100203008A | 87.00 | |||||
![]() |
Kavalan Selection Brandy Cask | 58.6 % Vol. | 2017 | A090620014 | 86.29 | ||||
Kavalan Selection Virgin Oak | 59.4 % Vol. | N060828A46 | 89.50 | ||||||
![]() |
Kavalan Selection Sherry Cask | 58.6 % Vol. | 2016 | S100201006A | 89.47 | ||||
![]() |
Kavalan Selection Rum Cask | 57.1 % Vol. | 2017 | M111104067A | 86.80 | ||||
![]() |
Kavalan Selection Sherry Cask | 57.8 % Vol. | 2016 | S081215025 | 90.09 | ||||
Kavalan Selection Port Cask | 58.6 % Vol. | O111118055A | |||||||
Kavalan Selection Virgin Oak | 59.4 % Vol. | 2020 | N060828A37 | 90.00 | |||||
![]() |
Kavalan Selection Peaty Cask | 57.8 % Vol. | 2018 | 89.33 | |||||
![]() |
Kavalan Selection Sherry Cask | 59.4 % Vol. | 2016 | S081215021 | 89.15 | ||||
![]() |
Kavalan Selection Virgin Oak | 59.4 % Vol. | 2018 | N060828A40 | 89.68 | ||||
![]() |
Kavalan Selection Virgin Oak | 52.4 % Vol. | 2020 | N090220001 | 89.67 | ||||
![]() |
Kavalan Selection Peaty Cask | 53.2 % Vol. | 2015 | R061106107 | 88.48 | ||||
![]() |
Kavalan Selection Peaty Cask | 54.0 % Vol. | 2015 | R070423101 | 85.50 | ||||
![]() |
Kavalan Selection Port Cask | 58.6 % Vol. | 2019 | O111125043A | 90.14 | ||||
![]() |
Kavalan Selection Vinho Cask | 57.8 % Vol. | 2019 | W120217034A | 89.78 | ||||
Kavalan Selection ex-Bourbon Cask | 58.6 % Vol. | B101124026A | 86.00 | ||||||
![]() |
Kavalan Selection Sherry Cask | 57.8 % Vol. | 2016 | S100203018A | 88.35 | ||||
Kavalan Selection Rum Cask | 57.1 % Vol. | 2017 | M111104008A | ||||||
Kavalan Selection Peaty Cask | 57.8 % Vol. | 2018 | R100106034A | 89.50 | |||||
Kavalan Selection Virgin Oak | 59.4 % Vol. | 2019 | N060828A63 | 90.00 | |||||
![]() |
Kavalan Selection Sherry Cask | 57.8 % Vol. | 2018 | S100211004A | 91.09 | ||||
![]() |
Kavalan Selection Peaty Cask | 54.0 % Vol. | 2015 | R070423091 | 87.83 | ||||
![]() |
Kavalan Selection ex-Bourbon Cask | 57.8 % Vol. | B101124035A | 84.25 | |||||
![]() |
Kavalan Selection Rum Cask | 54.0 % Vol. | M111104015A | 85.00 | |||||
Kavalan Selection Virgin Oak | 59.4 % Vol. | 2019 | N060828A67 | ||||||
![]() |
Kavalan Selection Sherry Cask | 57.1 % Vol. | 2015 | S060821055 | 89.77 | ||||
![]() |
Kavalan Selection Sherry Cask | 57.8 % Vol. | 2016 | S100125026A | 89.17 | ||||
![]() |
Kavalan Selection Sherry Cask | 57.8 % Vol. | 2016 | S100203002A | 89.50 | ||||
![]() |
Kavalan Selection Vinho Barrique | 57.1 % Vol. | 2016 | W120309029A | 88.60 | ||||
![]() |
Kavalan Selection Virgin Oak | 59.4 % Vol. | 2019 | N060828A56 | |||||
![]() |
Kavalan Selection Peaty Cask | 54.0 % Vol. | 2016 | R070131035 | 87.50 | ||||
![]() |
Kavalan Selection ex-Bourbon Cask | 57.1 % Vol. | 2016 | B101124062A | 88.80 | ||||
![]() |
Kavalan Selection Sherry Cask | 59.4 % Vol. | 2019 | S081223027 | 87.62 | ||||
![]() |
Kavalan Selection Sherry Cask | 58.6 % Vol. | 2019 | S081217031 | 89.38 | ||||
![]() |
Kavalan Selection Vinho Cask | 57.8 % Vol. | 2020 | W120302075A | 93.00 | ||||
![]() |
Kavalan Selection Peaty Cask | 54.0 % Vol. | 2015 | R070423087 | 88.00 | ||||
![]() |
Kavalan Selection Sherry Cask | 58.6 % Vol. | S081217015 | 89.36 | |||||
![]() |
Kavalan Sherry Cask Cask Strength | 57.1 % Vol. | S100201026A | ||||||
![]() |
Kavalan Sherry Cask | 57.8 % Vol. | 2017 | S100127011A | |||||
Kavalan Sherry Cask | 57.1 % Vol. | S100120033A | |||||||
![]() |
Kavalan Sherry Cask | 58.6 % Vol. | 2014 | S060710001 | |||||
![]() |
Kavalan Sherry Cask | 56.3 % Vol. | S100127026A | ||||||
![]() |
Kavalan Sherry Oak | 57.0 % Vol. | 2014 | 87.00 | |||||
Kavalan Sherry Oak | 57.0 % Vol. | 86.64 | |||||||
![]() |
Kavalan Sherry Oak | 54.0 % Vol. | 2016 | 85.55 | |||||
![]() |
Kavalan Sherry Oak | 46.0 % Vol. | 85.31 | ||||||
![]() |
Kavalan Sherry Oak | 54.0 % Vol. | 2016 | 87.00 | |||||
Kavalan Sherry Oak | 54.0 % Vol. | 2017 | |||||||
![]() |
Kavalan Sherry Oak Pot Still Miniatures | 54.0 % Vol. | 2016 | 86.00 | |||||
![]() |
