
Switzerland
Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
Alte Brennerei | Switzerland | 1 | 1 | 72.00 | |
Bieri Brennerei Bauernhof | Switzerland | 12 | 20 | 79.42 | |
Blackmoon | Switzerland | 1 | 1 | 90.00 | |
Brauerei Aare Bier / Old River | Switzerland | 3 | 12 | 73.29 | |
Brauerei Falken AG | Switzerland | 10 | 16 | 79.95 | |
Brauerei Locher | Switzerland | 243 | 1737 | 82.78 | |
Brauerei Monstein | Switzerland | 23 | 19 | 70.21 | |
Brauerei Unser Bier | Switzerland | 0.00 | |||
Brennerei & Mosterei Stadelmann | Switzerland | 22 | 25 | 76.97 | |
Brennerei Eiger | Switzerland | 1 | 1 | 84.00 | |
Brennerei Grogg | Switzerland | 0.00 | |||
Brennerei Kramer | Switzerland | 6 | 6 | 78.78 | |
Brennerei Lanz | Switzerland | 2 | 2 | 77.50 | |
Brennerei Schwab | Switzerland | 25 | 17 | 81.40 | |
Brennerei Stalder | Switzerland | 1 | 0.00 | ||
Brennerei Zürcher | Switzerland | 15 | 20 | 79.98 | |
Brunschwiler Brennerei | Switzerland | 12 | 6 | 75.50 | |
Burgdorfer | Switzerland | 8 | 5 | 71.83 | |
Cave de la Crausaz | Switzerland | 4 | 3 | 76.75 | |
Chicken Hill | Switzerland | 14 | 10 | 77.07 | |
Churfirsten Brennerei | Switzerland | 1 | 2 | 74.00 | |
Destillerie Egnach | Switzerland | 3 | 21 | 81.81 | |
Distillerie du Risoux | Switzerland | 1 | 0.00 | ||
Distillerie Seetal GmbH | Switzerland | 3 | 0.00 | ||
Erismann | Switzerland | 3 | 3 | 79.50 | |
Etter | Switzerland | 23 | 37 | 81.31 | |
Hagen-Rühli | Switzerland | 12 | 8 | 80.47 | |
HighGlen Whisky Distillery | Switzerland | 22 | 11 | 77.89 | |
Hollen | Switzerland | 36 | 70 | 74.70 | |
Humbel Distillery | Switzerland | 24 | 18 | 76.92 | |
Irten'ge - Gurten Farmhouse Distillery | Switzerland | 1 | 14 | 79.20 | |
Kümin Weinbau | Switzerland | 5 | 13 | 74.06 | |
Langatun | Switzerland | 237 | 481 | 82.80 | |
Lohnbrennerei Keiser GmbH | Switzerland | 6 | 13 | 82.73 | |
Lüthy | Switzerland | 33 | 52 | 81.56 | |
Macardo | Switzerland | 18 | 20 | 75.01 | |
Matter Spirits | Switzerland | 4 | 4 | 73.83 | |
Mosterei & Brennerei Kobelt | Switzerland | 3 | 1 | 70.00 | |
ORMA | Switzerland | 4 | 0.00 | ||
Öufi-Brauerei | Switzerland | 8 | 6 | 82.50 | |
Patrick Breindl | Switzerland | 1 | 6 | 65.00 | |
Pianta Brand | Switzerland | 3 | 1 | 87.00 | |
Rugenbräu | Switzerland | 63 | 139 | 83.32 | |
Säntisblick Destillerie Ltd. | Switzerland | 7 | 18 | 55.83 | |
Sempione Distillery | Switzerland | 5 | 5 | 83.00 | |
Seven Seals | Switzerland | 10 | 22 | 64.38 | |
Sonnenbräu | Switzerland | 11 | 10 | 78.74 | |
Spezialitätenbrennerei Weidhof | Switzerland | 6 | 3 | 82.00 | |
Stammheimer | Switzerland | 9 | 6 | 70.75 | |
Surselva Bräu | Switzerland | 5 | 4 | 66.25 | |
Swhisky | Switzerland | 11 | 11 | 61.29 | |
Tawny Corn | Switzerland | 3 | |||
Terreni alla Maggia | Switzerland | 1 | 90.00 | ||
The Wild Alps | Switzerland | 3 | 3 | 82.00 | |
Tobias Schmid & Sohn | Switzerland | 1 | 1 | 70.00 | |
Viktor Senn | Switzerland | 2 | 0.00 | ||
Wädi-Brau-Huus | Switzerland | 8 | 6 | 57.67 | |
Weinbau zur Krone | Switzerland | 1 | 3 | 81.67 | |
Whisky Castle | Switzerland | 71 | 49 | 63.43 | |
Z'Graggen | Switzerland | 8 | 32 | 78.50 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021