
Australia
Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
5Nines | Australia | 8 | 0.00 | ||
7K Distillery | Australia | 4 | 0.00 | ||
Adams Distillery | Australia | 45 | 8 | 82.50 | |
Adelaide Hills | Australia | 5 | 3 | 83.00 | |
Applewood | Australia | 1 | 2 | 75.00 | |
Archie Rose Distilling Co. | Australia | 16 | 24 | 83.41 | |
Backwoods Distilling Co. | Australia | 15 | 3 | 80.00 | |
Baker Williams Distillery | Australia | 3 | 2 | 88.00 | |
Bakery Hill Distillery | Australia | 32 | 95 | 84.13 | |
Belgrove Distillery | Australia | 37 | 34 | 85.78 | |
Black Gate Distillery | Australia | 31 | 26 | 86.17 | |
Chief's Son Distillery | Australia | 22 | 7 | 82.30 | |
Continental Distillers | Australia | 3 | 9 | 86.42 | |
Corio | Australia | 2 | 11 | 86.00 | |
Corowa Distilling Co. | Australia | 25 | 6 | 85.58 | |
Corra Linn Distillery | Australia | 4 | 0.00 | ||
Cradle Mountain | Australia | 13 | 92 | 84.80 | |
Craft Works | Australia | 9 | 1 | 75.00 | |
Cut Hill Distillery | Australia | 0.00 | |||
Devil's Distillery | Australia | 33 | 11 | 83.70 | |
Dobson's | Australia | 6 | 5 | 78.50 | |
Echuca | Australia | 1 | 0.00 | ||
Fannys Bay Distillery | Australia | 36 | 9 | 88.76 | |
Fleurieu Distillery | Australia | 27 | 19 | 83.02 | |
Fossey's Distillery | Australia | 4 | 0.00 | ||
Furneaux | Australia | 2 | 5 | 81.63 | |
Great Outback | Australia | 3 | 13 | 71.91 | |
Great Southern Distilling Company | Australia | 69 | 54 | 80.06 | |
Headlands Distilling Co. | Australia | 2 | 3 | 85.25 | |
Hellyers Road Distillery | Australia | 68 | 492 | 84.28 | |
Hounds Tooth | Australia | 1 | 0.00 | ||
Iron House Distillery | Australia | 16 | 1 | 86.00 | |
Joadja Distillery | Australia | 15 | 9 | 84.50 | |
Killara Distillery | Australia | 7 | 1 | 83.00 | |
Kinglake Distillery | Australia | 4 | 0.00 | ||
Lark Distillery | Australia | 181 | 168 | 84.24 | |
Launceston | Australia | 30 | 13 | 79.95 | |
Lawrenny Distilling | Australia | 1 | 0.00 | ||
Loch Brewery & Distillery | Australia | 9 | |||
Lord Byron Distillery | Australia | 7 | 5 | 83.88 | |
Manly Spirits Co. Distillery | Australia | 4 | 0.00 | ||
McHenry Distillery | Australia | 26 | 7 | 86.17 | |
Morris of Rutherglen | Australia | 3 | 9 | 85.93 | |
Mt. Uncle Distillery | Australia | 3 | 6 | 73.17 | |
Nant Distillery | Australia | 41 | 54 | 82.93 | |
Nonesuch Distillery | Australia | 9 | 16 | 93.75 | |
Old Hobart Distillery | Australia | 63 | 79 | 81.62 | |
Old Kempton Distillery | Australia | 71 | 23 | 84.18 | |
Otter Craft Distilling | Australia | 17 | |||
Riverbourne Distillery | Australia | 18 | 1 | 84.00 | |
Rochfort Distillery | Australia | 23 | 5 | 91.38 | |
Samuel Smith & Son | Australia | 16 | 10 | 83.53 | |
Settlers Spirits | Australia | 1 | 0.00 | ||
Shene Estate & Distillery | Australia | 27 | 3 | 84.67 | |
Southern Coast Distillers | Australia | 15 | 3 | 84.67 | |
Souwester Spirits | Australia | 1 | 0.00 | ||
Spring Bay Distillery | Australia | 14 | 4 | 84.00 | |
Starward | Australia | 113 | 1237 | 83.84 | |
Steam Exchange Brewery | Australia | 0.00 | |||
Sullivans Cove | Australia | 253 | 377 | 85.95 | |
Tamar Valley Distillery | Australia | 13 | 1 | 80.00 | |
The Aisling Distillery | Australia | 4 | 1 | 81.00 | |
The Derwent Distillery | Australia | 9 | 0.00 | ||
The Grove Experience | Australia | 7 | 1 | 40.00 | |
The McLaren Vale Distillery | Australia | 5 | 1 | 83.00 | |
Timboon Railway Shed Distillery | Australia | 21 | 11 | 84.61 | |
Tin Shed Distilling Co. | Australia | 40 | 19 | 84.35 | |
Top Shelf International | Australia | 10 | 0.00 | ||
Tria Prima | Australia | 2 | 2 | 87.00 | |
Twenty Third Street Distillery | Australia | 4 | 4 | 81.50 | |
Virginia Spirits | Australia | 1 | 0.00 | ||
Whipper Snapper Distillery | Australia | 5 | 7 | 77.83 | |
Wild River Mountain Distillery | Australia | 5 | 0.00 | ||
Yack Creek | Australia | 20 |
Whiskybase

Whiskybase was founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2022