
Australia
Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
5Nines | Australia | 4 | 0.00 | ||
7K Distillery | Australia | 4 | 0.00 | ||
Adams Distillery | Australia | 21 | 4 | 81.75 | |
Adelaide Hills | Australia | 3 | 0.00 | ||
Applewood | Australia | 1 | 0.00 | ||
Archie Rose Distilling Co. | Australia | 12 | 16 | 82.86 | |
Backwoods Distilling Co. | Australia | 6 | 2 | 80.00 | |
Baker Williams Distillery | Australia | 3 | 2 | 88.00 | |
Bakery Hill Distillery | Australia | 22 | 75 | 84.12 | |
Belgrove Distillery | Australia | 22 | 28 | 87.40 | |
Black Gate Distillery | Australia | 17 | 5 | 86.75 | |
Chief's Son Distillery | Australia | 18 | 7 | 82.30 | |
Corio | Australia | 1 | 11 | 86.00 | |
Corowa Distilling Co. | Australia | 22 | 3 | 91.75 | |
Corra Linn Distillery | Australia | 4 | 0.00 | ||
Cradle Mountain | Australia | 9 | 71 | 84.58 | |
Craft Works | Australia | 2 | 1 | 75.00 | |
Devil's Distillery | Australia | 22 | 8 | 83.88 | |
Dobson's | Australia | 5 | 5 | 78.50 | |
Fannys Bay Distillery | Australia | 18 | 9 | 88.76 | |
Fleurieu Distillery | Australia | 19 | 14 | 83.83 | |
Fossey's Distillery | Australia | 4 | 0.00 | ||
Furneaux | Australia | 4 | 4 | 81.50 | |
Great Outback | Australia | 2 | 13 | 71.91 | |
Great Southern Distilling Company | Australia | 59 | 53 | 79.83 | |
Headlands Distilling Co. | Australia | 2 | 2 | 85.00 | |
Hellyers Road Distillery | Australia | 53 | 353 | 83.38 | |
Hillwood | Australia | 4 | 0.00 | ||
Iron House Distillery | Australia | 7 | 0.00 | ||
Joadja Distillery | Australia | 12 | 7 | 85.33 | |
Killara Distillery | Australia | 3 | 0.00 | ||
Lark Distillery | Australia | 138 | 136 | 83.70 | |
Launceston | Australia | 9 | 5 | 74.88 | |
Lawrenny Distilling | Australia | 1 | 0.00 | ||
Loch Brewery & Distillery | Australia | 5 | 0.00 | ||
Manly Spirits Co. Distillery | Australia | 1 | 0.00 | ||
McHenry Distillery | Australia | 11 | 7 | 86.17 | |
Mt. Uncle Distillery | Australia | 2 | 5 | 73.09 | |
Nant Distillery | Australia | 35 | 50 | 83.68 | |
Nonesuch Distillery | Australia | 5 | 15 | 93.90 | |
Old Hobart Distillery | Australia | 46 | 71 | 80.94 | |
Old Kempton Distillery | Australia | 41 | 18 | 85.41 | |
Otter Craft Distilling | Australia | 6 | |||
Riverbourne Distillery | Australia | 10 | 0.00 | ||
Rochfort Distillery | Australia | 15 | 3 | 89.00 | |
Samuel Smith & Son | Australia | 12 | 6 | 82.42 | |
Shene Estate & Distillery | Australia | 9 | 1 | 91.00 | |
Southern Coast Distillers | Australia | 15 | 3 | 84.67 | |
Spring Bay Distillery | Australia | 10 | 2 | 84.00 | |
Starward | Australia | 70 | 429 | 85.32 | |
Steam Exchange Brewery | Australia | 0.00 | |||
Sullivans Cove | Australia | 189 | 347 | 85.77 | |
The Aisling Distillery | Australia | 2 | 0.00 | ||
The Derwent Distillery | Australia | 3 | 0.00 | ||
The Grove Experience | Australia | 7 | 1 | 40.00 | |
The McLaren Vale Distillery | Australia | 2 | 0.00 | ||
Timboon Railway Shed Distillery | Australia | 18 | 10 | 84.31 | |
Tin Shed Distilling Co. | Australia | 26 | 11 | 83.38 | |
Top Shelf International | Australia | 3 | 0.00 | ||
Twenty Third Street Distillery | Australia | 3 | 2 | 83.00 | |
Whipper Snapper Distillery | Australia | 5 | 7 | 77.83 | |
Yack Creek | Australia | 11 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021