
Japan
Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
Aioi Unibio Co. Ltd. | Japan | 5 | 22 | 75.70 | |
Akkeshi Distillery | Japan | 10 | 76 | 84.85 | |
Asaka | Japan | 13 | 12 | 85.83 | |
Chichibu | Japan | 415 | 5263 | 88.56 | |
Chita | Japan | 31 | 563 | 84.68 | |
Chugoku Jozo | Japan | 17 | 363 | 81.15 | |
Eigashima Shuzo | Japan | 107 | 941 | 82.56 | |
Fuji Gotemba | Japan | 83 | 367 | 85.12 | |
Fukano Distillery | Japan | 11 | 5 | 82.80 | |
Gyokusendo Shuzo | Japan | 2 | 1 | 78.00 | |
Hakushu | Japan | 182 | 2682 | 87.62 | |
Hanyu | Japan | 187 | 3158 | 87.66 | |
Helios Distillery | Japan | 8 | 63 | 76.92 | |
Kagoshima | Japan | 6 | 86 | 86.82 | |
Kaikyo | Japan | 4 | 33 | 80.69 | |
Kanosuke Distillery | Japan | 10 | 44 | 79.40 | |
Karuizawa | Japan | 652 | 9975 | 88.25 | |
Kawasaki | Japan | 32 | 430 | 90.15 | |
Kumesen Distillery Co., Ltd. | Japan | 9 | 21 | 88.58 | |
Matsui Shuzo | Japan | 56 | 423 | 80.66 | |
Miyagikyo | Japan | 299 | 6636 | 85.92 | |
Miyashita Sake Brewery | Japan | 8 | 12 | 85.03 | |
Monde Shuzou | Japan | 8 | 290 | 64.90 | |
Nagahama | Japan | 21 | 62 | 85.21 | |
Niigata Distillery | Japan | 1 | |||
Nishinomiya | Japan | 31 | 348 | 87.02 | |
Ohishi Distillery | Japan | 14 | 10 | 81.43 | |
Osuzuyama | Japan | 1 | 0.00 | ||
Sakurao | Japan | 13 | 79.18 | ||
Sasanokawa Shuzo | Japan | 41 | 275 | 86.22 | |
Shinshu Mars | Japan | 205 | 1590 | 86.50 | |
Shirakawa | Japan | 1 | 1 | 80.00 | |
Shizuoka | Japan | 33 | 64 | 87.31 | |
Tsunuki | Japan | 11 | 59 | 85.21 | |
Wakatsuru Saburomaru Distillery | Japan | 33 | 58 | 85.55 | |
Yamazaki | Japan | 486 | 7142 | 87.88 | |
Yoichi | Japan | 492 | 8237 | 86.91 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021