Scotland
Lowlands
Name Country Whiskies Votes Rating
Abbeyhill Distillery Scotland 0.00
Ailsa Bay Scotland 31 1460 81.67
Annandale Distillery Scotland 158 1361 84.10
Ardgowan Distillery Scotland 3 3 81.00
Auchentoshan Scotland 1325 17522 84.11
Bladnoch Scotland 981 10421 85.45
Caledonian Scotland 106 1098 87.47
Cambus Scotland 309 2984 86.49
Cameronbridge Scotland 398 4055 85.47
Carsebridge Scotland 118 1313 87.81
Daftmill Scotland 55 3375 88.05
Dumbarton Scotland 129 1042 86.12
Dundashill Scotland 1 0.00
Eden Mill Scotland 45 358 83.10
Falkirk Distillery Company Scotland 2 3 81.00
Garnheath Scotland 38 395 85.66
Girvan Scotland 327 2940 84.59
Glen Flagler Scotland 44 376 83.89
Glenkinchie Scotland 214 5394 83.61
Holyrood Distillery Scotland 21 136 80.08
InchDairnie Scotland 11 218 84.16
Inverleven Scotland 140 946 86.52
Killyloch Scotland 4 59 88.11
Kinclaith Scotland 44 247 86.85
Kingsbarns Distillery Scotland 68 1309 83.85
Ladyburn Scotland 98 877 87.70
Littlemill Scotland 676 16781 87.23
Lochlea Scotland 18 815 83.14
North British Scotland 552 4882 84.93
North of Scotland Scotland 89 1056 87.52
Port Dundas Scotland 330 3377 85.40
Port of Leith Distillery Scotland 0.00
Rosebank Scotland 701 6547 86.96
St. Magdalene Scotland 236 4052 89.01
Starlaw Scotland 2 7 62.50
Stirling Distillery Scotland 0.00
Strathclyde Scotland 305 2657 85.93
The Borders Distillery Scotland 5 11 78.25
The Clydeside Distillery Scotland 14 284 82.61
The Glasgow Distillery Co. Scotland 80 1581 84.02
The Lindores Distilling Co. Ltd. Scotland 111 1848 83.94

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.


Whiskybase B.V. 
Zwaanshals 530 
3035 KS Rotterdam 
The Netherlands 

KVK: 60207205
VAT: NL853809112B01

Copyright © 2023


Forgot your password?

Login