
Scotland
Islands
Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
Abhainn Dearg | Scotland | 40 | 410 | 69.47 | |
Arran | Scotland | 2179 | 38010 | 85.35 | |
Corry (Broadford) | Scotland | 0.00 | |||
Highland Park | Scotland | 3014 | 54383 | 87.29 | |
Isle of Harris Distillers Ltd. | Scotland | 0.00 | |||
Isle of Jura | Scotland | 859 | 14652 | 84.03 | |
Lagg | Scotland | 8 | 39 | 83.65 | |
Raasay Distillery | Scotland | 44 | 766 | 80.02 | |
Saxa Vord | Scotland | 4 | 14 | 83.22 | |
Scapa | Scotland | 438 | 4870 | 84.97 | |
Stornoway (Ness) | Scotland | 0.00 | |||
Stromness | Scotland | 3 | 7 | 87.50 | |
Talisker | Scotland | 995 | 42420 | 86.52 | |
Tobermory | Scotland | 1968 | 42465 | 86.43 | |
Torabhaig | Scotland | 12 | 1030 | 86.30 |
Whiskybase

Whiskybase was founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2022