Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
Aberfeldy | Scotland | 458 | 7400 | 83.99 | |
Arbikie | Scotland | 7 | 31 | 82.05 | |
Ardmore | Scotland | 1554 | 16248 | 85.26 | |
Ardnamurchan | Scotland | 82 | 2664 | 84.89 | |
Badachro Distillery | Scotland | 1 | 8 | 86.20 | |
Balblair | Scotland | 623 | 10444 | 86.02 | |
Ben Nevis | Scotland | 1625 | 34873 | 86.64 | |
Ben Wyvis | Scotland | 18 | 291 | 89.40 | |
Ben Wyvis / Ferintosh | Scotland | 2 | 2 | 92.00 | |
Benachie Distillery | Scotland | 2 | 0.00 | ||
Blair Athol | Scotland | 1009 | 12663 | 85.54 | |
Brora | Scotland | 272 | 10113 | 89.86 | |
Clynelish | Scotland | 2226 | 41862 | 86.93 | |
Dalmore | Scotland | 885 | 15217 | 85.51 | |
Dalwhinnie | Scotland | 194 | 6582 | 83.53 | |
Deanston | Scotland | 533 | 14580 | 85.33 | |
Dornoch Distillery | Scotland | 11 | 127 | 84.67 | |
Edradour | Scotland | 1594 | 22504 | 84.83 | |
Fettercairn | Scotland | 644 | 6928 | 84.29 | |
Glen Albyn | Scotland | 191 | 1561 | 87.69 | |
Glen Garioch | Scotland | 880 | 16085 | 85.78 | |
Glen Mhor | Scotland | 240 | 2329 | 87.14 | |
Glen Ord | Scotland | 523 | 6836 | 85.36 | |
Glencadam | Scotland | 477 | 6496 | 85.81 | |
Glendronach | Scotland | 1630 | 68463 | 88.04 | |
Glenesk | Scotland | 100 | 1347 | 86.93 | |
Glenfyne (Glendarroch Glenglip) | Scotland | 1 | 5 | 92.00 | |
Glenglassaugh | Scotland | 604 | 15312 | 87.28 | |
Glengoyne | Scotland | 1077 | 24059 | 86.17 | |
Glenlochy | Scotland | 116 | 1739 | 89.92 | |
Glenmorangie | Scotland | 959 | 29437 | 84.96 | |
Glenturret | Scotland | 727 | 8416 | 85.46 | |
Glenugie | Scotland | 133 | 1465 | 89.03 | |
Glenury Royal | Scotland | 121 | 2502 | 88.81 | |
GlenWyvis Distillery | Scotland | 6 | 38 | 84.22 | |
Invergordon | Scotland | 628 | 7172 | 86.86 | |
Loch Ewe Distillery | Scotland | 14 | 13 | 69.59 | |
Loch Lomond | Scotland | 1245 | 13626 | 83.78 | |
Lochside | Scotland | 219 | 4622 | 88.44 | |
Macduff | Scotland | 979 | 8155 | 85.09 | |
Millburn | Scotland | 117 | 1882 | 88.65 | |
Nc'nean Distillery | Scotland | 27 | 1024 | 84.33 | |
North Port | Scotland | 122 | 1171 | 87.31 | |
Oban | Scotland | 225 | 8092 | 85.23 | |
Old Pulteney | Scotland | 776 | 15469 | 85.95 | |
Royal Brackla | Scotland | 628 | 4567 | 84.80 | |
Royal Lochnagar | Scotland | 239 | 3536 | 84.55 | |
Strathearn | Scotland | 93 | 335 | 83.94 | |
Teaninich | Scotland | 646 | 9574 | 85.93 | |
Tomatin | Scotland | 1393 | 24684 | 85.93 | |
Toulvaddie | Scotland | 0.00 | |||
Tullibardine | Scotland | 797 | 9247 | 84.34 | |
Wolfburn | Scotland | 181 | 4692 | 85.30 |
Whiskybase was founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2022