
Scotland
Speyside
Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
Aberlour | Scotland | 1117 | 22579 | 84.84 | |
Allt-a-Bhainne | Scotland | 373 | 2755 | 84.05 | |
Auchroisk | Scotland | 586 | 4481 | 84.60 | |
Aultmore | Scotland | 776 | 6223 | 85.11 | |
Ballindalloch | Scotland | 24 | 90.77 | ||
Balmenach | Scotland | 496 | 2821 | 85.14 | |
Balvenie | Scotland | 3036 | 22776 | 86.35 | |
Banff | Scotland | 161 | 2628 | 88.04 | |
BenRiach | Scotland | 1585 | 33126 | 85.95 | |
Benrinnes | Scotland | 1128 | 10944 | 85.38 | |
Benromach | Scotland | 452 | 11233 | 85.84 | |
Braeval | Scotland | 438 | 2794 | 85.08 | |
Caperdonich | Scotland | 523 | 7433 | 87.71 | |
Cardhu | Scotland | 178 | 4090 | 81.85 | |
Coleburn | Scotland | 97 | 1001 | 86.84 | |
Convalmore | Scotland | 135 | 1716 | 87.00 | |
Cragganmore | Scotland | 698 | 7268 | 85.07 | |
Craigellachie | Scotland | 1027 | 8700 | 84.80 | |
Dailuaine | Scotland | 874 | 9012 | 85.21 | |
Dallas Dhu | Scotland | 335 | 2373 | 87.80 | |
Dalmunach | Scotland | 22 | 117 | 84.62 | |
Dufftown | Scotland | 426 | 4722 | 84.02 | |
Glen Elgin | Scotland | 600 | 8330 | 86.17 | |
Glen Grant | Scotland | 1677 | 19041 | 87.10 | |
Glen Keith | Scotland | 565 | 8673 | 86.91 | |
Glen Moray | Scotland | 1315 | 12669 | 85.34 | |
Glen Spey | Scotland | 305 | 2545 | 84.13 | |
Glenallachie | Scotland | 811 | 13498 | 85.67 | |
Glenburgie | Scotland | 780 | 8321 | 86.07 | |
Glendullan | Scotland | 295 | 2919 | 84.19 | |
Glenfarclas | Scotland | 2152 | 44645 | 87.86 | |
Glenfiddich | Scotland | 1164 | 22397 | 84.96 | |
Glenlivet | Scotland | 2171 | 25748 | 86.28 | |
Glenlossie | Scotland | 613 | 6121 | 86.18 | |
Glenrothes | Scotland | 1775 | 22055 | 86.26 | |
Glentauchers | Scotland | 817 | 7466 | 85.62 | |
Imperial | Scotland | 612 | 6162 | 86.74 | |
Inchgower | Scotland | 529 | 6778 | 85.48 | |
Kininvie | Scotland | 47 | 1907 | 83.38 | |
Knockando | Scotland | 340 | 3211 | 83.88 | |
Knockdhu | Scotland | 225 | 5063 | 84.04 | |
Linkwood | Scotland | 1738 | 13329 | 85.99 | |
Longmorn | Scotland | 1473 | 17799 | 87.40 | |
Macallan | Scotland | 3101 | 41699 | 88.15 | |
Mannochmore | Scotland | 374 | 4035 | 84.36 | |
Miltonduff | Scotland | 924 | 8501 | 85.71 | |
Mortlach | Scotland | 1912 | 23845 | 86.13 | |
Parkmore | Scotland | 2 | 1 | 87.00 | |
Pittyvaich | Scotland | 130 | 1651 | 85.46 | |
Roseisle | Scotland | 4 | 230 | 81.75 | |
Speyburn | Scotland | 271 | 2629 | 83.66 | |
Speyside Distillery | Scotland | 380 | 3140 | 84.15 | |
Strathisla | Scotland | 641 | 8276 | 87.67 | |
Strathmill | Scotland | 483 | 4177 | 84.42 | |
Tamdhu | Scotland | 598 | 8001 | 85.51 | |
Tamnavulin | Scotland | 242 | 2594 | 84.95 | |
Tomintoul | Scotland | 458 | 6983 | 85.05 | |
Tormore | Scotland | 482 | 5257 | 85.86 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021