
France
Brand | Country | Whiskies | Votes | Rating | WB Ranking | |
---|---|---|---|---|---|---|
Aged Malt Spirit | France | 1 | 1 | 51.33 | G | |
Alfred Giraud | France | 3 | 2 | 93.00 | B | |
Altore | France | 3 | 2 | 65.88 | G | |
Amaethon | France | 1 | G | |||
Après l'aube | France | 1 | 1 | 82.00 | D | |
Armorik | France | 87 | 75 | 82.73 | D | |
Assemblage | France | 1 | G | |||
Auguste Mattei | France | 1 | G | |||
Avant-Goût | France | 1 | 1 | 83.00 | D | |
AWA | France | 31 | 17 | 79.82 | E | |
Baron de Camenie | France | 3 | 3 | 77.33 | E | |
Bastille 1789 | France | 3 | 3 | 76.74 | E | |
Bellevoye | France | 10 | 7 | 72.48 | F | |
Bercloux | France | 9 | 6 | 74.92 | F | |
Black Mountain | France | 7 | 4 | 75.40 | E | |
BOG | France | 1 | 1 | 78.00 | E | |
Bows | France | 2 | G | |||
Breizh | France | 3 | 2 | 76.84 | E | |
Brenne | France | 6 | 6 | 70.99 | F | |
Celtique Connexion | France | 25 | 19 | 86.07 | C | |
Charlier | France | 1 | G | |||
Cherry-Rocher | France | 2 | 1 | 81.00 | D | |
Club 73 | France | 1 | G | |||
Cortoisie | France | 1 | 1 | 81.67 | D | |
Couvreur's Clearach | France | 8 | 7 | 79.10 | E | |
D'Arche | France | 1 | 1 | 30.00 | G | |
D.U.C | France | 2 | 1 | 75.00 | E | |
DB 53 | France | 1 | 1 | 76.00 | E | |
Distillerie de Monsieur Balthazar | France | 3 | 3 | 71.81 | F | |
Distillerie du Castor | France | 1 | 1 | 68.50 | G | |
Distillerie du Pays d'Othe | France | 3 | 3 | 73.00 | F | |
Distillerie Theo Preiss | France | 3 | 2 | 75.50 | E | |
Distillerie Turin | France | 1 | 1 | 91.00 | B | |
Domaine de Bourjac | France | 1 | 1 | 71.00 | F | |
Domaine des Hautes Glaces | France | 38 | 28 | 81.33 | D | |
Domus Cardinalis | France | 1 | 1 | 80.00 | D | |
Doz de Dauzanges | France | 2 | 1 | 65.00 | G | |
Ed Gwenn | France | 1 | 1 | 80.25 | D | |
Eddu | France | 19 | 15 | 79.39 | E | |
Elsass Whisky | France | 6 | 6 | 77.99 | E | |
Ergaster | France | 5 | 4 | 80.50 | D | |
Évadé | France | 3 | 2 | 80.84 | D | |
Fafnir | France | 1 | 1 | 65.00 | G | |
Fauchon | France | 3 | G | |||
Fisselier | France | 1 | G | |||
French Flanker | France | 1 | 1 | 80.67 | D | |
G. Rozelieures | France | 30 | 24 | 79.81 | E | |
Galleg | France | 1 | 1 | 69.40 | G | |
Glann ar Mor | France | 31 | 26 | 82.71 | D | |
Glenroc | France | 2 | G | |||
Golden Arms | France | 1 | G | |||
Grand Frère | France | 1 | 1 | 86.00 | C | |
Guillon | France | 28 | 22 | 76.06 | E | |
Gwenroc | France | 2 | 1 | 65.00 | G | |
Hepp | France | 17 | 12 | 72.92 | F | |
Home Distillers | France | 1 | G | |||
Irwazh | France | 2 | 2 | 82.00 | D | |
J.Michard | France | 2 | 2 | 78.67 | E | |
JSD | France | 1 | 1 | 73.00 | F | |
Kaerilis | France | 12 | 3 | 83.22 | D | |
Kenning | France | 1 | 1 | 83.00 | D | |
Kornog | France | 75 | 65 | 86.04 | C | |
l'Oncle Meyer | France | 1 | G | |||
La Cave de la Madelaine | France | 1 | G | |||
La Piautre | France | 1 | G | |||
La Roche aux Fées | France | 2 | 2 | 84.25 | D | |
Lac'Holl | France | 3 | 3 | 80.67 | D | |
Lascaw | France | 3 | 2 | 74.39 | F | |
Le Breuil | France | 3 | 3 | 73.33 | F | |
Le Pertuis | France | 2 | 1 | 76.00 | E | |
Little Red Door | France | 1 | G | |||
Lordly | France | 1 | 1 | 78.50 | E | |
Lorrain | France | 1 | 1 | 10.00 | G | |
Loup Hardi | France | 2 | 1 | 82.00 | D | |
Madelin | France | 1 | 1 | 78.00 | E | |
Main Fields | France | 1 | 1 | 63.67 | G | |
Maison Benjamin Kuentz | France | 4 | 4 | 80.43 | D | |
Marie Louise Tissot | France | 2 | 1 | 75.50 | E | |
Meyer's | France | 6 | 5 | 77.81 | E | |
Michel Couvreur | France | 35 | 25 | 86.42 | C | |
Michel Firino Martell | France | 1 | G | |||
Moon Harbour | France | 18 | 5 | 80.02 | D | |
Moutard | France | 2 | 2 | 75.00 | E | |
Naguelann | France | 12 | 10 | 83.62 | D | |
Nationale 10 | France | 1 | 1 | 76.00 | E | |
New Malt Spirit | France | 1 | G | |||
Ninkasi | France | 6 | 4 | 81.50 | D | |
Old Nobility | France | 1 | G | |||
Osokyé | France | 4 | 2 | 76.75 | E | |
P&M | France | 19 | 16 | 71.45 | F | |
Reflets de France | France | 1 | 1 | 70.50 | F | |
René de Miscault | France | 1 | G | |||
Reserve Legendaire | France | 3 | 3 | 80.03 | D | |
Roof Rye | France | 2 | 2 | 82.60 | D | |
Rouget de L'Isle | France | 14 | 9 | 84.56 | D | |
Sangate | France | 1 | G | |||
Séquoia | France | 5 | 4 | 84.70 | D | |
Sleipnir | France | 1 | 1 | 75.00 | E | |
Tanargue | France | 1 | G | |||
The Aubigny Auld Alliance | France | 1 | 1 | 83.00 | D | |
Thor Boyo | France | 2 | 2 | 78.67 | E | |
Tripolix | France | 1 | G | |||
Twelve | France | 4 | 3 | 80.33 | D | |
Two Worlds | France | 1 | 1 | 88.50 | C | |
Uberach | France | 25 | 18 | 79.43 | E | |
Val Royal | France | 1 | 1 | 79.00 | E | |
Veuve Goudoulin | France | 1 | 1 | 92.00 | B | |
Vicomte | France | 4 | 2 | 82.63 | D | |
Vilanova | France | 20 | 9 | 79.58 | E | |
VIP | France | 2 | 2 | 72.75 | F | |
Vulson | France | 2 | 2 | 80.50 | D | |
Wambrechies | France | 7 | 7 | 68.54 | G | |
WAW | France | 1 | 1 | 80.00 | D | |
WB | France | 3 | 2 | 70.75 | F | |
Welche's Whisky | France | 14 | 12 | 81.22 | D | |
Westbury | France | 1 | G | |||
Whisky de Bretagne | France | 2 | G |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021