
Canada
Brand | Country | Whiskies | Votes | Rating | WB Ranking | |
---|---|---|---|---|---|---|
1769 Canadian Whisky | Canada | 3 | 3 | 80.33 | D | |
1936 | Canada | 1 | 1 | 80.00 | D | |
8 Seconds | Canada | 2 | 1 | 66.20 | G | |
Adams Antique | Canada | 2 | 1 | 81.00 | D | |
Alberta Premium | Canada | 13 | 11 | 84.03 | D | |
Alberta Springs | Canada | 6 | 1 | 75.00 | E | |
Amaruq | Canada | G | ||||
Ancient Grains | Canada | 2 | G | |||
Auld Malcolm | Canada | 2 | G | |||
Barton's Canadian | Canada | 2 | 1 | 88.00 | C | |
BC | Canada | 1 | G | |||
Bearface | Canada | 2 | 1 | 83.33 | D | |
Benjamin Chapman | Canada | 1 | G | |||
Biltmore (Canada) | Canada | 1 | G | |||
Bison Ridge | Canada | 2 | 2 | 67.00 | G | |
Black Diamond | Canada | 1 | G | |||
Black Mount | Canada | 1 | 1 | 77.67 | E | |
Black Velvet | Canada | 34 | 18 | 71.94 | F | |
Black's Distillery | Canada | 2 | G | |||
Blackwoods | Canada | 1 | 1 | 33.50 | G | |
burwood | Canada | 1 | 1 | 64.00 | G | |
Bush Pilot's | Canada | 1 | G | |||
C.E.O. | Canada | 1 | G | |||
Caldera | Canada | 4 | 1 | 77.75 | E | |
Canada House | Canada | 1 | G | |||
Canadian | Canada | 5 | 2 | 57.88 | G | |
Canadian 83 | Canada | 1 | G | |||
Canadian Club | Canada | 100 | 55 | 76.82 | E | |
Canadian Hunter | Canada | 2 | G | |||
Canadian Leaf | Canada | 1 | G | |||
Canadian Mist | Canada | 6 | 5 | 60.42 | G | |
Canadian Mountains | Canada | 1 | 1 | 82.00 | D | |
Canadian Registry | Canada | 1 | G | |||
Canadian Ridge | Canada | 1 | G | |||
Canadian Rockies | Canada | 2 | 2 | 85.88 | C | |
Canadian Rye | Canada | 1 | G | |||
Canadian Silk | Canada | 1 | G | |||
Canadian Special Old | Canada | 1 | 1 | 64.17 | G | |
Canadian Springs | Canada | 5 | G | |||
Canadian Tippers | Canada | 2 | 1 | 46.00 | G | |
Canadian Tradition | Canada | 1 | 1 | 78.00 | E | |
Canadian VSP | Canada | 1 | G | |||
Canadian Whiskey | Canada | 1 | 1 | 71.00 | F | |
Canadian Whisky | Canada | 5 | 1 | 82.00 | D | |
Caribou Crossing | Canada | 5 | 3 | 80.83 | D | |
Century Reserve | Canada | 4 | G | |||
CIRKA | Canada | 1 | 1 | 78.00 | E | |
Collingwood | Canada | 3 | 3 | 81.56 | D | |
Colorado Select Club | Canada | 1 | G | |||
Coyote Ugly | Canada | 1 | 1 | 70.00 | F | |
Craigdarroch | Canada | 1 | G | |||
Crimson | Canada | 1 | G | |||
Crown Canadian | Canada | 1 | G | |||
Crown Royal | Canada | 89 | 62 | 77.68 | E | |
Danfield's | Canada | 2 | 2 | 86.67 | C | |
Daru Whiskey | Canada | 1 | 1 | 97.00 | A | |
Dillon's | Canada | 6 | 3 | 75.00 | E | |
Dixon's | Canada | 4 | G | |||
Domaine Lafrance | Canada | 1 | G | |||
Dubh Glas | Canada | 1 | G | |||
Eau Claire Distillery | Canada | 8 | 4 | 80.67 | D | |
Ellington Reserve | Canada | 2 | G | |||
Entrapment | Canada | 1 | 1 | 94.00 | B | |
Fiddler's Choice | Canada | 1 | 1 | 77.50 | E | |
Forty Creek | Canada | 23 | 20 | 80.61 | D | |
Ghleann Dubh | Canada | 1 | 1 | 65.00 | G | |
Gibson | Canada | 1 | G | |||
Gibson's | Canada | 3 | 1 | 78.00 | E | |
Gibson's Finest | Canada | 17 | 5 | 79.77 | E | |
Glen Breton Rare | Canada | 35 | 16 | 72.28 | F | |
Glen Saanich | Canada | 1 | G | |||
Glenora | Canada | 4 | 3 | 79.39 | E | |
Glynnevan | Canada | 4 | 3 | 80.33 | D | |
Golden Stag | Canada | 1 | 1 | 60.00 | G | |
Gooderham & Worts Ltd. | Canada | 11 | 7 | 84.26 | D | |
Gooderham's | Canada | 1 | 1 | 86.50 | C | |
Grand Award | Canada | 4 | G | |||
Grand Canadian | Canada | 1 | G | |||
Grande Canadian | Canada | 2 | G | |||
Guard House | Canada | 1 | 1 | 51.00 | G | |
GWD - Great West Distillers | Canada | 1 | G | |||
Hamilton | Canada | 3 | G | |||
Harwood | Canada | 3 | 1 | 70.00 | F | |
Highspire | Canada | 1 | G | |||
Highwood Distillers | Canada | 10 | 6 | 80.73 | D | |
Hiram Walker | Canada | 9 | 7 | 80.19 | D | |
Howitzer | Canada | 1 | G | |||
J.P. Wiser's | Canada | 43 | 28 | 83.05 | D | |
Jack Napier and Company | Canada | 1 | G | |||
Jack Russell | Canada | 1 | G | |||
Kensington Wine Market | Canada | 1 | 1 | 87.00 | C | |
Kilinger | Canada | 1 | G | |||
Kindilan | Canada | 1 | G | |||
Kinsip | Canada | 2 | G | |||
Kittling Ridge | Canada | 2 | G | |||
Laird of Fintry | Canada | 5 | 1 | 72.00 | F | |
Last Mountain | Canada | 5 | 3 | 77.50 | E | |
Last Straw Distillery | Canada | 2 | 1 | 91.00 | B | |
Liquormen’s Ol’ Dirty Canadian Whisky | Canada | 1 | G | |||
Lock Stock & Barrel | Canada | 3 | 2 | 88.30 | C | |
Lohin McKinnon | Canada | 4 | 1 | 83.00 | D | |
Long Wood | Canada | 3 | 3 | 66.20 | G | |
Lord Calvert | Canada | 14 | 3 | 72.22 | F | |
Lot No. 40 | Canada | 16 | 14 | 83.67 | D | |
Lucky Bastard | Canada | 3 | 2 | 84.50 | D | |
Macaloney's | Canada | 9 | 2 | 85.50 | C | |
MacNaughton | Canada | 5 | 3 | 76.50 | E | |
Maple Leaf | Canada | 1 | 1 | 30.50 | G | |
Mapleshade | Canada | 1 | G | |||
Masterson's | Canada | 17 | 14 | 82.56 | D | |
McGuinness Distillers | Canada | 11 | 1 | 84.22 | D | |
McLoughlin & Steel | Canada | 2 | G | |||
Melchers | Canada | 1 | G | |||
Moon Distilling | Canada | 1 | G | |||
Mt. Logan | Canada | 2 | G | |||
Naked | Canada | 1 | 1 | 70.00 | F | |
Ninety | Canada | 3 | 2 | 80.82 | D | |
North of 7 Whisky | Canada | 4 | 1 | 81.50 | D | |
Odd Society | Canada | 1 | G | |||
Okanagan Spirits | Canada | 4 | 1 | 83.00 | D | |
Old Canada | Canada | 6 | 5 | 65.03 | G | |
Olde Point | Canada | 1 | G | |||
Pemberton Valley | Canada | 7 | 2 | 82.00 | D | |
Pendleton | Canada | 7 | 5 | 73.53 | F | |
Persian Empire | Canada | 1 | G | |||
Perth | Canada | 1 | 1 | 20.00 | G | |
Pike Creek | Canada | 12 | 11 | 81.41 | D | |
Potter | Canada | 9 | 9 | 84.63 | D | |
Railspur No. 1 | Canada | 2 | G | |||
Reunion | Canada | 2 | G | |||
Revel Stoke | Canada | 2 | 1 | 55.00 | G | |
Rich & Rare | Canada | 3 | 2 | 79.34 | E | |
Royal Canadian | Canada | 5 | 5 | 71.40 | F | |
Royal Charter | Canada | 1 | G | |||
Royal Crown (Canada) | Canada | 1 | 1 | 81.00 | D | |
Royal Reserve | Canada | 3 | G | |||
Sam Barton | Canada | 2 | 1 | 67.60 | G | |
Schenley | Canada | 28 | 11 | 80.30 | D | |
Seagram's | Canada | 73 | 36 | 75.33 | E | |
Shefford Manor | Canada | 1 | 1 | 60.67 | G | |
Shelter Point | Canada | 28 | 16 | 84.87 | D | |
Shenton A. L. | Canada | 1 | G | |||
Signal Hill | Canada | 2 | 2 | 77.74 | E | |
Silk Tassel | Canada | 4 | 1 | 83.00 | D | |
Spirit of York | Canada | 1 | 1 | 85.00 | C | |
St. Laurent | Canada | 1 | G | |||
Stalk & Barrel | Canada | 31 | 20 | 78.10 | E | |
Tangle Ridge | Canada | 1 | 1 | 73.25 | F | |
TAP | Canada | 3 | 2 | 71.60 | F | |
Three Fingers | Canada | 1 | G | |||
Toronto Distillery Co. | Canada | 3 | G | |||
Trust | Canada | 1 | 1 | 75.00 | E | |
Twelve Barrels | Canada | 1 | 1 | 86.00 | C | |
Two Brewers | Canada | 22 | 8 | 86.50 | C | |
Urban | Canada | 1 | 1 | 72.00 | F | |
Wayne Gretzky No.99 | Canada | 6 | 4 | 83.43 | D | |
White Eagle | Canada | 1 | G | |||
Wild Oak | Canada | 1 | 1 | 81.00 | D | |
Windsor | Canada | 6 | 1 | 74.00 | F | |
Wiser's | Canada | 16 | 12 | 80.98 | D | |
Yukon Jack | Canada | 7 | 2 | 78.00 | E |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021