
Brand | Country | Whiskies | Votes | Rating | WB Ranking | |
---|---|---|---|---|---|---|
Adnams | United Kingdom | 15 | 12 | 74.12 | F | |
Anglesey Môn | United Kingdom | G | ||||
Anno | United Kingdom | 2 | G | |||
Bimber | United Kingdom | 120 | 98 | 86.08 | C | |
Black Bridge | United Kingdom | 5 | G | |||
Blue Monkey | United Kingdom | 5 | 2 | 79.50 | E | |
Cattle Creep | United Kingdom | 3 | G | |||
Celtic Poteen | United Kingdom | 2 | G | |||
Celtic Whisky | United Kingdom | 1 | 1 | 80.00 | D | |
Celtic Wysgi | United Kingdom | G | ||||
Centurion's Ghost | United Kingdom | 3 | G | |||
Circumstantial | United Kingdom | 6 | G | |||
Constantine Stores | United Kingdom | 1 | 1 | 94.00 | B | |
Cooper King | United Kingdom | 5 | G | |||
Copper Rivet | United Kingdom | 2 | 1 | 79.00 | E | |
Corney & Barrow | United Kingdom | 3 | G | |||
Cornish Moonshine | United Kingdom | 5 | 5 | 68.20 | G | |
Cotswolds Distillery | United Kingdom | 75 | 55 | 82.56 | D | |
Dà Mhìle | United Kingdom | 15 | 4 | 75.08 | E | |
Dancing Cows | United Kingdom | 3 | 2 | 84.84 | D | |
Dartmoor Whisky | United Kingdom | 16 | 6 | 83.17 | D | |
Discovery Road | United Kingdom | 6 | 4 | 82.69 | D | |
East London | United Kingdom | 7 | 3 | 81.39 | D | |
English Spirit Distillery | United Kingdom | 4 | 4 | 87.13 | C | |
Filey Bay | United Kingdom | 12 | 9 | 85.18 | C | |
Forest Whisky | United Kingdom | 13 | 5 | 83.60 | D | |
Forgan | United Kingdom | 10 | 3 | 75.67 | E | |
Fortnum & Mason | United Kingdom | 6 | G | |||
Fyr Drenc | United Kingdom | 9 | 2 | 81.00 | D | |
Gelston's | United Kingdom | 12 | 11 | 83.90 | D | |
Glen Kella | United Kingdom | 9 | 3 | 68.00 | G | |
Goats Against The Grain | United Kingdom | 3 | G | |||
Gulliver's 47 | United Kingdom | 3 | 1 | 83.00 | D | |
Harvey Nichols | United Kingdom | 1 | G | |||
Henstone Distillery | United Kingdom | 3 | 2 | 84.84 | D | |
Hicks & Healey | United Kingdom | 10 | 4 | 82.50 | D | |
James Eadie's | United Kingdom | 2 | 1 | 84.44 | D | |
Joey Dunlop Foundation | United Kingdom | G | ||||
Journeyman | United Kingdom | 4 | 1 | 85.00 | C | |
Kimber Reserve | United Kingdom | G | ||||
Kings Castle | United Kingdom | 1 | G | |||
Liberty London | United Kingdom | 1 | G | |||
London Single Malt Spirit | United Kingdom | 5 | G | |||
Lord Randolph | United Kingdom | 1 | G | |||
Ludlow Whisky Company | United Kingdom | 3 | 1 | 72.50 | F | |
Masthouse | United Kingdom | 2 | 1 | 88.69 | C | |
Matt.D'Arcy | United Kingdom | 2 | 2 | 85.50 | C | |
Maverick Drinks | United Kingdom | 12 | 3 | 84.40 | D | |
Old Belfast | United Kingdom | G | ||||
Old School | United Kingdom | 2 | G | |||
Oscar Wilde Oxford | United Kingdom | 1 | G | |||
Paradise Row | United Kingdom | 1 | G | |||
Peaky Blinder | United Kingdom | 6 | 5 | 73.51 | F | |
Penderyn | United Kingdom | 206 | 165 | 83.21 | D | |
Prince of Wales | United Kingdom | 23 | 5 | 74.47 | F | |
Ramsbottom | United Kingdom | 2 | G | |||
Rebel Rabbet | United Kingdom | 1 | G | |||
Red Rose | United Kingdom | 4 | G | |||
Revolution Moonshine | United Kingdom | 1 | G | |||
Royal Welsh Whisky | United Kingdom | 1 | G | |||
Sacred | United Kingdom | 1 | 1 | 80.00 | D | |
Sacred Cow | United Kingdom | 3 | G | |||
Samuel Gelston's | United Kingdom | 3 | 2 | 80.67 | D | |
Son of a Gun | United Kingdom | 2 | 1 | 85.00 | C | |
Spirit Of The Bear | United Kingdom | 4 | G | |||
Spirit of TOAD | United Kingdom | 4 | 1 | 89.00 | C | |
Spirit of Yorkshire Distillery | United Kingdom | 11 | 7 | 84.71 | D | |
Steel Bonnets | United Kingdom | 3 | 3 | 81.89 | D | |
Stewarts Dundee | United Kingdom | 18 | 10 | 84.77 | D | |
Stolen Youth | United Kingdom | 1 | G | |||
Sŵn y Don | United Kingdom | 3 | G | |||
Swn Y Mor | United Kingdom | 8 | 1 | 45.00 | G | |
The English Whisky | United Kingdom | 365 | 200 | 80.76 | D | |
The Fat Pig Ltd. | United Kingdom | 1 | 1 | 69.00 | G | |
The Lakes | United Kingdom | 25 | 12 | 87.28 | C | |
The London Distillery Company | United Kingdom | 9 | 2 | 78.88 | E | |
The Norfolk | United Kingdom | 6 | 4 | 78.00 | E | |
The One | United Kingdom | 31 | 23 | 82.33 | D | |
The Oxford Artisan Distillery | United Kingdom | 4 | 1 | 77.00 | E | |
The Poteen | United Kingdom | G | ||||
Tirril Single Malt | United Kingdom | 4 | G | |||
Tove Mill | United Kingdom | 2 | G | |||
Wee Smoky | United Kingdom | 1 | 1 | 94.33 | B | |
White Peak | United Kingdom | 16 | 4 | 79.13 | E | |
Wilde Spirit | United Kingdom | 2 | G |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021