
Japan
Brand | Country | Whiskies | Votes | Rating | WB Ranking | |
---|---|---|---|---|---|---|
Amahagan | Japan | 7 | 5 | 84.06 | D | |
Anjo | Japan | 1 | G | |||
Ao | Japan | 1 | 1 | 84.38 | D | |
Araside | Japan | 5 | 4 | 90.00 | B | |
Asaka | Japan | 3 | 1 | 81.00 | D | |
Azabu | Japan | 1 | 1 | 76.00 | E | |
Bar | Japan | 1 | G | |||
Baraky | Japan | 1 | 1 | 70.00 | F | |
Boston Club | Japan | 3 | 1 | 83.00 | D | |
Brut de Fût | Japan | 1 | 1 | 86.22 | C | |
Cherry | Japan | 2 | 2 | 80.72 | D | |
Chichibu | Japan | 377 | 310 | 88.85 | C | |
Chichibu Whisky Matsuri | Japan | 3 | 3 | 85.35 | C | |
Chichibu X Hanyu | Japan | 1 | 1 | 90.23 | B | |
Chita | Japan | 10 | 9 | 82.78 | D | |
Crescent | Japan | 3 | G | |||
Dake Kanba | Japan | 1 | G | |||
Eigashima | Japan | 15 | 12 | 85.91 | C | |
Eiko | Japan | 1 | 1 | 79.91 | E | |
Emblem | Japan | 3 | G | |||
Ensō | Japan | 2 | 2 | 72.57 | F | |
Evermore | Japan | 8 | 2 | 87.75 | C | |
Fuji Gotemba | Japan | 60 | 42 | 85.35 | C | |
Fujikai | Japan | 1 | 1 | 53.13 | G | |
Fujimi | Japan | 1 | 1 | 74.06 | F | |
Fukano | Japan | 13 | 2 | 85.40 | C | |
Fuyu | Japan | 3 | 2 | 74.94 | F | |
Ginkgo | Japan | 1 | 1 | 83.97 | D | |
Gold King Whisky | Japan | 3 | G | |||
Golden Horse | Japan | 9 | 7 | 80.04 | D | |
Green Forest | Japan | 1 | 1 | 75.00 | E | |
Hachikuma | Japan | 2 | G | |||
Hakushu | Japan | 147 | 110 | 87.82 | C | |
Hannya | Japan | 2 | 2 | 86.10 | C | |
Hanyu | Japan | 164 | 146 | 87.82 | C | |
Hatozaki | Japan | 4 | 3 | 80.69 | D | |
Helios Whisky | Japan | 2 | 2 | 76.40 | E | |
Hibiki | Japan | 115 | 78 | 87.35 | C | |
Hinotori | Japan | 1 | 1 | 80.00 | D | |
Hips | Japan | 1 | 1 | 80.67 | D | |
Ichiro's | Japan | 61 | 41 | 86.93 | C | |
Isawa | Japan | 4 | 4 | 66.54 | G | |
J.B.A. | Japan | 2 | 1 | 70.34 | F | |
Japanese Blended Whisky | Japan | 8 | 6 | 88.52 | C | |
Jp. Moshi-Moshi | Japan | 1 | 1 | 76.83 | E | |
Kaicho | Japan | 2 | 2 | 60.50 | G | |
Kaiji | Japan | 1 | 1 | 64.50 | G | |
Kaiyo | Japan | 15 | 8 | 83.59 | D | |
Kamiki | Japan | 11 | 8 | 81.37 | D | |
Kanosuke | Japan | 11 | 9 | 79.40 | E | |
Karugamo | Japan | 1 | G | |||
Karuizawa | Japan | 642 | 456 | 88.35 | C | |
Kawasaki | Japan | 9 | 9 | 90.37 | B | |
Kensei | Japan | 1 | 1 | 77.80 | E | |
Kikori Whiskey | Japan | 1 | 1 | 62.00 | G | |
King Whisky | Japan | 2 | 1 | 80.00 | D | |
Kinuura | Japan | 1 | 1 | 64.33 | G | |
Kiyosato Field Ballet | Japan | 2 | 2 | 91.73 | B | |
Kiyosu | Japan | 1 | G | |||
Koh-Kun | Japan | 1 | G | |||
Koma Fuji | Japan | 1 | 1 | 67.75 | G | |
Koshu | Japan | 7 | 4 | 71.23 | F | |
Kozue | Japan | 1 | G | |||
Kujira | Japan | 7 | 6 | 87.85 | C | |
Kumataka | Japan | 1 | 1 | 47.50 | G | |
Kura | Japan | 6 | 4 | 77.18 | E | |
Makoto | Japan | 1 | G | |||
Mars | Japan | 228 | 168 | 86.75 | C | |
Mars Tsunuki | Japan | 10 | 6 | 83.24 | D | |
Meiyo | Japan | 2 | G | |||
Miyagikyo | Japan | 128 | 99 | 86.87 | C | |
Monde Shuzou | Japan | 3 | 2 | 67.50 | G | |
Moon Glow | Japan | 5 | 3 | 84.42 | D | |
Nagahama | Japan | 14 | 10 | 85.59 | C | |
New Born | Japan | 1 | G | |||
News | Japan | 2 | 1 | 79.00 | E | |
Nikka | Japan | 536 | 391 | 84.13 | D | |
Nirasaki | Japan | 1 | 1 | 80.00 | D | |
Niwakami | Japan | 3 | 2 | 85.50 | C | |
Nobushi | Japan | 2 | 1 | 82.33 | D | |
Ocean Lucky | Japan | 1 | G | |||
Ocean Whisky | Japan | 12 | 2 | 53.50 | G | |
Ohishi Whisky | Japan | 14 | 5 | 81.43 | D | |
Okayama | Japan | 6 | 5 | 86.10 | C | |
Old Doppo | Japan | 1 | G | |||
Ootori | Japan | 5 | 4 | 87.54 | C | |
Osuzu | Japan | 1 | G | |||
Peak Whisky | Japan | 3 | 1 | 78.00 | E | |
Q | Japan | 1 | G | |||
Rainbow Whisky | Japan | 2 | 1 | 79.00 | E | |
REI | Japan | 1 | G | |||
Robert Brown | Japan | 6 | G | |||
Saburomaru | Japan | 9 | 4 | 90.21 | B | |
Sapporo | Japan | 8 | 4 | 86.17 | C | |
Saturday | Japan | 2 | G | |||
Sensei | Japan | 1 | 1 | 79.00 | E | |
Shin | Japan | 2 | 2 | 74.50 | F | |
Shinju | Japan | 1 | G | |||
Shinobu | Japan | 13 | 6 | 81.86 | D | |
Shinsei | Japan | 1 | G | |||
Shizuoka | Japan | 34 | 22 | 87.26 | C | |
Silent Third Kyoto | Japan | 1 | 1 | 89.50 | C | |
Sun Shine | Japan | 8 | 4 | 84.84 | D | |
Suntory | Japan | 362 | 169 | 84.04 | D | |
Taketsuru | Japan | 79 | 61 | 86.76 | C | |
Ten Distilleries | Japan | 1 | 1 | 81.00 | D | |
Tenjaku | Japan | 3 | 2 | 74.49 | F | |
The Akkeshi | Japan | 10 | 7 | 84.14 | D | |
The Blended Whisky | Japan | 1 | G | |||
The Fujisan | Japan | 1 | 1 | 85.60 | C | |
The Kurayoshi | Japan | 26 | 22 | 79.92 | E | |
The Matsui | Japan | 18 | 15 | 82.33 | D | |
The Mikuni | Japan | 6 | G | |||
The Mu-Mei | Japan | 1 | G | |||
The New Otani Scotch | Japan | 1 | G | |||
The Tottori | Japan | 16 | 9 | 81.57 | D | |
Three Arrows Federation | Japan | 2 | 1 | 90.33 | B | |
Time Slip | Japan | 1 | 1 | 91.74 | B | |
Togouchi | Japan | 30 | 15 | 81.14 | D | |
Torys | Japan | 14 | 4 | 59.71 | G | |
Toyo Jozo | Japan | 1 | G | |||
Umiki | Japan | 1 | 1 | 83.33 | D | |
Wakatsuru | Japan | 11 | 3 | 81.44 | D | |
White Oak | Japan | 96 | 80 | 82.10 | D | |
Yamanashi Japan | Japan | 1 | G | |||
Yamazaki | Japan | 374 | 279 | 88.54 | C | |
Yamazakura | Japan | 57 | 41 | 86.42 | C | |
Yoichi | Japan | 277 | 170 | 87.77 | C | |
Zazu | Japan | 1 | G |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021