Brand | Country | Whiskies | Votes | Rating | WB Ranking | |
---|---|---|---|---|---|---|
12 Point Rogue Buck Whiskey | Ireland | G | ||||
2 Gingers | Ireland | 4 | 1 | 76.85 | E | |
21c | Ireland | 3 | G | |||
A Distillery in Ireland | Ireland | 4 | 3 | 86.22 | C | |
A Drop of the Irish | Ireland | 36 | 30 | 84.36 | D | |
Allman & Co. | Ireland | 1 | G | |||
Allman's | Ireland | 2 | G | |||
Alloway | Ireland | 1 | G | |||
An Béal Bocht | Ireland | G | ||||
An Fear Grinn | Ireland | 7 | 4 | 83.83 | D | |
An Irish Distillery | Ireland | 5 | 5 | 87.06 | C | |
Ardfallen | Ireland | 1 | 1 | 74.50 | F | |
Athrú | Ireland | 13 | 11 | 83.41 | D | |
Avoca | Ireland | 3 | G | |||
Bagots | Ireland | 1 | G | |||
BAHA | Ireland | 2 | 1 | 87.00 | C | |
Baileys | Ireland | 1 | G | |||
Ballimore | Ireland | 2 | 2 | 81.51 | D | |
Ballygeary | Ireland | 1 | G | |||
Ballykeefe Distillery | Ireland | 18 | 5 | 81.65 | D | |
Ballylough | Ireland | 1 | 1 | 77.00 | E | |
Bán Poitín | Ireland | 3 | 1 | 65.00 | G | |
Baoilleach | Ireland | 8 | G | |||
Barr an Uisce | Ireland | 6 | 4 | 81.29 | D | |
Bart's | Ireland | 1 | 1 | 76.67 | E | |
beara | Ireland | 4 | 1 | 83.71 | D | |
Bent's | Ireland | 1 | G | |||
Black Corbie | Ireland | 5 | 5 | 84.77 | D | |
Black Rock (IRL) | Ireland | 9 | 9 | 85.54 | C | |
Blacks | Ireland | 9 | 4 | 83.91 | D | |
Blackwater | Ireland | 10 | 8 | 83.13 | D | |
Blackwood | Ireland | 7 | 7 | 65.61 | G | |
Blarney Stone | Ireland | 1 | 1 | 69.00 | G | |
Blended Irish Whiskey | Ireland | 3 | 2 | 69.17 | G | |
Blue Spot | Ireland | 7 | 6 | 88.65 | C | |
Boann Distillery | Ireland | 11 | 1 | 83.50 | D | |
Bogart's | Ireland | 2 | G | |||
Bow Street Distillery | Ireland | 2 | 2 | 90.63 | B | |
Brennan's | Ireland | G | ||||
Bród Aontroma | Ireland | 1 | 1 | 87.75 | C | |
Brogans Legacy | Ireland | 3 | 2 | 80.00 | D | |
Brothers in Arms | Ireland | 4 | 4 | 81.33 | D | |
Brothership | Ireland | 3 | 1 | 80.00 | D | |
Bua Irish Whiskey | Ireland | 2 | 1 | 77.75 | E | |
Bunratty | Ireland | 14 | 2 | 46.13 | G | |
Burke's | Ireland | 8 | 6 | 88.13 | C | |
Callaghan's | Ireland | 1 | G | |||
Carlingford | Ireland | 1 | 1 | 78.50 | E | |
Carlow | Ireland | 1 | 1 | 75.00 | E | |
Cassidy & Co | Ireland | 1 | G | |||
Cassidy's | Ireland | 2 | 1 | 77.00 | E | |
Cavanagh | Ireland | 1 | G | |||
Celtic Cask | Ireland | 40 | 28 | 87.40 | C | |
Cill Áirne Cask | Ireland | 2 | G | |||
Claddagh | Ireland | 1 | 1 | 82.50 | D | |
Clan Colla | Ireland | 4 | 4 | 86.19 | C | |
Clare Island | Ireland | 1 | G | |||
Cloch Fhealsúnaí | Ireland | 2 | 1 | 75.25 | E | |
Clonakilty | Ireland | 50 | 40 | 82.27 | D | |
Clonmel | Ireland | 2 | 2 | 83.00 | D | |
Clontarf | Ireland | 28 | 23 | 72.15 | F | |
Coleen | Ireland | 1 | 1 | 88.19 | C | |
Coleraine | Ireland | 4 | 3 | 82.62 | D | |
Columban of Iona | Ireland | 1 | 1 | 90.55 | B | |
Conaill Carnagh | Ireland | 2 | 1 | 85.50 | C | |
Concannon | Ireland | 1 | 1 | 70.50 | F | |
Connacht | Ireland | 7 | 3 | 84.80 | D | |
Connemara | Ireland | 147 | 120 | 82.14 | D | |
Cooley | Ireland | 111 | 85 | 86.92 | C | |
Coomara | Ireland | 1 | 1 | 89.00 | C | |
Copeland | Ireland | 3 | 1 | 79.00 | E | |
Cork Distilleries Co. | Ireland | 3 | 1 | 87.00 | C | |
County Louth | Ireland | 1 | 1 | 84.53 | D | |
County of Antrim | Ireland | 3 | 3 | 90.00 | B | |
Craoi na Móna | Ireland | 3 | 3 | 80.44 | D | |
Crawford's (EIR) | Ireland | 3 | G | |||
Croithlí | Ireland | 3 | 1 | 82.00 | D | |
Cú Chulainn | Ireland | 3 | 2 | 83.73 | D | |
Cu Culhain's Hibernian | Ireland | 1 | 1 | 80.00 | D | |
Currach | Ireland | 8 | 7 | 80.16 | D | |
D'Arcy's | Ireland | 1 | 1 | 78.50 | E | |
D. W. D. - Dublin Whiskey Distillery | Ireland | 4 | 2 | 82.40 | D | |
Danny Boy | Ireland | 3 | 2 | 80.48 | D | |
Delaney's | Ireland | 3 | 1 | 76.00 | E | |
Devlin (IE) | Ireland | 3 | G | |||
Dingle | Ireland | 74 | 62 | 84.38 | D | |
DJ Dougherty | Ireland | 1 | G | |||
Dolmen | Ireland | G | ||||
Donegal Estates | Ireland | 1 | G | |||
Douhans | Ireland | 1 | 1 | 71.00 | F | |
Drombeg | Ireland | 4 | 2 | 76.25 | E | |
Drumshanbo | Ireland | 6 | 5 | 84.08 | D | |
Dublin | Ireland | 1 | 1 | 77.00 | E | |
Dublin in the Rare Ould Times | Ireland | 1 | 1 | 77.67 | E | |
Ducan's | Ireland | 1 | G | |||
Dún Léire | Ireland | 2 | 2 | 86.86 | C | |
Dundalgan | Ireland | 16 | 8 | 75.70 | E | |
Dundalk Dew | Ireland | 3 | 3 | 82.81 | D | |
Dunlow | Ireland | 1 | 1 | 73.00 | F | |
Dunphy's | Ireland | 2 | 2 | 76.25 | E | |
Dunville's | Ireland | 48 | 37 | 86.55 | C | |
Dyflin | Ireland | 1 | 1 | 79.00 | E | |
East & Dist | Ireland | 1 | G | |||
Egan's | Ireland | 15 | 12 | 83.07 | D | |
Éiregold | Ireland | 2 | 2 | 79.75 | E | |
Element | Ireland | 1 | G | |||
Emerald Isle | Ireland | 4 | 4 | 87.44 | C | |
Erin Go Bragh | Ireland | 2 | 1 | 85.40 | C | |
Erin's | Ireland | 2 | 2 | 80.88 | D | |
Erin's Isle | Ireland | 2 | 2 | 78.00 | E | |
Farrell | Ireland | 2 | 2 | 77.00 | E | |
FECKiN | Ireland | 7 | 4 | 70.98 | F | |
Fercullen | Ireland | 28 | 17 | 85.45 | C | |
Finagren's | Ireland | 1 | G | |||
Finest Irish | Ireland | 1 | 1 | 89.60 | C | |
Finest Irish Whiskey | Ireland | 1 | 1 | 91.67 | B | |
Finian's | Ireland | 1 | G | |||
Finnegan | Ireland | 2 | 2 | 77.80 | E | |
First Born | Ireland | 3 | G | |||
Fitzwilliam | Ireland | 4 | 1 | 83.00 | D | |
Five Sovereigns | Ireland | 1 | 1 | 86.00 | C | |
Flaming Pig | Ireland | 1 | 1 | 76.05 | E | |
Flannigans | Ireland | 1 | 1 | 79.67 | E | |
Flying Tumbler | Ireland | 4 | 1 | 68.50 | G | |
Foxes Bow | Ireland | 1 | 1 | 81.60 | D | |
Garavan's | Ireland | 2 | 2 | 82.67 | D | |
Garden County | Ireland | 1 | G | |||
Geo. Roe & Co's | Ireland | 5 | 1 | 84.00 | D | |
Giant's Choice | Ireland | 1 | 1 | 83.86 | D | |
Glendalough | Ireland | 120 | 90 | 81.99 | D | |
Gold Spot | Ireland | 1 | 1 | 90.16 | B | |
Golden Irish Whiskey | Ireland | 2 | 1 | 72.33 | F | |
Grace O'Malley | Ireland | 13 | 12 | 82.02 | D | |
Grain Madness | Ireland | 1 | 1 | 88.00 | C | |
Great Earl | Ireland | 2 | 1 | 81.00 | D | |
Great Oaks | Ireland | 1 | 1 | 82.33 | D | |
Green & White | Ireland | 2 | 1 | 85.00 | C | |
Green Field | Ireland | 1 | G | |||
Green Spot | Ireland | 43 | 37 | 85.84 | C | |
Greenore | Ireland | 18 | 14 | 81.24 | D | |
Grey Coast | Ireland | 1 | 1 | 69.00 | G | |
H. Becker | Ireland | 4 | 3 | 74.17 | F | |
Ha'Penny | Ireland | 2 | 2 | 79.38 | E | |
Hackler | Ireland | G | ||||
Hell-Cat Maggie | Ireland | 1 | 1 | 61.00 | G | |
Henry Downes | Ireland | 1 | 1 | 85.00 | C | |
Hewitts | Ireland | 3 | 2 | 81.13 | D | |
Highfield | Ireland | 1 | G | |||
Hinch | Ireland | 10 | 10 | 81.92 | D | |
Hunch Poitín | Ireland | G | ||||
Hyde | Ireland | 35 | 26 | 81.38 | D | |
Imperial Federation | Ireland | 1 | G | |||
Inish Turk Beg | Ireland | 1 | 1 | 87.33 | C | |
Inishowen | Ireland | 6 | 2 | 76.72 | E | |
Innismore | Ireland | 1 | 1 | 77.00 | E | |
Ireland | Ireland | 30 | 30 | 88.54 | C | |
Irish | Ireland | 12 | 8 | 89.22 | C | |
Irish Diamonds | Ireland | 12 | 12 | 82.78 | D | |
Irish Grain Whiskey | Ireland | 2 | 2 | 75.00 | E | |
Irish Malt | Ireland | 10 | 8 | 88.24 | C | |
Irish Manor | Ireland | 1 | 1 | 75.00 | E | |
Irish Poitin | Ireland | 1 | 1 | 71.00 | F | |
Irish Reserve | Ireland | 3 | 2 | 82.89 | D | |
Irish Rover | Ireland | 1 | G | |||
Irish Single Grain Whisky | Ireland | 1 | G | |||
Irish Single Malt | Ireland | 35 | 32 | 89.21 | C | |
Irish Single Malt Whiskey | Ireland | 98 | 80 | 87.18 | C | |
Irish Splendour | Ireland | 1 | G | |||
Irish Whiskey | Ireland | 22 | 15 | 85.13 | C | |
Irish Whisky | Ireland | 3 | G | |||
IrishAmerican | Ireland | 5 | 3 | 78.37 | E | |
Isle of Innisfree | Ireland | 2 | G | |||
J.J. Corry | Ireland | 71 | 31 | 83.48 | D | |
Jack Ryan | Ireland | 13 | 8 | 83.97 | D | |
James J. Fox | Ireland | 1 | G | |||
James Joyce No. 15 | Ireland | 1 | 1 | 83.00 | D | |
Jameson | Ireland | 290 | 217 | 80.48 | D | |
Jane Doe | Ireland | 5 | 3 | 84.82 | D | |
Jatt Life | Ireland | 1 | G | |||
Jim Mac | Ireland | 1 | 1 | 77.50 | E | |
John Doe | Ireland | 1 | 1 | 84.11 | D | |
John Jameson | Ireland | 13 | 4 | 80.78 | D | |
John Jameson & Son | Ireland | 54 | 22 | 83.24 | D | |
John L. Sullivan | Ireland | 4 | 2 | 79.50 | E | |
John Locke | Ireland | 6 | 1 | 84.00 | D | |
John Power & Son | Ireland | 28 | 16 | 84.18 | D | |
Jones Road Distillery | Ireland | 1 | 1 | 79.67 | E | |
Kate Kearney | Ireland | 1 | G | |||
Kavanagh | Ireland | 8 | 2 | 70.50 | F | |
Kellan | Ireland | 1 | G | |||
Ken Lough | Ireland | 1 | 1 | 55.00 | G | |
Kern | Ireland | 1 | G | |||
Kilbeggan | Ireland | 67 | 43 | 77.95 | E | |
Kilbrin | Ireland | 5 | 2 | 72.00 | F | |
Kilgarny | Ireland | 1 | 1 | 87.00 | C | |
Kilgeary | Ireland | 1 | G | |||
Killarney Irish Whiskey | Ireland | 2 | 2 | 84.50 | D | |
Killowen | Ireland | 53 | 26 | 85.98 | C | |
Kilvannon | Ireland | 1 | G | |||
Kinahan's | Ireland | 23 | 18 | 82.17 | D | |
Kinnitty Castle | Ireland | 5 | G | |||
Kinnrock Castle | Ireland | 1 | G | |||
Kinsale | Ireland | 1 | G | |||
Kirker & Greer | Ireland | 5 | 5 | 84.32 | D | |
Knappogue Castle | Ireland | 91 | 69 | 84.34 | D | |
Knockeen Hills | Ireland | 9 | 4 | 77.46 | E | |
Knockmore | Ireland | 1 | G | |||
L. Mulligan Grocer | Ireland | 1 | 1 | 81.00 | D | |
Lady of Arms | Ireland | 1 | 1 | 84.25 | D | |
Lambay Whiskey | Ireland | 11 | 9 | 82.60 | D | |
Limavady | Ireland | 3 | 3 | 74.00 | F | |
Limerick | Ireland | 11 | 9 | 87.96 | C | |
Loch Measc | Ireland | 2 | G | |||
Locke's | Ireland | 24 | 13 | 79.98 | E | |
Lord of Ireland | Ireland | 1 | 1 | 85.64 | C | |
Lost Irish | Ireland | 1 | G | |||
Lough o'Grady | Ireland | 1 | G | |||
Mac Doyle | Ireland | 1 | 1 | 78.25 | E | |
Mad March Hare | Ireland | 2 | G | |||
Magilligan | Ireland | 4 | 3 | 81.19 | D | |
Malloye | Ireland | 2 | G | |||
Malones | Ireland | 1 | 1 | 85.00 | C | |
Malony's | Ireland | 2 | G | |||
Marlfield | Ireland | 1 | 1 | 80.00 | D | |
May-Lóag | Ireland | 6 | 4 | 71.33 | F | |
Mc Loyd | Ireland | 1 | 1 | 86.00 | C | |
Mc Loydd | Ireland | 1 | 1 | 78.00 | E | |
McCarthy's | Ireland | 8 | 4 | 84.92 | D | |
McConnell's | Ireland | 3 | 3 | 81.16 | D | |
McCormack's | Ireland | 1 | 1 | 76.50 | E | |
Merrys | Ireland | 6 | 4 | 77.06 | E | |
Method and Madness | Ireland | 26 | 22 | 87.21 | C | |
Michael Collins | Ireland | 11 | 4 | 76.38 | E | |
Micil | Ireland | 10 | 8 | 85.82 | C | |
Midleton | Ireland | 184 | 133 | 89.18 | C | |
Millars | Ireland | 6 | 3 | 75.94 | E | |
Mizen Head | Ireland | 4 | 3 | 81.57 | D | |
Molly Malone | Ireland | 1 | 1 | 90.00 | B | |
Morrigan | Ireland | 1 | 1 | 77.00 | E | |
Mourne Dew | Ireland | 7 | G | |||
Mr. Whiskey | Ireland | 1 | G | |||
Mulroy Bay | Ireland | 11 | G | |||
Murphys | Ireland | 1 | 1 | 79.00 | E | |
Natterjack | Ireland | 4 | 2 | 84.73 | D | |
Nevil O'Man | Ireland | 1 | G | |||
North Irish | Ireland | 2 | 2 | 88.08 | C | |
North of Ireland | Ireland | 3 | 3 | 90.20 | B | |
Ó Catháin | Ireland | 1 | 1 | 80.00 | D | |
O'Briens | Ireland | 2 | 1 | 80.00 | D | |
O'Connor | Ireland | 2 | 2 | 66.88 | G | |
O'Donnely | Ireland | 1 | G | |||
O'Hara | Ireland | 2 | 1 | 74.50 | F | |
O'Kanagan | Ireland | 1 | 1 | 73.00 | F | |
O'Loclan's | Ireland | 3 | 3 | 78.31 | E | |
O'Malley's | Ireland | 4 | 3 | 82.67 | D | |
O'Murray | Ireland | 1 | 1 | 78.33 | E | |
O'Neill's | Ireland | 4 | G | |||
O'Reilly's | Ireland | 1 | 1 | 77.00 | E | |
Old Comber | Ireland | 6 | 3 | 87.27 | C | |
Old Dublin | Ireland | 2 | 2 | 65.00 | G | |
Old Dunluce | Ireland | 1 | 1 | 86.00 | C | |
Old Flag | Ireland | 1 | 1 | 43.44 | G | |
Old Imperial | Ireland | 1 | G | |||
Old Irish Gold | Ireland | 3 | 2 | 83.25 | D | |
Old Tom Horan | Ireland | 2 | G | |||
Ómra | Ireland | 1 | 1 | 83.32 | D | |
Paddy | Ireland | 44 | 26 | 76.56 | E | |
Pearse | Ireland | 26 | 22 | 79.68 | E | |
Persse's Distillery | Ireland | 2 | G | |||
Portmagee | Ireland | 7 | 3 | 82.11 | D | |
Powers | Ireland | 97 | 60 | 83.43 | D | |
Prizefight | Ireland | 2 | 1 | 80.31 | D | |
Proclamation | Ireland | 2 | 2 | 76.09 | E | |
Proper No. Twelve | Ireland | 5 | 4 | 76.87 | E | |
Proud Irish Whiskey | Ireland | 2 | 2 | 71.84 | F | |
Púca | Ireland | 3 | 2 | 79.92 | E | |
Quinn Group | Ireland | 2 | G | |||
Red Earl | Ireland | 3 | 2 | 80.29 | D | |
Red Spot | Ireland | 11 | 9 | 87.66 | C | |
Redbreast | Ireland | 213 | 189 | 86.88 | C | |
Reminisce | Ireland | 1 | G | |||
Roe & Co | Ireland | 14 | 12 | 82.15 | D | |
Sailor's Home Irish Whiskey | Ireland | 8 | 7 | 80.66 | D | |
Scotts Irish Whisky | Ireland | 2 | 1 | 85.00 | C | |
Seamróg | Ireland | 2 | 2 | 81.80 | D | |
Sean's Bar | Ireland | 2 | 2 | 80.88 | D | |
Secret Irish Distillery | Ireland | 1 | 1 | 83.38 | D | |
Seven Churches | Ireland | 1 | G | |||
Shanahan's | Ireland | 2 | 2 | 75.67 | E | |
Shaw | Ireland | 1 | 1 | 76.00 | E | |
Silkie | Ireland | 14 | 13 | 79.86 | E | |
Simply Whisky | Ireland | 3 | 1 | 80.67 | D | |
Single Malt Irish Whiskey | Ireland | 77 | 66 | 87.38 | C | |
Single Malt Whiskey | Ireland | 2 | 2 | 88.90 | C | |
Siobhán | Ireland | 1 | 1 | 90.17 | B | |
Skibbereen Eagle | Ireland | 10 | 8 | 83.39 | D | |
Slane | Ireland | 9 | 9 | 82.62 | D | |
Slane Castle | Ireland | 2 | 2 | 75.92 | E | |
Slieve Foy | Ireland | 3 | 1 | 85.00 | C | |
Smuggling Nun | Ireland | 1 | G | |||
Somewhere in Ireland | Ireland | 2 | 2 | 88.59 | C | |
Sons of Erin | Ireland | 2 | 1 | 65.00 | G | |
Spade & Bushel | Ireland | 9 | 7 | 85.49 | C | |
Spanish Earl | Ireland | 2 | 1 | 82.14 | D | |
Special Irish | Ireland | 1 | G | |||
Spirit of Dublin | Ireland | 5 | 4 | 64.52 | G | |
St. Beccan's Dram | Ireland | 1 | 1 | 89.59 | C | |
St. Declan’s Well | Ireland | 1 | 1 | 90.64 | B | |
St. Patrick's | Ireland | 8 | 6 | 83.31 | D | |
St. Patrick's Prayer | Ireland | 1 | 1 | 89.80 | C | |
Strangford | Ireland | 2 | 1 | 72.00 | F | |
Straw Boys | Ireland | 4 | 1 | 79.00 | E | |
Teeling | Ireland | 505 | 439 | 84.71 | D | |
The "Old Bushmills" Distillery | Ireland | 4 | G | |||
The AODH | Ireland | 1 | G | |||
The Ballydoyle | Ireland | 1 | G | |||
The Boston Bakers | Ireland | 1 | G | |||
The Bridge | Ireland | 12 | 10 | 83.47 | D | |
The Brollach | Ireland | 1 | G | |||
The Busker | Ireland | 12 | 8 | 81.33 | D | |
The Celt | Ireland | 2 | 2 | 80.25 | D | |
The Devil's Keep | Ireland | 1 | 1 | 84.00 | D | |
The Dublin Liberties | Ireland | 14 | 10 | 83.67 | D | |
The Dubliner | Ireland | 19 | 14 | 77.27 | E | |
The Emerald Isle | Ireland | 1 | G | |||
The Famous Galway Bay | Ireland | 1 | 1 | 83.33 | D | |
The Fighting 69th | Ireland | 1 | 1 | 79.00 | E | |
The Friend at Hand | Ireland | 14 | 6 | 78.83 | E | |
The Galtee Mountain Boy | Ireland | 1 | 1 | 81.00 | D | |
The Great Northern | Ireland | 14 | G | |||
The Green Gabbler | Ireland | 1 | 1 | 88.00 | C | |
The Hummingbird | Ireland | 1 | G | |||
The Irish Fiddler | Ireland | 1 | 1 | 78.00 | E | |
The Irishman | Ireland | 111 | 97 | 83.29 | D | |
The Knot | Ireland | 1 | 1 | 70.00 | F | |
The Liberator | Ireland | 12 | 9 | 84.79 | D | |
The Liverpool Whiskey | Ireland | 1 | G | |||
The Lone Hawthorn | Ireland | 2 | G | |||
The Manchester Whiskey | Ireland | 1 | G | |||
The Palace Bar | Ireland | 8 | 4 | 88.92 | C | |
The Pogues | Ireland | 9 | 8 | 77.03 | E | |
The Pooka | Ireland | 2 | G | |||
The Quiet Man | Ireland | 17 | 15 | 79.85 | E | |
The Sexton | Ireland | 4 | 3 | 76.51 | E | |
The Shamrock | Ireland | 1 | G | |||
The Temple Bar | Ireland | 16 | 13 | 80.69 | D | |
The Whistler | Ireland | 32 | 26 | 83.22 | D | |
The Wild Geese | Ireland | 20 | 16 | 74.81 | F | |
Thomas Maher | Ireland | 3 | 1 | 80.00 | D | |
Thomond Gate | Ireland | 15 | 10 | 87.99 | C | |
Tinkabella | Ireland | 2 | 2 | 82.75 | D | |
Tipperary | Ireland | 33 | 28 | 83.22 | D | |
Titanic | Ireland | 3 | 3 | 79.53 | E | |
Tom Maher's | Ireland | 1 | 1 | 78.00 | E | |
Tom's | Ireland | 1 | 1 | 77.00 | E | |
Tullamore | Ireland | 11 | 6 | 90.74 | B | |
Tullamore Dew | Ireland | 177 | 134 | 77.93 | E | |
Two Mayors | Ireland | 1 | G | |||
Two Stacks | Ireland | 21 | 16 | 84.25 | D | |
Two Trees | Ireland | 2 | 2 | 60.00 | G | |
Tyrconnell | Ireland | 83 | 64 | 81.67 | D | |
Tyrone | Ireland | 1 | 1 | 85.00 | C | |
Uais | Ireland | 1 | G | |||
Uisce Beatha | Ireland | 1 | 1 | 76.92 | E | |
Uisge Beatha Taigh | Ireland | 1 | 1 | 85.50 | C | |
Ulysses | Ireland | 1 | 1 | 78.50 | E | |
Very Old Irish Whiskey | Ireland | G | ||||
W.D. O'Connell | Ireland | 22 | 16 | 86.06 | C | |
W.G. O'Doherty Ltd. | Ireland | 1 | 1 | 58.45 | G | |
Waterford | Ireland | 53 | 52 | 85.90 | C | |
West Cork | Ireland | 87 | 67 | 80.06 | D | |
Wild Shamrock | Ireland | 1 | 1 | 86.50 | C | |
William Jameson | Ireland | 2 | 1 | 82.00 | D | |
Willie Napier | Ireland | 1 | 1 | 78.00 | E | |
Wise Owl | Ireland | 1 | 1 | 73.00 | F | |
Wolfhound | Ireland | 1 | 1 | 69.00 | G | |
Writers' Tears | Ireland | 74 | 63 | 83.23 | D | |
Yellow Spot | Ireland | 12 | 9 | 87.10 | C |
Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 60207205
VAT: NL853809112B01
Copyright © 2022
Create an account and indulge yourself in the world of whisky.