Brand | Country | Whiskies | Votes | Rating | WB Ranking | |
---|---|---|---|---|---|---|
1770 | Scotland | 43 | 34 | 83.88 | D | |
A Lowland Distillery | Scotland | 3 | 2 | 83.96 | D | |
A Secret Grain Distillery | Scotland | 5 | 5 | 87.32 | C | |
A Secret Lowland Distillery | Scotland | 1 | 1 | 89.00 | C | |
Ailsa Bay | Scotland | 9 | 8 | 84.72 | D | |
Annandale | Scotland | 93 | 84 | 85.64 | C | |
Ardgowan | Scotland | 4 | 3 | 86.06 | C | |
Auchentoshan | Scotland | 1244 | 949 | 84.04 | D | |
Bladnoch | Scotland | 928 | 682 | 85.39 | C | |
Borders | Scotland | 5 | 2 | 80.43 | D | |
Caledonian | Scotland | 98 | 70 | 87.27 | C | |
Cambus | Scotland | 267 | 208 | 86.41 | C | |
Cameronbridge | Scotland | 306 | 247 | 85.71 | C | |
Classic Lowland | Scotland | 1 | 1 | 83.33 | D | |
Daftmill | Scotland | 45 | 45 | 88.23 | C | |
Drumblade | Scotland | 14 | 8 | 82.78 | D | |
Dumbarton | Scotland | 109 | 83 | 86.15 | C | |
Dunglass | Scotland | 9 | 9 | 74.97 | F | |
East Lothian | Scotland | 1 | 1 | 86.33 | C | |
Eden Mill | Scotland | 54 | 41 | 82.45 | D | |
Falkirk Distillery | Scotland | 1 | 1 | 60.00 | G | |
Fine Single Grain Whisky | Scotland | 2 | 2 | 90.79 | B | |
Garnheath | Scotland | 34 | 30 | 87.23 | C | |
Girvan | Scotland | 264 | 210 | 84.39 | D | |
Glasgow Distillery | Scotland | 7 | 6 | 86.49 | C | |
Glen Flagler | Scotland | 42 | 36 | 83.78 | D | |
Glenkinchie | Scotland | 191 | 129 | 83.35 | D | |
Inverleven | Scotland | 112 | 80 | 86.23 | C | |
Killyloch | Scotland | 4 | 4 | 88.12 | C | |
Kinclaith | Scotland | 43 | 33 | 87.32 | C | |
Ladyburn | Scotland | 58 | 41 | 88.07 | C | |
Lingdarroch | Scotland | 5 | 3 | 80.44 | D | |
Linlithgow | Scotland | 93 | 77 | 88.18 | C | |
Littlemill | Scotland | 645 | 563 | 87.37 | C | |
Lowland | Scotland | 16 | 10 | 83.18 | D | |
Lowland Blended Malt | Scotland | 4 | 3 | 85.67 | C | |
Lowland Dew | Scotland | 1 | G | |||
Lowland Malt | Scotland | 2 | 2 | 84.67 | D | |
Lowland Region | Scotland | 2 | 2 | 82.21 | D | |
Lowland Single Grain Scotch Whisky | Scotland | 1 | 1 | 83.00 | D | |
Lowland Single Malt | Scotland | 5 | 2 | 83.96 | D | |
Malt Riot | Scotland | 1 | 1 | 79.16 | E | |
North British | Scotland | 442 | 357 | 84.81 | D | |
Old Tavern | Scotland | G | ||||
Port Dundas | Scotland | 252 | 211 | 85.41 | C | |
Pride of the Lowlands | Scotland | 6 | 5 | 84.15 | D | |
Pure Scot | Scotland | 12 | 6 | 80.53 | D | |
Rascally Liquor | Scotland | 14 | 7 | 76.91 | E | |
Rosebank | Scotland | 690 | 515 | 86.93 | C | |
Royal Award | Scotland | 1 | 1 | 79.67 | E | |
Secret Lowland | Scotland | 6 | 3 | 86.55 | C | |
Secret Lowland Region Malt | Scotland | 1 | 1 | 84.38 | D | |
Single Lowland Grain | Scotland | 2 | 2 | 88.10 | C | |
Single Lowland Malt | Scotland | 5 | 2 | 80.75 | D | |
St. Magdalene | Scotland | 142 | 119 | 89.43 | C | |
Starlaw | Scotland | 1 | G | |||
Strathclyde | Scotland | 254 | 193 | 85.77 | C | |
Vintage Lowland | Scotland | 4 | 3 | 71.67 | F |
Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 60207205
VAT: NL853809112B01
Copyright © 2022
Create an account and indulge yourself in the world of whisky.