Brand Country Whiskies Votes Rating WB Ranking
A Highland Distillery Scotland 16 15 86.94 C
A Highland Malt Scotland 4 4 84.51 D
A Northern Highland Malt Scotland 1 1 86.00 C
A Secret Highland Still Scotland 1 1 81.00 D
Aberfeldy Scotland 486 380 84.67 D
Aird Mhor Scotland 12 11 87.38 C
Am Mod Mor Scotland 1 G
An Undisclosed Highland Distillery Scotland 1 1 83.00 D
anCnoc Scotland 214 188 84.72 D
Ardlair Scotland 31 25 84.53 D
Ardmore Scotland 1746 1416 85.44 C
Ardnamurchan Scotland 158 139 85.74 C
Auchnagie Scotland 14 12 81.15 D
Balblair Scotland 706 578 86.09 C
Ballechin Scotland 335 304 86.33 C
Banff Scotland 175 163 88.31 C
Barstruie Scotland 2 1 88.50 C
Ben Èideann Scotland 3 G
Ben Nevis Scotland 1788 1546 86.80 C
Ben Wyvis Scotland 21 17 88.86 C
Blair Athol Scotland 1204 965 85.52 C
Blended Highland Malt Scotland 1 1 87.00 C
Breath of the Highlands Scotland 7 7 87.43 C
Breichin Scotland 1 1 84.00 D
Brora Scotland 268 245 89.99 C
Buckie Thistle Scotland G
Caledonian Canal Whisky Scotland 2 G
Carsebridge Scotland 103 81 87.80 C
Classic Highland Scotland 1 1 80.00 D
Clynelish Scotland 2278 1903 87.06 C
Craiglodge Scotland 5 4 77.90 E
Craigmills Scotland 3 2 86.25 C
Croftengea Scotland 250 194 85.36 C
Culdrain Scotland 16 9 84.71 D
Culter Highland Scotland 1 1 85.00 C
Dalmore Scotland 969 704 85.45 C
Dalwhinnie Scotland 214 183 83.73 D
Dean's Scotland 4 4 60.92 G
Deanston Scotland 581 512 85.72 C
Distilled in Sutherland Scotland 18 17 86.68 C
Diùn-Laoch Scotland 1 1 81.25 D
Dornoch Scotland 48 40 86.20 C
Edradour Scotland 1429 1212 84.68 D
Eilean Donan Castle Scotland 2 G
Fettercairn Scotland 748 594 84.40 D
Findlater's Scotland 53 21 81.74 D
Fine Single Highland Scotch Malt Whisky Scotland 3 2 89.63 C
Glamis Scotland 8 7 81.62 D
Glen Albyn Scotland 199 154 87.78 C
Glen Crinan Scotland 13 4 72.25 F
Glen Deveron Scotland 107 73 83.05 D
Glen Douglas Scotland 5 4 78.22 E
Glen Ellon Scotland 1 G
Glen Fyne Scotland 3 1 78.00 E
Glen Garioch Scotland 1013 787 85.87 C
Glen Gency Scotland 3 G
Glen Lairg Scotland 2 1 50.00 G
Glen Lion Scotland 2 G
Glen Mhor Scotland 251 200 87.28 C
Glen Ness Scotland 3 2 37.34 G
Glen Ord Scotland 467 381 85.17 C
Glen Storn Scotland 1 G
Glen Vegan Scotland 2 G
Glencadam Scotland 560 458 85.65 C
Glendon Scotland 1 G
Glendronach Scotland 1736 1586 88.09 C
Glenesk Scotland 96 78 86.70 C
Glenglassaugh Scotland 662 532 87.04 C
Glengoyne Scotland 1172 1009 86.18 C
Glengyle Scotland G
Glenlanarach Scotland 3 G
Glenlochy Scotland 116 105 89.92 C
Glenmorangie Scotland 1046 831 84.97 D
Glenshiel Scotland 16 11 82.11 D
Glentromie Scotland 6 3 82.17 D
Glenturret Scotland 734 562 85.70 C
Glenugie Scotland 134 109 89.25 C
Glenury Royal Scotland 121 99 89.03 C
GlenWyvis Scotland 8 7 84.96 D
Granville Scotland 4 4 87.63 C
Guy Fawkes Scotland 2 1 80.40 D
Heritage Scotland 2 G
High Five Scotland 1 1 84.00 D
Highland Scotland 37 26 84.78 D
Highland Aingeal Scotland 3 3 85.28 C
Highland Black Scotland 4 3 72.80 F
Highland Cup Scotland 2 2 69.75 G
Highland Distillery Scotland 6 3 86.08 C
Highland Dream Scotland 7 5 86.15 C
Highland Flavour Scotland 1 G
Highland Fusilier Scotland 48 39 84.04 D
Highland Journey Scotland 2 2 80.33 D
Highland King Scotland 5 3 85.32 C
Highland Laird Scotland 16 1 21.00 G
Highland Lights Scotland 1 G
Highland Malt Scotland 22 16 83.87 D
Highland Moss Scotland 3 2 76.75 E
Highland Mount Scotland 1 G
Highland Mountain Scotland 1 1 87.67 C
Highland PBS Scotland 5 5 81.65 D
Highland Poacher Scotland 3 1 83.00 D
Highland Prince Scotland 7 1 70.00 F
Highland Queen Scotland 106 66 80.41 D
Highland Region Scotland 14 11 86.15 C
Highland Rose Scotland 8 2 57.50 G
Highland Scotch Whisky Scotland 5 3 75.48 E
Highland Selection Scotland 1 1 86.09 C
Highland Single Malt Whisky Scotland 5 3 81.53 D
Highland Special Scotland 1 G
Highland Way Scotland 2 G
Highland! Scotland 1 1 79.00 E
Highlands Whisky Scotland 1 G
Images of Tain Scotland 4 4 86.23 C
Inchfad Scotland 64 55 85.30 C
Inchmoan Scotland 38 32 81.78 D
Inchmurrin Scotland 438 330 84.68 D
Invergordon Scotland 697 562 86.73 C
King of Queens Scotland 4 2 77.50 E
King of Trees Scotland 1 1 83.31 D
Laughfrog Scotland 1 G
Legendary Scot Scotland 1 1 85.67 C
Loch Corrie Scotland 1 G
Loch Ewe Scotland 14 5 69.59 G
Loch Lomond Scotland 586 479 83.68 D
Loch Lomond Golf Club Scotland 2 G
Lochinvar Scotland 6 4 68.25 G
Lochside Scotland 204 176 88.70 C
Lord Nelson Scotland 3 G
Lynch Isle Scotland 1 1 86.24 C
Macduff Scotland 966 706 85.53 C
Millburn Scotland 120 99 88.65 C
Mystery Highland Scotland 1 1 86.31 C
Mystic Highland Scotland 2 2 80.68 D
Nethermill Scotland 4 2 83.25 D
North Highland Scotland 7 7 85.21 C
North Highland Distillery Scotland 1 1 87.50 C
North Highlands Scotland 2 G
North of Scotland Scotland 81 67 87.57 C
North Port Scotland 124 98 87.38 C
Northern Highland Scotland 4 3 83.89 D
Oban Scotland 241 217 84.99 D
Old Bannockburn Scotland 5 2 85.50 C
Old Dornie Scotland 1 1 90.00 B
Old Highland Cream Scotland 1 1 90.00 B
Old Pulteney Scotland 856 726 85.97 C
Old Rhosdhu Scotland 76 52 84.87 D
Ord Scotland 43 35 88.07 C
Palamedes Scotland 1 1 85.25 C
Peat Freak Scotland 1 1 85.33 C
Peated Highland Scotland 24 21 84.03 D
Portsoy Scotland 4 1 84.85 D
Rare Highland Single Malt Whisky Scotland 1 G
Rosscanich Scotland 2 1 90.67 B
Rossdhu Scotland 1 G
Royal Brackla Scotland 738 533 85.10 C
Royal Elgin Scotland 3 3 86.58 C
Royal Lochnagar Scotland 236 185 84.67 D
Royal Pheasant Scotland 3 1 78.00 E
Ruadh Moar Scotland 4 3 85.34 C
Secret Highland Scotland 56 47 87.19 C
Secret Highland Single Malt Whisky Scotland 2 2 88.03 C
Secret Sutherland Distillery Scotland 4 4 86.49 C
Siar-Port Scotland 1 1 83.75 D
Single Highland Malt Scotland 4 2 88.13 C
Single Highland Malt Scotch Whisky Scotland 2 G
Single Highland Malt Whisky Scotland 2 G
Sir Harold Forsyte Scotland 1 G
Skeabost Scotland 2 1 91.50 B
Smoky Highlands Scotland 1 1 87.50 C
Strathdearn Scotland 9 5 84.09 D
Strathearn Scotland 106 64 84.58 D
Strathglen Scotland 5 1 86.00 C
Strathmore Scotland 5 2 87.53 C
Teaninich Scotland 732 584 85.67 C
The Deveron Scotland 24 23 79.43 E
The Gordon Highlander's Scotland 4 2 81.46 D
The Highland Fox Scotland 1 1 72.00 F
The Highland Star Scotland 2 2 83.89 D
The Observatory Scotland 8 6 78.44 E
The Prince of the Highlands Scotland 1 1 89.53 C
The Singleton of Glen Ord Scotland 53 41 84.32 D
The Spey Cast Scotland 9 5 85.60 C
The Targe Scotland 8 7 80.72 D
Tomatin Scotland 1462 1228 85.97 C
Tullibardine Scotland 936 713 84.23 D
Tullibardine Royal Scotland 1 1 86.75 C
Ubique Scotland 2 1 66.33 G
Very Old Highland Whisky Scotland 1 G
Vintage Highland Scotland 2 2 76.00 E
West Coast Whisky Fèis Scotland 2 2 89.00 C
Western Highland Scotland 1 1 92.53 B
Wolfburn Scotland 232 201 85.16 C

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.


Whiskybase B.V. 
Zwaanshals 530 
3035 KS Rotterdam 
The Netherlands 

KVK: 60207205
VAT: NL853809112B01

Copyright © 2023


Forgot your password?

Login