Name Stated Age Strength Size Bottled Casknumber Rating Versions Shoplinks
Scotch Universe
Scotch Universe Alpha Centauri - 101° U.2.1' 1897.2" Scotch Universe Alpha Centauri - 101° U.2.1' 1897.2" 52.4 % Vol. 700 ml 2016 86.62
Scotch Universe Alpha Centauri II - 182° U.1.2‘ 1897.2" Scotch Universe Alpha Centauri II - 182° U.1.2‘ 1897.2" 49.8 % Vol. 700 ml 2017 85.57
Scotch Universe Alpha Centauri III - 102° U.2.1' 1897.2" Scotch Universe Alpha Centauri III - 102° U.2.1' 1897.2" 08 56.0 % Vol. 700 ml 2020 86.98
Scotch Universe Alpha Centauri IV 156° U.7.1' 1897.2" Scotch Universe Alpha Centauri IV 156° U.7.1' 1897.2" 13 63.3 % Vol. 700 ml 2022 86.29
Scotch Universe Alpha Centauri V - 160° U.4.1' 1897.2" Scotch Universe Alpha Centauri V - 160° U.4.1' 1897.2" 54.8 % Vol. 700 ml 2022 85.42
Scotch Universe Altair I - 103° U.2.1‘ 1826.2“ Scotch Universe Altair I - 103° U.2.1‘ 1826.2“ 57.9 % Vol. 700 ml 2017 82.75
Scotch Universe Andromeda A - 99° LP.2.1‘ 1898.1“ Scotch Universe Andromeda A - 99° LP.2.1‘ 1898.1“ 57.5 % Vol. 700 ml 2018
Scotch Universe Andromeda I - 97° LP.1.2' 1898.1" Scotch Universe Andromeda I - 97° LP.1.2' 1898.1" 08 58.7 % Vol. 700 ml 2016 86.43
Scotch Universe Andromeda II - 85° LP.4.1' 1898.1" Scotch Universe Andromeda II - 85° LP.4.1' 1898.1" 59.8 % Vol. 700 ml 2017 85.60
Scotch Universe Andromeda III - 87° LP.14.1‘ 1898.1“ Scotch Universe Andromeda III - 87° LP.14.1‘ 1898.1“ 59.3 % Vol. 700 ml 2017 86.94
Scotch Universe Andromeda IV - 89° LP.8.1' 1898.1'' Scotch Universe Andromeda IV - 89° LP.8.1' 1898.1'' 58.1 % Vol. 700 ml 2017 84.57
Scotch Universe Andromeda V - 94° LP.4.1' 1898.1" Scotch Universe Andromeda V - 94° LP.4.1' 1898.1" 59.2 % Vol. 700 ml 2018 86.59
Scotch Universe Andromeda VI - 110° LP.4.1' 1898.1" Scotch Universe Andromeda VI - 110° LP.4.1' 1898.1" 59.4 % Vol. 700 ml 2018 87.22
Scotch Universe Antares I - 109° U.2.2' 1896.2'' Scotch Universe Antares I - 109° U.2.2' 1896.2'' 64.3 % Vol. 700 ml 2017 80.75
Scotch Universe Antares II - 131° U.2.1' 1896.2" Scotch Universe Antares II - 131° U.2.1' 1896.2" 55.4 % Vol. 700 ml 2019 88.11
Scotch Universe Betelgeuse 1 - 188° U.2.1' 1835.2" Scotch Universe Betelgeuse 1 - 188° U.2.1' 1835.2" 15 53.5 % Vol. 700 ml 2016 86.80
Scotch Universe Box Nebula I - 103° U.2.1' 1798.1'' Scotch Universe Box Nebula I - 103° U.2.1' 1798.1'' 55.5 % Vol. 700 ml 2021 85.15
Scotch Universe Box Nebula II - 155° U.2.1' 1798.1'' Scotch Universe Box Nebula II - 155° U.2.1' 1798.1'' 57.2 % Vol. 700 ml 2022 86.46
Scotch Universe Callisto I - 110° P.1.2' 1846.4" Scotch Universe Callisto I - 110° P.1.2' 1846.4" 09 57.3 % Vol. 700 ml 2016 85.50
Scotch Universe Callisto II - 72° P.6.1' 1846.4" Scotch Universe Callisto II - 72° P.6.1' 1846.4" 06 53.5 % Vol. 700 ml 2017 87.00
Scotch Universe Callisto III - 77° P.8.1' 1846.4'' Scotch Universe Callisto III - 77° P.8.1' 1846.4'' 56.9 % Vol. 700 ml 2017 88.00
Scotch Universe Callisto IV - 116° P.7.1' 1846.4" Scotch Universe Callisto IV - 116° P.7.1' 1846.4" 09 54.7 % Vol. 700 ml 2018 88.51
Scotch Universe Callisto IX - 103° P.6.1' 1846.4" Scotch Universe Callisto IX - 103° P.6.1' 1846.4" 08 59.8 % Vol. 700 ml 2020 87.10
Scotch Universe Callisto V - 85° P.1.1' 1846.4'' Scotch Universe Callisto V - 85° P.1.1' 1846.4'' 60.7 % Vol. 700 ml 2018 86.27
Scotch Universe Callisto VI - 121° P.5.1' 1846.4" Scotch Universe Callisto VI - 121° P.5.1' 1846.4" 58.6 % Vol. 700 ml 2018 86.83
Scotch Universe Callisto VII - 95° P.7.1' 1846.4'' Scotch Universe Callisto VII - 95° P.7.1' 1846.4'' 60.1 % Vol. 700 ml 2019 88.93
Scotch Universe Callisto VIII - 145° P.7.1' 1846.4" Scotch Universe Callisto VIII - 145° P.7.1' 1846.4" 57.4 % Vol. 700 ml 2019 86.98
Scotch Universe Callisto X - 163° P.2.1' 1846.4" Scotch Universe Callisto X - 163° P.2.1' 1846.4" 13 55.4 % Vol. 700 ml 2020 87.15
Scotch Universe Callisto XI - 116° P.1.1' 1846.4" Scotch Universe Callisto XI - 116° P.1.1' 1846.4" 09 52.7 % Vol. 700 ml 2020 84.79
Scotch Universe Callisto XII - 143° P.2.2' 1846.4" Scotch Universe Callisto XII - 143° P.2.2' 1846.4" 11 58.0 % Vol. 700 ml 2022 86.78
Scotch Universe Callisto XIII - 145° P.4.1' 1846.4" Scotch Universe Callisto XIII - 145° P.4.1' 1846.4" 55.2 % Vol. 700 ml 2022 87.09
Scotch Universe Cassiopeia I - 121° U.2.1' 1891.2'' Scotch Universe Cassiopeia I - 121° U.2.1' 1891.2'' 62.5 % Vol. 700 ml 2019 86.74
Scotch Universe Cassiopeia II - 145° U.4.2' 1891.2" Scotch Universe Cassiopeia II - 145° U.4.2' 1891.2" 64.2 % Vol. 700 ml 2020 85.02
Scotch Universe Castor I - 105° HP.1.1' 1966.1" Scotch Universe Castor I - 105° HP.1.1' 1966.1" 54.0 % Vol. 700 ml 2018 85.35
Scotch Universe Castor II - 139° HP.7.1' 1966.1" Scotch Universe Castor II - 139° HP.7.1' 1966.1" 58.7 % Vol. 700 ml 2018 88.11
Scotch Universe Ceres A - 102° LP.2.1’  2007.3” Scotch Universe Ceres A - 102° LP.2.1’ 2007.3” 08 55.7 % Vol. 700 ml 2019 84.93
Scotch Universe Ceres I - 108° LP.5.1' 2007.3" Scotch Universe Ceres I - 108° LP.5.1' 2007.3" 57.2 % Vol. 700 ml 2020 84.17
Scotch Universe Copernicus '16 - 389° P.1.1' 1966.1" Scotch Universe Copernicus '16 - 389° P.1.1' 1966.1" 32 47.1 % Vol. 700 ml 2016 86.87
Scotch Universe Copernicus '18 - 364° U.2.1' 1798.1" Scotch Universe Copernicus '18 - 364° U.2.1' 1798.1" 48.7 % Vol. 700 ml 2018 85.73
Scotch Universe Delta Cephei I - 88° U.0.0' 1852.2'' Scotch Universe Delta Cephei I - 88° U.0.0' 1852.2'' 59.9 % Vol. 700 ml 2019 85.06
Scotch Universe Delta Cephei II - 100° U.7.1' 1852.2'' Scotch Universe Delta Cephei II - 100° U.7.1' 1852.2'' 56.2 % Vol. 700 ml 2021 84.72
Scotch Universe Double Velocity of Light - 122 U.1.1' 1891.2" Scotch Universe Double Velocity of Light - 122 U.1.1' 1891.2" 10 55.9 % Vol. 700 ml 2016 84.89
Scotch Universe Eris I - 177° U.4.1' 1897.2" Scotch Universe Eris I - 177° U.4.1' 1897.2" 14 54.2 % Vol. 700 ml 2021 85.57
Scotch Universe Eris II - 187° U.7.1' 1987.2" Scotch Universe Eris II - 187° U.7.1' 1987.2" 53.6 % Vol. 700 ml 2022 85.06
Scotch Universe Europa A - 129° U.4.1' 1881.4" Scotch Universe Europa A - 129° U.4.1' 1881.4" 67.8 % Vol. 700 ml 2018 89.44
Scotch Universe Expedition Antares 2018 115° U.7.1' 1896.2" Scotch Universe Expedition Antares 2018 115° U.7.1' 1896.2" 09 62.9 % Vol. 700 ml 2018 86.65
Scotch Universe Expedition Ganymed 2019 - 70° HP.7.1' 1881.4" Scotch Universe Expedition Ganymed 2019 - 70° HP.7.1' 1881.4" 54.5 % Vol. 700 ml 2019 86.78
Scotch Universe Gamma Epsilon I - 128° U.7.1' 1898.2'' Scotch Universe Gamma Epsilon I - 128° U.7.1' 1898.2'' 10 52.6 % Vol. 700 ml 2020 84.96
Scotch Universe Ganymed I - "66° HP.5.1' 1881.4" Scotch Universe Ganymed I - "66° HP.5.1' 1881.4" 05 58.5 % Vol. 700 ml 2019 85.38
Scotch Universe Ganymed II - 70° HP.1.1' 1881.4" Scotch Universe Ganymed II - 70° HP.1.1' 1881.4" 58.1 % Vol. 700 ml 2019 85.50
Scotch Universe Ganymed III - 83° U.4.1' 1881.4" Scotch Universe Ganymed III - 83° U.4.1' 1881.4" 67.6 % Vol. 700 ml 2020 85.86
Scotch Universe Ganymed IV - 121° U.7.1' 1881.4" Scotch Universe Ganymed IV - 121° U.7.1' 1881.4" 56.5 % Vol. 700 ml 2023 85.75
Scotch Universe Gemini I - 87° U.1.1' 1797.1'' Scotch Universe Gemini I - 87° U.1.1' 1797.1'' 62.3 % Vol. 700 ml 2018 83.77
Scotch Universe Gemini II - 112° U.1.1' 1797.1'' Scotch Universe Gemini II - 112° U.1.1' 1797.1'' GEMINI II 57.6 % Vol. 700 ml 2020 83.75
Scotch Universe Gliese I - 79° U.2.1' 1836.2" Scotch Universe Gliese I - 79° U.2.1' 1836.2" 59.0 % Vol. 700 ml 2018 85.15
Scotch Universe Gliese II - 132° U.5.1' 1836.2" Scotch Universe Gliese II - 132° U.5.1' 1836.2" 58.3 % Vol. 700 ml 2019 85.59
Scotch Universe Gravity C - 287° U.1.2' 1824.3" Scotch Universe Gravity C - 287° U.1.2' 1824.3" 51.5 % Vol. 700 ml 2016 83.93
Scotch Universe Hale Bopp 148° U.41' 1826." Scotch Universe Hale Bopp 148° U.41' 1826." 55.4 % Vol. 700 ml 2023 86.00
Scotch Universe Halley's Comet 2019 - 79° U.4.1' 1949.1" Scotch Universe Halley's Comet 2019 - 79° U.4.1' 1949.1" 57.2 % Vol. 700 ml 2019 84.91
Scotch Universe Halley's Comet 2020 - 101° U.4.1' 1949.1" Scotch Universe Halley's Comet 2020 - 101° U.4.1' 1949.1" 58.3 % Vol. 700 ml 2020 86.16
Scotch Universe Halley's Expedition 124° U.7.1' 1949.1" Scotch Universe Halley's Expedition 124° U.7.1' 1949.1" 59.4 % Vol. 700 ml 2019 87.50
Scotch Universe Hydra I - 107° P.7.1' 1775.1" Scotch Universe Hydra I - 107° P.7.1' 1775.1" 63.8 % Vol. 700 ml 2019 87.11
Scotch Universe Hydra II - 88° P.7.1' 1775.1" Scotch Universe Hydra II - 88° P.7.1' 1775.1" 63.2 % Vol. 700 ml 2019 87.28
Scotch Universe Hydra III - 119° P.2.1' 1775.1" Scotch Universe Hydra III - 119° P.2.1' 1775.1" 09 60.1 % Vol. 700 ml 2020 85.76
Scotch Universe Hydra IV - 113° P.2.1' 1775.1" Scotch Universe Hydra IV - 113° P.2.1' 1775.1" 61.8 % Vol. 700 ml 2022 85.40
Scotch Universe IO I - 98° P.1.2' 1815.4" Scotch Universe IO I - 98° P.1.2' 1815.4" 57.8 % Vol. 700 ml 2016 86.08
Scotch Universe IO II - 97° P.1.1' 1815.4'' Scotch Universe IO II - 97° P.1.1' 1815.4'' 62.3 % Vol. 700 ml 2017 88.67
Scotch Universe IO III - 103° P.2.1' 1815.4" Scotch Universe IO III - 103° P.2.1' 1815.4" 57.8 % Vol. 700 ml 2020 88.84
Scotch Universe IO IV - 130° P.4.1' 1815.4" Scotch Universe IO IV - 130° P.4.1' 1815.4" 52.4 % Vol. 700 ml 2021 87.69
Scotch Universe Kepler-186F - 187° U.7.1' 1775.1" Scotch Universe Kepler-186F - 187° U.7.1' 1775.1" 15 54.4 % Vol. 700 ml 2016 86.36
Scotch Universe Lunar Crater: Balboa 160 U.4.1' 1821.2” Scotch Universe Lunar Crater: Balboa 160 U.4.1' 1821.2” 13 52.4 % Vol. 700 ml 2022 85.31
Scotch Universe Lunar Crater: Humboldt 144° U.7.1' 1821.2" Scotch Universe Lunar Crater: Humboldt 144° U.7.1' 1821.2" 56.9 % Vol. 700 ml 2020 85.89
Scotch Universe Lunar Crater: Picard 132° U.2.1' 1821.2" Scotch Universe Lunar Crater: Picard 132° U.2.1' 1821.2" 11 51.6 % Vol. 700 ml 2020 85.57
Scotch Universe Lupus I - 128° U.2.1' 1897.1" Scotch Universe Lupus I - 128° U.2.1' 1897.1" 10 54.5 % Vol. 700 ml 2022 86.19
Scotch Universe Lynx I - 114° U.2.1' 1871.2" Scotch Universe Lynx I - 114° U.2.1' 1871.2" 56.9 % Vol. 700 ml 2018 85.00
Scotch Universe Lynx II - 118° U.4.1' 1871.2" Scotch Universe Lynx II - 118° U.4.1' 1871.2" 58.8 % Vol. 700 ml 2019 85.07
Scotch Universe Lysithea A - 121° P.2.1' 1816.4" Scotch Universe Lysithea A - 121° P.2.1' 1816.4" 58.6 % Vol. 700 ml 2018 88.81
Scotch Universe Lysithea Expedition 2016 - 97° P.1.2' 1816.4" LE Scotch Universe Lysithea Expedition 2016 - 97° P.1.2' 1816.4" LE Exclusively for German Whisky Fairs 52.9 % Vol. 350 ml 2016 89.80
Scotch Universe Lysithea I - 102° P.1.2' 1816.4" Scotch Universe Lysithea I - 102° P.1.2' 1816.4" 59.2 % Vol. 700 ml 2016 87.82
Scotch Universe Magellan A 188° U 8.1' 1960.1" Scotch Universe Magellan A 188° U 8.1' 1960.1" 15 51.3 % Vol. 700 ml 2022 85.63
Scotch Universe Magellan I 188° U.4.1' 1960.1" 15 52.9 % Vol. 700 ml 2022 87.88
Scotch Universe Magellanic Cloud I - 116° U.2.1' 1897.2" Scotch Universe Magellanic Cloud I - 116° U.2.1' 1897.2" 58.7 % Vol. 700 ml 2019 86.39
Scotch Universe Mars A - 162° U.7.1' 1798.5" Scotch Universe Mars A - 162° U.7.1' 1798.5" 60.1 % Vol. 700 ml 2019 86.80
Scotch Universe Mars I - 113° U.4.1' 1798.5" Scotch Universe Mars I - 113° U.4.1' 1798.5" 63.1 % Vol. 700 ml 2018 86.80
Scotch Universe Mars II - 160° U.2.1' 1798.5" Scotch Universe Mars II - 160° U.2.1' 1798.5" 59.1 % Vol. 700 ml 2020 87.20
Scotch Universe Mars III - 137° U.2.1' 1798.5" Scotch Universe Mars III - 137° U.2.1' 1798.5" 11 57.9 % Vol. 700 ml 2020 86.48
Scotch Universe Mars IV - 183° U.2.1' 1798.5" Scotch Universe Mars IV - 183° U.2.1' 1798.5" 15 55.3 % Vol. 700 ml 2022 86.95
Scotch Universe Mensa I - 122° U.3.1' 1971.2" Scotch Universe Mensa I - 122° U.3.1' 1971.2" 55.6 % Vol. 700 ml 2022 84.50
Scotch Universe Mercury I - 106° U.1.1' 1897.2" Scotch Universe Mercury I - 106° U.1.1' 1897.2" 52.9 % Vol. 700 ml 2016 86.11
Scotch Universe Mercury II - 118 U.1.1' 1897.2" Scotch Universe Mercury II - 118 U.1.1' 1897.2" 57.8 % Vol. 700 ml 2017 86.00
Scotch Universe Mercury III - 133° U.1.1' 1897.2" Scotch Universe Mercury III - 133° U.1.1' 1897.2" 62.2 % Vol. 700 ml 2019 86.47
Scotch Universe Monoceros I  103° U.2.1' 1894.1" Scotch Universe Monoceros I 103° U.2.1' 1894.1" 08 58.0 % Vol. 700 ml 2020 84.84
Scotch Universe Monoceros II 119° U.7.1' 1894 1" Scotch Universe Monoceros II 119° U.7.1' 1894 1" 09 57.5 % Vol. 700 ml 2022 86.04
Scotch Universe Mothership I 153° U.2.1' 1824.2" Scotch Universe Mothership I 153° U.2.1' 1824.2" 12 56.8 % Vol. 700 ml 2021 87.65
Scotch Universe Mothership II - 151° U.2.1' 1824.1" Scotch Universe Mothership II - 151° U.2.1' 1824.1" 57.2 % Vol. 700 ml 2023 86.30
Scotch Universe Neptune A - 76° U.2.1' 1825.1'' Scotch Universe Neptune A - 76° U.2.1' 1825.1'' 57.0 % Vol. 700 ml 2019 86.78
Scotch Universe Omega Nebula I - 134° U.4.1' 1965.1" Scotch Universe Omega Nebula I - 134° U.4.1' 1965.1" 11 56.1 % Vol. 700 ml 2020 83.27
Scotch Universe Omega Nebula II - 134° U.4.1' 1965.1" Scotch Universe Omega Nebula II - 134° U.4.1' 1965.1" 55.9 % Vol. 700 ml 2023 87.43
Scotch Universe Orion I - 136° U.4.1' 1967.1" Scotch Universe Orion I - 136° U.4.1' 1967.1" 11 52.4 % Vol. 700 ml 2021 85.50
Scotch Universe Pegasus A - 97° P.7.1' 1972.5'' TS Scotch Universe Pegasus A - 97° P.7.1' 1972.5'' TS 55.8 % Vol. 700 ml 2019 86.33
Scotch Universe Pegasus I - 78° P.7.1' 1972.5'' TS Scotch Universe Pegasus I - 78° P.7.1' 1972.5'' TS 58.3 % Vol. 700 ml 2016 85.60
Scotch Universe Pegasus II - 74° P.5.1' 1972.5'' TS Scotch Universe Pegasus II - 74° P.5.1' 1972.5'' TS 55.0 % Vol. 700 ml 2017 86.14
Scotch Universe Pegasus III - 90° P.2.1‘ 1972.5“ TS Scotch Universe Pegasus III - 90° P.2.1‘ 1972.5“ TS 61.0 % Vol. 700 ml 2017 88.08
Scotch Universe Pegasus IV - 120° P.1.2' 1972.5" Scotch Universe Pegasus IV - 120° P.1.2' 1972.5" 61.5 % Vol. 700 ml 2018 85.65
Scotch Universe Pegasus V - 85° P.7.1' 1972.5" TS Scotch Universe Pegasus V - 85° P.7.1' 1972.5" TS 56.4 % Vol. 700 ml 2018 87.80
Scotch Universe Pegasus VI - 103° P.7.1' 1972.5" TS Scotch Universe Pegasus VI - 103° P.7.1' 1972.5" TS 56.8 % Vol. 700 ml 2020 86.98
Scotch Universe Pegasus VII - 121° P.7.1' 1972.5" Scotch Universe Pegasus VII - 121° P.7.1' 1972.5" 10 59.8 % Vol. 700 ml 2020 86.96
Scotch Universe Pegasus VIII - 165° U.8.1' 1798.5" Scotch Universe Pegasus VIII - 165° U.8.1' 1798.5" 56.5 % Vol. 700 ml 2022 85.74
Scotch Universe Perseus A - 159° U.4.1' 1840.2'' Scotch Universe Perseus A - 159° U.4.1' 1840.2'' 55.6 % Vol. 700 ml 2017 89.50
Scotch Universe Pluto I - 122° U.2.1' 1790.1" Scotch Universe Pluto I - 122° U.2.1' 1790.1" 10 56.4 % Vol. 700 ml 2020 84.85
Scotch Universe Pluto II - 146° U.2.1' 1790.1" Scotch Universe Pluto II - 146° U.2.1' 1790.1" 56.3 % Vol. 700 ml 2022 87.36
Scotch Universe Pollux I - 97° U.2.2' 1967.2" Scotch Universe Pollux I - 97° U.2.2' 1967.2" 08 59.0 % Vol. 700 ml 2016 86.37
Scotch Universe Pollux II - 109° U.2.2' 1967.2'' Scotch Universe Pollux II - 109° U.2.2' 1967.2'' 64.5 % Vol. 700 ml 2017 85.00
Scotch Universe Pollux III - 113° U.2.1' 1967.2" Scotch Universe Pollux III - 113° U.2.1' 1967.2" 57.3 % Vol. 700 ml 2018 87.96
Scotch Universe Prometheus I - 125° U.2.2' 1878.2" Scotch Universe Prometheus I - 125° U.2.2' 1878.2" 58.7 % Vol. 700 ml 2018 85.39
Scotch Universe Proxima Alpha I - 107° U.1.2‘ 1975.2'' Scotch Universe Proxima Alpha I - 107° U.1.2‘ 1975.2'' 60.1 % Vol. 700 ml 2017 85.79
Scotch Universe Ross I - 108° U.2.1'  1974.2" Scotch Universe Ross I - 108° U.2.1' 1974.2" 09 61.5 % Vol. 700 ml 2020 86.06
Scotch Universe Single Velocity of Light - 70° U.1.1' 1824.2" Scotch Universe Single Velocity of Light - 70° U.1.1' 1824.2" 53.7 % Vol. 700 ml 2016 83.46
Scotch Universe Solar Flare Alpha - 253° L.1.2' 1815.4: 1798.5" Scotch Universe Solar Flare Alpha - 253° L.1.2' 1815.4: 1798.5" 21 53.8 % Vol. 700 ml 2016 86.71
Scotch Universe Solar Flare Beta 282° U.2.2' 1824.2 : 1798.5" Scotch Universe Solar Flare Beta 282° U.2.2' 1824.2 : 1798.5" 23 53.3 % Vol. 700 ml 2017 88.26
Scotch Universe Solar Flare Gamma 266° L.1.2‘ 1815.4:1795.5'' Scotch Universe Solar Flare Gamma 266° L.1.2‘ 1815.4:1795.5'' 22 55.9 % Vol. 700 ml 2017 87.07
Scotch Universe Species G1 - Extraterrestrial Spirit Scotch Universe Species G1 - Extraterrestrial Spirit 57.9 % Vol. 700 ml 2019 82.18
Scotch Universe Species U1 - Extraterrestrial Spirit Scotch Universe Species U1 - Extraterrestrial Spirit 56.3 % Vol. 700 ml 2016 82.70
Scotch Universe Starlight XXI Sierra Delta 256° U.2.2' 1962.2" Scotch Universe Starlight XXI Sierra Delta 256° U.2.2' 1962.2" 21 50.1 % Vol. 700 ml 2017 85.05
Scotch Universe Tau Ceti I - 135° U.1.1' 1824.1" Scotch Universe Tau Ceti I - 135° U.1.1' 1824.1" 53.5 % Vol. 700 ml 2018 85.37
Scotch Universe Tau Ceti II - 71° U.7.1' 1824.1" Scotch Universe Tau Ceti II - 71° U.7.1' 1824.1" 65.4 % Vol. 700 ml 2018 85.03
Scotch Universe Tau Ceti III - 110° U.1.1' 1824.1'' Scotch Universe Tau Ceti III - 110° U.1.1' 1824.1'' 58.3 % Vol. 700 ml 2020 84.98
Scotch Universe Taurus I - 136° U.4.1' 1878.2" Scotch Universe Taurus I - 136° U.4.1' 1878.2" 60.7 % Vol. 700 ml 2019 85.62
Scotch Universe Theia I - 138° U.2.1' 1817.1" Scotch Universe Theia I - 138° U.2.1' 1817.1" 52.8 % Vol. 700 ml 2021 85.77
Scotch Universe Titania I - 273° U.1.2' 1958.2'' Scotch Universe Titania I - 273° U.1.2' 1958.2'' 51.3 % Vol. 700 ml 2018 87.06
Scotch Universe Titania II - 150° U.2.1' 1958.2" Scotch Universe Titania II - 150° U.2.1' 1958.2" 12 57.6 % Vol. 700 ml 2023 85.75
Scotch Universe Triple Velocity of Light - 113° U.1.1' 1824.2" Scotch Universe Triple Velocity of Light - 113° U.1.1' 1824.2" 09 61.5 % Vol. 700 ml 2018 83.33
Scotch Universe Ursa Major I - 141° U.4.1' 1843.1" TS Scotch Universe Ursa Major I - 141° U.4.1' 1843.1" TS 60.3 % Vol. 700 ml 2018 86.16
Scotch Universe Ursa Major II - 151° U.1.2' 1843.1'' TS Scotch Universe Ursa Major II - 151° U.1.2' 1843.1'' TS 60.7 % Vol. 700 ml 2019 84.83
Scotch Universe Ursa Major III - 158° U.2.1 1843.1" TS Scotch Universe Ursa Major III - 158° U.2.1 1843.1" TS 13 61.5 % Vol. 700 ml 2020 86.08
Scotch Universe Virgo I - 99° U.2.1' 1874.1" Scotch Universe Virgo I - 99° U.2.1' 1874.1" 55.4 % Vol. 700 ml 2022 85.74
Scotch Universe Virgo II - 136° P.4.1' 1874.1" Scotch Universe Virgo II - 136° P.4.1' 1874.1" 11 58.3 % Vol. 700 ml 2023 87.33
Scotch Universe Voyager I - 231° U.4.1' 1886.2"TS Scotch Universe Voyager I - 231° U.4.1' 1886.2"TS 19 52.9 % Vol. 700 ml 2016 85.84
Scotch Universe Winter Solstice A.1 - 107° U.7.1' 1821.2'' Scotch Universe Winter Solstice A.1 - 107° U.7.1' 1821.2'' 54.1 % Vol. 700 ml 2019 87.44
Scotch Universe Winter Solstice A.2 - 107° U.2.1' 1821.2'' Scotch Universe Winter Solstice A.2 - 107° U.2.1' 1821.2'' 48.2 % Vol. 700 ml 2019 88.71

Whiskybase logoWhiskybase

Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.


Whiskybase B.V. 
Zwaanshals 530 
3035 KS Rotterdam 
The Netherlands 

KVK: 60207205
VAT: NL853809112B01

Copyright © 2023


Forgot your password?

Login