
America
Average Rating
79.33
3 votes
Highest rated whiskies
with > 3 votes
Photo by RoyalScotsman
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cadenhead | |||||||||||
America 07-year-old CA Authentic Collection - World Whiskies | 07 | 62.8 % Vol. | 700 ml | 1999 | |||||||
![]() |
America 07-year-old CA Authentic Collection - World Whiskies | 07 | 62.0 % Vol. | 700 ml | 2000 | 86.00 | |||||
America 10-year-old CA Authentic Collection - World Whiskies | 10 | 63.5 % Vol. | 700 ml | 1999 | |||||||
America 10-year-old CA Authentic Collection - World Whiskies | 10 | 63.6 % Vol. | 700 ml | 2000 | 75.00 | ||||||
America 10-year-old CA Authentic Collection - World Whiskies | 10 | 63.9 % Vol. | 700 ml | 1999 | 77.00 | ||||||
America 11-year-old CA Authentic Collection - World Whiskies | 11 | 63.3 % Vol. | 700 ml | 2000 | |||||||
America 11-year-old CA Authentic Collection - World Whiskies | 11 | 59.6 % Vol. | 700 ml | 2004 | |||||||
America 1999 CA Authentic Collection - World Whiskies | 07 | 62.3 % Vol. | 700 ml |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021