
Auld Edinburgh
Average Rating
83.92
3 votes
Highest rated whiskies
with > 3 votes
Photo by RoyalScotsman
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Blackadder | |||||||||||
Auld Edinburgh 10-year-old BA Island | 10 | 43.0 % Vol. | 700 ml | 2004 | AE 005 | 1 | |||||
Auld Edinburgh 10-year-old BA Speyside | 10 | 43.0 % Vol. | 700 ml | 2004 | AE 002 | 85.00 | 1 | ||||
Auld Edinburgh 10-year-old BA Lowland | 10 | 43.0 % Vol. | 700 ml | 2004 | AE 001 | 82.00 | 1 | ||||
Auld Edinburgh 10-year-old BA Islay | 10 | 43.0 % Vol. | 700 ml | 2004 | AE 004 | 84.75 | 1 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021