Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
A. A. Baker | United Kingdom | 1 | 0.00 | ||
Aceo Limited | United Kingdom | 55 | 42 | 83.73 | |
Americana Whiskey | United Kingdom | 3 | 3 | 82.78 | |
Anderson & Mortimer | United Kingdom | 10 | 5 | 91.17 | |
Angus Dundee Distillers | United Kingdom | 61 | 44 | 78.94 | |
Army & Navy Stores | United Kingdom | 2 | 2 | 88.25 | |
Artful Dodger Whisky Collective | United Kingdom | 23 | 23 | 86.53 | |
Atom Brands | United Kingdom | 93 | 54 | 86.23 | |
Averys | United Kingdom | 51 | 16 | 89.81 | |
Bartels Rawlings International Ltd | United Kingdom | 83 | 49 | 85.62 | |
Bartels, Rawlings & Co. Ltd. | United Kingdom | 7 | 1 | 88.05 | |
Beartown Brewery | United Kingdom | 4 | |||
Berry Bros & Rudd | United Kingdom | 1687 | 1365 | 86.11 | |
Bimber Distillery | United Kingdom | 3 | 3 | 82.55 | |
Blackadder | United Kingdom | 1684 | 1256 | 86.40 | |
Bristol Brandy Company Ltd. | United Kingdom | 1 | 1 | 91.00 | |
Bristol Spirits Ltd | United Kingdom | 2 | 2 | 86.74 | |
Burlington Drinks Co. | United Kingdom | 7 | 2 | 73.57 | |
Cambridge Wine Merchants | United Kingdom | 2 | 1 | 74.00 | |
Cane And Grain | United Kingdom | 8 | 6 | 85.22 | |
Captain Burn's | United Kingdom | 63 | 39 | 84.96 | |
Carlisle & District | United Kingdom | 2 | 2 | 82.00 | |
Cask 88 | United Kingdom | 33 | 18 | 87.48 | |
Cask Trade | United Kingdom | 4 | 3 | 85.39 | |
Celtic Spirit Company | United Kingdom | 4 | 1 | 80.00 | |
Charles Edge | United Kingdom | 8 | 5 | 81.38 | |
Charles H. Julian Ltd. | United Kingdom | 17 | 6 | 82.36 | |
Charles Kinloch & Co. Ltd. | United Kingdom | 9 | 4 | 86.50 | |
Chester Whisky & Liqueur Company | United Kingdom | 18 | 17 | 85.97 | |
Chorlton Whisky | United Kingdom | 80 | 75 | 87.23 | |
Civil Service Stores | United Kingdom | 1 | 0.00 | ||
Clan Munro Whisky Ltd. | United Kingdom | 12 | 8 | 81.35 | |
Clarendon (Whisky) Ltd. | United Kingdom | 1 | 0.00 | ||
Claxton's | United Kingdom | 338 | 284 | 86.61 | |
Coachbuilt Spirits Ltd. | United Kingdom | 1 | 1 | 82.33 | |
Cockburn & Campbell Ltd. | United Kingdom | 5 | 1 | 86.33 | |
Concrete Cow Brewery | United Kingdom | 3 | |||
Copeland Distillery | United Kingdom | 4 | 1 | 79.00 | |
Copper Monument | United Kingdom | 6 | 6 | 85.12 | |
Corney & Barrow | United Kingdom | 3 | 0.00 | ||
Dà Mhìle Distillery | United Kingdom | 22 | 20 | 84.56 | |
Darach Whisky | United Kingdom | 3 | 2 | 87.34 | |
Davison, Newman & Co. Ltd. | United Kingdom | 8 | 5 | 80.13 | |
Deerstalker | United Kingdom | 41 | 38 | 83.70 | |
DH Global Spirits Limited | United Kingdom | 4 | 3 | 87.17 | |
Diver & Son Ltd. | United Kingdom | 1 | 1 | 89.67 | |
Douglas of Drumlanrig | United Kingdom | 409 | 331 | 84.82 | |
Dragon Claw Whiskey | United Kingdom | 2 | |||
Dream Drams | United Kingdom | 39 | 33 | 83.75 | |
Drinks by the Dram | United Kingdom | 16 | 8 | 82.00 | |
DS Tayman | United Kingdom | 27 | 23 | 84.16 | |
Dunadd | United Kingdom | 11 | 3 | 77.33 | |
Duncan Bros. & Mackay | United Kingdom | 5 | 0.00 | ||
Dunlop, Mackie & Co. Ltd. | United Kingdom | 2 | 0.00 | ||
E. H. James Ltd. | United Kingdom | 1 | 0.00 | ||
Echlinville Distillery Ltd. | United Kingdom | 41 | 35 | 86.55 | |
Edwin Cheshire Ltd | United Kingdom | 2 | 2 | 80.00 | |
El Vino | United Kingdom | 9 | 6 | 86.02 | |
Elixir Distillers | United Kingdom | 714 | 633 | 87.39 | |
Empire Whisky Company | United Kingdom | 3 | 0.00 | ||
Exile Casks | United Kingdom | 2 | 2 | 87.92 | |
Findlater Mackie Todd & Co. Ltd. | United Kingdom | 50 | 21 | 81.63 | |
First Cask | United Kingdom | 830 | 381 | 87.87 | |
Forest Distillery Ltd. | United Kingdom | 26 | 6 | 83.36 | |
Fortnum & Mason | United Kingdom | 10 | 3 | 67.50 | |
Fox Fitzgerald | United Kingdom | 47 | 44 | 85.31 | |
GF & A Brown & Sons | United Kingdom | 1 | 0.00 | ||
Glenaber Distilleries Ltd. | United Kingdom | 1 | 0.00 | ||
GlenClyde Whisky Ltd | United Kingdom | 53 | 51 | 83.15 | |
Gravity Drinks Limited | United Kingdom | 24 | 1 | 80.00 | |
GreatDrams | United Kingdom | 64 | 29 | 84.69 | |
Grierson, Oldham & Co. Ltd. | United Kingdom | 6 | 2 | 85.50 | |
H. Cooke & Co. | United Kingdom | 1 | |||
HAH Whisky Ltd. | United Kingdom | 20 | 16 | 84.58 | |
Halewood Vintners Ltd. | United Kingdom | 4 | 2 | 76.22 | |
Hallmark of St. James | United Kingdom | 9 | 7 | 89.63 | |
Hard to Find Whisky | United Kingdom | 7 | 7 | 88.62 | |
Harris Whisky | United Kingdom | 15 | 9 | 83.49 | |
Hawkin Co. Ltd | United Kingdom | 1 | 1 | 87.92 | |
Helen Arthur | United Kingdom | 18 | 16 | 83.89 | |
HEX | United Kingdom | 1 | 0.00 | ||
Hornes Brewery | United Kingdom | 2 | |||
Howard, Douglas & Co. | United Kingdom | 1 | 0.00 | ||
In The Welsh Wind | United Kingdom | 2 | 0.00 | ||
J. & W. Nicholson & Co. Ltd. | United Kingdom | 9 | 2 | 83.50 | |
J. W. Cameron & Co. | United Kingdom | 1 | 1 | 86.00 | |
Jack Tar | United Kingdom | 3 | |||
James Buchanan & Co. | United Kingdom | 248 | 146 | 82.07 | |
James Devereaux Ltd. | United Kingdom | 4 | 2 | 91.00 | |
James Eadie | United Kingdom | 208 | 195 | 85.46 | |
James Williams Ltd. | United Kingdom | 1 | 0.00 | ||
John Barker & Co. Ltd. | United Kingdom | 1 | 0.00 | ||
John Buckmaster & Sons | United Kingdom | 7 | 4 | 85.92 | |
John E. Fells & Sons | United Kingdom | 1 | 0.00 | ||
John McGeary & Company Ltd. | United Kingdom | 8 | 3 | 82.33 | |
John Milroy | United Kingdom | 140 | 87 | 85.18 | |
Julian & Trower Ltd. | United Kingdom | 1 | 0.00 | ||
Keeble Cask Company Ltd. | United Kingdom | 14 | 8 | 86.58 | |
Kindred Spirits | United Kingdom | 7 | |||
Kirker Greer Brands | United Kingdom | 9 | 8 | 83.19 | |
Lancashire Whisky Producers Ltd. | United Kingdom | 3 | |||
Leomar | United Kingdom | 1 | 1 | 79.80 | |
Liquid Gold Enterprises | United Kingdom | 116 | 66 | 87.41 | |
Liverpool Distillery Ltd. | United Kingdom | 2 | 2 | 83.50 | |
Lombard | United Kingdom | 152 | 115 | 87.23 | |
London & Scottish International Ltd | United Kingdom | 4 | 1 | 82.50 | |
M. J. Dowdeswell & Co. Ltd | United Kingdom | 5 | 4 | 78.00 | |
Mackillop's Choice | United Kingdom | 487 | 337 | 87.28 | |
Mark Littler LTD | United Kingdom | 1 | 0.00 | ||
Master Blenders Ltd. | United Kingdom | 1 | 0.00 | ||
Master of Malt | United Kingdom | 833 | 515 | 85.84 | |
Matisse Spirits Company | United Kingdom | 30 | 19 | 84.40 | |
Matthew D'Arcy & Company Limited | United Kingdom | 5 | 4 | 83.58 | |
Mayor, Sworder & Co. Ltd. | United Kingdom | 6 | 3 | 84.89 | |
Mc Mullen's of Hertford | United Kingdom | 1 | 1 | 74.50 | |
McIntyre's Malt Whisky Coy | United Kingdom | 11 | 6 | 87.71 | |
McMullen & Sons Ltd | United Kingdom | 1 | 1 | 76.50 | |
Mercia Whisky Company Ltd | United Kingdom | 2 | 0.00 | ||
Milroy's of Soho | United Kingdom | 96 | 75 | 88.14 | |
Montgomerie's | United Kingdom | 94 | 59 | 86.47 | |
Montrose Blending Co. | United Kingdom | 2 | 0.00 | ||
Moray Bonding | United Kingdom | 6 | 3 | 87.11 | |
Mrs Baker | United Kingdom | 3 | 0.00 | ||
Murdoch, Macdermott & Co. | United Kingdom | 1 | 1 | 87.67 | |
Never Say Die | United Kingdom | 10 | 2 | 84.50 | |
Niche Drinks Co. Ltd. | United Kingdom | 16 | 14 | 79.91 | |
No Nonsense Whisky | United Kingdom | 2 | 2 | 76.00 | |
Oddbins | United Kingdom | 38 | 24 | 79.91 | |
Old Bakery Gin Limited | United Kingdom | 2 | 1 | 71.00 | |
Old St. Andrews Ltd | United Kingdom | 47 | 21 | 73.95 | |
Ooshkie | United Kingdom | 4 | 3 | 89.89 | |
P. Hickey et Nephews | United Kingdom | 1 | 0.00 | ||
Peg Whisky | United Kingdom | 3 | 2 | 84.71 | |
Petnor Blenders | United Kingdom | 8 | 3 | 72.67 | |
Planet of the Grapes | United Kingdom | 3 | 2 | 86.63 | |
Pointers of London | United Kingdom | 47 | 1 | 89.00 | |
Portal Dingwall & Norris | United Kingdom | 3 | 1 | 89.75 | |
Premier Bond | United Kingdom | 6 | 4 | 88.00 | |
Quality Spirits International Ltd. | United Kingdom | 93 | 58 | 75.00 | |
R.C. Treadwell | United Kingdom | 1 | 0.00 | ||
R.N. MacDonald & Co | United Kingdom | 33 | 25 | 84.42 | |
Rebel Distillers Ltd. | United Kingdom | 1 | |||
Rebel Spirits Limited | United Kingdom | 4 | |||
Regent Street Cask Bottlers | United Kingdom | 3 | 0.00 | ||
Rest & be Thankful Whisky Company | United Kingdom | 91 | 84 | 87.07 | |
Richmond Distillers Ltd | United Kingdom | 7 | 2 | 80.00 | |
Robbie Douglas | United Kingdom | 2 | 1 | 86.00 | |
Rockstar Spirits | United Kingdom | 1 | 1 | 80.00 | |
ROKiT Drinks UK | United Kingdom | 3 | 1 | 78.54 | |
Sacred Spirits | United Kingdom | 2 | 2 | 78.00 | |
Sadler's Brewing Co. | United Kingdom | 12 | 10 | 74.81 | |
Samuel Gulliver & Co | United Kingdom | 6 | 3 | 84.39 | |
Secret Spirits | United Kingdom | 33 | 15 | 83.34 | |
Seven Pillars Co. Ltd. | United Kingdom | 14 | 0.00 | ||
Sheridan & Gail Ltd. | United Kingdom | 4 | 2 | 84.59 | |
Simply Whisky | United Kingdom | 7 | 5 | 85.16 | |
Singer & Co. Ltd. | United Kingdom | 1 | 0.00 | ||
Single & Single | United Kingdom | 16 | 14 | 86.56 | |
Solway Spirits | United Kingdom | 1 | 0.00 | ||
Southwark Distillers Ltd. | United Kingdom | 11 | 3 | 85.28 | |
Speciality Drinks Ltd | United Kingdom | 393 | 364 | 87.40 | |
Spencer Collings & Co. | United Kingdom | 6 | 5 | 86.02 | |
Spiritfilled | United Kingdom | 12 | 10 | 88.21 | |
Stalla Dhu Whiskies | United Kingdom | 25 | 16 | 86.01 | |
Stillwater Whisky Co. | United Kingdom | 3 | 2 | 91.09 | |
Stratheagle Blending Co. Ltd. | United Kingdom | 1 | 0.00 | ||
Sweetdram | United Kingdom | 8 | 7 | 74.25 | |
Tanners | United Kingdom | 3 | 2 | 74.25 | |
That Boutique-y Whisky Company | United Kingdom | 904 | 759 | 85.84 | |
The Bennachie | United Kingdom | 16 | 7 | 80.62 | |
The Blended Whisky Company | United Kingdom | 18 | 15 | 88.47 | |
The Bloomsbury Club | United Kingdom | 1 | 1 | 72.00 | |
The Character of Islay Whisky Company | United Kingdom | 33 | 27 | 88.43 | |
The Classic Whisky Guild | United Kingdom | 35 | 5 | 90.53 | |
The Clydesdale Original | United Kingdom | 70 | 54 | 84.62 | |
The Cornish Moonshine Company | United Kingdom | 5 | 5 | 68.20 | |
The Dram Team | United Kingdom | 36 | 14 | 81.71 | |
The Firkin Whisky Co. Ltd. | United Kingdom | 46 | 37 | 85.20 | |
The Fisherman's Retreat | United Kingdom | 22 | 19 | 85.95 | |
The Heart Cut | United Kingdom | 5 | 0.00 | ||
The Kinross Whisky Company Ltd | United Kingdom | 6 | 2 | 82.00 | |
The Last Drop Distillers Limited | United Kingdom | 28 | 8 | 91.19 | |
The Malt Whisky Association | United Kingdom | 7 | 3 | 87.33 | |
The Mini Bottle Club | United Kingdom | 3 | 0.00 | ||
The Moorland Distiller | United Kingdom | 13 | 9 | 89.37 | |
The Queen of the Moorlands | United Kingdom | 41 | 31 | 86.40 | |
The Red Lion Blending Co. Limited | United Kingdom | 3 | 2 | 83.00 | |
The Single Cask Ltd. | United Kingdom | 416 | 284 | 85.96 | |
The Sipping Shed | United Kingdom | 12 | 8 | 87.40 | |
The Waxhouse Whisky Company | United Kingdom | 7 | 6 | 86.27 | |
The Wee Dram | United Kingdom | 13 | 6 | 86.82 | |
The Whisky Baron | United Kingdom | 22 | 19 | 86.32 | |
The Whisky Exchange | United Kingdom | 128 | 110 | 87.73 | |
The Whisky Experience Ltd | United Kingdom | 5 | 4 | 82.38 | |
The Whisky Lounge | United Kingdom | 32 | 16 | 84.31 | |
The Whisky Society | United Kingdom | 3 | 3 | 88.53 | |
The Whisky Vault | United Kingdom | 0.00 | |||
The Whiskymouse | United Kingdom | 2 | 1 | 98.00 | |
The Wine Society | United Kingdom | 44 | 23 | 87.12 | |
The Worshipful Company of Distillers | United Kingdom | 2 | 0.00 | ||
The Wright Wine Company | United Kingdom | 9 | 2 | 82.00 | |
Titanic Distillers | United Kingdom | 1 | 1 | 76.33 | |
Tollemache's Breweries Limited | United Kingdom | 2 | 2 | 80.00 | |
Tower Blending Co. | United Kingdom | 6 | |||
Trevelyan Mfg. Co. Ltd. | United Kingdom | 1 | |||
Turntable Spirits | United Kingdom | 7 | 6 | 84.91 | |
Valinch & Mallet | United Kingdom | 130 | 124 | 86.78 | |
VCL Vintners | United Kingdom | 2 | 0.00 | ||
Vintage Bottlers | United Kingdom | 8 | 7 | 88.59 | |
W & A Gilbey Ltd. | United Kingdom | 31 | 13 | 82.56 | |
W. H. Milner | United Kingdom | 1 | 1 | 76.50 | |
W. Shepperd & Co. | United Kingdom | 2 | 0.00 | ||
Welsh Whisky Co. | United Kingdom | 20 | 10 | 81.05 | |
Westminster Scotch Company | United Kingdom | 13 | 1 | 86.67 | |
WFFA | United Kingdom | 10 | 10 | 87.74 | |
Whisky & Spirit Blending Co. | United Kingdom | 2 | 1 | 90.00 | |
Whisky-Me.com | United Kingdom | 8 | 7 | 83.73 | |
Whitbread & Co. | United Kingdom | 6 | 2 | 67.50 | |
William Lundie & Co. | United Kingdom | 32 | 18 | 79.07 | |
William Peel | United Kingdom | 12 | 2 | 46.50 | |
William Penrose Ltd. | United Kingdom | 2 | |||
William Younger and Company Ltd. | United Kingdom | 1 | |||
WoodWinters | United Kingdom | 22 | 14 | 86.81 | |
Woolf / Sung | United Kingdom | 2 | 2 | 91.38 |
Build and track your whisky collection, rate and review bottles, check prices, and engage with like-minded enthusiasts. All things whisky since 2007.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 60207205
VAT: NL853809112B01
Copyright © 2023
Create an account and indulge yourself in the world of whisky.