
United Kingdom
Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
A. A. Baker | United Kingdom | 1 | 0.00 | ||
Aceo Limited | United Kingdom | 42 | 27 | 84.08 | |
Anderson & Mortimer | United Kingdom | 10 | 5 | 90.17 | |
Angus Dundee Distillers | United Kingdom | 48 | 30 | 78.69 | |
Army & Navy Stores | United Kingdom | 1 | 1 | 92.40 | |
Artful Dodger Whisky Collective | United Kingdom | 15 | 14 | 87.21 | |
Atom Brands | United Kingdom | 3 | 2 | 90.75 | |
Averys | United Kingdom | 41 | 13 | 90.52 | |
Bartels Rawlings International Ltd | United Kingdom | 74 | 37 | 86.53 | |
Bartels, Rawlings & Co. Ltd. | United Kingdom | 5 | 0.00 | ||
Beartown Brewery | United Kingdom | 4 | |||
Bennachie | United Kingdom | 10 | 3 | 86.49 | |
Berry Bros & Rudd | United Kingdom | 1264 | 1001 | 86.14 | |
Blackadder | United Kingdom | 1460 | 1019 | 86.18 | |
Bristol Brandy Company Ltd. | United Kingdom | 1 | 1 | 86.39 | |
Bristol Spirits Ltd | United Kingdom | 2 | 1 | 86.33 | |
Cambridge Wine Merchants | United Kingdom | 2 | 1 | 79.00 | |
Captain Burn's | United Kingdom | 55 | 35 | 84.83 | |
Carlisle & District | United Kingdom | 1 | |||
Cask 88 | United Kingdom | 14 | 8 | 87.41 | |
Cask Trade | United Kingdom | 3 | 2 | 85.50 | |
Celtic Spirit Company | United Kingdom | 4 | 1 | 80.00 | |
Charles H. Julian Ltd. | United Kingdom | 14 | 6 | 82.61 | |
Charles Kinloch & Co. Ltd. | United Kingdom | 9 | 3 | 85.25 | |
Chester Whisky & Liqueur Company | United Kingdom | 18 | 17 | 86.00 | |
Chorlton Whisky | United Kingdom | 50 | 45 | 87.52 | |
Clan Munro Whisky Ltd. | United Kingdom | 11 | 4 | 84.95 | |
Claxton's | United Kingdom | 142 | 120 | 86.60 | |
Cockburn & Campbell Ltd. | United Kingdom | 5 | 1 | 90.00 | |
Concrete Cow Brewery | United Kingdom | 3 | |||
Copper Monument | United Kingdom | 6 | 5 | 84.00 | |
Corney & Barrow | United Kingdom | 3 | 0.00 | ||
Dà Mhìle Distillery | United Kingdom | 24 | 22 | 84.76 | |
Davison, Newman & Co. Ltd. | United Kingdom | 8 | 4 | 77.00 | |
Deerstalker | United Kingdom | 33 | 29 | 82.79 | |
Diver & Son Ltd. | United Kingdom | 1 | 1 | 90.00 | |
Douglas of Drumlanrig | United Kingdom | 402 | 316 | 84.63 | |
Dragon Claw Whiskey | United Kingdom | 1 | |||
Dràm Mòr | United Kingdom | 14 | 14 | 85.73 | |
Dream Drams | United Kingdom | 37 | 31 | 83.30 | |
Drinks by the Dram | United Kingdom | 18 | 10 | 80.63 | |
DS Tayman | United Kingdom | 8 | 5 | 78.37 | |
Dunadd | United Kingdom | 11 | 3 | 77.33 | |
Duncan Bros. & Mackay | United Kingdom | 5 | 0.00 | ||
E. H. James Ltd. | United Kingdom | 1 | 0.00 | ||
El Vino | United Kingdom | 9 | 5 | 85.83 | |
Elixir Distillers | United Kingdom | 412 | 324 | 87.92 | |
Empire Whisky Company | United Kingdom | 3 | 0.00 | ||
Exile Casks | United Kingdom | 2 | 2 | 88.10 | |
Findlater Mackie Todd & Co. Ltd. | United Kingdom | 35 | 15 | 80.22 | |
First Cask | United Kingdom | 783 | 364 | 88.14 | |
Forest Distillery Ltd. | United Kingdom | 14 | 5 | 83.60 | |
Fortnum & Mason | United Kingdom | 7 | 2 | 59.25 | |
Fox Fitzgerald | United Kingdom | 31 | 26 | 85.84 | |
GF & A Brown & Sons | United Kingdom | 1 | 0.00 | ||
Glenaber Distilleries Ltd. | United Kingdom | 1 | 0.00 | ||
GlenClyde Whisky Ltd | United Kingdom | 30 | 29 | 81.03 | |
GreatDrams | United Kingdom | 26 | 18 | 84.66 | |
Grierson, Oldham & Co. Ltd. | United Kingdom | 6 | 0.00 | ||
H. Cooke & Co. | United Kingdom | 1 | |||
HAH Whisky Ltd. | United Kingdom | 4 | 88.17 | ||
Halewood Vintners Ltd. | United Kingdom | 3 | 2 | 76.75 | |
Hallmark of St. James | United Kingdom | 9 | 6 | 89.12 | |
Hard to Find Whisky | United Kingdom | 7 | 7 | 89.02 | |
Harris Whisky | United Kingdom | 15 | 9 | 83.52 | |
Hawkin Co. Ltd | United Kingdom | 1 | 1 | 87.67 | |
Helen Arthur | United Kingdom | 18 | 15 | 83.50 | |
HEX | United Kingdom | 1 | 0.00 | ||
Hornes Brewery | United Kingdom | 2 | |||
Howard, Douglas & Co. | United Kingdom | 1 | 0.00 | ||
J. & W. Nicholson & Co. Ltd. | United Kingdom | 7 | 2 | 83.00 | |
J. W. Cameron & Co. | United Kingdom | 1 | 0.00 | ||
James Buchanan & Co. | United Kingdom | 177 | 93 | 81.62 | |
James Devereaux Ltd. | United Kingdom | 2 | 2 | 91.00 | |
James Eadie | United Kingdom | 88 | 83 | 85.43 | |
John E. Fells & Sons | United Kingdom | 1 | 0.00 | ||
John McGeary & Company Ltd. | United Kingdom | 7 | 2 | 82.50 | |
John Milroy | United Kingdom | 138 | 81 | 85.04 | |
Kindred Spirits | United Kingdom | 6 | |||
Kirker Greer Brands | United Kingdom | 7 | 3 | 81.17 | |
Lancashire Whisky Producers Ltd. | United Kingdom | 2 | |||
Leomar | United Kingdom | 1 | 1 | 77.50 | |
Liquid Gold Enterprises | United Kingdom | 108 | 54 | 87.14 | |
Liverpool Distillery Ltd. | United Kingdom | 2 | 1 | 79.00 | |
Lombard | United Kingdom | 131 | 104 | 87.37 | |
London & Scottish International Ltd | United Kingdom | 4 | 5 | 68.07 | |
M. J. Dowdeswell & Co. Ltd | United Kingdom | 5 | 0.00 | ||
Mackillop's Choice | United Kingdom | 462 | 299 | 87.03 | |
Master of Malt | United Kingdom | 532 | 352 | 86.08 | |
Matisse Spirits Company | United Kingdom | 27 | 13 | 83.50 | |
Matthew D'Arcy & Company Limited | United Kingdom | 3 | 2 | 85.50 | |
Mayor, Sworder & Co. Ltd. | United Kingdom | 5 | 3 | 85.00 | |
Mc Mullen's of Hertford | United Kingdom | 1 | 1 | 73.00 | |
McIntyre's Malt Whisky Coy | United Kingdom | 11 | 6 | 86.93 | |
McMullen & Sons Ltd | United Kingdom | 1 | 1 | 76.50 | |
Milroy's of Soho | United Kingdom | 78 | 58 | 88.16 | |
Montgomerie's | United Kingdom | 90 | 48 | 85.93 | |
Montrose Blending Co. | United Kingdom | 1 | 0.00 | ||
Moray Bonding | United Kingdom | 6 | 2 | 88.50 | |
Mrs Baker | United Kingdom | 3 | 0.00 | ||
Niche Drinks Co. Ltd. | United Kingdom | 14 | 12 | 79.90 | |
No Nonsense Whisky | United Kingdom | 2 | 0.00 | ||
Oddbins | United Kingdom | 36 | 22 | 81.06 | |
Old St. Andrews Ltd | United Kingdom | 0.00 | |||
Ooshkie | United Kingdom | 2 | 0.00 | ||
Peg Whisky | United Kingdom | 2 | 1 | 91.33 | |
Petnor Blenders | United Kingdom | 8 | 1 | 78.00 | |
Planet of the Grapes | United Kingdom | 2 | 1 | 83.00 | |
Pointers of London | United Kingdom | 36 | 0.00 | ||
Portal Dingwall & Norris | United Kingdom | 3 | 1 | 89.00 | |
Premier Bond | United Kingdom | 7 | 4 | 88.13 | |
Quality Spirits International Ltd. | United Kingdom | 81 | 49 | 74.88 | |
R.C. Treadwell | United Kingdom | 1 | 0.00 | ||
R.N. MacDonald & Co | United Kingdom | 32 | 20 | 83.77 | |
Rebel Distillers Ltd. | United Kingdom | 1 | |||
Rebel Spirits Limited | United Kingdom | 4 | |||
Robbie Douglas | United Kingdom | 2 | 1 | 86.00 | |
ROKiT Drinks UK | United Kingdom | 3 | 1 | 76.92 | |
Sacred Spirits | United Kingdom | 1 | 1 | 80.00 | |
Sadler's Brewing Co. | United Kingdom | 7 | 6 | 74.47 | |
Samuel Gulliver & Co | United Kingdom | 3 | 1 | 83.00 | |
Secret Spirits | United Kingdom | 28 | 12 | 83.13 | |
Seven Pillars Co. Ltd. | United Kingdom | 11 | 0.00 | ||
Sheridan & Gail Ltd. | United Kingdom | 3 | |||
Simply Whisky | United Kingdom | 2 | 2 | 87.19 | |
Singer & Co. Ltd. | United Kingdom | 1 | 0.00 | ||
Single & Single | United Kingdom | 10 | 8 | 88.34 | |
Southwark Distillers Ltd. | United Kingdom | 10 | 1 | 82.00 | |
Speciality Drinks Ltd | United Kingdom | 370 | 352 | 87.31 | |
Spencer Collings & Co. | United Kingdom | 2 | 2 | 87.03 | |
Stalla Dhu Whiskies | United Kingdom | 5 | 3 | 87.00 | |
Stillwater Whisky Co. | United Kingdom | 2 | 2 | 90.75 | |
Stratheagle Blending Co. Ltd. | United Kingdom | 1 | 0.00 | ||
Tanners | United Kingdom | 3 | |||
The Blended Whisky Company | United Kingdom | 17 | 14 | 88.86 | |
The Classic Whisky Guild | United Kingdom | 27 | 3 | 92.33 | |
The Clydesdale Original | United Kingdom | 68 | 49 | 84.24 | |
The Cornish Moonshine Company | United Kingdom | 5 | 5 | 68.20 | |
The Dram Team | United Kingdom | 18 | 6 | 81.67 | |
The Firkin Whisky Co. Ltd. | United Kingdom | 15 | 9 | 85.35 | |
The Fisherman's Retreat | United Kingdom | 11 | 10 | 86.13 | |
The Kinross Whisky Company Ltd | United Kingdom | 5 | 0.00 | ||
The Last Drop Distillers Limited | United Kingdom | 24 | 7 | 91.29 | |
The Malt Whisky Association | United Kingdom | 4 | 2 | 85.34 | |
The Moorland Distiller | United Kingdom | 11 | 7 | 90.69 | |
The Queen of the Moorlands | United Kingdom | 41 | 30 | 85.79 | |
The Red Lion Blending Co. Limited | United Kingdom | 2 | 2 | 83.00 | |
The Single Cask Ltd. | United Kingdom | 169 | 134 | 86.27 | |
The Sipping Shed | United Kingdom | 6 | 6 | 88.13 | |
The Waxhouse Whisky Company | United Kingdom | 3 | 3 | 88.63 | |
The Wee Dram | United Kingdom | 11 | 5 | 86.26 | |
The Whisky Baron | United Kingdom | 13 | 8 | 87.57 | |
The Whisky Exchange | United Kingdom | 89 | 67 | 87.96 | |
The Whisky Experience Ltd | United Kingdom | 5 | 4 | 81.22 | |
The Whisky Lounge | United Kingdom | 32 | 15 | 84.07 | |
The Whisky Society | United Kingdom | 3 | 3 | 87.79 | |
The Whiskymouse | United Kingdom | 2 | 1 | 98.00 | |
The Wine Society | United Kingdom | 40 | 15 | 87.31 | |
The Worshipful Company of Distillers | United Kingdom | 2 | 0.00 | ||
The Wright Wine Company | United Kingdom | 7 | 2 | 82.00 | |
Tower Blending Co. | United Kingdom | 5 | |||
Trevelyan Mfg. Co. Ltd. | United Kingdom | 1 | |||
Valinch & Mallet | United Kingdom | 93 | 86 | 86.75 | |
W & A Gilbey Ltd. | United Kingdom | 21 | 8 | 85.89 | |
W. H. Milner | United Kingdom | 1 | 0.00 | ||
W. Shepperd & Co. | United Kingdom | 2 | 0.00 | ||
Welsh Whisky Co. | United Kingdom | 16 | 0.00 | ||
Westminster Scotch Company | United Kingdom | 13 | 0.00 | ||
WFFA | United Kingdom | 7 | 7 | 88.55 | |
Whisky & Spirit Blending Co. | United Kingdom | 2 | 0.00 | ||
Whisky-Me.com | United Kingdom | 4 | 3 | 85.00 | |
Whitbread & Co. | United Kingdom | 6 | 2 | 67.00 | |
William Lundie & Co. | United Kingdom | 21 | 13 | 77.92 | |
William Penrose Ltd. | United Kingdom | 1 | |||
William Younger and Company Ltd. | United Kingdom | 1 | |||
WoodWinters | United Kingdom | 23 | 14 | 87.11 | |
Woolf / Sung | United Kingdom | 2 | 2 | 92.13 | |
Worldwide Whisky Company Limited | United Kingdom |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021