
Netherlands
Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
12 Barrels | Netherlands | 5 | 5 | 86.22 | |
3006 Whisky | Netherlands | 38 | 36 | 85.48 | |
Archives | Netherlands | 165 | 156 | 87.62 | |
Beek Spirits | Netherlands | 11 | 9 | 80.11 | |
Best of Whisky | Netherlands | 6 | 6 | 84.22 | |
Bij Thijs | Netherlands | 2 | 1 | 87.50 | |
BNC Alkmaar | Netherlands | 1 | 2 | 85.25 | |
Boogieman Import | Netherlands | 18 | 16 | 88.04 | |
Caskplan | Netherlands | 2 | 2 | 87.92 | |
casQueteers | Netherlands | 14 | 14 | 87.10 | |
Commitment to Malt | Netherlands | 22 | 20 | 85.05 | |
DH17 | Netherlands | 5 | 5 | 81.30 | |
DRAMtastisch | Netherlands | 2 | 1 | 81.00 | |
Dramtime | Netherlands | 3 | 3 | 84.49 | |
Dutch Whisky Society | Netherlands | 1 | 1 | 83.25 | |
Erkens Whisky | Netherlands | 21 | 14 | 85.79 | |
Gall & Gall | Netherlands | 2 | 3 | 75.35 | |
Groninger Vaatjes Club | Netherlands | 5 | 4 | 84.00 | |
H.P. de Vreng en Zonen | Netherlands | 50 | 5 | 83.23 | |
Isle of Schylge Drinks | Netherlands | 2 | 2 | 79.28 | |
King Cask | Netherlands | 5 | 5 | 86.91 | |
King's Court Whisky Society | Netherlands | 4 | 4 | 86.58 | |
Kintra Whisky | Netherlands | 71 | 70 | 85.75 | |
Laser Arts | Netherlands | 0.00 | |||
Likeur & Jeneverfabriek Amsterdam | Netherlands | 2 | 1 | 70.33 | |
Michiel Wigman | Netherlands | 7 | 7 | 88.73 | |
Mitra Drankenspeciaalzaak Hans & Hans Oirschot | Netherlands | 0.00 | |||
Mitra Kisjes Meppel | Netherlands | 1 | 1 | 87.00 | |
One Expertise B.V. | Netherlands | 1 | 1 | 88.67 | |
Pat's Wine & Spirit Store | Netherlands | 2 | 2 | 84.50 | |
PerfectDram | Netherlands | 9 | 8 | 83.54 | |
Roger's Whisky Company | Netherlands | 0.00 | |||
Sherwoods | Netherlands | 3 | 3 | 87.04 | |
Skotsj Fellowsjip | Netherlands | 2 | 2 | 87.42 | |
Slijterij Bams | Netherlands | 10 | 10 | 87.38 | |
The Barrel Baron | Netherlands | 1 | 1 | 89.00 | |
The Daily Dram | Netherlands | 35 | 33 | 85.11 | |
The Duchess | Netherlands | 5 | 5 | 88.79 | |
The Spirit of Wine | Netherlands | 1 | 0.00 | ||
The Whisky Talker | Netherlands | 60 | 58 | 87.53 | |
Toorank B.V. Distilleries | Netherlands | 8 | 5 | 69.17 | |
Torsten Paul Whisky Company | Netherlands | 6 | 6 | 86.21 | |
Usquebaugh Society | Netherlands | 16 | 14 | 85.19 | |
van Wees | Netherlands | 1086 | 928 | 84.22 | |
van Zuylen | Netherlands | 1 | 89.00 | ||
Wakker | Netherlands | 1 | 0.00 | ||
Whisky & Whiskey | Netherlands | 1 | 1 | 84.50 | |
Whisky Center | Netherlands | 1 | 1 | 88.82 | |
Whisky Club Groningen | Netherlands | 4 | 4 | 83.96 | |
Whisky Import Nederland | Netherlands | 56 | 51 | 86.35 | |
Whisky Society Waterland | Netherlands | 2 | 2 | 86.38 | |
Whiskybase.com | Netherlands | 21 | 20 | 87.39 | |
WhiskyNerds | Netherlands | 11 | 11 | 89.69 | |
Whiskysite.nl | Netherlands | 9 | 9 | 87.29 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021