
Japan
Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
Acorn | Japan | 167 | 120 | 86.99 | |
Arran Japan Limited | Japan | 22 | 12 | 90.84 | |
Bond #1 | Japan | 7 | 5 | 87.61 | |
Bushido Whisky | Japan | 4 | 0.00 | ||
ePower | Japan | 25 | 11 | 86.91 | |
Hideo Yamaoka | Japan | 71 | 34 | 88.94 | |
Highlander Liquors (JP) | Japan | 0.00 | |||
Kingsbury | Japan | 387 | 223 | 88.74 | |
Kotobukiya | Japan | 3 | |||
Rudder | Japan | 2 | 2 | 88.67 | |
Scotch Malt Sales | Japan | 113 | 55 | 87.96 | |
Shinanoya | Japan | 64 | 58 | 89.31 | |
Suntory Whisky | Japan | 116 | 76 | 84.54 | |
T & T Toyama | Japan | 5 | 5 | 89.00 | |
The Ultimate Spirits, Rudder Ltd | Japan | 12 | 4 | 89.13 | |
The Whisky Hoop | Japan | 4 | 4 | 88.04 | |
Three Rivers Tokyo | Japan | 124 | 91 | 89.39 | |
Tokuoka | Japan | 1 | 1 | 65.00 | |
Whisk-e Ltd. | Japan | 187 | 62 | 87.85 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021