Name | Country | Whiskies | Votes | Rating | |
---|---|---|---|---|---|
A.D. Rattray | Scotland | 963 | 831 | 85.62 | |
Alfred Barnard and Company | Scotland | 23 | 2 | 85.00 | |
Ardgowan Distillery Company | Scotland | 7 | 4 | 85.36 | |
Chisholm & Co. | Scotland | 2 | 1 | 85.00 | |
Craigton Packaging Ltd. | Scotland | 7 | 4 | 87.00 | |
Creative Whisky Company | Scotland | 693 | 595 | 85.60 | |
CS James & Sons Ltd | Scotland | 47 | 11 | 84.64 | |
D. Johnston & Co. (Laphroaig) Ltd. | Scotland | 17 | 8 | 86.93 | |
Douglas Murdoch | Scotland | 15 | 9 | 86.14 | |
Duncan Macbeth & Co | Scotland | 15 | 4 | 87.37 | |
Glasgow Distillers | Scotland | 3 | 2 | 84.19 | |
Goldfinch Whisky Merchants | Scotland | 0.00 | |||
Gordon & Company | Scotland | 87 | 81 | 86.45 | |
Hart Brothers | Scotland | 693 | 562 | 86.14 | |
Holyrood Spirit Merchants | Scotland | 6 | 4 | 81.38 | |
Hunter Laing | Scotland | 1219 | 951 | 86.18 | |
Ian Macleod | Scotland | 1487 | 1187 | 85.11 | |
Inver House Distillers Ltd. | Scotland | 60 | 41 | 81.36 | |
Invergordon Distillers | Scotland | 40 | 25 | 74.66 | |
J.G. Thomson & Co. Ltd. | Scotland | 37 | 15 | 85.81 | |
James Campbell & Sons | Scotland | 6 | 0.00 | ||
James MacArthur | Scotland | 816 | 567 | 85.74 | |
Jock Macdonald Ltd. | Scotland | 2 | 2 | 72.00 | |
John Maclaren & Sons Ltd | Scotland | 15 | 5 | 71.90 | |
Lady of the Glen | Scotland | 165 | 140 | 86.74 | |
Malcolm Pride Ltd. | Scotland | 26 | 19 | 89.47 | |
Malt Musketeers | Scotland | 3 | 3 | 89.28 | |
Morrison Bowmore Distillers Ltd | Scotland | 70 | 23 | 83.41 | |
Morrison Howat Distillers Ltd. | Scotland | 8 | 4 | 87.33 | |
Old Bothwell | Scotland | 48 | 43 | 89.23 | |
Private Cellar | Scotland | 52 | 41 | 85.44 | |
Robert Graham | Scotland | 71 | 48 | 84.10 | |
Robert Watson (Aberdeen) Ltd. | Scotland | 29 | 12 | 85.95 | |
Scotland Grindlay Ltd. | Scotland | 10 | 7 | 84.50 | |
Scottish Liqueur Centre | Scotland | 65 | 47 | 85.36 | |
Stirling Distillery | Scotland | 9 | 4 | 74.42 | |
Stuart MacNair & Co. | Scotland | 9 | 2 | 92.17 | |
The Bass Rock Whisky Co. | Scotland | 2 | 1 | 79.00 | |
The Clydeside Distillery | Scotland | 3 | 3 | 78.53 | |
The Drambusters | Scotland | 12 | 10 | 83.15 | |
The Highlands & Islands | Scotland | 88 | 62 | 83.76 | |
The House of MacDuff | Scotland | 213 | 159 | 85.98 | |
The Scotch Malt Whisky Society | Scotland | 12081 | 7743 | 86.43 | |
The Scottish Independent Distillers Co. Ltd. | Scotland | 67 | 39 | 84.90 | |
The Secret Treasures | Scotland | 49 | 40 | 84.65 | |
The Spirit Safe Whisky Co. | Scotland | 7 | 1 | 68.50 | |
The Vintage Malt Whisky Co Ltd. | Scotland | 1124 | 898 | 85.27 | |
The Whisky Connoisseur | Scotland | 230 | 129 | 84.23 | |
Wemyss Malts | Scotland | 468 | 426 | 85.75 | |
Whisky Illuminati | Scotland | 12 | 10 | 88.52 | |
Whiskybroker.co.uk | Scotland | 758 | 617 | 85.81 | |
William & Co. Spirits | Scotland | 6 | 4 | 87.63 | |
Wm. Maxwell Ltd. | Scotland | 18 | 10 | 80.89 |
Whiskybase was founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2022