
Heroes & Heretics
Average Rating
0.00
0 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
48 10-year-old H&H | 10 | 48.0 % Vol. | 700 ml | 23 | |||||||
Cascade Hollow Distillery | |||||||||||
George Dickel 08-year-old Stateside | 08 | 51.0 % Vol. | 700 ml | 2020 | |||||||
Craigellachie | |||||||||||
Craigellachie 2007 H&H The Disciples | 12 | 51.0 % Vol. | 700 ml | 2020 | 900777 | ||||||
Tobermory | |||||||||||
Ledaig 2007 H&H Smoke & Glory | 13 | 53.0 % Vol. | 700 ml | 2020 | 800022 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021