
Kempenaer
Average Rating
87.50
2 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bruichladdich | |||||||||||
Blended Whisky Rubh'an Duin Kem | 03 | 42.4 % Vol. | 500 ml | 2019 | 1 - First Fill | 86.00 | |||||
Bruichladdich Kempenaer 5 liter cask handfilled | 03 | 48.4 % Vol. | 500 ml | 2019 | 1 | 89.00 | |||||
Caol Ila | |||||||||||
Blended Whisky Rubh'an Duin Kem | 03 | 42.4 % Vol. | 500 ml | 2019 | 1 - First Fill | 86.00 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021