
Liquor Fang
Average Rating
87.67
3 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ardmore | |||||||||||
Ardmore 2008 LqF | 55.0 % Vol. | 700 ml | 2017 | 708487 | |||||||
Benrinnes | |||||||||||
![]() |
Benrinnes 2000 LqF monotone serie | 18 | 52.0 % Vol. | 700 ml | 2018 | 306747 | 90.00 | ||||
Clynelish | |||||||||||
Clynelish 1999 LqF Selection | 20 | 61.1 % Vol. | 700 ml | 2019 | 301143 | 93.00 | |||||
Linkwood | |||||||||||
Linkwood 1999 LqF monotone serie | 54.5 % Vol. | 700 ml | 2016 | 80.00 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021