
Heartwood
Average Rating
86.29
26 votes
Highest rated whiskies
with > 3 votes
Photo by Slàinte Mhath
Name | Stated Age | Strength | Size | Bottled | Casknumber | Rating | Versions | Shoplinks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Heartwood 2000 Devil in the Detail | 73.5 % Vol. | 500 ml | 2015 | HH0244 | ||||||
Heartwood 2000 The Convict Resurrection | 14 | 72.0 % Vol. | 500 ml | 2014 | HH0239 | 85.67 | |||||
Heartwood 2000 The Good Convict | 14 | 71.3 % Vol. | 500 ml | 2015 | HH0543 | ||||||
Heartwood 2001 Convict Redemption - Batch 1 | 12 | 72.5 % Vol. | 500 ml | 2013 | HH0611 | ||||||
![]() |
Heartwood 2001 Convict Unchained | 11 | 71.9 % Vol. | 500 ml | 2012 | HH0613 | |||||
![]() |
Heartwood 2001 Convict Release | 11 | 58.0 % Vol. | 700 ml | 2012 | HH0613 | |||||
![]() |
Heartwood 2001 Convict Redemption - Batch 2 | 12 | 71.9 % Vol. | 500 ml | 2013 | HH0611 | |||||
Heartwood 2006 - @#$%^& | 62.5 % Vol. | 500 ml | 2017 | TD0124 | 93.50 | ||||||
Heartwood 2008 Dare To Be Different | 65.5 % Vol. | 500 ml | 2016 | LD542 | |||||||
Heartwood 2012 The Adult | 62.1 % Vol. | 500 ml | 2018 | LD765 | |||||||
Heartwood @#$%^&*2 | 57.9 % Vol. | 500 ml | 2018 | LD813 + 823 | |||||||
Heartwood @#$%^&*3 | 56.7 % Vol. | 500 ml | 2018 | LD813 + 823 | |||||||
Heartwood @#$%^&*4 | 55.4 % Vol. | 500 ml | 2018 | LD813 + 823 | |||||||
Heartwood Dregs - Volume 4 Tasmanian Vatted Malt Whisky | 58.0 % Vol. | 500 ml | 2020 | ||||||||
Heartwood Mt Wellington Release | 12 | 62.4 % Vol. | 700 ml | 2011 | HH0052 | 93.00 | |||||
Heartwood The Beagle - Batch 6 | 61.5 % Vol. | 500 ml | 2019 | ||||||||
Heartwood The Beagle - Batch 1 | 66.6 % Vol. | 500 ml | 2013 | 80.00 | |||||||
![]() |
Heartwood The Beagle - Batch 2 | 68.3 % Vol. | 500 ml | 2014 | 82.00 | ||||||
Heartwood The Beagle - Batch 3 | 68.4 % Vol. | 500 ml | 2015 | ||||||||
![]() |
Heartwood The Beagle - Batch 4 | 61.0 % Vol. | 500 ml | 2017 | |||||||
Heartwood The Beagle - Batch 7 | 55.0 % Vol. | 700 ml | 2020 | ||||||||
Heartwood The Beagle - Batch 8 | 57.4 % Vol. | 500 ml | 2020 | 75.00 | |||||||
![]() |
Heartwood The Beast is Back | 59.6 % Vol. | 500 ml | 2020 | 19 | ||||||
![]() |
Heartwood Vat out of Hell | 67.4 % Vol. | 700 ml | 2013 | LD446 & HH0040 | 84.00 | |||||
Adams Distillery | |||||||||||
Heartwood Don't @#$%&* it up, Son! | 59.65 % Vol. | 500 ml | 2020 | LD965, TIB016, AD295 | 84.00 | ||||||
Heartwood A Serious Whisky | 60.5 % Vol. | 700 ml | 2020 | AD295, C-001 | 78.00 | ||||||
Belgrove Distillery | |||||||||||
Heartwood Heartgrove #1 | 55.2 % Vol. | 500 ml | 2019 | PB052 | |||||||
Heartwood Heartgrove #2 | 54.4 % Vol. | 500 ml | 2020 | PB052 | 83.00 | ||||||
Heartwood Witch's Cauldron | 61.2 % Vol. | 500 ml | 2019 | LD766, RD166, PB121 | 89.00 | ||||||
Heartwood Wizard’s Sceptre | 60.7 % Vol. | 500 ml | 2020 | LD766, RD189, PB121 | 75.00 | ||||||
Lark Distillery | |||||||||||
Heartwood Don't @#$%&* it up, Son! | 59.65 % Vol. | 500 ml | 2020 | LD965, TIB016, AD295 | 84.00 | ||||||
![]() |
Heartwood 1 of /3 | 65.6 % Vol. | 500 ml | 2015 | LD644 | ||||||
![]() |
Heartwood 1999 - Velvet Hammer | 13 | 68.8 % Vol. | 500 ml | 2013 | HH072 | 86.33 | ||||
![]() |
Heartwood 2004/2007 The Revelation | 04 | 62.5 % Vol. | 500 ml | 2015 | LD442, LD323 | 89.25 | ||||
Heartwood 2005 Epiphany at the Lakes | 66.7 % Vol. | 700 ml | 2015 | (LD488)LD195 & LD196 | 1 | ||||||
![]() |
Heartwood 2006 We are Brothers | 10 | 65.6 % Vol. | 500 ml | 2016 | LD218 & LD219 | 86.67 | ||||
![]() |
Heartwood 2007 We are Cousins | 62.4 % Vol. | 500 ml | 2016 | LD323 & LD407 | ||||||
![]() |
Heartwood 2007 We are twisted Cousins | 09 | 63.0 % Vol. | 500 ml | 2017 | LD0323 & LD0407 | 91.00 | ||||
![]() |
Heartwood 2008 Mediocrity Be Damned | 67.2 % Vol. | 500 ml | 2016 | LD530 | 95.00 | |||||
![]() |
Heartwood 2009 Calm Before The Storm | 66.4 % Vol. | 500 ml | 2016 | LD588 | ||||||
Heartwood 2009 Darkest before Dawn | 64.0 % Vol. | 700 ml | 2017 | LD559 | 84.00 | ||||||
![]() |
Heartwood 2009 Heart of Darkness | 67.1 % Vol. | 500 ml | 2017 | LD567 | 90.00 | |||||
Heartwood 2010 Shade of Night | 66.6 % Vol. | 500 ml | 2018 | LD653 | |||||||
![]() |
Heartwood 2012 The Toddler | 63.1 % Vol. | 500 ml | 2016 | LD765 | ||||||
Heartwood 2013 Shot in the Dark | 58.9 % Vol. | 500 ml | 2019 | LD 961 | 90.67 | ||||||
Heartwood Any Port in a Storm Summer Release | 69.1 % Vol. | 500 ml | 2015 | HH593 & LD644 | |||||||
Heartwood Any Port in a Storm | 69.9 % Vol. | 500 ml | 2015 | HH593 & LD644 | 89.00 | ||||||
Heartwood Dregs - Volume 3 Tasmanian Vatted Malt Whisky | 61.2 % Vol. | 500 ml | 2019 | ||||||||
Heartwood Four Corners of Ross Batch 2 | 65.4 % Vol. | 500 ml | 2014 | HH 0174 & LD 0323 | 86.00 | ||||||
Heartwood Four Corners of Ross Batch 1 | 65.8 % Vol. | 500 ml | 2014 | HH 0174, HH 0323 | |||||||
![]() |
Heartwood Night Thief | 64.3 % Vol. | 500 ml | 2018 | LD654 & LD775 | 87.00 | |||||
Heartwood Release the Beast | 65.4 % Vol. | 500 ml | 2012 | LD124 & LD214 | 95.00 | ||||||
Heartwood The Beagle - Batch 5 | 62.5 % Vol. | 500 ml | 2017 | ||||||||
![]() |
Heartwood The Lost Convict | 66.0 % Vol. | 500 ml | 2014 | HH 0543 & LD 407 | 85.50 | |||||
Heartwood Witch's Cauldron | 61.2 % Vol. | 500 ml | 2019 | LD766, RD166, PB121 | 89.00 | ||||||
Heartwood Wizard’s Sceptre | 60.7 % Vol. | 500 ml | 2020 | LD766, RD189, PB121 | 75.00 | ||||||
Launceston | |||||||||||
Heartwood A Serious Whisky | 60.5 % Vol. | 700 ml | 2020 | AD295, C-001 | 78.00 | ||||||
Old Kempton Distillery | |||||||||||
Heartwood Something Completely Different | 63.6 % Vol. | 500 ml | 2020 | 234 | 86.00 | ||||||
Heartwood Witch's Cauldron | 61.2 % Vol. | 500 ml | 2019 | LD766, RD166, PB121 | 89.00 | ||||||
Heartwood Wizard’s Sceptre | 60.7 % Vol. | 500 ml | 2020 | LD766, RD189, PB121 | 75.00 | ||||||
Sullivans Cove | |||||||||||
![]() |
Heartwood 2000 Devil May Care | 14 | 67.1 % Vol. | 500 ml | 2015 | HH359 | |||||
![]() |
Heartwood 2005 Market Correction | 64.6 % Vol. | 500 ml | 2019 | TD 0053 |
Whiskybase

Whiskybase is founded in 2007 with the goal to create the biggest resource of whisky information in the world. A community driven website built by and for whisky enthusiasts.
Whiskybase B.V.
Zwaanshals 530
3035 KS Rotterdam
The Netherlands
KVK: 52072819
VAT: NL850288836B01
Copyright © 2021